BS Computer Engineering
About The Program
BS Computer Engineering program covers a wide spectrum of fields in cutting edge technologies at par with the latest technology trends of the world. The program will produce competent computer engineers, in the fields of Cyber Security, Embedded Systems, Artificial Intelligence, Internet of Things (IoT) and Data Engineering, who are expected to be in high demand in coming years, thus fulfilling the high-tech HR requirements of the country. Program will offer a blend of courses with in-depth theoretical knowledge and diverse practical skills directed towards enhancing technical expertise of students and offer them an environment that will significantly impact their professional and ethical development.
Admission Requirements
- Higher Secondary School Certificate (FSc Pre-Engineering/ICS) or Equivalent with Physics, Chemistry and Mathematics securing at least 60% marks in aggregate OR Diploma of Associate Engineer Examination in relevant discipline securing at least 60% marks in aggregate (upto 2% of maximum allowed seats)
- CUST Admission Test or HEC Approved Test.
Degree Requirements
Each candidate for the BS Computer Engineering degree is required to successfully earn 136 credit hours (Cr. Hrs.) as per the following detail:
AREA | Cr. Hrs. |
---|---|
Humanities Courses | 17 |
Natural Science Courses | 21 |
Computer and Information Science Courses | 08 |
Management Science Courses | 05 |
Multi Disciplinary Engineering Electives (MDEE) | 07 |
Computer Engineering Foundation Courses | 30 |
Computer Engineering Core (Breadth) Courses | 27 |
Computer Engineering Elective (Depth) Courses | 15 |
Internship | 00 |
Community Service | 00 |
Design Project | 06 |
Total | 136 |
Humanities Courses (17 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Islamic Studies | HMCPE1002 | 2 |
Pakistan Studies | HMCPE1012 | 2 |
English I (Functional English) | HMCPE1023 | 3 |
English II (Communication Skills) | HMCPE1033 | 3 |
Technical Report Writing | HMCPE2043 | 3 |
Social Science Elective I: Professional Ethics | HMCPE3052 | 2 |
Social Science Elective II: Engineering Economics | HMCPE3062 | 2 |
Natural Science Courses (21 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Calculus and Analytical Geometry | MTCPE1013 | 3 |
Linear Algebra | MTCPE1033 | 3 |
Applied Differential Equations | MTCPE1042 | 3 |
Complex Variables and Transforms | MTCPE2053 | 3 |
Numerical Analysis | MTCPE3073 | 3 |
Applied Physics | PHCPE1012 | 2 |
Applied Physics Lab | PHEE1011 | 1 |
Probability and Statistics | CPE2063 | 3 |
Computer and Information Science Courses (8 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Computing | CSEE1101 | 3 |
Introduction to Computing Lab | CSEE1111 | 1 |
Computer Programming | CSEE1122 | 2 |
Computer Programming Lab | CSEE1121 | 1 |
Discrete Structures | CCPE2052 | 2 |
Management Science Courses (5 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Entrepreneurship | MGTCPE4072 | 2 |
Engineering Management | MGTCPE4503 | 3 |
Leadership | MGTCPE4112 | 2 |
Project Management | MGTCPE4063 | 3 |
Multi Disciplinary Engineering Elective (MDEE) (7 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Analog and Digital communication | EECPE3712 | 2 |
Analog and Digital communication Lab | EECPE3711 | 1 |
Block Chain Technologies and Applications | CSCPE4573 | 3 |
Applied Thermodynamics | MECPE1113 | 3 |
Data Mining | CSCPE4223 | 3 |
Computer Graphics | CSCPE3423 | 3 |
Mobile Application Development | CSCPE4193 | 3 |
Robotics and Automation | EECPE4823 | 3 |
Occupational Health & Safety | HMCPE1071 | 1 |
Computer Engineering Foundation Courses (30 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Engineering Drawing | CPE1011 | 1 |
Workshop Practice | CPE1021 | 1 |
Circuit Analysis | CPE1213 | 3 |
Circuit Analysis Lab | CPE1211 | 1 |
Digital Logic Design | CPE2313 | 3 |
Digital Logic Design Lab | CPE2311 | 1 |
Object Oriented Programming | CPE2123 | 3 |
Object Oriented Programming Lab | CPE2121 | 1 |
Electronic Devices and Circuits | CPE2233 | 3 |
Electronic Devices and Circuits Lab | CPE2231 | 1 |
Data Structures and Algorithms | CPE2133 | 3 |
Data Structures and Algorithms Lab | CPE2131 | 1 |
Signals and Systems | CPE2613 | 3 |
Signals and Systems Lab | CPE2611 | 1 |
Computer Architecture and Organization | CPE2323 | 3 |
Computer Architecture and Organization Lab | CPE2321 | 1 |
Computer Engineering Core (Breadth) Courses (27 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Computer Communication Networks | CPE4713 | 3 |
Computer Communication Networks Lab | CPE4711 | 1 |
Microprocessors and Interfacing | CPE3333 | 3 |
Microprocessors and Interfacing Lab | CPE3331 | 1 |
Operating Systems | CPE3413 | 3 |
Operating Systems Lab | CPE3411 | 1 |
Database Management Systems | CPE4513 | 3 |
Database Management Systems Lab | CPE4511 | 1 |
Software Engineering | CPE4523 | 3 |
Digital Signal Processing | CPE3623 | 3 |
Digital Signal Processing Lab | CPE3621 | 1 |
Digital System Design | CPE3343 | 3 |
Digital System Design Lab | CPE3341 | 1 |
Computer Engineering Elective (Depth) Courses (15 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Artificial Intelligence (Depth Core I) | CPE3633 | 3 |
Artificial Intelligence Lab (Depth Core I) | CPE3631 | 1 |
Digital Image Processing | CPE3643 | 3 |
Digital Image Processing Lab | CPE3641 | 1 |
Systems Programming | CPE4143 | 3 |
Systems Programming Lab | CPE4141 | 1 |
Embedded Systems | CPE4353 | 3 |
Embedded Systems Lab | CPE4351 | 1 |
Cloud and Distributed Computing | CPE4543 | 3 |
Internet of Things | CPE4733 | 3 |
Internet of Things Lab | CPE4731 | 1 |
High Performance Computing | CPE4553 | 3 |
Control Systems | CPE4813 | 1 |
Control Systems Lab | CPE4811 | 1 |
Computer Vision | CPE4653 | 3 |
Design and Analysis of Algorithms | CPE4153 | 3 |
Network and Cyber Security | CPE4763 | 3 |
Design Project (6 Cr. Hrs)
After the completion of 90 Cr. Hrs., the students are required to demonstrate their practical skills in the field of Computer Engineering by designing and implementing a design project worth 6 Cr. Hrs. The project shall be completed in two parts as given below:
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project (Part I) | CPE4913 | 3 |
Design Project (Part II) | CPE4923 | 3 |
Industrial Internship (CPE4000)
Each student is required to complete an 8-week industrial internship training usually after 6 semesters or on the completion of 90 Cr. Hrs. The internship shall be graded as pass/fail.
Community Service (VIS4000)
Each student is required to complete 60 hours community work, usually after 4th semester which would be a prerequisite for the award of degree.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is a four year degree program comprising of 8 semesters. There will be a Fall and a Spring semester in each year. The summer semester will be utilized for internship or deficiency courses. The maximum duration to complete BS Computer Engineering degree is 07 years.
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MCPE | 1013 | Calculus and Analytical Geometry | 3 | 0 | 3 |
HCPE | 1002 | Islamic Studies | 2 | 0 | 2 |
CCPE | 1102 | Introduction to Computing | 2 | 0 | 2 |
CCPE | 1111 | Introduction to Computing Lab | 0 | 3 | 1 |
PCPE | 1012 | Applied Physics | 2 | 0 | 2 |
PCPE | 1011 | Applied Physics Lab | 0 | 3 | 1 |
HCPE | 1023 | Functional English | 3 | 0 | 3 |
CPE | 1021 | Workshop Practice | 0 | 3 | 1 |
HCPE | 1071 | Occupational Health and Safety | 3 | 0 | 1 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MCPE | 1033 | Linear Algebra | 3 | 0 | 3 |
CPE | 1213 | Circuit Analysis | 3 | 0 | 3 |
CPE | 1211 | Circuit Analysis Lab | 0 | 3 | 1 |
CCPE | 1122 | Computer Programming | 3 | 0 | 3 |
CCPE | 1121 | Computer Programming Lab | 0 | 3 | 1 |
HCPE | 1033 | Communication Skills | 3 | 0 | 3 |
HCPE | 1012 | Pakistan Studies | 2 | 0 | 2 |
MCPE | 1042 | Differential Equations | 2 | 0 | 2 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CPE | 2313 | Digital Logic Design | 3 | 0 | 3 |
CPE | 2311 | Digital Logic Design Lab | 0 | 3 | 1 |
CPE | 2123 | Object Oriented Programming | 3 | 0 | 3 |
CPE | 2121 | Object Oriented Programming Lab | 0 | 3 | 1 |
CPE | 2233 | Electronic Devices and Circuits | 3 | 0 | 3 |
CPE | 2231 | Electronic Devices and Circuits Lab | 0 | 3 | 1 |
MCPE | 2053 | Complex Variables and Transforms | 3 | 0 | 3 |
CPE | 2052 | Discrete Structures | 2 | 0 | 2 |
CPE | 1011 | Engineering Drawing | 0 | 3 | 1 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CPE | 2133 | Data Structures and Algorithms | 3 | 0 | 3 |
CPE | 2131 | Data Structures and Algorithms Lab | 0 | 3 | 1 |
CPE | 2613 | Signals & Systems | 3 | 0 | 3 |
CPE | 2611 | Signals & Systems Lab | 0 | 3 | 1 |
CPE | 2323 | Computer Arch. and Organization | 3 | 0 | 3 |
CPE | 2321 | Computer Arch. and Organization Lab | 0 | 3 | 1 |
CPE | 2063 | Probability and Statistics | 3 | 0 | 3 |
HCPE | 2043 | Technical Report Writing | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CPE | 3333 | Microprocessor and Interfacing | 3 | 0 | 3 |
CPE | 3331 | Microprocessor and Interfacing Lab | 0 | 3 | 1 |
CPE | 3623 | Digital Signal Processing | 3 | 0 | 3 |
CPE | 3621 | Digital Signal Processing Lab | 0 | 3 | 1 |
CPE | 3713 | Computer Communication Networks | 3 | 0 | 3 |
CPE | 3711 | Computer Communication Networks Lab | 0 | 3 | 1 |
CPE | 4xx3 | MDEE-I | 3 | 0 | 3 |
HCPE | 3xx2 | Social Science Elective – I | 2 | 0 | 2 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CPE | 3343 | Digital System Design | 3 | 0 | 3 |
CPE | 3341 | Digital System Design Lab | 0 | 3 | 1 |
CPE | 3xx3 | Depth Elective-I | 3 | 0 | 3 |
CPE | 3xx1 | Depth Elective-I Lab | 0 | 3 | 1 |
CPE | 3413 | Operating Systems | 3 | 0 | 3 |
CPE | 3411 | Operating Systems Lab | 0 | 3 | 1 |
MCPE | 3073 | Numerical Analysis | 3 | 0 | 3 |
HCPE | 3xx3 | Mgt. Sci. Elective – I | 3 | 0 | 3 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
HCPE | 4xx2 | Mgt. Sci. Elective – II | 2 | 0 | 2 |
CPE | 4513 | Database Management System | 3 | 0 | 3 |
CPE | 4511 | Database Management System Lab | 0 | 3 | 1 |
CPE | 4xx3 | Depth Elective-II | 3 | 0 | 3 |
CPE | 4xx1 | Depth Elective-II Lab | 0 | 3 | 1 |
CPE | 4523 | Software Engineering | 3 | 0 | 3 |
CPE | 4913 | Design Project – I | 0 | 3 | 3 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
HCPE | 4xx2 | Social Science Elective-II | 2 | 0 | 2 |
CPE | 4xx3 | Depth Elective-III | 3 | 0 | 3 |
CPE | 4xx1 | Depth Elective-III Lab | 3 | 0 | 3 |
CPE | 4xx3 | Depth Elective-IV | 3 | 0 | 3 |
CPE | 4923 | Design Project –II | 0 | 3 | 3 |
CPE | 4xx3 | MDEE-II | 3 | 0 | 3 |
PEO-1 | Contribute competently in the field of Computer Engineering to fulfill the contemporary requirements of industry or academia both at national and international levels |
PEO-2 | Exhibit quest for learning and initiative through elevation in education or growth in professional status |
PEO-3 | Demonstrate commitment to ethical practices, community service and societal contribution. |
PLO-1 | Engineering Knowledge |
An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PLO-2 | Problem Analysis |
An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PLO-3 | Design/Development of Solutions |
An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations |
PLO-4 | Investigation |
An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
PLO-5 | Modern Tool Usage |
An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
PLO-6 | The Engineer and Society |
An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
PLO-7 | Environment & Sustainability |
An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
PLO-8 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
PLO-9 | Individual and Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions |
PLO-11 | Project Management |
An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-12 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |