About The Program
The Associate Degree in Accounting and Finance is a regular 2-year degree program which has been designed to equip the students with adequate knowledge and skills which would help them taking an early start of their professional career. The courses are designed to cover diverse areas from field of accounting and finance. This program will build professional work force for financial sector with high employment value. The graduates holding Associate Degree can continue future education towards respective BS 4-year degree program with advance standing.
Admission Requirements
- Higher Secondary School Certificate or Equivalent securing at least 45% marks in aggregate
- Admission Test / HEC Approved Test
Degree Requirements
Area | Cr. Hrs. |
---|---|
a) General Education | 30 |
b) Major Courses | 27 |
c) Elective Courses | 06 |
d) Internship | 03 |
Total | 66 |
General Education (30 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Islamic Studies/Ethics | ADPG1012 | 2 |
Functional English | ADPG1113 | 3 |
Introduction to Psychology | ADPG1422 | 2 |
Applications of Information & Communication Technologies | ADPG1612 | 2 |
Applications of Information & Communication Technologies Lab | ADPG1611 | 1 |
Mathematics | ADPG1353 | 3 |
Language-I | ADPG12x2 | 2 |
Expository Writing | ADPG1123 | 3 |
Analytical Reasoning | ADPG1583 | 3 |
Computing & Analytics | ADPG1553 | 3 |
Civic & Community Engagement | ADPG1812 | 2 |
Ideology and Constitution of Pakistan | ADPG1022 | 2 |
Entrepreneurship | ADPG2712 | 2 |
Major Courses (27 Cr.Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Statistics & Probability | ADP1523 | 3 |
Financial Reporting | ADP2163 | 3 |
Principle of Management | ADP2003 | 3 |
Principles of Accounting -I | ADP2113 | 3 |
Economics | ADP1223 | 3 |
Business Information Systems | ADP2203 | 3 |
Business Finance | ADP2103 | 3 |
Principles of Accounting-II | ADP2123 | 3 |
Introduction to HRM | ADP2023 | 3 |
Elective Courses (06 Cr.Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Financial Management | ADP2183 | 3 |
Cost Accounting | ADP2153 | 3 |
Internship (03 Cr.Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Internship | AD4003 | 3 |
Program Duration
This is a two-year degree program comprising of 4 semesters. There will be a Fall and a Spring semester each year. The maximum duration to complete the ADP (Accounting and Finance) is 4 years.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of degree requirements.
Semester - 1
Course Code | Course Title | Cr. Hrs. | |
ADPG | 1113 | Functional English | 3 |
ADPG | 1422 | Introduction to Psychology | 2 |
ADPG | 1353 | Mathematics | 3 |
ADPG | 1012 | Islamic Studies/Ethics | 2 |
ADPG | 12×2 | Language-I | 2 |
ADPG | 1612 | Applications of Information & Communication Technologies | 2 |
ADPG | 1611 | Applications of Information & Communication Technologies Lab | 1 |
Semester - 2
Course Code | Course Title | Cr. Hrs. | |
ADPG | 1123 | Expository Writing | 3 |
ADPG | 1583 | Analytical Reasoning | 3 |
ADPG | 1022 | Ideology and Constitution of Pakistan | 2 |
ADPG | 1523 | Statistics & Probability | 3 |
ADPG | 1553 | Computing & Analytics | 3 |
ADPG | 1812 | Civic & Community Engagement | 2 |
Semester - 3
Course Code | Course Title | Cr. Hrs. | |
ADP | 2163 | Financial Reporting | 3 |
ADP | 2003 | Principles of Management | 3 |
ADP | 2113 | Principles of Accounting-I | 3 |
ADP | 1223 | Economics | 3 |
ADP | 2203 | Business Information Systems | 3 |
Semester - 4
Course Code | Course Title | Cr. Hrs. | |
ADP | 2103 | Business Finance | 3 |
ADP | 2123 | Principles of Accounting-II | 3 |
ADPG | 2712 | Entrepreneurship | 2 |
ADP | 2023 | Introduction to HRM | 3 |
ADP | 2183 | Financial Management | 3 |
ADP | 2153 | Cost Accounting | 3 |
Internship (03 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
AD | 4003 | Internship | 3 |