ACADEMIC CALENDAR – SPRING 2026
Midterm examinations have been rescheduled to the 10th academic week, starting from 2nd May 2026.
| Dates | Days | Week | Activity |
|---|---|---|---|
| Pre-Semester Activities | |||
| 13th to 18th Feb, 2026 | Fri to Wed | – | Online Registration (All Faculties) |
| 27th Feb, 2026 | Fri | – | Last date to deposit 1st Installment (On going) |
| Semester Activities | |||
| 28th Feb, 2026 | Sat | 01 | Start of Semester |
| 09th Mar, 2026 | Mon | 02 | PhD Comprehensive Examination |
| 17th Apr, 2026 | Fri | 07 | Last date to Submit DMC (For 1st sem. result awaiting students) |
| 24th Apr, 2026 | Fri | 08 | Last date to deposit 2nd Installment |
| 25th Apr to 04th May, 2026 | Sat to Mon | 09 | Midterm Examination |
| 06th May, 2026 | Wed | 10 | Midterm Result Notification |
| 08th May, 2026 | Fri | 10 | Last date to withdraw courses |
| 24th Jun, 2026 | Wed | 17 | Last date for correction in pre-finals * |
| 26th Jun, 2026 | Fri | 17 | End of Classes |
| 29th Jun to 11th Jul, 2026 | Mon to Sat | 18 – 19 | Final Examination |
| 15th Jul, 2026 | Wed | 20 | Grades Notification |
| 15th Jul, 2026 | Wed | – | Last date to submit MS/ M.Phil. Thesis |
*No request for correction in pre-finals shall be entertained after this date.
Note: All gazetted holidays shall be observed as per announced schedule with no make-up classes. However, make-up classes for local holidays shall be arranged by the respective departments or Registrar office.
ACADEMIC CALENDAR – SUMMER 2026
| Dates | Days | Week | Activity |
|---|---|---|---|
| Pre-Semester Activities | |||
| 16th & 17th July, 2026 | Thu & Fri | – | Online Registration (All Faculties) |
| 20th July, 2026 | Mon | – | Last date to deposit Fee |
| Semester Activities | |||
| 20th July, 2026 | Mon | 01 | Start of Semester |
| 21st Aug, 2026 | Fri | 05 | Last date to withdraw courses |
| 21st & 22nd Aug, 2026 | Fri & Sat | 05 | Midterm Examination |
| 26th Aug, 2026 | Wed | 06 | Midterm Result Notification |
| 11th Sep, 2026 | Fri | 08 | Last date for correction in pre-finals * |
| 11th Sep, 2026 | Fri | 08 | End of Classes |
| 14th & 15th Sep, 2026 | Mon & Tue | 09 | Final Examination |
| 17th Sep, 2026 | Thu | 09 | Grades Notification |
*No request for correction in pre-finals shall be entertained after this date.
Note: All gazetted holidays shall be observed as per announced schedule with no make-up classes. However, make-up classes for local holidays shall be arranged by the respective departments or Registrar office.
ACADEMIC CALENDAR – FALL 2026
| Dates | Days | Week | Activity |
|---|---|---|---|
| Pre-Semester Activities | |||
| 18th to 23rd Aug, 2026 | Tue to Sun | – | Online Registration (All Faculties) |
| 18th Sep, 2026 | Fri | – | Last date to deposit 1st Installment (On going) |
| Semester Activities | |||
| 19th Sep, 2026 | Sat | 01 | Start of Semester |
| 28th Sep, 2026 | Mon | 02 | PhD Comprehensive Examination |
| 19th to 23rd Oct, 2026 | Mon to Fri | 05 | Sports week |
| 30th Oct, 2026 | Fri | 06 | Last date to Submit DMC (For 1st sem. result awaiting students) |
| 13th Nov, 2026 | Fri | 08 | Last date to deposit 2nd Installment |
| 21st to 28th Nov, 2026 | Sat to Sat | 10 | Midterm Examination |
| 02nd Dec, 2026 | Wed | 11 | Midterm Result Notification |
| 04th Dec, 2026 | Fri | 11 | Last date to withdraw courses |
| 16th Dec, 2026 | Wed | 13 | Full Dress Rehearsal for Convocation |
| 17th Dec, 2026 | Thu | 13 | Convocation 2026 |
| 22nd Jan, 2027 | Fri | 18 | Last date for correction in pre-finals * |
| 22nd Jan, 2027 | Fri | 18 | End of Classes |
| 25th Jan to 6th Feb, 2027 | Mon to Sat | 19 & 20 | Final Examination |
| 10th Feb, 2027 | Wed | 21 | Grades Notification |
| 10th Feb, 2027 | Wed | – | Last date to submit MS/ M.Phil. Thesis |
*No request for correction in pre-finals shall be entertained after this date.
Note: All gazetted holidays shall be observed as per announced schedule with no make-up classes. However, make-up classes for local holidays shall be arranged by the respective departments or Registrar office.
Weekly Distribution of an Academic Year
| Activities | Spring | Summer | Fall |
|---|---|---|---|
| Teaching Weeks | 16 | 8 | 16 |
| Mid term Exam | 1 | 0 | 1 |
| Final term Exam | 2 | 0 | 2 |
| Gap between two consecutive Semester | 1 | 0 | 1 |
| Sports Week | 1 | 0 | 0 |
| Semester Break | 1 | 1 | 1 |
| Semester Start | Third week of February | Third week of July | Third week of September |
| Semester End | Second week of July | First week of September | Last week of January |
| Total Weeks | 22 | 9 | 21 |
| Grand Total Weeks | 52 | ||

