ADP Commerce
About The Program
The Associate Degree in Commerce is a regular 2-year degree program which has been designed to equip the students with adequate knowledge and skills which would help them taking an early start of their professional career. The courses are designed to cover diverse areas from field of commerce including accounting, finance, taxation, law auditing and E-Commerce. This program will build professional work force with high employment value. The graduates holding Associate Degree can continue towards respective BS 4-year degree program in future with advance standing.
Admission Requirements
- Students having secured 45% at the intermediate level are eligible to apply.
- CUST Admission test/ NTS test/HEC test.
Degree Requirements
The candidate is required to complete 66 Cr. Hrs. as per following details, :
AREA | Cr. Hrs. |
---|---|
General Education | 39 |
Foundation Courses | 21 |
Elective Courses | 06 |
Practical Learning Lab | 00 |
Internship | 00 |
Total | 66 |
General Education (39 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Islamic Studies | ADPG1013 | 3 |
English I | ADPG1113 | 3 |
Intro to Psychology | ADPG1213 | 3 |
Mathematics | ADPG1313 | 3 |
Introduction to Computing | ADPG1413 | 3 |
Language I | ADPG15x3 | 3 |
Pakistan Studies | ADPG1023 | 3 |
English II | ADPG1123 | 3 |
Economics | ADPG1223 | 3 |
Statistics and Probability | ADPG1323 | 3 |
Analytical Reasoning | ADPG1423 | 3 |
Language II | ADPG15x3 | 3 |
English III | ADPG2133 | 3 |
Foundation Courses (21 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Principle of Management | MGTB2003 | 3 |
Business Finance | FINB2003 | 3 |
Principles of Accounting | ACCB2003 | 3 |
Business Information System | MISB2003 | 3 |
E Business | MISB2013 | 3 |
Business Communication | BCMB2033 | 3 |
Entrepreneurship and Innovation | ENTB2003 | 3 |
2. Elective Courses (06 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Cost Accounting | ACCB2023 | 3 |
Business Law and Taxation | LAWB2003 | 3 |
Practical Lab Learning (PLXXX0X0)
Each student is required to complete training spread over 2 semesters in one of the following:
a) Entrepreneurship (PLENX0x0)
b) Extracurricular Activities (PLSPX0x0)
c) Co-Curricular Activities (PLYCX0x0)
Internship (PY4000)
Students shall have the option of completing a 9-week summer internship any time after their first semester, or a work attachment for a total of up to 360 hours during their course duration.
Program Duration
This is a two-year degree program comprising of 4 semesters. There will be a Fall and a Spring semester each year. The maximum duration to complete the ADP (Commerce) is 4 years.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of degree requirements.
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
ADPG | 1113 | English-I | 3 | 0 | 3 |
ADPG | 1213 | Intro to Psychology | 3 | 0 | 3 |
ADPG | 1313 | Mathematics | 3 | 0 | 3 |
ADPG | 1413 | Introduction to Computing | 3 | 0 | 3 |
ADPG | 15×3 | Language I | 3 | 0 | 3 |
ADPG | 1013 | Islamic Studies | 3 | 0 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
ADPG | 1123 | English-II | 3 | 0 | 3 |
ADPG | 1223 | Economics | 3 | 0 | 3 |
ADPG | 1323 | Statistics and Probability | 3 | 0 | 3 |
ADPG | 1423 | Analytical Reasoning | 3 | 0 | 3 |
ADPG | 15×3 | Language Ⅱ | 3 | 0 | 3 |
ADPG | 1023 | Pakistan Studies | 3 | 0 | 3 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
ADPG | 2133 | English III | 3 | 0 | 3 |
MGTB | 2003 | Principle of Management | 3 | 0 | 3 |
FINB | 2003 | Business Finance | 3 | 0 | 3 |
ACCB | 2003 | Principles of Accounting | 3 | 0 | 3 |
MISB | 2003 | Business Information System | 3 | 0 | 3 |
PLLC | 2010 | Practical Learning Lab I | 0 | 0 | 0 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MISB | 2013 | E Business | 3 | 0 | 3 |
BCMB | 2033 | Business Communication | 3 | 0 | 3 |
ACCB | 2023 | Cost Accounting | 3 | 0 | 3 |
LAWB | 2003 | Business Law and Taxation | 3 | 0 | 3 |
ENTB | 2003 | Entrepreneurship and Innovation | 3 | 0 | 3 |
PLLC | 2020 | Practical Learning Lab II | 3 | 0 | 3 |