About The Program
The MS program in computer science imparts advanced knowledge in core Computer Science subjects and also of different streams, e.g., semantic computing. At the same time, students get initial training on how to conduct research through research thesis .The successful graduate may develop careers in Research and Development, Industry, Academia ,Defense Organizations etc. At the MS level, the department of Computer Science at C.U.S.T offers specializations in the fields of Software Engineering, Computer Networks, Artificial Intelligence, Data Science and Information Security
Admission Requirements
- A minimum of 16 years of education leading to BS in Computer Science/ Information Technology/ Software Engineering or equivalent. Applicants with undergraduate degree from non-relevant areas may be required to take some undergraduate courses to fulfill pre-requisite deficiencies as determined by the Graduate Admission Committee. The deficiency Cr. Hrs. will not be counted towards the minimum Cr. Hrs. requirement for the award of the MS degree.
- Minimum 2.00/4.00 CGPA or 50% marks
- Admission Test / HEC Approved Test
Degree Requirements
A student admitted in this program will have to complete the degree requirements by following any one of the options given below:
(i) 24 Cr. Hrs. course work with 2 Cr. Hrs. Fehm-ul-Quran and 6 Cr. Hrs. Thesis
(ii) 30 Cr. Hrs. course work (10 courses) with 2 Cr. Hrs. Fehm-ul-Quran
General Education (02 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Fehm-ul-Quran I | CSG7021 | 1 |
| Fehm-ul-Quran II | CSG7031 | 1 |
Core Courses (12 Cr. Hrs.)
Students are required to qualify all the core courses listed below:
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Advanced Analysis of Algorithms | CS7123 | 3 |
| Advanced Computer Architecture | CS7413 | 3 |
| Advanced Operating Systems | CS7433 | 3 |
| Advanced Theory of Computation | CS7113 | 3 |
Elective Courses – with / without thesis (12/18 Cr. Hrs.)
a) Software Engineering
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Advanced Software Architecture | CS7213 | 3 |
| Requirements Engineering | CS7253 | 3 |
| Software Engineering Processes | CS7263 | 3 |
| Software Risk Management | CS8243 | 3 |
| Semantic Computing | CS7113 | 3 |
| Formal Methods in Software Engineering | CS7623 | 3 |
| Model and Specification Based Software Testing | CS7633 | 3 |
| Ontology Engineering | CS8143 | 3 |
| Safety-critical Systems | CS8213 | 3 |
| Software Fault Tolerance | CS8223 | 3 |
| Advanced Software Testing | CS8233 | 3 |
| Advanced Software Engineering | CS8263 | 3 |
| Special Topics in Software Systems & Engineering | CS8xx3 | 3 |
| Advanced Software Project Management | CS7373 | 3 |
| Advanced Software Quality Assurance | CS8283 | 3 |
| Secured Software Development | CS7643 | 3 |
| Advanced Usability Engineering | CS7653 | 3 |
b) Computer Networks
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Multimedia Services over IP Networks | CS8523 | 3 |
| Advanced Computer Networks | CS8713 | 3 |
| Internet Protocols | CS7723 | 3 |
| Network Programming | CS7733 | 3 |
| Mobile and Wireless Networks | CS8723 | 3 |
| Network Security | CS7713 | 3 |
| Topics in Computer Networks | CS8733 | 3 |
c) Artificial Intelligence
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Advance Artificial Intelligence | CS7523 | 3 |
| Pattern Recognition | CS7533 | 3 |
| Artificial Neural Networks | CS8533 | 3 |
| Digital Image Processing | CS7553 | 3 |
| Natural Language Processing | CS7563 | 3 |
| Text Mining and Information Retrieval | CS7573 | 3 |
| Decision Support and Expert Systems | CS8563 | 3 |
| Intelligent Systems | CS7583 | 3 |
| Fuzzy Systems | CS7533 | 3 |
| Advance Statistical Analysis | CS8543 | 3 |
| Knowledge Graph based Systems | CS8553 | 3 |
4. Data Science
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Data Mining | CS5343 | 3 |
| Modeling and Optimization | CS6613 | 3 |
| Advanced Data Mining | CS8333 | 3 |
| Data Warehousing | CS7333 | 3 |
| Distributed Database Systems | CS7323 | 3 |
| Decision Support Systems | CS7923 | 3 |
| Web Mining | CS8323 | 3 |
| Advanced Topics in Data Mining | CS8313 | 3 |
| Data Visualization | CS7963 | 3 |
| Algorithms for Data Science | CS7973 | 3 |
| Statistics for Data Science | CS7983 | 3 |
| Machine Learning for Data Science | CS7993 | 3 |
| Semantics for Big Data | CS7833 | 3 |
| Graph Analytics | CS7843 | 3 |
| Ontologies for Big Data | CS7853 | 3 |
| Data Mining of Healthcare Analytics | CS7813 | 3 |
| Healthcare Data Acquisition | CS7853 | 3 |
| Embedded Systems for Healthcare | CS7173 | 3 |
| Internet of Things for Healthcare | CS7143 | 3 |
e) Information Security
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Network Security | CS7713 | 3 |
| Computer Security | CS7753 | 3 |
| Electronic Warfare – Principles and Techniques | CS7763 | 3 |
| Cloud Computing Security | CS7773 | 3 |
| Advanced Cryptography | CS7783 | 3 |
| Digital Forensics | CS7793 | 3 |
| Applied Cryptography | CS7953 | 3 |
| Crypto Analysis | CS8833 | 3 |
| Cyber Attacks – Modeling and Analysis | CS8843 | 3 |
| Information Security Policy and Management | CS8853 | 3 |
| Cyber Forensics and Incident Response | CS8863 | 3 |
| Semantics for Information Security | CS8873 | 3 |
Research Thesis
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Research Thesis | CS8916 | 6 |
CGPA Requirement
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his/her degree requirements
Program Duration
This is normally a two years program comprising of 4 semesters with minimum of 32 semester credit hours. There will be a Fall and a Spring Semester in each year. The maximum duration to complete MS in Computer Science is 4 years.

