About The Program
The MS program in Civil Engineering emphasizes the practical applications of four major fields of specialization i.e. Water Resources Engineering & Management, Structural Engineering, Construction Engineering & Management and Environmental Engineering. The program offers engineers the opportunity to advance their skills in these specialized areas. The successful MS graduates may develop their careers in Research and Development, Industry, Academia, Consultancy Organizations etc.
Admission Requirements
- A minimum of 16 years of education leading to B.Sc./ BS/ BE in Civil Engineering or equivalent. Applicants with undergraduate degree from non-relevant areas may be required to take some undergraduate courses to fulfill pre-requisite deficiencies as determined by the Graduate Admission Committee. The deficiency Cr. Hrs. will not be counted towards the minimum Cr. Hrs. requirement for the award of the MS degree.
- Minimum 2.00/4.00 CGPA or 50% marks
- Admission Test / HEC Approved Test
Degree Requirements
A student admitted in this program will have to complete the degree requirements by following any one of the options given below:
(i) 24 Cr. Hrs. course work with 2 Cr. Hrs. Fehm-ul-Quran and 6 Cr. Hrs. Thesis
(ii) 30 Cr. Hrs. course work (10 courses) with 2 Cr. Hrs. Fehm-ul-Quran
General Education
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Fehm-ul-Quran I | CE7021 | 1 |
| Fehm-ul-Quran II | CE7031 | 1 |
Water Resource Engineering and Management
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Advanced Open Channel Hydraulics | CE7103 | 3 |
| Advanced Hydrology | CE7113 | 3 |
| River Engineering | CE8123 | 3 |
| Design of Hydraulic Structures | CE8133 | 3 |
| Advanced Hydraulics | CE7143 | 3 |
| Drainage and Irrigation Engineering | CE7153 | 3 |
| Flood Risk Assessment | CE8203 | 3 |
| Sediment Transport | CE7163 | 3 |
| Stochastic Hydrology | CE7173 | 3 |
| Ground Water Development/Exploration | CE7183 | 3 |
| Hydro Power Development | CE8193 | 3 |
| Water Management Computations | CE7213 | 3 |
Structural Engineering
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Dynamics of Structures | CE7303 | 3 |
| Fiber Reinforced Composites | CE7313 | 3 |
| Computer Aided Analysis and Design of Structures | CE8323 | 3 |
| Earthquake Engineering | CE8333 | 3 |
| Matrix Analysis of Structures | CE7353 | 3 |
| Pre-stressed Concrete theory and Practice | CE8373 | 3 |
| Advanced Steel Structures | CE8403 | 3 |
| Structural Fire Engineering | CE8423 | 3 |
| Performance Based Seismic Design | CE8453 | 3 |
| Design of Tall Structures | CE8463 | 3 |
| Domes, Shells and Space Structures | CE7383 | 3 |
| Properties of Concrete and its Constituents | CE7393 | 3 |
| Bridge Engineering | CE7363 | 3 |
| Finite Element Methods for Structural Analysis | CE7413 | 3 |
| Instability of Structures | CE8433 | 3 |
| Seismic Design of Structures | CE8443 | 3 |
| Structural Design Practice | CE7343 | 3 |
Construction Engineering and Management
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Advanced Construction Management | CE7803 | 3 |
| Project Planning and Control | CE7813 | 3 |
| Advanced Project Management for Construction Projects | CE7823 | 3 |
| Construction and Safety Management | CE7833 | 3 |
| Construction Contracts for Civil Engineers | CE8863 | 3 |
| Sustainability in Construction Projects | CE8873 | 3 |
| Construction Economics and Financial Management | CE8853 | 3 |
| Advanced Civil Engineering Practices | CE7843 | 3 |
| Engineering Management Techniques | CE8883 | 3 |
| Project Risk Assessment and Decision Analysis | CE8893 | 3 |
Environmental Engineering
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Solid Waste Management | CE7703 | 3 |
| Environmental Impact Assessment (EIA) | CE8723 | 3 |
| Water Supply & Wastewater Engineering | CE8733 | 3 |
| Water Quality Management | CE8743 | 3 |
| Environmental Hydrology | CE8713 | 3 |
Transportation Engineering
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Transportation Planning and Policy Making | CE7603 | 3 |
| Pavement Evaluation and Management | CE8613 | 3 |
| Traffic Engineering and Management | CE8623 | 3 |
| Highway Construction Materials and Equipment | CE7633 | 3 |
| Highway Planning and Design | CE8643 | 3 |
| Pavement Distress Identification and Preservation | CE7653 | 3 |
| Railway Engineering | CE8663 | 3 |
| Airport Planning and Design | CE8673 | 3 |
| Waterways Transportation | CE8683 | 3 |
| Geometric Design and Highway Safety | CE7693 | 3 |
Elective Courses
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Advanced Topics in Civil Engineering | CE7003 | 3 |
| Research Methods in Civil Engineering | CE8053 | 3 |
| Disaster Risk Assessment and Evaluation | CE8063 | 3 |
| Advanced Geotechnical Engineering | CE8503 | 3 |
| Foundation Engineering | CE8523 | 3 |
| Infrastructure Design and Development | CE8603 | 3 |
| Principles of Pavement Engineering | CE8633 | 3 |
| Application of Modern Tools in Civil Engineering | CE7013 | 3 |
| Data Analysis and Quality Control | CE7023 | 3 |
| Dam Engineering | CE7033 | 3 |
| Advanced Geo-Informatics | CE7043 | 3 |
| Deep Foundations | CE8513 | 3 |
| Rock Mechanics | CE8533 | 3 |
Research Thesis
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Research Thesis | CE8916 | 6 |
CGPA Requirement
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is normally a two years program comprising of 4 semesters. There will be a Fall and a Spring semester in each year. The maximum duration to complete MS in Civil Engineering is 4 years.

