About The Program
BS Computer Engineering program covers a wide spectrum of fields in cutting edge technologies at par with the latest technology trends of the world. The program will produce competent computer engineers, in the fields of Cyber Security, Embedded Systems, Artificial Intelligence, Internet of Things (IoT) and Data Engineering, who are expected to be in high demand in coming years, thus fulfilling the high-tech HR requirements of the country. Program will offer a blend of courses with in-depth theoretical knowledge and diverse practical skills directed towards enhancing technical expertise of students and offer them an environment that will significantly impact their professional and ethical development.
Admission Requirements
- Higher Secondary School Certificate (F.Sc. Pre-Engineering or Pre-Medical) or Equivalent with Physics, Chemistry and Mathematics securing at least 60% marks in aggregate
OR
Intermediate of Computer Science (ICS) or Equivalent with Physics, Computer Science and Mathematics securing at least 60% marks in aggregate
OR
Diploma of Associate Engineering in relevant disciplines securing at least 60% marks in aggregate. - CUST Admission Test or HEC Approved Test.
Degree Requirements
Each candidate for the BS Computer Engineering degree is required to complete successfully 140 credit hours (Cr. Hrs.) as per the following details:
| Area | Cr. Hrs. |
|---|---|
| a) General Education Courses | 42 |
| b) Disciplinary or Major Courses | 75 |
| c) Interdisciplinary / Allied Courses | 14 |
| d) Field Experience / Internship | 03 |
| e) Capstone / Design Project | 06 |
| f) Community Service | 00 |
| Total | 140 |
General Education Courses (42 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Functional English | CPEG1113 | 3 |
| Expository Writing | CPEG1123 | 3 |
| Islamic Studies/Ethics | CPEG1012 | 2 |
| Fehm-ul-Quran I | CPEG1021 | 1 |
| Fehm-ul-Quran II | CPEG1031 | 1 |
| Ideology and Constitution of Pakistan | CPEG1022 | 2 |
| Pakistan Studies | CPEG1032 | 2 |
| Personal Grooming | CPEG1212 | 2 |
| Sociology | CPEG1412 | 2 |
| Applications of Information and Communication Technologies | CPEG1612 | 2 |
| Applications of Information and Communication Technologies Lab | CPEG1611 | 1 |
| Civics and Professional Ethics | CPEG2812 | 2 |
| Calculus and Analytical Geometry | CPEG1513 | 3 |
| Probability and Statistics | CPEG2523 | 3 |
| Applied Physics | CPEG1312 | 2 |
| Applied Physics Lab | CPEG1311 | 1 |
| Entrepreneurship | CPEG4712 | 2 |
| Applied Differential Equations | MCPE1043 | 3 |
| Complex Variables and Transforms | MCPE2053 | 3 |
| Project Management | HCPE4062 | 2 |
Disciplinary or Major Courses (75 Cr. Hrs.)
A) Foundation Courses (23 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Circuit Analysis | CPE1213 | 3 |
| Circuit Analysis Lab | CPE1211 | 1 |
| Digital Logic Design | CPE2313 | 3 |
| Digital Logic Design Lab | CPE2311 | 1 |
| Electronic Devices and Circuits | CPE2233 | 3 |
| Electronic Devices and Circuits Lab | CPE2231 | 1 |
| Discrete Structures | CPE2053 | 3 |
| Signals and Systems | CPE2613 | 3 |
| Signals and Systems Lab | CPE2611 | 1 |
| Computer Architecture and Organization | CPE2323 | 3 |
| Computer Architecture and Organization Lab | CPE2321 | 1 |
B) Breadth Courses (23 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Object Oriented Programming | CPE2123 | 3 |
| Object Oriented Programming Lab | CPE2121 | 1 |
| Microprocessors and Interfacing | CPE3333 | 3 |
| Microprocessors and Interfacing Lab | CPE3331 | 1 |
| Digital Signal Processing | CPE3623 | 3 |
| Digital Signal Processing Lab | CPE3621 | 1 |
| Computer and Communication Networks | CPE4713 | 3 |
| Computer and Communication Networks Lab | CPE4711 | 1 |
| Software Engineering | CPE4523 | 3 |
| Operating Systems | CPE2413 | 3 |
| Operating Systems Lab | CPE2411 | 1 |
C) Depth Courses (22 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Database Management Systems | CPE4513 | 3 |
| Database Management Systems Lab | CPE4511 | 1 |
| Digital Design | CPE3343 | 3 |
| Digital Design Lab | CPE3341 | 1 |
| *Depth Elective-I | CPE3xx3 | 3 |
| *Depth Elective-II | CPE4xx3 | 3 |
| *Depth Elective-II Lab | CPE4xx1 | 1 |
| *Depth Elective-III | CPE4xx3 | 3 |
| *Depth Elective-III Lab | CPE4xx1 | 1 |
| *Depth Elective-IV | CPE4xx3 | 3 |
*Depth Elective Courses
Students are required to take 15 Cr. Hrs. as depth elective courses. A list of technical elective courses is given below:
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Communication Systems | CPE3713 | 3 |
| Communication Systems Lab | CPE3711 | 1 |
| Internet of Things | CPE4733 | 3 |
| Internet of Things Lab | CPE4731 | 1 |
| Digital Image Processing | CPE3643 | 3 |
| Digital Image Processing Lab | CPE3641 | 1 |
| System Programming | CPE4143 | 3 |
| Systems Programming Lab | CPE4141 | 1 |
| Embedded Systems | CPE4353 | 3 |
| Embedded Systems Lab | CPE4351 | 1 |
| Cloud and Distributed Computing | CPE4543 | 3 |
| High Performance Computing | CPE4553 | 3 |
| Computer Vision | CPE4653 | 3 |
| Design and Analysis of Algorithms | CPE4153 | 3 |
| Network and Cyber Security | CPE4743 | 3 |
| Network and Cyber Security Lab | CPE4741 | 1 |
| Quantum Computing | CPE4xx3 | 3 |
D) Computer and Information Sciences (C&I) - 07 Cr. Hrs.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Artificial Intelligence | CPE3633 | 3 |
| Artificial Intelligence Lab | CPE3631 | 1 |
| Computer Programming | CCPE1122 | 2 |
| Computer Programming Lab | CCPE1121 | 1 |
Interdisciplinary / Allied Courses (IDC) - 14 Cr. Hrs.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Mobile Application Development | CCPE4193 | 3 |
| Numerical Analysis | MCPE3072 | 2 |
| Occupational Health & Safety | HCPE1071 | 1 |
| Data Structures and Algorithms | CPE2133 | 3 |
| Data Structures and Algorithms Lab | CPE2131 | 1 |
| Engineering Drawing | CPE1011 | 1 |
| Linear Algebra | MCPE1032 | 2 |
| Workshop Practice | CPE1021 | 1 |
Field Experience / Internship (03 Cr. Hrs.)
Each student is required to complete an 8-week industrial internship training usually after 6 semesters or on the completion of 90 Cr. Hrs.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Field Experience / Internship | CPE4003 | 3 |
Capstone / Design Project (06 Cr. Hrs.)
After the completion of 90 Cr. Hrs., the students are required to register for Design Project (Part-I) of 3 Cr. Hrs. in the 7th semester of their degree program. Design Project (Part-II) of 3 Cr. Hrs. can be taken in the next i.e. 8th semester provided Design Project (Part-I) is passed.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Design Project (Part-I) | CPE4912 | 02 |
| Design Project (Part-II) | CPE4924 | 04 |
Community Service (VIS4000)
Each student is required to complete 65 hours community work, usually after 1st semester which would be a prerequisite for the award of degree. It will be assessed as satisfactory (S) / unsatisfactory (US). In case of unsatisfactory, it will be done from scratch.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is a four year degree program comprising of 8 semesters. There will be a Fall and a Spring semester in each year. The summer semester will be utilized for internship or deficiency courses. The maximum duration to complete BS Computer Engineering degree is 07 years
Semester-I (15 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| CPEG | 1012 | Islamic Studies/Ethics | 2 |
| CPEG | 1113 | Functional English | 3 |
| CPEG | 1513 | Calculus and Analytical Geometry | 3 |
| CPEG | 1312 | Applied Physics | 2 |
| CPEG | 1311 | Applied Physics Lab | 1 |
| CPEG | 1612 | Applications of Information and Communication Technologies | 2 |
| CPEG | 1611 | Applications of Information and Communication Technologies Lab | 1 |
| CPE | 1011 | Engineering Drawing | 1 |
Semester-II (18 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| CPEG | 1412 | Sociology | 2 |
| MCPE | 1032 | Linear Algebra | 2 |
| MCPE | 1043 | Applied Differential Equations | 3 |
| CCPE | 1122 | Computer Programming | 2 |
| CCPE | 1121 | Computer Programming Lab | 1 |
| CPE | 1213 | Circuit Analysis | 3 |
| CPE | 1211 | Circuit Analysis Lab | 1 |
| CPEG | 1022 | Ideology and Constitution of Pakistan | 2 |
| CPE | 1021 | Workshop Practice | 1 |
| HCPE | 1071 | Occupational Health & Safety | 1 |
Semester-III (19 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| CPE | 2053 | Discrete Structures | 3 |
| CPE | 2123 | Object Oriented Programming | 3 |
| CPE | 2121 | Object Oriented Programming Lab | 1 |
| CPE | 2233 | Electronic Devices and Circuits | 3 |
| CPE | 2231 | Electronic Devices and Circuits Lab | 1 |
| CPEG | 1212 | Personal Grooming | 2 |
| MCPE | 2053 | Complex Variables and Transforms | 3 |
| CPEG | 2812 | Civics and Professional Ethics | 2 |
| CPEG | 1021 | Fehm-ul-Quran I | 1 |
Semester-IV (18 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| CPE | 2313 | Digital Logic Design | 3 |
| CPE | 2311 | Digital Logic Design Lab | 1 |
| CPE | 2413 | Operating Systems | 3 |
| CPE | 2411 | Operating Systems Lab | 1 |
| CPEG | 2523 | Probability and Statistics | 3 |
| CPE | 2133 | Data Structures and Algorithms | 3 |
| CPE | 2131 | Data Structures and Algorithms Lab | 1 |
| CPEG | 1031 | Fehm-ul-Quran II | 1 |
| MCPE | 3072 | Numerical Analysis | 2 |
Semester-V (18 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| CPE | 2323 | Computer Architecture and Organization | 3 |
| CPE | 2321 | Computer Architecture and Organization Lab | 1 |
| CPE | 4523 | Software Engineering | 3 |
| CPEG | 1123 | Expository Writing | 3 |
| CPE | 3333 | Microprocessors and Interfacing | 3 |
| CPE | 3331 | Microprocessors and Interfacing Lab | 1 |
| CPE | 2613 | Signals & Systems | 3 |
| CPE | 2611 | Signals & Systems Lab | 1 |
Semester-VI (18 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| CPE | 3623 | Digital Signal Processing | 3 |
| CPE | 3621 | Digital Signal Processing Lab | 1 |
| CPE | 4513 | Database Management System | 3 |
| CPE | 4511 | Database Management System Lab | 1 |
| CPE | 3633 | Artificial Intelligence | 3 |
| CPE | 3631 | Artificial Intelligence Lab | 1 |
| CPE | 4713 | Computer Communications and Networks | 3 |
| CPE | 4711 | Computer Communications and Networks Lab | 1 |
| CPEG | 1032 | Pakistan Studies | 2 |
Semester-VII (16 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| CPE | 3343 | Digital Design | 3 |
| CPE | 3341 | Digital Design Lab | 1 |
| CPE | 4xx3 | Depth Elective-I | 3 |
| CCPE | 4193 | Mobile Application Development | 3 |
| CPEG | 4712 | Entrepreneurship | 2 |
| HCPE | 4062 | Project Management | 2 |
| CPE | 4912 | Design Project (Part-I) | 2 |
Semester-VIII (15 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| CPE | 3xx3 | Depth Elective-II | 3 |
| CPE | 3xx1 | Depth Elective-II Lab | 1 |
| CPE | 4xx3 | Depth Elective-III | 3 |
| CPE | 4xx1 | Depth Elective-III Lab | 1 |
| CPE | 4xx3 | Depth Elective-IV | 3 |
| CPE | 4924 | Design Project (Part-II) | 4 |
The BS Computer Engineering program aims to produce leading professionals who will:
| Sr. # |
Statement |
| PEO-1 | Demonstrate excellence in the profession through in-depth knowledge and requisite skills in the field of Computer Engineering. |
| PEO-2 | Engage in continuous professional development and exhibit a quest for learning, innovation, and entrepreneurship |
| PEO-3 | Show professional integrity and commitment to social and ethical responsibilities. |
At the time of graduation the graduates of BS Computer Engineering program will possess the following attributes:
| Sr. # | Learning Objective |
Statement |
| PLO-1 | Engineering Knowledge |
An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
| PLO-2 | Problem Analysis |
An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
| PLO-3 | Design/Development of Solutions |
An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations |
| PLO-4 | Investigation |
An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
| PLO-5 | Modern Tool Usage |
An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
| PLO-6 | The Engineer and Society |
An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
| PLO-7 | Environment & Sustainability |
An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
| PLO-8 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
| PLO-9 | Individual and Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings |
| PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions |
| PLO-11 | Project Management |
An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
| PLO-12 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |

