About The Program
The MS program in Computer Engineering in the Department of Electrical and Computer Engineering at the Capital University of Science and Technology is designed to equip students with advanced knowledge and practical skills in cutting-edge computer science and engineering disciplines. Through rigorous coursework, research projects, and hands-on experience, the Computer Engineering program empowers students to become innovative problem-solvers and contribute to the advancement of technology. Graduates are well-prepared for careers in industry, academia, and research, where they can apply their knowledge to develop cutting-edge solutions to real-world challenges. The program offers a comprehensive curriculum that covers a wide range of areas, including:
- Artificial Intelligence and Machine Learning
- Computer Vision and Image Processing
- Natural Language Processing
- Cybersecurity
- Computer Networks and Communication Systems
- High-Performance Computing
- Digital Design
- Embedded Systems
Admission Requirements
- A minimum of 16 years of education leading to BS/BE/BSc in Electrical/ Electronics/ Telecommunications Engineering/ Software Engineering or equivalent.
- Minimum 2.00/4.00 CGPA or 50% marks
- CUST Admission Test / HEC Approved Test
Degree Requirements
Degree Requirements
A student enrolled in this program will have to complete the degree i.e., 30 cr. hrs. comprising of 24 cr. Hrs. coursework and 6 cr. Hrs. thesis or 2 courses.
Course Work: List of Courses
Course Title | Specialization Area | Code | Cr. Hrs. |
---|---|---|---|
Embedded Systems | Embedded Systems & Digital Design | CPE5713 | 3 |
Advanced Digital Systems | Embedded Systems & Digital Design | CPE6703 | 3 |
Advanced ASIC Design and FPGAs | Embedded Systems & Digital Design | CPE6333 | 3 |
Advanced Computer Architecture | Embedded Systems & Digital Design | CPE6313 | 3 |
Advanced Semi-conductor Devices | Embedded Systems & Digital Design | CPE6233 | 3 |
CMOS Design | Embedded Systems & Digital Design | CPE6243 | 3 |
Theory of Automata | Embedded Systems & Digital Design | CPE6353 | 3 |
Advanced Power Electronics | Embedded Systems & Digital Design | CPE6263 | 3 |
Advanced Electric Vehicles | Embedded Systems & Digital Design | CPE6833 | 3 |
Computer Vision | AI & Computer Vision | CPE6653 | 3 |
Machine Learning | AI & Computer Vision | CPE6683 | 3 |
Advanced Artificial Intelligence | AI & Computer Vision | CPE6363 | 3 |
Neural Networks and Deep Learning | AI & Computer Vision | CPE7633 | 3 |
Video Encoding and Processing | AI & Computer Vision | CPE7643 | 3 |
Statistical Data Analysis & Hypothesis Testing | AI & Computer Vision | CPE5453 | 3 |
Advanced Robotics | Signal Processing | CPE7843 | 3 |
Advanced Digital Signal Processing | Signal Processing | CPE5613 | 3 |
Advanced Digital Imaging Processing | Signal Processing | CPE5623 | 3 |
Control System Design | Signal Processing | CPE5843 | 3 |
Linear System Theory | Signal Processing | CPE5813 | 3 |
Optimization Techniques | Signal Processing | CPE6823 | 3 |
Principle of Digital Communications | Info. & Communication Technologies (ICT) | CPE5703 | 3 |
Information and Coded Theory | Info. & Communication Technologies (ICT) | CPE5723 | 3 |
Advanced Computer Networks | Info. & Communication Technologies (ICT) | CPE6713 | 3 |
Multimedia Services over IP Networks | Info. & Communication Technologies (ICT) | CPE6773 | 3 |
Networks Security | Info. & Communication Technologies (ICT) | CPE5733 | 3 |
Software Defined Radios | Info. & Communication Technologies (ICT) | CPE6723 | 3 |
Stochastic Processes | Info. & Communication Technologies (ICT) Signal Processing | CPE5413 | 3 |
Smart Grid | Info. & Communication Technologies (ICT) | CPE6153 | 3 |
Radar Signal Processing | Info. & Communication Technologies (ICT) Signal Processing | CPE6673 | 3 |
Cellular and Mobile Communications | Info. & Communication Technologies (ICT) | CPE6733 | 3 |
Research Thesis (6 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Research Thesis | CPE6916 | 6 |
Date of Commencement
The University intends to commence the program of Master of Science (Major in Computer Engineering) from Spring-2025 Semester. There will be a Fall and a Spring semester in each year. The maximum duration to complete the program is 4 years.
CGPA Requirements
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his degree requirements.
Duration of Program
2 years (Minimum) and 4 years (Maximum)
(a) CGPA Requirements
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his degree requirements
(b) Program Duration
This is normally a two years program comprising of 4 semesters. There will be a Fall and a Spring semester in each year. The maximum duration to complete MS in Electrical Engineering is 4 years
(c) Research Thesis (6 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Research Thesis | EE6916 | 6 |