About The Program
The MS program in Electrical Engineering emphasizes the practical applications of Electrical, Electronics, Communications, Control Systems and Artificial intelligence domains. The program offers the graduates the opportunity to advance their skills in the above-mentioned specialized areas. The successful graduates may develop careers in Research and Development, Industry, Academia and Defense Organizations etc. At the MS level, the Department of Electrical and Computer Engineering at CUST offers a generalized degree in Electrical Engineering that encompasses the following areas:
- Control Systems
- AI and Computer Vision
- Telecommunications and Networks
- Electronics and Microwaves
- Power Systems
Admission Requirements
- A minimum of 16 years of education leading to BS/BE/BSc in Electrical / Electronics / Telecommunications Engineering or equivalent.
- Minimum 2.00/4.00 CGPA or 50% marks
- CUST Admission Test / HEC Approved Test
Degree Requirements
A student admitted in this program will have to complete the degree requirements by following any one of the options given below:
(i) 24 Cr. Hrs. course work with 2 Cr. Hrs. Fehm-ul-Quran and 6 Cr. Hrs. Thesis
(ii) 30 Cr. Hrs. course work (10 courses) with 2 Cr. Hrs. Fehm-ul Quran
The students are required to register courses offered by the department from the list appended below:
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Linear System Theory | EE7813 | 3 |
| Nonlinear Control Systems | EE7823 | 3 |
| Advanced Digital Control Systems | EE8833 | 3 |
| Control Systems Design | EE7843 | 3 |
| Robust Control Systems | EE8843 | 3 |
| Sliding Mode Control | EE8893 | 3 |
| Advanced Robotics | EE7853 | 3 |
| Advanced Digital Signal Processing | EE7613 | 3 |
| Advanced Digital Image Processing | EE7623 | 3 |
| Adaptive Signal Processing | EE8633 | 3 |
| Pattern Recognition | EE8643 | 3 |
| Computer Vision | EE8653 | 3 |
| Machine Learning | EE8683 | 3 |
| Advanced Artificial Intelligence | EE8363 | 3 |
| Neural Networks and Deep Learning | EE7633 | 3 |
| Video Encoding and Processing | EE7643 | 3 |
| Statistical Data Analysis & Hypothesis Testing | EE7453 | 3 |
| Principles of Digital Communications | EE7703 | 3 |
| Stochastic Processes | EE7413 | 3 |
| Advanced Digital Communications | EE8703 | 3 |
| Information and Coding Theory | EE7723 | 3 |
| Advanced Computer Networks | EE8713 | 3 |
| Cellular and Mobile Communications | EE8733 | 3 |
| Mobile and Wireless Networks | EE8763 | 3 |
| Multimedia Services Over IP Networks | EE8773 | 3 |
| Networks Security | EE7733 | 3 |
| Software Defined Radios | EE8723 | 3 |
| Radar Signal Processing | EE8673 | 3 |
| Analog Integrated Electronic Circuits | EE8213 | 3 |
| Advanced Antenna Theory and Design | EE8523 | 3 |
| Advanced Microwave Engineering | EE8533 | 3 |
| Advanced Power Electronics | EE8263 | 3 |
| Advanced ASIC Design and FPGA | EE8333 | 3 |
| Advanced Semi-conductor Devices | EE8233 | 3 |
| Advanced Computer Architecture | EE8313 | 3 |
| Advanced Power System Analysis | EE7113 | 3 |
| Power System Stability and Control | EE8143 | 3 |
| Smart Grid | EE8153 | 3 |
| Renewable Energy Systems | EE8163 | 3 |
| Advanced Power System Protection | EE7123 | 3 |
| Advanced Electric Drives | EE7173 | 3 |
| Advanced Electric Vehicles | EE7183 | 3 |
Research Thesis
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Research Thesis | EE8916 | 6 |
General Education (02 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Fehm-ul-Quran I | EEG7021 | 1 |
| Fehm-ul-Quran II | EEG7031 | 1 |
CGPA Requirement
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his/her degree requirements
Program Duration
This is normally a two year program comprising of 4 semesters. There will be a Fall and a Spring semester in each year. The maximum duration to complete MS in Electrical Engineering is 4 years.

