About The Program
MS Engineering Management is a graduate degree that bridges the gap between the fields of engineering and management. This program is generally suited for engineers and scientists interested in widening their knowledge breadth beyond their specific technical field into management and business. It can be earned with a prerequisite bachelor of science or engineering. MS Engineering Management enhances students’ managerial and functional skills, enabling them to better handle mechanical, industrial, and human functional processes, alongside achieving commercial goals. Key industry fundamentals like decision analysis, risk estimation, and handling and legal issues related to corporate projects are taught. The program is especially designed to equip students with useful tools needed in the high-tech industry for its improved performance and commercial viability. The specialization streams are:
- Manufacturing Management
- Software Project Management
- Technology Management
- Engineering Project Management
Admission Requirements
- A minimum of 16 years of education leading to BS Degree in Engineering/ Applied Sciences or equivalent.
- Minimum 2.00/4.00 CGPA or 50% marks
- Admission Test / HEC Approved Test
Degree Requirements
A student admitted in this program will have to complete the degree requirements by following any one of the
options given below:
(i) 24 Cr. Hrs. course work with 2 Cr. Hrs. Fehm-ul-Quran and 6 Cr. Hrs. Thesis
(ii) 30 Cr. Hrs. course work (10 courses) with 2 Cr. Hrs. Fehm-ul-Quran
The students are required to register courses offered by the department from the list appended below:
Program Duration
This is normally a two years program comprising of 4 semesters. There will be a Fall and a Spring semester in each year. The maximum duration to complete MS in Engineering Management is 4 years.
CGPA Requirement
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his/her degree requirements.
General Education (02 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Fehm-ul-Quran I | EM7021 | 1 |
| Fehm-ul-Quran II | EM7031 | 1 |
Manufacturing Management
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Manufacturing System Design and Analysis | ME7653 | 3 |
| Operation Research | EM8323 | 3 |
| Quality and Productivity Improvement | EM8133 | 3 |
| Supply Chain Management | EM8343 | 3 |
| Finance and Accounting for Engineers | EM8213 | 3 |
| Industrial Safety and Maintenance Management | EM8373 | 3 |
| Research Methods/Research Methods for Social Sciences | EM8413 | 3 |
| Manufacturing Strategy | EM8353 | 3 |
| Production Planning and Control | EM8333 | 3 |
| Product Design & Development | EM8363 | 3 |
| Advance Topics in Manufacturing Management | EM8383 | 3 |
Software Project Management
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Software Matrices | EM8513 | 3 |
| Software Quality Management | EM8523 | 3 |
| Software Requirements Engineering | EM8533 | 3 |
| Software Risk and Configuration Management | EM8543 | 3 |
| Project Management Information Systems | EM8443 | 3 |
| Competitive Strategies in Technology Management | EM8773 | 3 |
| Modelling and Simulation | EM8143 | 3 |
Engineering Project Management
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Engineering Management Techniques | EM8113 | 3 |
| Engineering Project Management | EM8403 | 3 |
| Project Risk Assessment and Decision Analysis | EM8433 | 3 |
| Project Scheduling, Planning and Control | EM8463 | 3 |
| Management of Project Based Organization | MPM8113 | 3 |
| Project Processes, Planning and Control | MPM8123 | 3 |
Technology Management
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Technology Management | EM8703 | 3 |
| Innovation in Market Place | EM8713 | 3 |
| Entrepreneurial Basic Plan Preparation | EM8733 | 3 |
| Competitive Strategies in Technology Management | EM8773 | 3 |
| Environmental and Energy Management | EM8763 | 3 |
| Advance Topics in Technology Engineering | EM8783 | 3 |
| Managing Technology Innovations | EM8723 | 3 |
| Technology and Entrepreneurship | EM8743 | 3 |
| Transfer of Technology | EM8753 | 3 |
| Optimization Methods for Engineers | ME7713 | 3 |
| Multiple Criteria Decision-Making Methods (MCDM) | EM8123 | 3 |
| Applied Machine Learning for Engineers | EM8783 | 3 |
Construction Management
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Advanced Construction Management | CE7803 | 3 |
| Project Planning and Control | CE7813 | 3 |
| Advanced Project Management for Construction Projects | CE7823 | 3 |
| Construction and Safety Management | CE7833 | 3 |
| Advanced Civil Engineering Practices | CE7843 | 3 |
| Construction Economics and Financial Management | CE8853 | 3 |
| Construction Contracts for Civil Engineers | CE8863 | 3 |
| Sustainability in Construction Projects | CE8873 | 3 |
| Environment Impact Assessment | CE8723 | 3 |
Research Thesis
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Research Thesis | EM8916 | 6 |
Note: The following courses are cross listed with MS Project Management.
| Engineering Management | Project Management |
|---|---|
| Finance & Accounting for Engineers | Financial Management |
| Project Scheduling, Planning & Control | Project Process, Planning & Control |
| Engineering Project Management | Advanced Project Management |
| 4Project Risk Assessment & Decision Analysis | Project Risk Management |
Note: The following courses are cross listed with MS Civil Engineering.
| Engineering Management | Project Management |
|---|---|
| Project Scheduling, Planning & Control | Project Planning & Control |
| Project Risk Assessment & Decision Analysis | Project Risk Management |
| Engineering Project Management | Advanced Project Management for Construction Projects |
| Finance & Accounting for Engineers | Construction Economics & Financial Management |

