Admission Requirements
- Minimum of 16 or 17 years of education leading to B.Pharm/Pharm.D
- Minimum 2.00/4.00 CGPA or 50% marks
- Admission Test/HEC Approved Test
Degree Requirements
A student admitted in this program will have to complete the degree requirements as per the following details:
(i) 24 Cr. Hrs. course work with 2 Cr. Hrs. Fehm-ul-Quran and 6 Cr. Hrs. Thesis
(ii) 30 Cr. Hrs. course work (10 courses) with 2 Cr. Hrs. Fehm-ul-Quran
General Education (02 Cr. Hrs.)
| Course Title | code | Cr. Hrs. |
|---|---|---|
| Fehm-ul-Quran I | PHG7021 | 01 |
| Fehm-ul-Quran II | PHG7031 | 01 |
Core Courses (6 Cr. Hrs)
Students are required to qualify all the core courses listed below:
| Course Title | code | Cr. Hrs. |
|---|---|---|
| Techniques in Pharmacy Research | PH7563 | 03 |
| Biostatistics | MTPH7063 | 03 |
Elective Courses (18 Cr. Hrs)
Students are required to take at least 15 Cr. Hrs. from the list of Elective Courses given below:
| Course Title | code | Cr. Hrs. |
|---|---|---|
| Advanced Biopharmaceutics & Pharmacokinetics | PH7143 | 03 |
| Neuropharmacology and Neuroimmunopharmacology | PH7553 | 03 |
| Advanced Concepts in Pharmaceutical Chemistry | PH7363 | 03 |
| Advanced Pharmacognosy | PH7733 | 03 |
| Advanced Clinical Pharmacy | PH7863 | 03 |
| Molecular Drug Targets and the Study Techniques | PH7573 | 03 |
| Advanced Autacoid and Immunopharmacology | PH7543 | 03 |
| Formulation Design and Product Development | PH7163 | 03 |
| Clinical Pharmacognosy | PH7763 | 03 |
| Complementary and Alternative Medicines | PH7753 | 03 |
| Cancer Pharmacology | PH7523 | 03 |
| Neurotransmitter Systems and Drug Dependence Mechanisms | PH7533 | 03 |
| Advanced Pharmaceutical Microbiology | PH7153 | 03 |
| Novel Drug Delivery Systems | PH7173 | 03 |
| Advanced Pharmaceutical Analysis | PH7353 | 03 |
| Drug Design and Development | PH7373 | 03 |
| Phytochemistry | PH7343 | 03 |
| Biochemical, Molecular and Cellular Pharmacology | PH8543 | 03 |
| Advanced Pharmacology and Toxicology | PH8533 | 03 |
| Drug Discovery and Neurotransmitter System | PH8523 | 03 |
| Endocrine Pharmacology | PH8513 | 03 |
| Methods of Isolation of Natural Products | PH8713 | 03 |
| Phytomedicines | PH8733 | 03 |
| Microbial Natural Products | PH8743 | 03 |
| Ethnopharmacognosy | PH8723 | 03 |
| Advanced Medicinal Chemistry | PH8313 | 03 |
| Applied Medicinal Chemistry | PH8333 | 03 |
| Advanced Synthetic Approaches in Drug Design | PH8343 | 03 |
| Computational Drug Discovery and Bioinformatics | PH8323 | 03 |
| Nanomedicine and Nanopharmaceutical Technologies | PH8113 | 03 |
| Pharmaceutical Materials Science and Formulation | PH8123 | 03 |
| Formulation Development and Drug Targeting Approaches | PH8133 | 03 |
| Dosage Form Design, Optimization, and Characterization Techniques | PH8143 | 03 |
| Pharmacy Practice Management | PH8813 | 03 |
| Social and Administrative Pharmacy | PH8823 | 03 |
Research Thesis
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Research Thesis Part-I | PH7916 | 6 |
CGPA Requirement
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is normally a two year degree program comprising 4 semesters. There will be a Fall and a Spring semester in each year. The maximum duration to complete M.Phil in Pharmacy is 4 years.

