The fee structure of various degree programs for the fiscal year 2025-26 is given below and it is subject to annual revision
S. No. | Programs | FOR INTAKE Fall-21 & Spring-22 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-22 & Spring-23 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-23 & Spring-24 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-24 & Spring-25 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-25 & Spring-26 (Per Cr. Hrs. Fee) |
---|---|---|---|---|---|---|
1 | BBA | 11,500 | 12,000 | 13,000 | 13,000 | 13,000 |
2 | BAB | 11,500 | 12,000 | 13,000 | 13,000 | 13,000 |
3 | BS Business Analytics | – | 12,000 | 13,000 | 13,000 | 13,000 |
4 | BS Aviation Management | – | – | – | – | 13,000 |
5 | BS Accounting and Finance | 11,500 | 12,000 | 13,000 | 13,000 | 13,000 |
6 | ABA | 7,000 | 8,000 | 8,500 | 8,500 | 8,500 |
7 | AAF | 7,000 | 8,000 | 8,500 | 8,500 | 8,500 |
8 | ADC | 7,000 | 8,000 | 8,500 | 8,500 | 8,500 |
9 | BS Psychology | 8,000 | 8,500 | 9,000 | 9,000 | 9,000 |
10 | BS English (Language and Literature) | 8,000 | 8,500 | 9,000 | 9,000 | 9,000 |
11 | BS Biosciences | 11,500 | – | 13,000 | 13,000 | 13,000 |
12 | BS Biotechnology | 11,500 | 12,000 | 13,000 | 13,000 | 13,000 |
13 | BS Microbiology | 11,500 | 12,000 | 13,000 | 13,000 | 13,000 |
14 | BS Biochemistry | – | 11,500 | 12,000 | 12,000 | 12,000 |
15 | BS Medical Lab Technology | – | – | – | 13,000 | 13,000 |
16 | Pharm D | 12,000 | 13,000 | 14,000 | 14,000 | 14,000 |
17 | BS Computer Science | 12,000 | 13,000 | 14,000 | 14,000 | 14,000 |
18 | BS Artificial Intelligence | – | – | 14,000 | 14,000 | 14,000 |
19 | BS Software Engineering | 12,000 | 13,000 | 14,000 | 14,000 | 14,000 |
20 | BS Mathematics with Data Science | – | – | – | – | 9,000 |
21 | ACS | 7,000 | 8,000 | 8,500 | 8,500 | 8,500 |
22 | BS Mathematics | 7,000 | 7,000 | – | – | – |
23 | BS Electrical Engineering | 12,000 | 12,000 | 13,000 | 13,000 | 13,000 |
24 | BS Computer Engineering | – | 12,000 | 13,000 | 13,000 | 13,000 |
25 | BS Cyber Security | – | – | 14,000 | 14,000 | 14,000 |
26 | BS Mechanical Engineering | 13,000 | 13,000 | 14,000 | 14,000 | 14,000 |
27 | BS Civil Engineering | 14,000 | 14,000 | 15,000 | 15,000 | 15,000 |
28 | BS Robotics and Intelligent Systems | – | – | – | 13,000 | 13,000 |
29 | MBA | 12,000 | 12,500 | 13,500 | 13,500 | 13,500 |
30 | MS Management Sciences | 12,000 | 12,500 | 13,500 | 13,500 | 13,500 |
31 | MS Project Management | 12,000 | 12,500 | 13,500 | 13,500 | 13,500 |
32 | MS Accounting and Finance | – | 12,500 | 13,500 | 13,500 | 13,500 |
33 | MS English Linguistics | – | – | 13,500 | 13,500 | 13,500 |
34 | MS Computer Science | 12,000 | 12,500 | 13,500 | 13,500 | 13,500 |
35 | MS Electrical Engineering | 12,000 | 12,500 | 13,500 | 13,500 | 13,500 |
36 | MS Computer Engineering | – | – | – | – | 13,500 |
37 | MS Biosciences | – | 12,500 | 13,500 | 13,500 | 13,500 |
38 | MPhil Mathematics | 12,000 | 12,500 | 13,500 | 13,500 | 13,500 |
39 | MS Artificial Intelligence | – | – | 13,500 | 13,500 | 13,500 |
40 | MS Engineering Management | 12,000 | 12,500 | 13,500 | 13,500 | 13,500 |
41 | MS Mechanical Engineering | 12,000 | 12,500 | 13,500 | 13,500 | 13,500 |
42 | MS Civil Engineering | 12,000 | 12,500 | 13,500 | 13,500 | 13,500 |
43 | MPhil Pharmacy | – | – | 13,500 | 13,500 | 13,500 |
44 | MS Psychology | – | 12,500 | 13,500 | 13,500 | 13,500 |
45 | PhD Management Sciences | 14,000 | – | 16,500 | 16,500 | 16,500 |
46 | PhD Computer Science | 14,000 | 15,000 | 16,500 | 16,500 | 16,500 |
47 | PhD Biosciences | 14,000 | – | 16,500 | 16,500 | 16,500 |
48 | PhD Mathematics | 14,000 | 15,000 | 16,500 | 16,500 | 16,500 |
49 | PhD Mechanical Engineering | 14,000 | – | 16,500 | 16,500 | 16,500 |
50 | PhD Engineering Management | – | – | 16,500 | 16,500 | 16,500 |
51 | PhD Electrical Engineering | – | – | 16,500 | 16,500 | 16,500 |
52 | PhD Computer Engineering | – | – | – | – | 16,500 |
53 | PhD Civil Engineering | 14,000 | 15,000 | 16,500 | 16,500 | 16,500 |
Note: A non refundable Admission Fee Rs. 25,000/- shall be charged once at the time of admission.