The fee structure of various degree programs for the fiscal year 2026-27 is given below and it is subject to annual revision

S. No. Programs Per Cr. Hr. Fee First Semester Cr. Hrs. First Semester Tuition Fee
(will be paid in two installments)
1 BBA 14,000 15 210,000
2 BAB 14,000 15 210,000
3 BS Business Analytics 14,000 15 210,000
4 BS Aviation Management 14,000 15 210,000
5 BS Accounting and Finance 14,000 15 210,000
6 ABA 9,500 15 142,500
7 AAF 9,500 15 142,500
8 BS Psychology 10,000 15 150,000
9 BS English 10,000 15 150,000
10 BS Biotechnology 14,000 15 210,000
11 BS Medical Laboratory Technology 14,000 15 210,000
12 Pharm D 15,000 22 330,000
13 BS Computer Science 15,000 15 225,000
14 BS Artificial Intelligence 15,000 15 225,000
15 BS Software Engineering 15,000 15 225,000
16 BS Mathematics with Data Science 10,000 15 150,000
17 ACS 9,500 15 142,500
18 BS Electrical Engineering 14,000 15 210,000
19 BS Computer Engineering 14,000 15 210,000
20 BS Cyber Security 15,000 15 225,000
21 BS Mechanical Engineering 15,000 15 225,000
22 BS Civil Engineering 16,000 15 240,000
23 BS Robotics and Intelligent Systems 14,000 15 210,000
24 Bachelor of Laws (LLB) 14,000 17 238,000
25 MBA 14,500 12 174,000
26 MS Management Sciences 14,500 9 130,500
27 MS Project Management 14,500 9 130,500
28 MS Accounting and Finance 14,500 9 130,500
29 MS English Linguistics 14,500 9 130,500
30 MS Computer Science 14,500 9 130,500
31 MS Electrical Engineering 14,500 9 130,500
32 MS Computer Engineering 14,500 9 130,500
33 MS Biosciences 14,500 9 130,500
34 MPhil Mathematics 14,500 9 130,500
35 MS Artificial Intelligence 14,500 9 130,500
36 MS Engineering Management 14,500 9 130,500
37 MS Mechanical Engineering 14,500 9 130,500
38 MS Civil Engineering 14,500 9 130,500
39 MPhil Pharmacy 14,500 9 130,500
40 MS Psychology 14,500 9 130,500
41 PhD Management Sciences 17,500 9 157,500
42 PhD Computer Science 17,500 9 157,500
43 PhD Biosciences 17,500 9 157,500
44 PhD Mathematics 17,500 9 157,500
45 PhD Mechanical Engineering 17,500 9 157,500
46 PhD Engineering Management 17,500 9 157,500
47 PhD Electrical Engineering 17,500 9 157,500
48 PhD Computer Engineering 17,500 9 157,500
49 PhD Civil Engineering 17,500 9 157,500
50 PhD Pharmaceutical Sciences 17,500 9 157,500

Note: A non refundable Admission Fee Rs. 25,000/- shall be charged once at the time of admission.