The fee structure of various degree programs for the fiscal year 2023-24 is given below and it is subject to annual revision
S. No. | Programs | FOR INTAKE Fall-18 & Spring-19 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-19 & Spring-20 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-20 & Spring-21 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-21 & Spring-22 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-22 & Spring-23 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-23 & Spring-24 (Per Cr. Hrs. Fee) |
---|---|---|---|---|---|---|---|
1 | BBA | 8,500 | 9,000 | 9,000 | 9,500 | 10,000 | 11,000 |
2 | BAB | – | – | – | 9,500 | 10,000 | 11,000 |
3 | BS (BA) | – | – | – | – | 10,000 | 11,000 |
4 | BS (A&F) | 8,500 | 9,000 | 9,000 | 9,500 | 10,000 | 11,000 |
5 | ABA | – | – | – | 5,000 | 6,000 | 6,500 |
6 | AAF | – | – | – | 5,000 | 6,000 | 6,500 |
7 | ADC | – | – | – | 5,000 | 6,000 | 6,500 |
8 | BS (PSYCHOLOGY) | 5,000 | 5,500 | 5,500 | 6,000 | 6,500 | 7,000 |
9 | BS (ENGLISH) | – | – | – | 6,000 | 6,500 | 7,000 |
10 | BS (BS) | 8,500 | 9,000 | 9,000 | 9,500 | – | 11,000 |
11 | BS (BT) | 8,500 | 9,000 | 9,000 | 9,500 | 10,000 | 11,000 |
12 | BS (MB) | 8,500 | 9,000 | 9,000 | 9,500 | 10,000 | 11,000 |
13 | BS (BC) | – | – | – | – | 9,500 | 10,000 |
14 | PHARM-D | – | 9,000 | 9,000 | 10,000 | 11,000 | 12,000 |
15 | BS (CS) | 9,500 | 10,000 | 10,000 | 10,000 | 11,000 | 12,000 |
16 | BS (AI) | – | – | – | – | – | 12,000 |
17 | BS (SE) | 9,500 | 10,000 | 10,000 | 10,000 | 11,000 | 12,000 |
18 | ACS | – | – | – | 5,000 | 6,000 | 6,500 |
19 | BS (MATH) | – | – | – | 6,000 | 6,000 | 6,500 |
20 | BS (EE) | 11,000 | 12,000 | 12,000 | 10,000 | 10,000 | 11,000 |
21 | BS (COMP. ENG.) | – | – | – | – | 10,000 | 11,000 |
22 | BS (ME) | 11,000 | 12,000 | 12,000 | 11,000 | 11,000 | 12,000 |
23 | BS (CE) | 11,000 | 12,000 | 12,000 | 12,000 | 12,000 | 13,000 |
24 | MBA | – | – | – | 10,000 | 10,500 | 11,500 |
25 | MS (MANAGEMENT) | – | 10,000 | 10,000 | 10,000 | 10,500 | 11,500 |
26 | MS (PM) | – | 10,000 | 10,000 | 10,000 | 10,500 | 11,500 |
27 | MS (A&F) | – | – | – | – | 10,500 | 11,500 |
28 | MS (CS) | – | 10,000 | 10,000 | 10,000 | 10,500 | 11,500 |
29 | MS (EE) | – | 10,000 | 10,000 | 10,000 | 10,500 | 11,500 |
30 | MS (BS) | – | – | – | – | 10,500 | 11,500 |
31 | MS (MATH) | – | 10,000 | 10,000 | 10,000 | 10,500 | 11,500 |
32 | MS (EM) | – | – | 10,000 | 10,000 | 10,500 | 11,500 |
33 | MS (ME) | – | 10,000 | – | 10,000 | 10,500 | 11,500 |
34 | MS (CE) | – | 10,000 | 10,000 | 10,000 | 10,500 | 11,500 |
35 | MS (PSYCHOLOGY) | – | – | – | – | 10,500 | 11,500 |
36 | M. Phil. (PHARMACY) | – | – | – | – | – | 11,500 |
37 | PhD (MANAGEMENT) | 11,000 | 12,000 | 12,000 | 12,000 | – | 14,500 |
38 | PhD (CS) | 11,000 | 12,000 | – | 12,000 | 13,000 | 14,500 |
39 | PhD (BS) | 11,000 | 12,000 | 12,000 | 12,000 | – | 14,500 |
40 | PhD (MATH) | 11,000 | 12,000 | 12,000 | 12,000 | 13,000 | 14,500 |
41 | PhD (ME) | 11,000 | 12,000 | – | 12,000 | – | 14,500 |
42 | PhD (EE) | 11,000 | 12,000 | 12,000 | – | – | 14,500 |
43 | PhD (CE) | 11,000 | 12,000 | 12,000 | 12,000 | 13,000 | 14,500 |
Note: A non refundable Admission Fee Rs. 25,000/- shall be charged once at the time of admission.