In accordance with the Finance Act 2013- section 236(I), of the Income Tax Ordinance, 2001, 5% withholding tax would be charged if announced fee exceeds Rs 200,000/-. Same can be adjusted in the personnel tax return of concerned student’s parents.
Associate Degree Programs (Business Administration) @ Rs 4,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above Marks 25% Scholarship |
75% and Above Marks 50% Scholarship |
80% and Above Marks 75% Scholarship |
85% and Above Marks 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 17 | Rs. 68,000 | Rs. 51,000 | Rs. 51,000 | Rs. 34,000 | Rs. 17,000 | Free |
2 | 17 | Rs. 68,000 | Rs. 51,000 | Rs. 51,000 | Rs. 34,000 | Rs. 17,000 | Free |
3 | 15 | Rs. 60,000 | Rs. 45,000 | Rs. 45,000 | Rs. 30,000 | Rs. 15,000 | Free |
4 | 15 | Rs. 60,000 | Rs. 45,000 | Rs. 45,000 | Rs. 30,000 | Rs. 15,000 | Free |
Admission Fee (Payable once at admission) | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | |
TOTAL FEE | 64 | Rs. 271,000 | Rs. 207,000 | Rs. 207,000 | Rs. 143,000 | Rs. 79,000 | Rs. 15,000 |
Associate Degree Programs (Accounting & Finance) @ Rs 4,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above Marks 25% Scholarship |
75% and Above Marks 50% Scholarship |
80% and Above Marks 75% Scholarship |
85% and Above Marks 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 17 | Rs. 68,000 | Rs. 51,000 | Rs. 51,000 | Rs. 34,000 | Rs. 17,000 | Free |
2 | 17 | Rs. 68,000 | Rs. 51,000 | Rs. 51,000 | Rs. 34,000 | Rs. 17,000 | Free |
3 | 15 | Rs. 60,000 | Rs. 45,000 | Rs. 45,000 | Rs. 30,000 | Rs. 15,000 | Free |
4 | 15 | Rs. 60,000 | Rs. 45,000 | Rs. 45,000 | Rs. 30,000 | Rs. 15,000 | Free |
Admission Fee (Payable once at admission) | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | |
TOTAL FEE | 64 | Rs. 271,000 | Rs. 207,000 | Rs. 207,000 | Rs. 143,000 | Rs. 79,000 | Rs. 15,000 |
Associate Degree Programs (Computer Science) @ Rs 4,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above Marks 25% Scholarship |
75% and Above Marks 50% Scholarship |
80% and Above Marks 75% Scholarship |
85% and Above Marks 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 15 | Rs. 60,000 | Rs. 45,000 | Rs. 45,000 | Rs. 30,000 | Rs. 15,000 | Free |
2 | 18 | Rs. 72,000 | Rs. 54,000 | Rs. 54,000 | Rs. 36,000 | Rs. 18,000 | Free |
3 | 18 | Rs. 72,000 | Rs. 54,000 | Rs. 54,000 | Rs. 36,000 | Rs. 18,000 | Free |
4 | 17 | Rs. 68,000 | Rs. 51,000 | Rs. 51,000 | Rs. 34,000 | Rs. 17,000 | Free |
Admission Fee (Payable once at admission) | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | Rs. 15,000 | |
TOTAL FEE | 68 | Rs. 287,000 | Rs. 219,000 | Rs. 219,000 | Rs. 151,000 | Rs. 83,000 | Rs. 15,000 |
BBA @ 8000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship |
75% and Above 50% Scholarship |
80% and Above 75% Scholarship |
85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 15 | Rs. 120,000 | Rs. 90,000 | Rs. 90,000 | Rs. 60,000 | Rs. 30,000 | Free |
2 | 17 | Rs. 136,000 | Rs. 102,000 | Rs. 102,600 | Rs. 68,000 | Rs. 34,000 | Free |
3 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
4 | 15 | Rs. 120,000 | Rs. 90,000 | Rs. 90,000 | Rs. 60,000 | Rs. 30,000 | Free |
5 | 15 | Rs. 120,000 | Rs. 90,000 | Rs. 90,000 | Rs. 60,000 | Rs. 30,000 | Free |
6 | 15 | Rs. 120,000 | Rs. 90,000 | Rs. 90,000 | Rs. 60,000 | Rs. 30,000 | Free |
7 | 15 | Rs. 120,000 | Rs. 90,000 | Rs. 90,000 | Rs. 60,000 | Rs. 30,000 | Free |
8 | 15 | Rs. 120,000 | Rs. 90,000 | Rs. 90,000 | Rs. 60,000 | Rs. 30,000 | Free |
Project | 6 | Rs. 48,000 | Rs. 48,000 | Rs. 48,000 | Rs. 48,000 | Rs. 48,000 | Rs. 48,000 |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 131 | Rs. 1,068,000 | Rs. 818,000 | Rs. 818,000 | Rs. 568,000 | Rs. 318,000 | Rs. 68, 000 |
BBA (Post 14 year degree) @ Rs 8,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship |
75% and Above 50% Scholarship |
80% and Above 75% Scholarship |
85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
5 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
6 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
7 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
8 | 15 | Rs. 120,000 | Rs. 90,000 | Rs. 90,000 | Rs. 60,000 | Rs. 30,000 | Free |
Project | 6 | Rs. 48,000 | Rs. 48,000 | Rs. 48,000 | Rs. 48,000 | Rs. 48,000 | Rs. 48,000 |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 206,000 | Rs. 20,000 | |
TOTAL FEE | 75 | Rs. 620,000 | Rs. 482,000 | Rs. 482,000 | Rs. 344,000 | Rs. 318,000 | Rs. 68, 000 |
BS (Accounting & Finance) @ 8000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship |
75% and Above 50% Scholarship |
80% and Above 75% Scholarship |
85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 15 | Rs. 120,000 | Rs. 90,000 | Rs. 90,000 | Rs. 60,000 | Rs. 30,000 | Free |
2 | 17 | Rs. 136,000 | Rs. 102,000 | Rs. 102,600 | Rs. 68,000 | Rs. 34,000 | Free |
3 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
4 | 15 | Rs. 120,000 | Rs. 90,000 | Rs. 90,000 | Rs. 60,000 | Rs. 30,000 | Free |
5 | 15 | Rs. 120,000 | Rs. 90,000 | Rs. 90,000 | Rs. 60,000 | Rs. 30,000 | Free |
6 | 15 | Rs. 120,000 | Rs. 90,000 | Rs. 90,000 | Rs. 60,000 | Rs. 30,000 | Free |
7 | 15 | Rs. 120,000 | Rs. 90,000 | Rs. 90,000 | Rs. 60,000 | Rs. 30,000 | Free |
8 | 15 | Rs. 120,000 | Rs. 90,000 | Rs. 90,000 | Rs. 60,000 | Rs. 30,000 | Free |
Project | 6 | Rs. 48,000 | Rs. 48,000 | Rs. 48,000 | Rs. 48,000 | Rs. 48,000 | Rs. 48,000 |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 131 | Rs. 1,068,000 | Rs. 818,000 | Rs. 818,000 | Rs. 568,000 | Rs. 318,000 | Rs. 68, 000 |
BS Psychology @ 4500/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship |
75% and Above 50% Scholarship |
80% and Above 75% Scholarship |
85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 17 | Rs. 76,500 | Rs. 57,375 | Rs. 57,375 | Rs. 38,250 | Rs. 19,125 | Free |
2 | 18 | Rs. 81,000 | Rs. 60,750 | Rs. 60,750 | Rs. 40,500 | Rs. 20,250 | Free |
3 | 18 | Rs. 81,000 | Rs. 60,750 | Rs. 60,750 | Rs. 40,500 | Rs. 20,250 | Free |
4 | 18 | Rs. 81,000 | Rs. 60,750 | Rs. 60,750 | Rs. 40,500 | Rs. 20,250 | Free |
5 | 16 | Rs. 72,000 | Rs. 54,000 | Rs. 54,000 | Rs. 36,000 | Rs. 18,000 | Free |
6 | 18 | Rs. 81,000 | Rs. 60,750 | Rs. 60,750 | Rs. 40,500 | Rs. 20,250 | Free |
7 | 13 | Rs. 58,500 | Rs. 43,875 | Rs. 43,875 | Rs. 29,250 | Rs. 14,625 | Free |
8 | 17 | Rs. 76,500 | Rs. 57,375 | Rs. 57,375 | Rs. 38,250 | Rs. 19,125 | Free |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 135 | Rs. 627,500 | Rs. 475,625 | Rs. 376,400 | Rs. 323,750 | Rs. 171,875 | Rs. 20,000 |
BS Computer Science @9000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship |
75% and Above 50% Scholarship |
80% and Above 75% Scholarship |
85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
2 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
3 | 17 | Rs. 153,000 | Rs. 114,750 | Rs. 114,750 | Rs. 76,500 | Rs. 38,250 | Free |
4 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
5 | 16 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
6 | 19 | Rs. 171,000 | Rs. 128,250 | Rs. 128,250 | Rs. 85,500 | Rs. 42,750 | Free |
7 | 17 | Rs. 153,000 | Rs. 114,750 | Rs. 114,750 | Rs. 76,500 | Rs. 38,250 | Free |
8 | 10 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 130 | Rs. 1,190,000 | Rs. 897,500 | Rs. 897,500 | Rs. 605,000 | Rs. 312,500 | Rs. 20,000 |
BS Software Engineering @ 9000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level |
|||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship |
75% and Above 50% Scholarship |
80% and Above 75% Scholarship |
85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 15 | Rs. 135,000 | Rs. 101,250 | Rs. 101,250 | Rs. 67,500 | Rs. 33,750 | Free |
2 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
3 | 17 | Rs. 153,000 | Rs. 114,750 | Rs. 114,750 | Rs. 76,500 | Rs. 38,250 | Free |
4 | 17 | Rs. 153,000 | Rs. 114,750 | Rs. 114,750 | Rs. 81,000 | Rs. 38,250 | Free |
5 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 72,000 | Rs. 40,500 | Free |
6 | 18 | Rs. 162,000 | Rs. 121,500 | Rs. 121,500 | Rs. 81,000 | Rs. 40,500 | Free |
7 | 17 | Rs. 153,000 | Rs. 114,750 | Rs. 114,750 | Rs. 76,500 | Rs. 38,250 | Free |
8 | 10 | Rs. 90,000 | Rs. 67,500 | Rs. 67,500 | Rs. 45,000 | Rs. 22,500 | Free |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 130 | Rs. 1,190,000 | Rs. 897,500 | Rs. 897,500 | Rs. 605,000 | Rs. 312,500 | Rs. 20,000 |
BS Biosciences @ 8000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship |
75% and Above 50% Scholarship |
80% and Above 75% Scholarship |
85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 16 | Rs. 128,000 | Rs. 96,000 | Rs. 96,000 | Rs. 64,000 | Rs. 32,000 | Free |
2 | 19 | Rs. 152,000 | Rs. 114,000 | Rs. 114,000 | Rs. 76,000 | Rs. 38,000 | Free |
3 | 17 | Rs. 136,000 | Rs. 102,000 | Rs. 102,000 | Rs. 68,000 | Rs. 34,000 | Free |
4 | 16 | Rs. 128,000 | Rs. 96,000 | Rs. 96,000 | Rs. 64,000 | Rs. 32,000 | Free |
5 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
6 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
7 | 14 | Rs. 112,000 | Rs. 84,000 | Rs. 84,000 | Rs. 56,000 | Rs. 28,000 | Free |
8 | 13 | Rs. 104,000 | Rs. 78,000 | Rs. 78,000 | Rs. 52,000 | Rs. 26,000 | Free |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 131 | Rs. 1,068,000 | Rs. 806,000 | Rs. 806,000 | Rs. 544,000 | Rs. 282,000 | Rs. 20,000 |
BS Biotechnology @ 8000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship |
75% and Above 50% Scholarship |
80% and Above 75% Scholarship |
85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 16 | Rs. 128,000 | Rs. 96,000 | Rs. 96,000 | Rs. 64,000 | Rs. 32,000 | Free |
2 | 19 | Rs. 152,000 | Rs. 114,000 | Rs. 114,000 | Rs. 76,000 | Rs. 38,000 | Free |
3 | 17 | Rs. 136,000 | Rs. 102,000 | Rs. 102,000 | Rs. 68,000 | Rs. 34,000 | Free |
4 | 16 | Rs. 128,000 | Rs. 96,000 | Rs. 96,000 | Rs. 64,000 | Rs. 32,000 | Free |
5 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
6 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
7 | 14 | Rs. 112,000 | Rs. 84,000 | Rs. 84,000 | Rs. 56,000 | Rs. 28,000 | Free |
8 | 13 | Rs. 104,000 | Rs. 78,000 | Rs. 78,000 | Rs. 52,000 | Rs. 26,000 | Free |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 131 | Rs. 1,068,000 | Rs. 806,000 | Rs. 806,000 | Rs. 544,000 | Rs. 282,000 | Rs. 20,000 |
BS Microbiology @ 8000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship |
75% and Above 50% Scholarship |
80% and Above 75% Scholarship |
85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 16 | Rs. 128,000 | Rs. 96,000 | Rs. 96,000 | Rs. 64,000 | Rs. 32,000 | Free |
2 | 19 | Rs. 152,000 | Rs. 114,000 | Rs. 114,000 | Rs. 76,000 | Rs. 38,000 | Free |
3 | 17 | Rs. 136,000 | Rs. 102,000 | Rs. 102,000 | Rs. 68,000 | Rs. 34,000 | Free |
4 | 16 | Rs. 128,000 | Rs. 96,000 | Rs. 96,000 | Rs. 64,000 | Rs. 32,000 | Free |
5 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
6 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
7 | 14 | Rs. 112,000 | Rs. 84,000 | Rs. 84,000 | Rs. 56,000 | Rs. 28,000 | Free |
8 | 13 | Rs. 104,000 | Rs. 78,000 | Rs. 78,000 | Rs. 52,000 | Rs. 26,000 | Free |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 131 | Rs. 1,068,000 | Rs. 806,000 | Rs. 806,000 | Rs. 544,000 | Rs. 282,000 | Rs. 20,000 |
Doctor of Pharmacy @ Rs 8,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship |
75% and Above 50% Scholarship |
80% and Above 75% Scholarship |
85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 22 | Rs. 176,000 | Rs. 132,000 | Rs. 132,000 | Rs. 88,000 | Rs. 44,000 | Free |
2 | 20 | Rs. 160,000 | Rs. 120,000 | Rs. 120,000 | Rs. 80,000 | Rs. 40,000 | Free |
3 | 22 | Rs. 176,000 | Rs. 132,000 | Rs. 132,000 | Rs. 88,000 | Rs. 44,000 | Free |
4 | 21 | Rs. 168,000 | Rs. 126,000 | Rs. 126,000 | Rs. 84,000 | Rs. 42,000 | Free |
5 | 20 | Rs. 160,000 | Rs. 120,000 | Rs. 120,000 | Rs. 80,000 | Rs. 40,000 | Free |
6 | 19 | Rs. 152,000 | Rs. 114,000 | Rs. 114,000 | Rs. 76,000 | Rs. 38,000 | Free |
7 | 19 | Rs. 152,000 | Rs. 114,000 | Rs. 114,000 | Rs. 76,000 | Rs. 38,000 | Free |
8 | 19 | Rs. 152,000 | Rs. 114,000 | Rs. 114,000 | Rs. 76,000 | Rs. 38,000 | Free |
9 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
10 | 18 | Rs. 144,000 | Rs. 108,000 | Rs. 108,000 | Rs. 72,000 | Rs. 36,000 | Free |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 198 | Rs. 1,604,000 | Rs. 1,208,000 | Rs. 1,208,000 | Rs. 812,000 | Rs. 416,000 | Rs. 20,000 |
BS Electrical Engineering @ 11,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship |
75% and Above 50% Scholarship |
80% and Above 75% Scholarship |
85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 15 | Rs. 165,000 | Rs. 82,500 | Rs. 99,000 | Rs. 66,000 | Rs. 41,250 | Free |
2 | 17 | Rs. 187,000 | Rs. 93,500 | Rs. 112,200 | Rs. 74,800 | Rs. 46,750 | Free |
3 | 18 | Rs. 198,000 | Rs. 99,000 | Rs. 118,800 | Rs. 79,200 | Rs. 49,500 | Free |
4 | 18 | Rs. 198,000 | Rs. 99,000 | Rs. 118,800 | Rs. 79,200 | Rs. 49,500 | Free |
5 | 18 | Rs. 198,000 | Rs. 99,000 | Rs. 118,800 | Rs. 79,200 | Rs. 49,500 | Free |
6 | 17 | Rs. 187,000 | Rs. 93,500 | Rs. 112,200 | Rs. 74,800 | Rs. 46,750 | Free |
7 | 16 | Rs. 176,000 | Rs. 88,000 | Rs. 105,600 | Rs. 70,400 | Rs. 44,000 | Free |
8 | 17 | Rs. 187,000 | Rs. 93,500 | Rs. 112,200 | Rs. 74,800 | Rs. 46,750 | Free |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 136 | Rs. 1,516,000 | Rs. 768,000 | Rs. 917,600 | Rs. 618,400 | Rs. 394,000 | Rs. 20,000 |
BS Mechanical Engineering @ 11,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship |
75% and Above 50% Scholarship |
80% and Above 75% Scholarship |
85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 17 | Rs. 187,000 | Rs. 140,250 | Rs. 140,250 | Rs. 93,500 | Rs. 46,750 | Free |
2 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
3 | 17 | Rs. 187,000 | Rs. 140,250 | Rs. 140,250 | Rs. 93,500 | Rs. 46,750 | Free |
4 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
5 | 18 | Rs. 198,000 | Rs. 148,000 | Rs. 148,000 | Rs. 99,000 | Rs. 49,500 | Free |
6 | 17 | Rs. 187,000 | Rs. 140,250 | Rs. 140,250 | Rs. 93,500 | Rs. 46,750 | Free |
7 | 16 | Rs. 176,000 | Rs. 132,000 | Rs. 132,000 | Rs. 88,000 | Rs. 44,000 | Free |
8 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 136 | Rs. 1,516,000 | Rs. 1,142,000 | Rs. 1,142,000 | Rs. 768,000 | Rs. 394,000 | Rs. 20,000 |
BS Civil Engineering @ 11,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Full Fee | PGC Fee | 70% and Above 25% Scholarship |
75% and Above 50% Scholarship |
80% and Above 75% Scholarship |
85% and Above 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 17 | Rs. 187,000 | Rs. 140,250 | Rs. 140,250 | Rs. 93,500 | Rs. 46,750 | Free |
2 | 17 | Rs. 187,000 | Rs. 140,250 | Rs. 140,250 | Rs. 93,500 | Rs. 46,750 | Free |
3 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
4 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
5 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
6 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
7 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
8 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 136 | Rs. 1,516,000 | Rs. 1,142,000 | Rs. 1,142,600 | Rs. 768,000 | Rs. 394,000 | Rs. 20,000 |
MBA Professional @ 7500/- per credit hour (Admissions are discontinued from Fall 2019)
Jinnah Scholarship Fee | ||||||
Semester | Cr. Hrs | Full Fee | PGC Scholarship (See condition below) |
75% and Above Marks (See condition below) |
85% and Above Marks (See condition below) |
90% and Above Marks (See condition below) |
---|---|---|---|---|---|---|
1 | 15 | Rs. 112,500 | Rs. 84,375 | Rs. 67,500 | Rs. 56,250 | Free |
2 | 15 | Rs. 112,500 | Rs. 84,375 | Rs. 67,500 | Rs. 56,250 | Free |
3 | 15 | Rs. 112,500 | Rs. 84,375 | Rs. 67,500 | Rs. 56,250 | Free |
4 | 15 | Rs. 112,500 | Rs. 84,375 | Rs. 67,500 | Rs. 56,250 | Free |
Project | 6 | Rs. 45,000 | Rs. 45,000 | Rs. 45,000 | Rs. 45,000 | Rs. 45,000 |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 66 | Rs. 515,000 | Rs. 402,500 | Rs. 335,000 | Rs. 290,000 | Rs. 65,000 |
MBA Regular (Admissions are discontinued from Fall 2019)
Undergrad @ 7500/- per credit hour
Graduate @ 8500/- per credit hour
Jinnah Scholarship Fee | ||||||
Semester | Cr. Hrs | Full Fee | PGC Scholarship (See condition below) |
75% and Above Marks (See condition below) |
85% and Above Marks (See condition below) |
90% and Above Marks (See condition below) |
---|---|---|---|---|---|---|
1 | 15 | Rs. 112,500 | Rs. 84,375 | Rs. 67,500 | Rs. 56,250 | Free |
2 | 15 | Rs. 112,500 | Rs. 84,375 | Rs. 67,500 | Rs. 56,250 | Free |
3 | 15 | Rs. 112,500 | Rs. 84,375 | Rs. 67,500 | Rs. 56,250 | Free |
4 | 15 | Rs. 112,500 | Rs. 84,375 | Rs. 67,500 | Rs. 56,250 | Free |
Project | 6 | Rs. 45,000 | Rs. 45,000 | Rs. 45,000 | Rs. 45,000 | Rs. 45,000 |
SUB TOTALS | 66 | Rs. 495,000 | Rs. 382,500 | Rs. 315,000 | Rs. 270,000 | Rs. 45,000 |
Cr. Hrs | Full Fee | PGC Scholarship (See condition below) |
75% and Above Marks (See condition below) |
85% and Above Marks (See condition below) |
90% and Above Marks (See condition below) |
|
5 | 12 | Rs. 102,000 | Rs. 76,500 | Rs. 61,200 | Rs. 51,000 | Free |
6 | 12 | Rs. 102,000 | Rs. 76,500 | Rs. 61,200 | Rs. 51,000 | Free |
7 | 6 | Rs. 51,000 | Rs. 38,250 | Rs. 30,600 | Rs. 25,500 | Free |
SUB TOTALS | 30 | Rs. 255,000 | Rs. 191,250 | Rs. 153,000 | Rs. 127,500 | Free |
Admission Fee (Payable once at admission) | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | |
TOTAL FEE | 96 | Rs. 770,000 | Rs. 593,750 | Rs. 488,000 | Rs. 417,500 | Rs. 65,000 |
MBA Morning/Evening @ 9000/- per credit hour (Business Background) [Admissions are discontinued from Spring 2021]
Jinnah Scholarship Fee | ||||||
Semester | Cr. Hrs | Full Fee | PGC Scholarship (See condition below) |
3/4 CGPA or 75% Marks (See condition below) |
3.5/4 CGPA or 85% Marks (See condition below) |
