The fee structure of various degree programs for the fiscal year 2024-25 is given below and it is subject to annual revision
S. No. | Programs | FOR INTAKE Fall-18 & Spring-19 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-19 & Spring-20 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-20 & Spring-21 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-21 & Spring-22 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-22 & Spring-23 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-23 & Spring-24 (Per Cr. Hrs. Fee) |
FOR INTAKE Fall-24 & Spring-25 (Per Cr. Hrs. Fee) |
---|---|---|---|---|---|---|---|---|
1 | BBA | 10,000 | 10,000 | 10,000 | 10,500 | 11,000 | 12,000 | 12,000 |
2 | BAB | – | – | – | 10,500 | 11,000 | 12,000 | 12,000 |
3 | BS (BA) | – | – | – | – | 11,000 | 12,000 | 12,000 |
4 | BS (A&F) | 10,000 | 10,000 | 10,000 | 10,500 | 11,000 | 12,000 | 12,000 |
5 | ABA | – | – | – | 6,000 | 7,000 | 7,500 | 7,500 |
6 | AAF | – | – | – | 6,000 | 7,000 | 7,500 | 7,500 |
7 | ADC | – | – | – | 6,000 | 7,000 | 7,500 | 7,500 |
8 | BS (PSYCHOLOGY) | 6,500 | 6,500 | 6,500 | 7,000 | 7,500 | 8,000 | 8,000 |
9 | BS (ENGLISH) | – | – | – | 7,000 | 7,500 | 8,000 | 8,000 |
10 | BS (BS) | 10,000 | 10,000 | 10,000 | 10,500 | – | – | – |
11 | BS (MB) | 10,000 | 10,000 | 10,000 | 10,500 | 11,000 | 12,000 | 12,000 |
12 | BS (BT) | 10,000 | 10,000 | 10,000 | 10,500 | 11,000 | 12,000 | 12,000 |
13 | BS (MLT) | – | – | – | – | – | – | 12,000 |
14 | BS (BC) | – | – | – | – | 10,500 | 11,000 | 11,000 |
15 | PHARM-D | 10,000 | 10,000 | 10,000 | 11,000 | 12,000 | 13,000 | 13,000 |
16 | BS (CS) | 11,000 | 11,000 | 11,000 | 11,000 | 12,000 | 13,000 | 13,000 |
17 | BS (AI) | – | – | – | – | – | 13,000 | 13,000 |
18 | BS (SE) | 11,000 | 11,000 | 11,000 | 11,000 | 12,000 | 13,000 | 13,000 |
19 | ACS | – | – | – | 6,000 | 7,000 | 7,500 | 7,500 |
20 | BS (MATH) | – | – | – | 6,000 | 6,000 | – | – |
21 | BS (EE) | 13,000 | 13,000 | 13,000 | 11,000 | 11,000 | 12,000 | 12,000 |
22 | BS (COMP. ENG.) | – | – | – | – | 11,000 | 12,000 | 12,000 |
23 | BS (CY) | – | – | – | – | – | 13,000 | 13,000 |
24 | BS (RIS) | – | – | – | – | – | – | 12,000 |
25 | BS (ME) | 13,000 | 13,000 | 13,000 | 12,000 | 12,000 | 13,000 | 13,000 |
26 | BS (CE) | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 14,000 | 14,000 |
27 | MBA | – | – | – | 11,000 | 11,500 | 12,500 | 12,500 |
28 | MS (MANAGEMENT) | 11,000 | 11,000 | 11,000 | 11,000 | 11,500 | 12,500 | 12,500 |
29 | MS (PM) | 11,000 | 11,000 | 11,000 | 11,000 | 11,500 | 12,500 | 12,500 |
30 | MS (A&F) | – | – | – | – | 11,500 | 12,500 | 12,500 |
31 | MS (ENGLISH) | – | – | – | – | – | 12,500 | 12,500 |
32 | MS (CS) | 11,000 | 11,000 | 11,000 | 11,000 | 11,500 | 12,500 | 12,500 |
33 | MS (EE) | 11,000 | 11,000 | 11,000 | 11,000 | 11,500 | 12,500 | 12,500 |
34 | MS (BS) | – | – | – | – | 11,500 | 12,500 | 12,500 |
35 | MS (MATH) | 11,000 | 11,000 | 11,000 | 11,000 | 11,500 | 12,500 | 12,500 |
36 | MS (AI) | – | – | – | – | – | 12,500 | 12,500 |
37 | MS (EM) | – | – | 11,000 | 11,000 | 11,500 | 12,500 | 12,500 |
38 | MS (ME) | 11,000 | 11,000 | – | 11,000 | 11,500 | 12,500 | 12,500 |
39 | MS (CE) | 11,000 | 11,000 | 11,000 | 11,000 | 11,500 | 12,500 | 12,500 |
40 | MS (PHARMACY) | – | – | – | – | – | 12,500 | 12,500 |
41 | MS (PSYCHOLOGY) | – | – | – | – | 11,500 | 12,500 | 12,500 |
42 | PhD (MANAGEMENT) | 13,000 | 13,000 | 13,000 | 13,000 | – | 15,500 | 15,500 |
43 | PhD (CS) | 13,000 | 13,000 | – | 13,000 | 14,000 | 15,500 | 15,500 |
44 | PhD (BS) | 13,000 | 13,000 | 13,000 | 13,000 | – | 15,500 | 15,500 |
45 | PhD (MATH) | 13,000 | 13,000 | 13,000 | 13,000 | 14,000 | 15,500 | 15,500 |
46 | PhD (ME) | 13,000 | 13,000 | – | 13,000 | – | 15,500 | 15,500 |
47 | PhD (EM) | – | – | – | – | – | 15,500 | 15,500 |
48 | PhD (EE) | 13,000 | 13,000 | 13,000 | – | – | 15,500 | 15,500 |
49 | PhD (CE) | 13,000 | 13,000 | 13,000 | 13,000 | 14,000 | 15,500 | 15,500 |
Note: A non refundable Admission Fee Rs. 25,000/- shall be charged once at the time of admission.