In accordance with the Finance Act 2013- section 236(I), of the Income Tax Ordinance, 2001, 5% withholding tax would be charged if announced fee exceeds Rs 200,000/-. Same can be adjusted in the personnel tax return of concerned student’s parents.
Associate Degree Programs (Business Administration) @ Rs 6,500/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 117,000 | Rs. 87,750 | Rs. 87,750 | Rs. 58,500 | Rs. 29,250 | Free |
2 | 18 | Rs. 117,000 | Rs. 87,750 | Rs. 87,750 | Rs. 58,500 | Rs. 29,250 | Free |
3 | 15 | Rs. 97,500 | Rs. 73,125 | Rs. 73,125 | Rs. 48,750 | Rs. 24,375 | Free |
4 | 15 | Rs. 97,500 | Rs. 73,125 | Rs. 73,125 | Rs. 48,750 | Rs. 24,375 | Free |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 66 | Rs. 454,000 | Rs. 346,750 | Rs. 346,750 | Rs. 239,500 | Rs. 132,250 | Rs. 25,000 |
Associate Degree Programs (Accounting & Finance) @ Rs 6,500/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 117,000 | Rs. 87,750 | Rs. 87,750 | Rs. 58,500 | Rs. 29,250 | Free |
2 | 18 | Rs. 117,000 | Rs. 87,750 | Rs. 87,750 | Rs. 58,500 | Rs. 29,250 | Free |
3 | 15 | Rs. 97,500 | Rs. 73,125 | Rs. 73,125 | Rs. 48,750 | Rs. 24,375 | Free |
4 | 15 | Rs. 97,500 | Rs. 73,125 | Rs. 73,125 | Rs. 48,750 | Rs. 24,375 | Free |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 66 | Rs. 454,000 | Rs. 346,750 | Rs. 346,750 | Rs. 239,500 | Rs. 132,250 | Rs. 25,000 |
Associate Degree Programs (Commerce) @ Rs 6,500/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 117,000 | Rs. 87,750 | Rs. 87,750 | Rs. 58,500 | Rs. 29,250 | Free |
2 | 18 | Rs. 117,000 | Rs. 87,750 | Rs. 87,750 | Rs. 58,500 | Rs. 29,250 | Free |
3 | 15 | Rs. 97,500 | Rs. 73,125 | Rs. 73,125 | Rs. 48,750 | Rs. 24,375 | Free |
4 | 15 | Rs. 97,500 | Rs. 73,125 | Rs. 73,125 | Rs. 48,750 | Rs. 24,375 | Free |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 66 | Rs. 454,000 | Rs. 346,750 | Rs. 346,750 | Rs. 239,500 | Rs. 132,250 | Rs. 25,000 |
Note: This is a continuation required CGPA, any student acquiring the continuation CGPA shall be eligible for the corresponding scholarship even if not awarded at the time of admission except 99% Merit Scholarship.
Associate Degree Programs (Computer Science) @ Rs 6,500/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 15 | Rs. 97,500 | Rs. 73,125 | Rs. 73,125 | Rs.48,750 | Rs. 24,375 | Free |
2 | 18 | Rs. 117,000 | Rs. 87,750 | Rs. 87,750 | Rs. 58,500 | Rs. 29,250 | Free |
3 | 18 | Rs. 117,000 | Rs. 87,750 | Rs. 87,750 | Rs. 58,500 | Rs. 29,250 | Free |
4 | 17 | Rs. 110,500 | Rs. 82,875 | Rs. 82,875 | Rs. 55,250 | Rs. 27,625 | Free |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 68 | Rs. 467,000 | Rs. 356,500 | Rs. 356,500 | Rs. 246,000 | Rs. 135,500 | Rs. 25,000 |
BBA @ 11,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
2 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
3 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
4 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
5 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
6 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
7 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
8 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
Project (No Scholarship) | 6 | Rs. 66,000 | Rs. 66,000 | Rs. 66,000 | Rs. 66,000 | Rs. 66,000 | Rs. 66,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 1,477,000 | Rs. 1,130,500 | Rs. 1,130,500 | Rs. 784,000 | Rs. 437,500 | Rs. 91, 000 |
BBA (Post 14 year degree) @ Rs 11,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
5 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
6 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
7 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
8 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
Project (No Scholarship) | 6 | Rs. 66,000 | Rs. 66,000 | Rs. 66,000 | Rs. 66,000 | Rs. 66,000 | Rs. 66,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 66 | Rs. 700,000 | Rs. 660,250 | Rs. 660,250 | Rs. 470,500 | Rs. 280,750 | Rs. 91, 000 |
BS Business Analytics @ Rs 11,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs.99,000 | Rs. 49,500 | Free |
2 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
3 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
4 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
5 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
6 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
7 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
8 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
Project (No Scholarship) | 6 | Rs. 66,000 | Rs.66,000 | Rs. 66,000 | Rs. 66,000 | Rs. 66,000 | Rs. 66,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 1,477,000 | Rs. 1,130,500 | Rs. 1,130,500 | Rs. 784,000 | Rs. 437 ,500 | Rs. 91, 000 |
BS (Accounting & Finance) @ 11,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
2 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
3 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
4 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
5 | 18 | Rs. 165,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
6 | 18 | Rs. 165,000 | Rs. 148,500 | Rs.148,500 | Rs. 99,000 | Rs. 49,500 | Free |
7 (No Scholarship on Project-1) | 15 | Rs. 165,000 | Rs. 132,000 | Rs. 132,000 | Rs. 99,000 | Rs. 66,000 | 33,000 |
8 (No Scholarship on Project-2) | 15 | Rs. 165,000 | Rs. 132,000 | Rs. 132,000 | Rs. 99,000 | Rs. 66,000 | 33,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 1,477,000 | Rs. 1,130,500 | Rs. 1,130,500 | Rs. 784,000 | Rs. 437,500 | Rs. 91, 000 |
BS Psychology @ Rs 7,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 126,000 | Rs. 94,500 | Rs. 94,500 | Rs. 63,000 | Rs. 31,500 | Free |
2 | 18 | Rs. 126,000 | Rs. 94,500 | Rs. 94,500 | Rs. 63,000 | Rs. 31,500 | Free |
3 | 18 | Rs. 126,000 | Rs. 94,500 | Rs. 94,500 | Rs. 63,000 | Rs. 31,500 | Free |
4 | 16 | Rs. 112,000 | Rs. 84,000 | Rs. 84,000 | Rs. 56,000 | Rs. 28,000 | Free |
5 | 16 | Rs. 112,000 | Rs. 84,000 | Rs. 84,000 | Rs. 56,000 | Rs. 28,000 | Free |
6 | 18 | Rs. 126,000 | Rs. 94,500 | Rs. 94,500 | Rs. 63,000 | Rs. 31,500 | Free |
7 (No Scholarship on Thesis-1) | 16 | Rs. 112,000 | Rs. 89,250 | Rs. 89,250 | Rs. 66,500 | Rs. 43,750 | Rs. 21,000 |
8 (No Scholarship on Thesis-2) | 15 | Rs. 105,000 | Rs. 84,000 | Rs. 84,000 | Rs. 63,000 | Rs. 42,000 | Rs. 21,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 135 | Rs. 970,000 | Rs. 744,250 | Rs. 579,125 | Rs. 518,500 | Rs. 292,750 | Rs. 67,000 |
BS English @ 7,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 126,000 | Rs. 94,500 | Rs. 94,500 | Rs. 63,000 | Rs. 31,500 | Free |
2 | 18 | Rs. 126,000 | Rs. 94,500 | Rs. 94,500 | Rs. 63,000 | Rs. 31,500 | Free |
3 | 18 | Rs. 126,000 | Rs. 94,500 | Rs. 94,500 | Rs. 63,000 | Rs. 31,500 | Free |
4 | 18 | Rs. 126,000 | Rs. 94,500 | Rs. 94,500 | Rs. 63,000 | Rs. 31,500 | Free |
5 | 15 | Rs. 105,000 | Rs. 78,750 | Rs. 78,750 | Rs. 52,500 | Rs. 26,250 | Free |
6 | 15 | Rs. 105,000 | Rs. 78,750 | Rs. 78,750 | Rs. 52,500 | Rs. 26,250 | Free |
7 | 15 | Rs. 105,000 | Rs. 78,750 | Rs. 78,750 | Rs. 52,500 | Rs. 26,250 | Free |
8 | 15 | Rs. 105,000 | Rs. 78,750 | Rs. 78,750 | Rs. 52,500 | Rs. 26,250 | Free |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 949,000 | Rs. 718,000 | Rs. 718,000 | Rs. 487,000 | Rs. 256,000 | Rs. 25,000 |
BS Computer Science @12,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 15 | Rs. 180,000 | Rs. 135,000 | Rs. 135,000 | Rs. 90,000 | Rs. 45,000 | Free |
2 | 18 | Rs. 216,000 | Rs. 162,000 | Rs. 162,000 | Rs. 108,000 | Rs. 54,000 | Free |
3 | 17 | Rs. 204,000 | Rs. 153,000 | Rs. 153,000 | Rs. 102,000 | Rs. 51,000 | Free |
4 | 18 | Rs. 216,000 | Rs. 162,000 | Rs. 162,000 | Rs.108,000 | Rs.54,000 | Free |
5 | 16 | Rs. 192,000 | Rs. 144,000 | Rs. 144,000 | Rs. 96,000 | Rs. 48,000 | Free |
6 | 19 | Rs. 228,000 | Rs. 171,000 | Rs. 171,000 | Rs. 114,000 | Rs. 57,000 | Free |
7 (No Scholarship on Project-1) | 17 | Rs. 204,000 | Rs. 159,000 | Rs. 159,000 | Rs. 114,000 | Rs. 69,000 | Rs. 24,000 |
8 (No Scholarship on Project-2) | 10 | Rs. 120,000 | Rs. 102,000 | Rs. 102,000 | Rs. 84,000 | Rs. 66,000 | Rs. 48,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 130 | Rs. 1,585,000 | Rs. 1,213,000 | Rs.1,213,000 | Rs. 841,000 | Rs. 469,000 | Rs. 97,000 |
BS Software Engineering @ 12,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 15 | Rs. 180,000 | Rs. 135,000 | Rs. 135,000 | Rs. 90,000 | Rs. 45,000 | Free |
2 | 18 | Rs. 216,000 | Rs. 162,000 | Rs. 162,000 | Rs. 108,000 | Rs. 54,000 | Free |
3 | 17 | Rs. 204,000 | Rs. 153,000 | Rs. 153,000 | Rs. 102,000 | Rs. 51,000 | Free |
4 | 17 | Rs. 204,000 | Rs. 153,000 | Rs. 153,000 | Rs. 102,000 | Rs. 51,000 | Free |
5 | 18 | Rs. 216,000 | Rs. 162,000 | Rs. 162,000 | Rs. 108,000 | Rs. 54,000 | Free |
6 | 18 | Rs. 216,000 | Rs. 162,000 | Rs. 162,000 | Rs. 108,000 | Rs. 54,000 | Free |
7 (No Scholarship on Project-1) | 17 | Rs. 204,000 | Rs. 159,000 | Rs. 159,000 | Rs. 114,000 | Rs. 69,000 | Rs. 24,000 |
8 (No Scholarship on Project-2) | 10 | Rs. 120,000 | Rs. 102,000 | Rs. 102,000 | Rs. 84,000 | Rs. 66,000 | Rs. 48,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 130 | Rs. 1,585,000 | Rs. 1,213,000 | Rs. 1,213,000 | Rs. 841,000 | Rs. 469,000 | Rs. 97,000 |
BS Artificial Intelligence @ Rs 12,000 per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 16 | Rs. 192,000 | Rs. 144,000 | Rs. 144,000 | Rs. 96,000 | Rs. 48,000 | Free |
2 | 18 | Rs. 216,000 | Rs. 162,000 | Rs. 162,000 | Rs. 108,000 | Rs. 54,000 | Free |
3 | 19 | Rs. 228,000 | Rs. 171,000 | Rs. 171,000 | Rs. 114,000 | Rs. 57,000 | Free |
4 | 18 | Rs. 216,000 | Rs. 162,000 | Rs. 162,000 | Rs. 108,000 | Rs. 54,000 | Free |
5 | 18 | Rs. 216,000 | Rs. 162,000 | Rs. 162,000 | Rs. 108,000 | Rs. 54,000 | Free |
6 | 15 | Rs. 180,000 | Rs. 135,000 | Rs. 135,000 | Rs. 90,000 | Rs. 45,000 | Free |
7 (No Scholarship on Project-1) | 13 | Rs. 156,000 | Rs. 123,000 | Rs. 123,000 | Rs. 90,000 | Rs. 57,000 | Rs. 24,000 |
8 (No Scholarship on Project-2) | 13 | Rs. 156,000 | Rs. 129,000 | Rs. 129,000 | Rs. 102,000 | Rs. 75,000 | Rs. 48,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 130 | Rs. 1,585,000 | Rs. 1,213,000 | Rs. 1,213,000 | Rs. 841,000 | Rs. 469,000 | Rs. 97,000 |
BS Maths @ 6,500/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 117,000 | Rs. 87,750 | Rs. 87,750 | Rs. 58,500 | Rs. 29,250 | Free |
2 | 17 | Rs. 110,500 | Rs. 82,875 | Rs. 82,875 | Rs. 55,250 | Rs. 27,625 | Free |
3 | 18 | Rs. 117,000 | Rs. 87,750 | Rs. 87,750 | Rs. 58,500 | Rs. 29,250 | Free |
4 | 18 | Rs. 117,000 | Rs. 87,750 | Rs. 87,750 | Rs. 58,500 | Rs. 29,250 | Free |
5 | 16 | Rs. 104,000 | Rs. 78,000 | Rs. 60,000 | Rs. 52,000 | Rs. 26,000 | Free |
6 | 18 | Rs. 117,000 | Rs. 87,750 | Rs. 87,750 | Rs. 58,500 | Rs. 29,250 | Free |
7 | 14 | Rs. 91,000 | Rs. 68,250 | Rs. 68,250 | Rs. 45,500 | Rs. 22,750 | Free |
8 | 13 | Rs. 84,500 | Rs. 63,375 | Rs. 63,375 | Rs. 42,250 | Rs. 21,125 | Free |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 883,000 | Rs. 668,500 | Rs. 668,500 | Rs. 454,000 | Rs. 239,500 | Rs. 25,000 |
BS Biochemistry @ Rs 10,000/- pre credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 180,000 | Rs. 135,000 | Rs. 135,000 | Rs. 90,000 | Rs. 45,000 | Free |
2 | 18 | Rs. 180,000 | Rs. 135,000 | Rs. 135,000 | Rs. 90,000 | Rs. 45,000 | Free |
3 | 18 | Rs.180,000 | Rs. 135,000 | Rs. 135,000 | Rs. 90,000 | Rs. 45,000 | Free |
4 | 18 | Rs. 180,000 | Rs. 135,000 | Rs. 135,000 | Rs. 90,000 | Rs. 45,000 | Free |
5 | 16 | Rs. 160,000 | Rs. 120,000 | Rs. 120,000 | Rs. 80,000 | Rs. 40,000 | Free |
6 | 16 | Rs. 160,000 | Rs. 120,000 | Rs. 120,000 | Rs. 80,000 | Rs. 40,000 | Free |
7 (No Scholarship on Project-1) | 15 | Rs. 150,000 | Rs. 117,500 | Rs. 117,500 | Rs. 85,000 | Rs. 52,500 | Rs. 20,000 |
8 (No Scholarship on Project-2) | 13 | Rs. 130,000 | Rs. 107,500 | Rs. 107,500 | Rs. 85,000 | Rs. 62,500 | Rs. 40,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 1,345,000 | Rs. 1,030,000 | Rs. 1,030,000 | Rs. 715,000 | Rs. 400,000 | Rs. 85,000 |
BS Biotechnology @ 11,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
Min 80% Marks (CGPA 3.90 – 3.94)* 75% Scholarship |
Min 85% Marks (CGPA 3.95 or higher)* 99% Scholarship |
---|---|---|---|---|---|---|---|
1 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
2 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
3 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
4 | 18 | Rs. 198,000 | Rs. 148,500 | Rs. 148,500 | Rs. 99,000 | Rs. 49,500 | Free |
5 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
6 | 15 | Rs. 165,000 | Rs. 123,750 | Rs. 123,750 | Rs. 82,500 | Rs. 41,250 | Free |
7 (No Scholarship on Project-1) | 14 | Rs. 154,000 | Rs. 121,000 | Rs. 121,000 | Rs. 88,000 | Rs. 55,000 | Rs. 22,000 |
8 (No Scholarship on Project-2) | 16 | Rs. 176,000 | Rs. 143,000 | Rs. 143,000 | Rs. 110,000 | Rs. 77,000 | Rs. 44,000 |
Admission Fee (No Scholarship) | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | Rs. 25,000 | |
TOTAL FEE | 132 | Rs. 1,477,000 | Rs. 1,130,500 | Rs. 1,130,500 | Rs. 784,000 | Rs. 437,500 | Rs. 91,000 |
BS Microbiology @ 11,000/- per credit hour
Undergrad Merit Scholarship Based on Marks of Intermediate Level | |||||||
Semester | Cr. Hrs | Fee | PGC Alumni (CGPA 2.5 or Above) |
Min 70% Marks (CGPA 3.5 – 3.74)* 25% Scholarship |
Min 75% Marks (CGPA 3.75 – 3.89)* 50% Scholarship |
