Ongoing R&D Projects
| 1 | eHealth supported interventions for improving care for young people with substance use disorder in Pakistan (Ongoing) | Funding Agency: HEC (NRPU) | Start Date: July 2023 Duration: 3 Years |
| Funding: 7.318 M | PI: Dr. Ishrat Yousaf | ||
| 2 | Isolation and Identification of therapeutic agents involved in the activation of PPAR- to ameliorate Type 2 Diabetes (Ongoing) | Funding Agency: HEC (NRPU) | Start Date: October 2023 Duration: 3 Years |
| Funding: 6.085 M | PI: Dr. Rizwan ur Rehman |
Completed R&D Projects
| 1 | Development of testing framework using explainable AI (XAI) (Completed) | Funding Agency: NESCOM | Start Date: May 2024 Duration: 12 Months |
| Funding: 0.3 M | PI: Dr. Nadeem Anjum | ||
| 2 | Machine Learning-Based Resource Utilization for Energy Harvesting Internet of Things (IoT) (Completed) | Funding Agency: NESCOM | Start Date: September 2024 Duration: 9 Months |
| Funding: 1.055 M | PI: Dr. Imtiaz Ahmad Taj | ||
| 3 | Numerical Simulation of production of metal powder by Gas-Atomization Technique (Completed) | Funding Agency: NESCOM | Start Date: November 2023 Duration: 24 Months |
| Funding: 0.25 M | PI: Dr. M. Mahabat Khan | ||
| 4 | Development of Building Products from Recycled Plastic for Housing (Completed) | Funding Agency: HEC (NRPU) | Start Date: July 2023 Duration: 2 Years |
| Funding: 9.982 M | PI: Dr. Majid Ali | ||
| 5 | A Multi-Biometric Access Control System (MBACS) for Highly Secured Environment (Completed) | Funding Agency: HEC (NRPU) | Start Date: July 2023 Duration: 2 Years |
| Funding: 6.009 M | PI: Dr. Imtiaz A. Taj | ||
| 6 | Software Tool for Automated Metrics Extraction to Predict Faults in Software Codes (Completed) | Funding Agency: NESCOM | Start Date: Jan 2023 Duration: 1 Year |
| Funding: 0.1 M | PI: Dr. Aamer Nadeem | ||
| 7 | Genetic Algorithm Based Functional Testing (Completed) | Funding Agency: NESCOM | Start Date: Jan 2023 Duration: 2 Years |
| Funding: 0.1 M | PI: Dr. Aamer Nadeem | ||
| 8 | Genetic Eduacation and Networking Efforts for Testing and improved Capacity in capable counseling (Completed) | Funding Agency: PSF | Start Date: May 2024 Duration: 8 Months |
| Funding: 1.34 M | PI: Dr. Syeda Marriam Bakhtiar | ||
| 9 | Low Crime Conviction and Capacity Challenges of police in Punjab: A Mixed Method Study and Intervention (Completed) | Funding Agency: RASTA (PIDE) | Start Date: March 2024 Duration: 8 Months |
| Funding: 3.4 M | PI: Dr. Sabahat Haqqani | ||
| 10 | Development of Consortium for Enhanced Recovery of Residual Petroleum: Step towards Sustainable Energy Exploration and Exploitation (Completed) | Funding Agency: HEC (LCF) | Start Date: July 2022 Duration: 2 Years |
| Funding: 18.156 M | PI: Dr. Arshia Amin | ||
| 11 | Screening of Benzimidazole Derivatives as Potential agents for Diabetic Neuropathy and associated Pathological Mediators (Completed) | Funding Agency: HEC (NRPU) | Start Date: March 2022 Duration: 3 Years |
| Funding: 7.166 M | PI: Dr. Muzaffer Abbas | ||
| 12 | Erasmus Plus Capacity Building Project: Capacity Building for Digital Health Monitoring and Care Systems in Asia – DigiHealth-Asia (Completed) | Funding Agency: Erasmus Plus | Start Date: January 2021 Duration: 3 Years |
| Funding: 184.25 M | PI: Dr. Amir Qayyum | ||
| 13 | Erasmus Plus Capacity Building Project: Strategic Support for Accreditation of Programs and Internationalization at South Asian (HEIs) / SSAPI (Completed) | Funding Agency: Erasmus Plus | Start Date: January 2021 Duration: 3 Years |
| Funding: 169.92 M | PI: Dr. Amir Qayyum | ||
| 14 | Preparation of Indigenous Manual Based Intervention for Lowering anxiety and Depression Levels among Pakistani Youth (Completed) | Funding Agency: HEC (NRPU) | Start Date: January 2021 Duration: 35 Months |
| Funding: 12.5 M | PI: Dr. Sabahat Haqqani | ||
| 15 | Sensing Artificial Intelligence, and Edge Networking towards Rural Health Monitoring (SAFF-RH) (Completed) | Funding Agency: Erasmus Plus | Start Date: November 2020 Duration: 45 Months |
| Funding: 131.03 M | PI: Dr. Nayyer Masood | ||
| 16 | Plastic Recycling: Development of Plastic Tile Production Machine (Completed) | Funding Agency: PSF | Start Date: October 2021 Duration: 1 Year |
| Funding: 0.61 M | PI: Dr. Salman Sagheer Warsi | ||
| 17 | C to XML Converter Tool (Completed) | Funding Agency: Public Sector Organization | Start Date: Oct 2021 Duration: 1 Year |
| Funding: 0.1 M | PI: Mr. Qamar Uz Zaman | ||
| 18 | AI Based Tool for Intelligent Analysis of Software Development Life Cycle Artifacts (Completed) | Funding Agency: Public Sector Organization | Start Date: Oct 2021 Duration: 1 Year |
| Funding: 0.1 M | PI: Dr. Aamer Nadeem | ||
| 19 | Generative Adversarial Networks (GANs) based on Data Augmentation for Multiple Image (Completed) | Funding Agency: Public Sector Organization | Start Date: Jan 2021 Duration: 1 Year |
| Funding: 0.2 M | PI: Dr. Imtiaz A. Taj | ||
| 20 | Vision Based Tracking using Deep CNNs (Completed) | Funding Agency: Public Sector Organization | Start Date: Jan 2021 Duration: 1 Year |
| Funding: 0.2 M | PI: Dr. Imtiaz A. Taj | ||
| 21 | Molecular Epidemiology and Prevalence of Antibiotic Resistance Genes in Smog Particulate Matter: Implications for Human Exposure in Pakistan (Completed) | Funding Agency: HEC (NRPU) | Start Date: Sept 2020 Duration: 2 Years |
| Funding: 3.06 M | PI: Dr. Arshia Amin | ||
| 22 | Computational Model for Combustion in the wake Region of flame Holder (Completed) | Funding Agency: Public Sector Organization | Start Date: June 2020 Duration: 3 Years |
| Funding: 0.5 M | PI: Dr. M. Mahabat Khan | ||
| 23 | CFD Analysis of Atomization of Liquid Fuel (Completed) | Funding Agency: Public Sector Organization | Start Date: June 2020 Duration: 3 Years |
| Funding: 0.5 M | PI: Dr. M. Mahabat Khan | ||
| 24 | Design & Development of a Wideband and Low Noise Pre-Amplifier having adjustable gain (Completed) | Funding Agency: NESCOM | Start Date: August 2021 Duration: 1 Year |
| Funding: 0.2 M | PI: Dr. Muhammad Ashraf | ||
| 25 | Development of Optimization Models for the analysis of smart Transportation Systems between Pakistan and Turkey using One-Belt-One-Road Infrastructure (Completed) | Funding Agency: Pak-Turk Researchers Mobility Grant Program | Start Date: Jan 2019 Duration: 2 Years |
| Funding: 1.2205 M | PI: Dr. Tayyaba Zahid | ||
| 26 | Development of Radar Signal Processing (RSP) algorithms for Active Electronically Scanned Array (AESA) Radar (Completed) | Funding Agency: Public Sector Organization | Start Date: April 2018 Duration: 4 Years |
| Funding: 1.85 M | PI: Dr. Aamer Iqbal Bhatti | ||
| 27 | Autonomous Landing/Takeoff of UAV (Completed) | Funding Agency: ICT R&D Fund | Start Date: Sept 2017 Duration: 3 Years |
| Funding: 2.86 M | PI: Dr. Aamer Iqbal Bhatti | ||
| 28 | 3GPP-IMS Complaint E2E Mobile IPTV Solution for 4G/LTE Networks (Completed) | Funding Agency: ICT R&D Fund | Start Date: June 2017 Duration: 22 Months |
| Funding: 31 M | PI: Dr. Amir Qayyum | ||
| 29 | Underwater Vehicle Dynamic modelling and Control (Completed) | Funding Agency: Public Sector Organization | Start Date: April 2016 Duration: 1 Year |
| Funding: 0.1 M | PI: Dr. Aamer Iqbal Bhatti | ||
| 30 | Framework for Control and Monitoring of Wireless Mesh Networks (WMN) using Software Defined Networking (SDN) (Completed) | Funding Agency: HEC & Govt. of France | Start Date: May 2015 Duration: 3 Years |
| Funding: 2.3 M | PI: Dr. Amir Qayyum | ||
| 31 | High Quality Tele-Medicine-Driven Video Encoding System Under Very-Low Bitrates (Completed) | Funding Agency: ICT R&D Fund | Start Date: June 2013 Duration: 2 Years |
| Funding: 25.54 M | PI: Dr. M. Abdul Qadir | ||
| 32 | Design and Development of Hybrid IPv4 and IPv6 Network for QoS Enabled Video Streaming Multicast Application (Completed) | Funding Agency: ICT R&D Fund | Start Date: March 2013 Duration: 20 Months |
| Funding: 14.202 M | PI: Dr. Amir Qayyum | ||
| 33 | Vehicle Based Road/Environment Condition Warning System using Vehicular Ad hoc Networks (VANETs) (Completed) | Funding Agency: Govt. of France | Start Date: August 2013 Duration: 2 Years |
| Funding: 11.9 M | PI: Dr. Amir Qayyum | ||
| 34 | Control of Underground Coal Gasification (Completed) | Funding Agency: Thar Energy Board | Start Date: July 2012 Duration: 1 Year |
| Funding: 2.8 M | PI: Dr. Aamer Iqbal Bhatti | ||
| 35 | Modelling and Control of UCG (Completed) | Funding Agency: ICT R&D Fund | Start Date: May 2012 Duration: 3 Years |
| Funding: 14.3 M | PI: Dr. Aamer Iqbal Bhatti | ||
| 36 | Dynamic Bandwidth Aggregation in Heterogeneous Wireless Networks for Mission Critical Applications (Completed) | Funding Agency: ICT R&D Fund | Start Date: May 2010 Duration: 3 Years |
| Funding: 14 M | PI: Dr. M. Abdul Qadir | ||
| 37 | EduScope: A New Learning System (Completed) | Funding Agency: Internet Society (ISOC) Washington | Start Date: Jan 2010 Duration: 8 Months |
| Funding: 1.8 M | PI: Dr. Amir Qayyum | ||
| 38 | Network based P2P Flow Recognition (Completed) | Funding Agency: Nayatel Pvt. Ltd. | Start Date: Jan 2010 Duration: 2 Years |
| Funding: 0.2 M | PI: Dr. Amir Qayyum | ||
| 39 | Development of Phased Array Radar (Completed) | Funding Agency: Public Sector Organization | Start Date: Oct 2009 Duration: 8 Years |
| Funding: 12.6 M | PI: Dr. Aamer Iqbal Bhatti | ||
| 40 | Information System for Early Fault Warning in Automotives (Completed) | Funding Agency: ICT R&D Fund | Start Date: July 2009 Duration: 2 Years |
| Funding: 14.34 M | PI: Dr. Aamer Iqbal Bhatti | ||
| 41 | Modelling and Simulation of LPI Radar for System Level Design and Optimization (Completed) | Funding Agency: RWR | Start Date: July 2009 Duration: 3 Years |
| Funding: 1 M | PI: Dr. Aamer Iqbal Bhatti | ||
| 42 | Real Time Implementation of H.264 Decoder for Heterogeneous Multicore Architectures (Completed) | Funding Agency: ICT R&D Fund | Start Date: Jan 2009 Duration: 4 Years |
| Funding: 16.64 M | PI: Dr. Imtiaz A. Taj | ||
| 43 | Automatic Personal Identification Biometrics System (APIBS) for Large Scale Applications (Completed) | Funding Agency: ICT R&D Fund | Start Date: Nov 2008 Duration: 2 Years |
| Funding: 14.7 M | PI: Dr. Imtiaz A. Taj | ||
| 44 | End-to-End Mobility Management Framework (EMF) for Multihomed Mobile Devices (Completed) | Funding Agency: ICT R&D Fund | Start Date: July 2008 Duration: 2+2 Years |
| Funding: 14.897 M | PI: Dr. Amir Qayyum | ||
| 45 | Core Components of the 4th Generation Telecom Infrastructure (IMS) (Completed) | Funding Agency: ICT R&D Fund | Start Date: Nov 2007 Duration: 18 Months |
| Funding: 14.88 M | PI: Dr. Amir Qayyum |

