About The Program
The Bachelor of Science in Robotics and Intelligent Systems degree aims to equip students with the knowledge and skills needed to design, develop, and implement intelligent robotic systems and machines. The program is designed to provide a comprehensive understanding of the fundamentals of robotics, machine learning, artificial intelligence, computer vision, and control systems. Students will also gain practical experience in building and programming robots, and designing intelligent systems that can interact with the physical world. Upon completion of the program, graduates will be able to work in a variety of industries, including manufacturing, healthcare, transportation, and entertainment, as well as pursue advanced degrees in robotics and related fields. The degree’s ultimate objective is to produce professionals capable of advancing the field of robotics and intelligent systems.
Admission Requirements
- Higher Secondary School Certificate or equivalent securing at least 50% marks in aggregate with Mathematics.
- CUST Admission Test/HEC Approved Test
DEGREE REQUIREMENTS
Each candidate for the BS Robotics and Intelligent Systems degree is required to complete successfully 136 credit hours (Cr. Hrs.) as per the following details:
| Area | Cr. Hrs. |
|---|---|
| a) General Education Courses | 34 |
| b) Disciplinary or Major Courses | 73 |
| c) Elective Courses | 06 |
| d) Interdisciplinary / Allied Courses | 14 |
| e) Field Experience / Internship | 03 |
| f) Capstone / Design Project | 06 |
| g) Community Service | 00 |
| Total | 136 |
General Education Courses (34 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Applications of Information and Communication Technologies | RISG1612 | 02 |
| Applications of Information and Communication Technologies Lab | RISG1611 | 01 |
| Basic Mathematics | RISG1593 | 03 |
| Functional English | RISG1113 | 03 |
| Entrepreneurship | RISG2712 | 02 |
| Calculus and Analytical Geometry | RISG1513 | 03 |
| Applied Physics | RISG1312 | 02 |
| Applied Physics Lab | RISG1311 | 01 |
| Personal Grooming | RISG1212 | 02 |
| Ideology and Constitution of Pakistan | RISG1022 | 02 |
| Islamic Studies / Ethics | RISG1012 | 02 |
| Expository Writing | RISG1123 | 03 |
| Civics and Professional Ethics | RISG2812 | 02 |
| Sociology | RISG1412 | 02 |
| Fem-ul-Quran I | RISG1021 | 01 |
| Fem-ul-Quran II | RISG1031 | 01 |
| Pakistan Studies | RISG1032 | 2 |
Disciplinary or Major Courses (73 Cr. Hrs.)
a) Robotics (7 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Introduction to Robotics | RIS1002 | 02 |
| Robot Operating Systems | RIS4012 | 02 |
| Robot Operating Systems Lab | RIS4011 | 01 |
| Robotics Design Lab – I | RIS3031 | 01 |
| Robotics Design Lab – II | RIS3041 | 01 |
b) Computing (14 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Programming Fundamentals | RIS1102 | 02 |
| Programming Fundamentals Lab | RIS1101 | 01 |
| Object Oriented Programming | RIS2112 | 02 |
| Object Oriented Programming Lab | RIS2111 | 01 |
| Data Structures & Algorithms | RIS2123 | 03 |
| Data Structures & Algorithms Lab | RIS2121 | 01 |
| Embedded Systems | RIS4133 | 03 |
| Embedded Systems Lab | RIS4131 | 01 |
c) Mechanical Design (16 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Workshop Practice | RIS1301 | 01 |
| Engineering Statics | RIS2332 | 02 |
| Engineering Dynamics | RIS2342 | 02 |
| Engineering Mechanics Lab | RIS2341 | 01 |
| Robot Kinematics | RIS3353 | 03 |
| Robotics Machine Design-I | RIS3362 | 02 |
| Robotics Machine Design-II | RIS3372 | 02 |
| Pneumatics and Hydraulics Systems | RIS3382 | 02 |
d) Electrical and Electronics (15 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Circuit Analysis | RIS1403 | 03 |
| Circuit Analysis Lab | RIS1401 | 01 |
| Basic Electronics | RIS2412 | 02 |
| Basic Electronics Lab | RIS2411 | 01 |
| Digital Logic Design | RIS2423 | 03 |
| Digital Logic Design Lab | RIS2421 | 01 |
| Electrical Machines | RIS3433 | 03 |
| Electrical Machines Lab | RIS3431 | 01 |
e) Control (10 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Microprocessors & Interfacing | RIS3502 | 02 |
| Microprocessors & Interfacing Lab | RIS3501 | 01 |
| Sensors and Actuators | RIS3513 | 03 |
| Sensors and Actuators Lab | RIS3511 | 01 |
| Control Engineering | RIS4522 | 02 |
| Control Engineering Lab | RIS4521 | 01 |
f) Intelligent Systems (12 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Machine Learning | RIS3602 | 02 |
| Machine Learning Lab | RIS3601 | 01 |
| Deep Learning | RIS4612 | 02 |
| Deep Learning Lab | RIS4611 | 01 |
| Computer Vision and Image Processing | RIS3623 | 03 |
| Intelligent Adaptive Control | RIS4633 | 03 |
g) Elective Courses (06 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Aerial Robotics and Drones | RIS4023 | 03 |
| Industrial Robotics and Digital Manufacturing | RIS4053 | 03 |
Interdisciplinary / Allied Courses (14 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Computer-Aided Drawing | RIS1311 | 01 |
| Computer-Aided Design Lab | RIS2391 | 01 |
| Applied Differential Equation* | RIS2203 | 03 |
| Linear Algebra* | RIS2213 | 03 |
| Probability & Statistics* | RIS3223 | 03 |
| Occupational Health and Safety | RIS3721 | 01 |
| Total Quality Management | RIS4712 | 02 |
* These courses are included in both mathematics and interdisciplinary domains
Capstone / Design Project (06 Cr. Hrs.)
After the completion of 90 Cr. Hrs., the students are required to register for Design Project (Part-I) of 3 Cr. Hrs. in the 7th semester of their degree program. Design Project (Part-II) of 3 Cr. Hrs. can be taken in the next i.e. 8th semester provided Design Project (Part-I) is passed.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Design Project (Part-I) | RIS4913 | 03 |
| Design Project (Part-II) | RIS4923 | 03 |
Field Experience / Internship (03 Cr. Hrs.)
Each student is required to complete 8 weeks industrial internship training usually after 6th semesters or on the completion of 90 Cr. Hrs.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Field Experience / Internship | RIS4003 | 03 |
Community Service (VIS4000)
Each student is required to complete 65 hours community work, usually after 1st semester which would be a prerequisite for the award of degree. It will be assessed as satisfactory (S) / unsatisfactory (US). In case of unsatisfactory, it will be done from scratch.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements
Program Duration
This is a four year degree program comprising of 8 semesters. There will be a Fall and a Spring semester in each year. The summer semester will be utilized for internship or deficiency courses. The maximum duration to complete BS Robotics and Intelligent Systems degree is 07 years.
Semester-I (15 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| RISG | 1612 | Applications of Information and Communication Technologies | 2 |
| RISG | 1611 | Applications of Information and Communication Technologies Lab | 1 |
| RIS | 1002 | Introduction to Robotics | 2 |
| RISG | 1593 | Basic Mathematics | 3 |
| RISG | 1113 | Functional English | 3 |
| RISG | 1312 | Applied Physics | 2 |
| RISG | 1311 | Applied Physics Lab | 1 |
| RIS | 1301 | Workshop Practice | 1 |
Semester-II (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| RIS | 1403 | Circuit Analysis | 3 |
| RIS | 1401 | Circuit Analysis Lab | 1 |
| RIS | 1311 | Computer-Aided Drawing | 1 |
| RISG | 2712 | Entrepreneurship | 2 |
| RISG | 1513 | Calculus and Analytical Geometry | 3 |
| RIS | 1102 | Programming Fundamentals | 2 |
| RIS | 1101 | Programming Fundamentals Lab | 1 |
| RISG | 1012 | Islamic Studies / Ethics | 2 |
| RISG | 1412 | Sociology | 2 |
| RISG | 1021 | Fehm-ul-Quran-I | 1 |
Semester-III (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| RIS | 2412 | Basic Electronics | 2 |
| RIS | 2411 | Basic Electronics Lab | 1 |
| RIS | 2391 | Computer Aided Design Lab | 1 |
| RISG | 1123 | Expository Writing | 3 |
| RISG | 1031 | Fehm-ul-Quran-II | 1 |
| RISG | 1032 | Pakistan Studies | 2 |
| RIS | 2203 | Applied Differential Equation | 3 |
| RIS | 2332 | Engineering Statics | 2 |
| RIS | 2112 | Object Oriented Programming | 2 |
| RIS | 2111 | Object Oriented Programming Lab | 1 |
Semester-IV (17 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| RIS | 2423 | Digital Logic Design | 3 |
| RIS | 2421 | Digital Logic Design Lab | 1 |
| RISG | 1022 | Ideology and Constitution of Pakistan | 2 |
| RIS | 2123 | Data Structures & Algorithms | 3 |
| RIS | 2121 | Data Structures & Algorithms Lab | 1 |
| RISG | 1812 | Civics and Community Engagement | 2 |
| RIS | 2341 | Engineering Mechanics Lab | 1 |
| RIS | 2342 | Engineering Dynamics | 2 |
| RISG | 1212 | Personal Grooming | 2 |
Semester-V (17 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| RIS | 2213 | Linear Algebra | 3 |
| RIS | 3433 | Electrical Machines | 3 |
| RIS | 3431 | Electrical Machines Lab | 1 |
| RIS | 3031 | Robotics Design Lab – I | 1 |
| RIS | 3721 | Occupational Health and Safety | 1 |
| RIS | 3362 | Robotics Machine Design-I | 2 |
| RIS | 3502 | Microprocessors & Interfacing | 2 |
| RIS | 3501 | Microprocessors & Interfacing Lab | 1 |
| RIS | 3353 | Robot Kinematics | 3 |
Semester-VI (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| RIS | 3223 | Probability & Statistics | 3 |
| RIS | 3513 | Sensors and Actuators | 3 |
| RIS | 3511 | Sensors and Actuators Lab | 1 |
| RIS | 3382 | Pneumatics and Hydraulics Systems | 2 |
| RIS | 3041 | Robotics Design Lab – II | 1 |
| RIS | 3372 | Robotics Machine Design-II | 2 |
| RIS | 3602 | Machine Learning | 2 |
| RIS | 3611 | Machine Learning Lab | 1 |
| RIS | 3623 | Computer Vision and Image Processing | 3 |
Semester-VII (15 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| RIS | 4913 | Final Year Project – I | 3 |
| RIS | 4012 | Robot Operating Systems | 2 |
| RIS | 4011 | Robot Operating Systems Lab | 1 |
| RIS | 4522 | Control Engineering | 2 |
| RIS | 4521 | Control Engineering Lab | 1 |
| RIS | 4712 | Total Quality Management | 2 |
| RIS | 4133 | Embedded Systems | 3 |
| RIS | 4131 | Embedded Systems Lab | 1 |
Semester-VIII (15 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| RIS | 4923 | Final Year Project – II | 3 |
| RIS | 4053 | Industrial Robotics and Digital Manufacturing | 3 |
| RIS | 4622 | Deep Learning | 2 |
| RIS | 4631 | Deep Learning Lab | 1 |
| RIS | 4023 | Aerial Robotics and Drones | 3 |
| RIS | 4633 | Intelligent Adaptive Control | 3 |

