About The Program
Civil Engineering is one of the oldest engineering disciplines and has been playing a pivotal role in planning, designing, and managing the projects in the fields of structure, water resources, transportation, and geotechnical engineering. The design and construction of complex engineering structures would not have been possible without the continued research and development on innovative materials and methods of construction and design. Department of Civil Engineering at CUST endeavors to provide the latest Outcome Based Education (OBE) system so that graduates can contribute towards betterment of the society in professional and ethical manners. Both theoretical and practical skills are inculcated in students in a conducive environment. These skills are further enhanced through mandatory internship, survey camps, community services and final year project.
Admission Requirements
- FSc/A-levels (pre-engineering/pre-medical)/ICS securing at least 60% marks in aggregate. In case of foreign qualification, equivalence from IBCC will be required.
- CUST Admission Test or HEC Approved Test.
Degree Requirements
Each candidate for the BS Civil Engineering degree is required to complete successfully 140 credit hours (Cr. Hrs.) as per the following details:
| Area | Cr. Hrs. |
|---|---|
| a) General Education Courses | 42 |
| b) Disciplinary or Major Courses | 73 |
| c) Multi-disciplinary/Flexible Courses | 16 |
| d) Industrial Training | 03 |
| e) Final Year Design Project | 06 |
| f) Community Service | 00 |
| g) Survey Camp | 00 |
| Total | 140 |
General Education Courses (42 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Functional English | CEG1133 | 3 |
| Expository Writing | CEG2153 | 3 |
| Ideology and Constitution of Pakistan | CEG1022 | 2 |
| Pakistan Studies | CEG1032 | 2 |
| Islamic Studies/Ethics | CEG2012 | 2 |
| Fehm-ul-Quran I | CEG1021 | 1 |
| Fehm-ul-Quran II | CEG1031 | 1 |
| Personal Grooming | CEG1212 | 2 |
| Sociology | CEG3412 | 2 |
| Civics and Community Engagement | CEG4812 | 2 |
| Project Management | CEG4822 | 2 |
| Entrepreneurship | CEG3712 | 2 |
| Applications of ICT | CEG1612 | 2 |
| Applications of ICT Lab | CEG1611 | 1 |
| Quantitative Reasoning-I | CEG1532 | 2 |
| Quantitative Reasoning-II | CEG1542 | 2 |
| Advanced Calculus | CEG2553 | 3 |
| Applied Mathematics | CEG2563 | 3 |
| Numerical Analysis | CEG3572 | 2 |
| Applied Physics and Electro-Mechanical Fundamentals | CEG1332 | 2 |
| Applied Physics and Electro-Mechanical Fundamentals Lab | CEG1331 | 1 |
Disciplinary or Major Courses (73 Cr. Hrs.)
a) Foundation Courses (23 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Civil Engineering Materials | CE1412 | 2 |
| Engineering Drawing | CE1011 | 1 |
| Engineering Surveying | CE1112 | 2 |
| Mechanics of Solids-I | CE2232 | 2 |
| Structural Analysis-I | CE2422 | 2 |
| Soil Mechanics | CE3322 | 2 |
| Fluid Mechanics | CE2512 | 2 |
| Engineering Mechanics | CE1212 | 2 |
| Transportation Systems | CE3631 | 1 |
| Civil Engineering Materials Lab | CE1411 | 1 |
| Engineering Drawing Lab | CE1012 | 2 |
| Engineering Surveying Lab | CE1111 | 1 |
| Soil Mechanics Lab | CE3321 | 1 |
| Fluid Mechanics Lab | CE2511 | 1 |
| Engineering Mechanics Lab | CE1211 | 1 |
b) Breadth Courses (22 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Advanced Engineering Surveying | CE2122 | 2 |
| Advanced Fluid Mechanics | CE2522 | 2 |
| Reinforced Concrete Design-I | CE3442 | 2 |
| Environmental Engineering-I | CE3712 | 2 |
| Structural Analysis-II | CE3432 | 2 |
| Quantity and Cost Estimation | CE3052 | 2 |
| Construction Management | CE3832 | 2 |
| Engineering Hydrology | CE3552 | 2 |
| Advanced Engineering Surveying Lab | CE2121 | 1 |
| Advanced Fluid Mechanics Lab | CE2521 | 1 |
| Reinforced Concrete Design-I Lab | CE3441 | 1 |
| Quantity and Cost Estimation Lab | CE3051 | 1 |
| Construction Engineering and Management Lab | CE3831 | 1 |
| Engineering Hydrology Lab | CE3551 | 1 |
c) Depth Courses (22 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Reinforced Concrete Design-II | CE3452 | 2 |
| Mechanics of Solids-II | CE2241 | 1 |
| Geotechnical Engineering | CE3352 | 2 |
| Foundation Engineering | CE4362 | 2 |
| Pavement Analysis and Design | CE4642 | 2 |
| Hydraulics Engineering | CE4562 | 2 |
| Irrigation Engineering | CE4572 | 2 |
| Environmental Engineering-II | CE4721 | 1 |
| Seismic Design of Structures | CE4491 | 1 |
| Reinforced Concrete Design-II Lab | CE3451 | 1 |
| Mechanics of Solids-I&II Lab | CE2291 | 1 |
| Geotechnical Engineering Lab | CE3351 | 1 |
| Pavement Analysis and Design Lab | CE4641 | 1 |
| Hydraulics and Irrigation Engineering Lab | CE4561 | 1 |
| Environmental Engineering-I&II Lab | CE4791 | 1 |
| Seismic Design of Structures Lab | CE4401 | 1 |
d) Computer and Information Sciences (C&I) - 06 Cr. Hrs.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Geo Informatics | CE4131 | 01 |
| Introduction to Artificial Intelligence | CE4013 | 03 |
| Geo Informatics Lab | CE4191 | 01 |
| Introduction to Artificial Intelligence Lab | CE4011 | 01 |
Multi-disciplinary/Flexible Courses - 16 Cr. Hrs.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Geology for Engineers | CE1342 | 2 |
| Architecture and Town Planning | ARCE4012 | 2 |
| Modeling and Simulation | CSCE4021 | 1 |
| Occupational Health and Safety | OHCE3011 | 1 |
| Modeling and Simulation Lab | CSCE4091 | 1 |
| Construction Engineering | CE3811 | 1 |
| Highway and Traffic Engineering | CE4622 | 2 |
| Steel Structures | CE4472 | 2 |
| Concrete Technology | CE2481 | 1 |
| Geoinformatics | CE2131 | 1 |
| Concrete Technology Lab | CE2401 | 1 |
| Geoinformatics Lab | CE2191 | 1 |
Final Year Design Project (06 Cr. Hrs.)
After the completion of 90 Cr. Hrs., the students are required to register for Final Year Design Project (Part-I) of 2 Cr. Hrs. in the 7th semester of their degree program. Final Year Design Project (Part-II) of 4 Cr. Hrs. can be taken in the next i.e. 8th semester provided Design Project (Part-I) is passed.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Final Year Design Project (Part-I) | CE4912 | 2 |
| Final Year Design Project (Part-II) | CE4924 | 4 |
Industrial Training (03 Cr. Hrs.)
Each student is required to complete 8 weeks industrial training usually after 6th semesters or on the completion of 90 Cr. Hrs.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Industrial Training | CE4003 | 3 |
Survey Camp (CE4930)
Students are required to register, attend and successfully complete a minimum of 2 weeks (10 working days) Survey Camp following the fourth semester of their degree program. Course CE2122 is a pre requisite for Survey Camp. A formal evaluation will be carried out and Pass / Fail grade will be awarded to the students.
Community Service (VIS3000)
Each student is required to complete 65 hours community work, usually after 4th semester which would be a prerequisite for the award of degree. It will be assessed as satisfactory (S) / unsatisfactory (US). In case of unsatisfactory, it will be done from scratch.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is a four year degree program comprising of 8 semesters. There will be a Fall and a Spring semester in each year. The summer \ semester will be utilized for internship,survey camp or deficiency courses. The maximum duration to complete BS Civil Engineering degree is 07 years.
Semester-I (15 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| CEG | 1022 | Ideology and Constitution of Pakistan | 2 |
| CEG | 1021 | Fehm-ul-Quran I | 1 |
| CEG | 1212 | Personal Grooming | 2 |
| CEG | 1532 | Quantitative Reasoning-I | 2 |
| CE | 1011 | Engineering Drawing | 1 |
| CE | 1342 | Geology for Engineers | 2 |
| CE | 1412 | Civil Engineering Materials | 2 |
| CE | 1012 | Engineering Drawing Lab | 2 |
| CE | 1411 | Civil Engineering Materials Lab | 1 |
Semester-II (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| CEG | 1031 | Fehm-ul-Quran II | 1 |
| CEG | 1133 | Functional English | 3 |
| CEG | 1332 | Applied Physics and Electro-Mechanical Fundamentals | 2 |
| CEG | 1542 | Quantitative Reasoning-II | 2 |
| CEG | 1612 | Applications of Information and Communication Technologies | 2 |
| CE | 1112 | Engineering Surveying | 2 |
| CE | 1212 | Engineering Mechanics | 2 |
| CEG | 1331 | Applied Physics and Electro-Mechanical Fundamentals Lab | 1 |
| CEG | 1611 | Applications of Information and Communication Technologies Lab | 1 |
| CE | 1111 | Engineering Surveying Lab | 1 |
| CE | 1211 | Engineering Mechanics Lab | 1 |
Semester-III (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| CEG | 2012 | Islamic Studies/Ethics | 2 |
| CEG | 2553 | Advanced Calculus | 3 |
| CSCE | 2012 | Computer Programming | 2 |
| CE | 2122 | Advanced Engineering Surveying | 2 |
| CE | 2232 | Mechanics of Solids-I | 2 |
| CE | 2481 | Concrete Technology | 1 |
| CE | 2512 | Fluid Mechanics | 2 |
| CSCE | 2011 | Computer Programming Lab | 1 |
| CE | 2121 | Advanced Engineering Surveying Lab | 1 |
| CE | 2401 | Concrete Technology Lab | 1 |
| CE | 2511 | Fluid Mechanics Lab | 1 |
Semester-IV (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| CEG | 2153 | Expository Writing | 3 |
| CEG | 2563 | Applied Mathematics | 3 |
| CE | 2041 | Civil Engineering Drawing and Graphics | 1 |
| CE | 2131 | Geoinformatics | 1 |
| CE | 2241 | Mechanics of Solids-II | 1 |
| CE | 2422 | Structural Analysis-I | 2 |
| CE | 2522 | Advanced Fluid Mechanics | 2 |
| CE | 2042 | Civil Engineering Drawing and Graphics Lab | 2 |
| CE | 2191 | Geoinformatics Lab | 1 |
| CE | 2291 | Mechanics of Solids-I&II Lab | 1 |
| CE | 2521 | Advanced Fluid Mechanics Lab | 1 |
Semester-V (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| CEG | 1032 | Pakistan Studies | 2 |
| CEG | 3572 | Numerical Analysis | 2 |
| CE | 3052 | Quantity and Cost Estimation | 2 |
| CE | 3322 | Soil Mechanics | 2 |
| CE | 3432 | Structural Analysis-II | 2 |
| CE | 3442 | Reinforced Concrete Design-I | 2 |
| CE | 3712 | Environmental Engineering-I | 2 |
| CE | 3811 | Construction Engineering | 1 |
| CE | 3051 | Quantity and Cost Estimation Lab | 1 |
| CE | 3321 | Soil Mechanics Lab | 1 |
| CE | 3441 | Reinforced Concrete Design-I Lab | 1 |
Semester-VI (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| CEG | 3412 | Sociology | 2 |
| CEG | 3712 | Entrepreneurship | 2 |
| OHCE | 3011 | Occupational Health and Safety | 1 |
| CE | 3352 | Geotechnical Engineering | 2 |
| CE | 3452 | Reinforced Concrete Design-II | 2 |
| CE | 3552 | Engineering Hydrology | 2 |
| CE | 3631 | Transportation Systems | 1 |
| CE | 3832 | Construction Management | 2 |
| CE | 3351 | Geotechnical Engineering Lab | 1 |
| CE | 3451 | Reinforced Concrete Design-II Lab | 1 |
| CE | 3551 | Engineering Hydrology Lab | 1 |
| CE | 3831 | Construction Engineering and Management Lab | 1 |
Semester-VII (17 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| CEG | 4822 | Project Management | 2 |
| ARCE | 4012 | Architecture and Town Planning | 2 |
| CSCE | 4021 | Modelling and Simulation | 1 |
| CE | 4491 | Seismic Design of Structures | 1 |
| CE | 4562 | Hydraulics Engineering | 2 |
| CE | 4572 | Irrigation Engineering | 2 |
| CE | 4622 | Highway and Traffic Engineering | 2 |
| CSCE | 4091 | Modelling and Simulation Lab | 1 |
| CE | 4401 | Seismic Design of Structures Lab | 1 |
| CE | 4561 | Hydraulics and Irrigation Engineering Lab | 1 |
| CE | 4912 | Final Year Design Project (Part-I) | 2 |
Semester-VIII (15 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| CEG | 4812 | Civics and Community Engagement | 2 |
| CE | 4362 | Foundation Engineering | 2 |
| CE | 4472 | Steel Structures | 2 |
| CE | 4642 | Pavement Analysis and Design | 2 |
| CE | 4721 | Environmental Engineering-II | 1 |
| CE | 4641 | Pavement Analysis and Design Lab | 1 |
| CE | 4791 | Environmental Engineering-I&II Lab | 1 |
| CE | 4924 | Final Year Design Project (Part-II) | 4 |
| Sr. # | Statement |
|---|---|
| PEO-1 | Ensure quality while applying civil engineering practices and will exhibit professional expertise at national and international level. |
| PEO-2 | Enhance and improve their knowledge and skills through professional growth and development activities |
| PEO-3 | Serve the society and engineering profession in an ethical manner, considering social, environmental, national and global concerns. |
| Sr. # | Learning Objective | Statement |
|---|---|---|
| PLO-1 | Engineering Knowledge |
An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
| PLO-2 | Problem Analysis |
An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
| PLO-3 | Design/Development of Solutions |
An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
| PLO-4 | Investigation |
An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
| PLO-5 | Modern Tool Usage |
An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
| PLO-6 | The Engineer and Society |
An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
| PLO-7 | Environment & Sustainability |
An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
| PLO-8 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
| PLO-9 | Individual and Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
| PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PLO-11 | Project Management |
An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
| PLO-12 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |

