About The Program
The BS- Psychology program is designed to develop and evaluate psychological concepts using a curriculum which advances specialist knowledge in a range of subject areas (including but not limited to clinical, forensic, organizational, counseling and school psychology). The psychology graduates will help address the growing in demand of psychologists various domains like hospitals, academia, organizations, armed forces and public sector organizations. The state-of-the-art campus facilities with experienced faculty make our program best choice for young psychologists of the future.
Admission Requirements
- Higher Secondary School Certificate or equivalent securing at least 45% marks in aggregate.
- CUST Admission test/ NTS test/HEC test.
Degree Requirements
The candidate is required to complete 134 Cr. Hrs. as per following details:
| Area | Cr. Hrs. |
|---|---|
| a) General Education | 34 |
| b) Allied Courses | 12 |
| c) Major Courses | 81 |
| d) Capstone Project | 04 |
| e) Internship | 03 |
| f) Community Service | 00 |
| Total | 134 |
General Education (34 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Functional English | PSYG1113 | 3 |
| Expository Writing | PSYG1123 | 3 |
| Islamic Studies/Ethics | PSYG1012 | 2 |
| Language-I | PSYG22x2 | 2 |
| Natural Sciences | PSYG13x2 | 2 |
| Natural Sciences Lab | PSYG13x1 | 1 |
| Ideology and Constitution of Pakistan | PSYG1022 | 2 |
| Sociology | PSYG1412 | 2 |
| Applications of Information & Communication Technologies | PSYG1612 | 2 |
| Applications of Information & Communication Technologies Lab | PSYG1611 | 1 |
| Entrepreneurship | PSYG2712 | 2 |
| Statistics | PSYG1563 | 3 |
| Analytical Reasoning | PSYG2583 | 3 |
| Civic and Community Engagement | PSYG1812 | 2 |
| Fehm-ul-Quran I | PSYG1021 | 1 |
| Fehm-ul-Quran II | PSYG1031 | 1 |
Allied Courses (12 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Teaching and Learning Skills | BCMP1003 | 3 |
| Principles of Management | MGTP1003 | 3 |
| Public Mental Health | PSYB1793 | 3 |
| Introduction to Social Work | PSYB2043 | 3 |
| Disaster and Crisis Management | PSYB3063 | 3 |
| Conflict Studies and Peacebuilding | PSYB4133 | 3 |
| Human Rights and Social Justice | PSYB4143 | 3 |
| Marketing | PSYB4153 | 3 |
| Economics | PSYB3223 | 3 |
| Sustainable Development | PSYB1183 | 3 |
| Technology and Society | PSYB1193 | 3 |
| Introduction to Media Psychology | PSYB2153 | 3 |
| Introduction to Speech Therapy | PSYB3083 | 3 |
| Cognitive and Behavioral Foundations of AI | PSYB3093 | 3 |
| Data Analysis | PSYM2322 | 2 |
| Data Analysis-Lab | PSYM2321 | 1 |
| Research Methods-I | RCHP3003 | 3 |
| Research Methods-II | RCHP3103 | 3 |
Major Courses (60 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Introduction to Psychology | PSYB1003 | 3 |
| Schools and Perspectives in Psychology | PSYB1023 | 3 |
| Behavioral Neuroscience | PSYB2043 | 3 |
| Ethics in Psychology | PSYB2073 | 3 |
| Theories of Personality | PSYB2023 | 3 |
| Counseling Psychology | PSYB2212 | 2 |
| Counseling Psychology Practicum (Lab) | PSYB2211 | 1 |
| Psychological Assessment | PSYB2002 | 2 |
| Psychological Assessment Lab | PSYB2001 | 1 |
| Social Psychology | HMP2073 | 3 |
| Cognitive Psychology | PSYB2123 | 3 |
| Cross Cultural Psychology | PSYB4103 | 3 |
| Psychology of Gender | PSYB3083 | 3 |
| Psychopathology | PSYB3023 | 3 |
| Industrial and Organizational Psychology | PSYB4623 | 3 |
| Sports Psychology | PSYB4673 | 3 |
| Forensic Psychology | PSYB4643 | 3 |
| Positive Psychology | PSYB4003 | 3 |
| Experimental Psychology | PSYB3012 | 2 |
| Experimental Psychology Lab | PSYB3021 | 1 |
| Developmental Psychology | PSYB2113 | 3 |
| Environmental Psychology | PSYB3043 | 3 |
| Psychology and Emerging Technologies | PSYB4013 | 3 |
Elective Courses (21 Cr. Hrs.)
a)–Clinical Psychology
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Clinical Psychology | PSYB4602 | 2 |
| Clinical Psychology Practicum | PSYB2211 | 1 |
| Child Psychopathology | PSYB3023 | 3 |
| Adult Psychopathology | PSYB3033 | 3 |
| Substance Use Disorders and Management | PSYB3043 | 3 |
| Clinical Assessment and Diagnosis | PSYB4053 | 3 |
| Psychopharmacology in Clinical Practice | PSYB4063 | 3 |
| Psychological Interventions and Therapies-I | PSYB4073 | 3 |
| Psychological Interventions and Therapies-II | PSYB4083 | 3 |
| Psychological Interventions and Therapies-III | PSYB4093 | 3 |
b)–Cognitive Neuroscience
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Cognitive Neuroscience | PSYB3412 | 2 |
| Cognitive Neuroscience Practicum | PSYB3411 | 1 |
| Neuroethics | PSYB3423 | 3 |
| Neuroscience and Psychopathology | PSYB3433 | 3 |
| Neuropharmacology | PSYB4443 | 3 |
| Neuroimaging in Cognitive Science | PSYB4453 | 3 |
| Language Processing and Brain | PSYB4463 | 3 |
| Social Cognition and Brain | PSYB4473 | 3 |
| Neuroscience and Executive Functions | PSYB4483 | 3 |
| Neuroplasticity | PSYB4493 | 3 |
c)–Developmental Psychology
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Child and Adolescent Psychopathology and Treatment | PSYB3512 | 2 |
| Child and Adolescent Psychopathology and Treatment Practicum | PSYB3511 | 1 |
| Child and Adolescent Development | PSYB3523 | 3 |
| Adult Development | PSYB4533 | 3 |
| Geriatric Psychology | PSYB4543 | 3 |
| Geriatric Psychopathology and Treatment | PSYB4553 | 3 |
| Cognitive Development | PSYB4563 | 3 |
| Language Acquisition and Development | PSYB4573 | 3 |
| Culture, Family Dynamics and Development | PSYB4583 | 3 |
| Developmental Assessment and Intervention | PSYB4593 | 3 |
d)–Educational Psychology
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Guidance and Counseling in Educational Settings | PSYB3312 | 2 |
| Guidance and Counseling in Educational Settings Practicum | PSYB3311 | 1 |
| Child Psychopathology | PSYB3323 | 3 |
| Psychological Assessment in Education | PSYB4333 | 3 |
| Prevention and Interventions in Educational Settings | PSYB4343 | 3 |
| Learning and Motivation | PSYB4353 | 3 |
| Memory and Cognition | PSYB4363 | 3 |
| Inclusive Education and Diversity | PSYB4373 | 3 |
| Education in Socio-cultural Context | PSYB4383 | 3 |
| Educational Psychology in Digital World | PSYB4393 | 3 |
e)–Forensic Psychology
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Forensic Psychology Reflective Log | PSYB3212 | 2 |
| Forensic Psychology Reflective Log Practicum | PSYB3211 | 1 |
| Criminal Profiling and Crime Linkages | PSYB3223 | 3 |
| Interventions with Offenders | PSYB4233 | 3 |
| Police Psychology | PSYB4243 | 3 |
| Correctional Psychology | PSYB4253 | 3 |
| Juvenile Delinquency and Rehabilitation | PSYB4263 | 3 |
| Detection, Detention, Treatment, Trial in Pakistani Forensic Settings | PSYB4273 | 3 |
| Vulnerable Groups in Forensic Settings | PSYB4283 | 3 |
| Terrorism and War | PSYB4293 | 3 |
f)–Health Psychology
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Mental Health in Healthcare Settings | PSYB3612 | 2 |
| Mental Health in Healthcare Settings Practicum | PSYB3611 | 1 |
| Perspectives and Models in Health Psychology | PSYB3623 | 3 |
| Chronic Illness and Pain Management | PSYB4633 | 3 |
| Drugs and Behaviour | PSYB4643 | 3 |
| Lifestyle and Mental Health | PSYB4653 | 3 |
| Psychological Assessment and Interventions for Health Conditions | PSYB4663 | 3 |
| Behavioral Medicine | PSYB4673 | 3 |
| Epidemiology and Preventive Medicine | PSYB4683 | 3 |
| Community, Culture and Public Health | PSYB4693 | 3 |
g)–Industrial and Organizational Psychology
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Applied Organizational Psychology: Role as a Practitioner | PSYB3112 | 2 |
| Applied Organizational Psychology: Role as a Practitioner Practicum | PSYB3111 | 1 |
| Conflict Management in Organization | PSYB3123 | 3 |
| Occupational Health and Safety | PSYB4133 | 3 |
| Work Ergonomics | PSYB4143 | 3 |
| Human Resource Management | PSYB4153 | 3 |
| Organizational Behavior and Work Motivation | PSYB4163 | 3 |
| Lifestyle and Career Counseling | PSYB4173 | 3 |
| Work Design in the Digital Age | PSYB4183 | 3 |
| Diversity and Inclusion at Workplace | PSYB4193 | 3 |
Capstone Project (4 Cr. Hrs.)
It is mandatory for every student to complete a thesis following the 6th semester or after the completion of 100 credit hours of course work. The thesis shall be completed in two parts as given below:
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Capstone Project-I | RCHP4112 | 2 |
| Capstone Project-II | RCHP4122 | 2 |
Internship (03 Cr. Hrs.)
Each student is required to complete 6-8 week supervised internship training usually after 6th semesters or on completion of 90 Cr. Hrs.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Intership | PSY4003 | 3 |
Community Service (VIS4000)
Each student is required to complete 65 hours community work, usually after 1st semester which is a prerequisite for the award of BS degree.
Program Duration
This is a four year degree program comprising of 8 semesters. There will be a Fall and a Spring semester each year. The summer semester will be utilized for internship or deficiency courses. The maximum duration to complete the BS Psychology degree is 7 years.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on completion of his/her degree requirements.
Semester -I (15 Cr. Hrs.)
| Code | Course Title | Cr. Hrs. |
|---|---|---|
| PSYM1003 | Introduction to Psychology | 3 |
| PSYM1023 | Schools and Perspective in Psychology | 3 |
| PSYG13x2 | Natural Sciences | 2 |
| PSYG13x1 | Natural Sciences-Lab | 1 |
| PSYG1113 | Functional English | 3 |
| PSYG1612 | Application of Information and Communication Technologies | 2 |
| PSYG1611 | Application of Information and Communication Technologies-Lab | 1 |
Semester-II (15 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. |
|---|---|---|
| PSYB2043 | Behavioral Neuroscience | 3 |
| PSYG2583 | Analytical Reasoning | 3 |
| PSYG1123 | Expository Writing | 3 |
| PSYB2073 | Ethics in Psychology | 3 |
| PSYB1xx3 | Allied/ Interdisciplinary Course- I | 3 |
Semester – III (17 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. |
|---|---|---|
| PSYG1032 | Pakistan Studies | 2 |
| PSYB2023 | Theories of Personality | 3 |
| PSYG1563 | Statistics | 3 |
| PSYB2212 | Counselling Psychology | 2 |
| PSYB2211 | Counselling Psychology Practicum (Lab) | 1 |
| PSYG1012 | Islamic Studies | 2 |
| PSYG1812 | Civics and Community Engagement | 2 |
| PSYG22x2 | Language-I | 2 |
Semester – IV (16 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. |
|---|---|---|
| PSYB2002 | Psychological Assessment | 2 |
| PSYB2001 | Psychological Assessment-Lab | 1 |
| PSYB2113 | Developmental Psychology | 3 |
| PSYG1022 | Ideology and Constitution of Pakistan | 2 |
| PSYG1412 | Sociology | 2 |
| PSYG2712 | Entrepreneurship | 2 |
| PSYG2021 | Fehm ul Quran-I | 1 |
| PSB1xx3 | Allied/ Interdisciplinary Course-II | 3 |
Semester -V (16 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. |
|---|---|---|
| HMP2073 | Social Psychology | 3 |
| PSYB2123 | Cognitive Psychology | 3 |
| PSYB4103 | Cross Cultural Psychology | 3 |
| PSYB3023 | Psychopathology | 3 |
| PSYG2031 | Fehm ul Quran-II | 1 |
| PSYM2322 | Allied/Interdisciplinary Course-III (Data Analysis) | 2 |
| PSYM2321 | Allied/ Interdisciplinary Course-III (Data Analysis Lab) | 1 |
Semester - VI (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. |
|---|---|---|
| PSYB4623 | Industrial and Organizational Psychology | 3 |
| PSYB4673 | Sports Psychology | 3 |
| PSYB4003 | Positive Psychology | 3 |
| PSYB3xx3 | Allied Course-IV | 3 |
| PSYB3xx3 | Elective-I | 3 |
| PSYB3xx3 | Elective-II | 3 |
Internship
Each student is required to complete 6-8 week supervised internship training usually after 6th semesters or on completion of 90 Cr. Hrs.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Intership | PSY4003 | 3 |
Semester -VII (17 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. |
|---|---|---|
| PSYB4643 | Forensic Psychology | 3 |
| PSYB3012 | Experimental Psychology | 2 |
| PSYB3011 | Experimental Psychology-Lab | 1 |
| PSYB3043 | Environmental Psychology | 3 |
| PSYB4xx3 | Elective-III | 3 |
| PSYB4xx3 | Elective-IV | 3 |
| RCHP4112 | Capstone Project | 2 |
Semester VIII (17 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. |
|---|---|---|
| PSYB4013 | Psychology and Emerging Technologies | 3 |
| PSYB2083 | Psychology of Gender | 3 |
| PSYB4xx3 | Elective-V | 3 |
| PSYB4xx3 | Elective-VI | 3 |
| PSYB4xx3 | Elective-VII | 3 |
| RCHP4122 | Capstone Project | 2 |
PEOs describe the expected accomplishments of the BS Psychology graduates after completion of the above-mentioned program. The Department of Psychology intends to achieve the following objectives:
| Sr. # | Statement |
|---|---|
| PEO-1 | The graduates will demonstrate their knowledge about key concepts, principles, and overarching psychology themes along with their applications. |
| PEO-2 | The graduates will incorporate their innovative, integrative, and problem-solving skills to develop diverse communities at local, national, and global levels, through scientific reasoning, and research based on ethical standards. |
| PEO-3 | The graduates will demonstrate effective written, oral, and interpersonal communication skills to lead meaningfully charged professional careers. |
| Sr. # | Learning Objective | Statement |
|---|---|---|
| PLO-1 | Knowledge: |
An ability to understand acquired knowledge on sensation, perception, cognition, learning, memory, language, intelligence, motivation, emotion, sexuality, gender, personality, psychological disorders, neuroscience and treatments, cross-cultural diversity, and social considerations. |
| PLO-2 | Problem Analysis: |
An ability to identify, analyze, |
| PLO-3 | Scientific Reasoning and Modern Tool Usage: |
An ability to use relevant sources of scientific knowledge to identify, frame, and generate novel and practical solutions for psychological issues by using requisite modern tools and research methods. |
| PLO-4 | Corporate Social Responsibility: |
An ability to understand the impact of societal and environmental contexts, and demonstrate knowledge of health, safety, legal, and cultural concerns for sustainable development. |
| PLO-5 | Ethics: |
Apply ethical principles in professional manner, keeping in view the norms of society. |
| PLO-6 | Communication: |
An ability to communicate professionally, verbally as well as in writing. |
| PLO-7 | Individual and Team Work: |
An ability to work individually and collectively in teams, in multifaceted and/or multidisciplinary settings. |
| PLO-8 | Management Skills: |
To apply psychology specific content in intra and interpersonal management, treatment, project management, teamwork exhibit self-reflection, and career preparation in a cohesive environment. |
| PLO-9 | Entrepreneurial and Professional Skills: |
An ability to exhibit work-place entrepreneurial and professional skills in hospital, educational, military or industrial/organizational setups, by adding innovation and integrity in relevant fields. |
| PLO-10 | Lifelong Learning: |
Ability to transfer learned knowledge of psychology in novel contexts and diverse situations. |

