About The Program
Pharmacy is a multifaceted health-care profession that links health with the applied sciences. The profession is continually evolving to expand its scope of services and responsibilities to meet the needs of patients in a rapidly changing healthcare system. Nowadays, pharmacy has progressed into broader scope with a range of career options including clinical pharmacy, hospital pharmacy, nuclear pharmacy and pharmaceutical industry.
Admission Requirements
- Pharm.D. requires a minimum of 60% marks in Fsc Pre-Medical/A-Levels.
- CUST Admission Test or HEC Approved test.
Degree Requirements
Each candidate for the Pharm.D. degree is required to successfully earn 195 credit hours (Cr. Hrs.) as per the following details:
| Area | Cr. Hrs. |
|---|---|
| (a) Pharmaceutics Courses | 50 |
| (b) Pharmaceutical Chemistry Courses | 33 |
| (c) Basic Medical Sciences Courses | 33 |
| (d) Pharmacognosy Courses | 16 |
| (e) Pharmacy Practice Courses | 35 |
| (f) Mathematics and Bio-statistics Courses | 06 |
| (g) Computer Science Courses | 03 |
| (h) General Education Courses | 13 |
| (i) Capstone Project | 03 |
| (j) Field Experience (Pharmacy Practice Experience)/Internship | 03 |
| Total | 195 |
Pharmaceutics Courses (50 Cr. Hrs)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Physical Pharmacy-I | PH1113 | 03 |
| Physical Pharmacy-II | PH1123 | 03 |
| Drug Delivery Systems and Formulation Science-I | PH2133 | 03 |
| Drug Delivery Systems and Formulation Science-II | PH2143 | 03 |
| Basic Pharmaceutical Microbiology | PH2112 | 02 |
| Applied Pharmaceutical Microbiology and Immunology | PH2123 | 03 |
| Industrial Pharmacy-I | PH4153 | 03 |
| Industrial Pharmacy-II | PH4163 | 03 |
| Biopharmaceutics and Pharmacokinetics-I | PH4253 | 03 |
| Biopharmaceutics & Pharmacokinetics-II | PH4263 | 03 |
| Pharmaceutical Quality Management System | PH4273 | 03 |
| Pharmaceutical Technology-I | PH5283 | 03 |
| Pharmaceutical Technology-II | PH5293 | 03 |
| Physical Pharmacy-I Lab | PH1111 | 01 |
| Physical Pharmacy-II Lab | PH1121 | 01 |
| Drug Delivery Systems and Formulation Science-I Lab | PH2131 | 01 |
| Drug Delivery Systems and Formulation Science-II Lab | PH2141 | 01 |
| Basic Pharmaceutical Microbiology Lab | PH2111 | 01 |
| Applied Pharmaceutical Microbiology and Immunology Lab | PH2121 | 01 |
| Industrial Pharmacy-I Lab | PH4151 | 01 |
| Industrial Pharmacy-II Lab | PH4161 | 01 |
| Biopharmaceutics & Pharmacokinetics-I Lab | PH4251 | 01 |
| Biopharmaceutics & Pharmacokinetics-II Lab | PH4261 | 01 |
| Pharmaceutical Technology-I Lab | PH5281 | 01 |
| Pharmaceutical Technology-II Lab | PH5291 | 01 |
Pharmaceutical Chemistry Courses (33 Cr. Hrs)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Organic Chemistry-I | PH1313 | 03 |
| Organic Chemistry-II | PH1323 | 03 |
| Biochemistry-I | PH1332 | 02 |
| Biochemistry-II | PH1342 | 02 |
| Pharmaceutical Analysis-I | PH3353 | 03 |
| Pharmaceutical Analysis-II | PH3363 | 03 |
| Pharmaceutical Quality Control | PH4372 | 02 |
| Medicinal Chemistry-I | PH5383 | 03 |
| Medicinal Chemistry-II | PH5393 | 03 |
| Organic Chemistry-I Lab | PH1311 | 01 |
| Organic Chemistry-II Lab | PH1321 | 01 |
| Biochemistry-I Lab | PH1331 | 01 |
| Biochemistry-II Lab | PH1341 | 01 |
| Pharmaceutical Analysis-I Lab | PH3351 | 01 |
| Pharmaceutical Analysis-II Lab | PH3361 | 01 |
| Pharmaceutical Quality Control Lab | PH4371 | 01 |
| Medicinal Chemistry-I Lab | PH5381 | 01 |
| Medicinal Chemistry-II Lab | PH5391 | 01 |
Pharmacology and Basic Medical Sciences Courses (33 Cr. Hrs)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Physiology-I | PH1513 | 03 |
| Physiology-II | PH1523 | 03 |
| Anatomy & Histology | PH1532 | 02 |
| Pathology | PH2542 | 02 |
| Pharmacology and Therapeutics-I | PH2553 | 03 |
| Pharmacology and Therapeutics-II | PH2563 | 03 |
| Pharmacology and Therapeutics-III | PH3573 | 03 |
| Pharmacology and Therapeutics-IV | PH3583 | 03 |
| Clinical Pharmacology | PH5592 | 02 |
| Physiology-I Lab | PH1511 | 01 |
| Physiology-II Lab | PH1521 | 01 |
| Anatomy & Histology Lab | PH1531 | 01 |
| Pathology Lab | PH2541 | 01 |
| Pharmacology and Therapeutics-I Lab | PH2551 | 01 |
| Pharmacology and Therapeutics-II Lab | PH2561 | 01 |
| Pharmacology and Therapeutics-III Lab | PH3571 | 01 |
| Pharmacology and Therapeutics-IV Lab | PH3581 | 01 |
| Clinical Pharmacology Lab | PH5591 | 01 |
Pharmacognosy Courses (16 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Pharmacognosy (Basic-I) | PH2713 | 03 |
| Pharmacognosy (Basic-II) | PH2723 | 03 |
| Pharmacognosy (Applied) | PH3733 | 03 |
| Pharmacognosy (Advanced) | PH3743 | 03 |
| Pharmacognosy (Basic-I) Lab | PH2711 | 01 |
| Pharmacognosy (Basic-II) Lab | PH2721 | 01 |
| Pharmacognosy (Applied) Lab | PH3731 | 01 |
| Pharmacognosy (Advanced) Lab | PH3741 | 01 |
Pharmacy Practice Courses (35 Cr. Hrs)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Hospital and Community Pharmacy | PH3832 | 02 |
| Dispensing, Social & Administrative Pharmacy | PH3842 | 02 |
| Expository Writing | PH4813 | 03 |
| Entrepreneurship | PH4822 | 02 |
| Clinical Pharmacy-I | PH4853 | 03 |
| Clinical Pharmacy-II | PH4863 | 03 |
| Civics & Community Engagement | PH4811 | 01 |
| Civics & Community Engagement | PH4821 | 01 |
| Pharmaceutical Management and Marketing | PH4872 | 02 |
| Pharmaceutical Regulatory Science-I | PH5853 | 03 |
| Pharmaceutical Regulatory Science-II | PH5863 | 03 |
| Advanced Clinical Pharmacy-I | PH5883 | 03 |
| Advanced Clinical Pharmacy-II | PH5893 | 03 |
| Clinical Pharmacy-I Lab | PH4851 | 01 |
| Clinical Pharmacy-II Lab | PH4861 | 01 |
| Advanced Clinical Pharmacy-I Lab | PH5881 | 01 |
| Advanced Clinical Pharmacy-II Lab | PH5891 | 01 |
Mathematics and Bio-statistics Courses (06 Cr. Hrs)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Quantitative Reasoning-I | PHG3513 | 03 |
| Quantitative Reasoning-II | PHG3523 | 03 |
Computer Science Courses (03 Cr. Hrs)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Applications of Information and Communication Technology | PHG3612 | 02 |
| Applications of Information and Communication Technology Lab | PHG3611 | 01 |
General Education Courses (13 Cr. Hrs)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Functional English | PHG1113 | 03 |
| Islamic Studies/Ethics | PHG1012 | 02 |
| Pakistan Studies | PHG1032 | 02 |
| Fehm-ul-Quran I | PHG1021 | 01 |
| Fehm-ul-Quran II | PHG1031 | 01 |
| Ideology and Constitution of Pakistan | PHG1022 | 02 |
| Bioethics | PHG5822 | 02 |
Capstone Project (03 Cr. Hrs)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Capstone Project | PH5093 | 03 |
Field Experience (Pharmacy Practice Experience)/Internship (03 Cr. Hrs)
Each student is required to complete 6-8 weeks Field Experience (Pharmacy Practice Experience)/Internship during summer break usually after 6th semesters. The Field Experience (Pharmacy Practice Experience)/Internship can be completed in Community Pharmacy, Pharmaceutical Industry, Regulatory and Sales & Marketing and Hospital & Clinical settings. The Field Experience (Pharmacy Practice Experience)/Internship shall be graded as pass / fail.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Field Experience (Pharmacy Practice Experience)/Internship | PH4003 | 03 |
Pharmacognosy Study Tour
A pharmacognosy study tour is an integral part of the syllabus and is usually arranged after 2nd semester for the collection of medicinal plants from the country. It is mandatory for the students to prepare and submit a report about the medicinal plants. The report is formally evaluated in final examination.
Pharmaceutical Industry Visit
Pharmaceutical industry visits, following 6th semester, are integral part of the syllabus. Students are required to prepare and submit a report about operations in Pharmaceutical industry. The report is formally evaluated in final examination.
Clerkship in the Clinical Setting
Clerkships are mandatory for clinical training of students during 7th, 8th, 9th and 10th semester in a well reputed hospital.
International Certifications
Pharm. D students are required to complete three international certifications (non-credited, equivalent to 3 credit hours in total) each comprising of at least 16 hours.
Community Service (VIS4000)
It is mandatory for every student to complete 65 hours of community service during summer usually after 4th semester which is prerequisite for the award of degree.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is a five-year degree program comprising of 10 semesters with minimum of 195 Cr. Hrs. There will be a Fall and a Spring semester in each year. The summer session will be utilized for internships or deficiency courses. The maximum duration to complete Pharm.D. degree is seven years (further extendable to another year subject to approval of university’s statutory body).
Semester-I (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| PHG | 1113 | Functional English | 3 |
| PH | 1113 | Physical Pharmacy-I | 3 |
| PH | 1111 | Physical Pharmacy-I Lab | 1 |
| PH | 1313 | Organic Chemistry-I | 3 |
| PH | 1311 | Organic Chemistry-I Lab | 1 |
| PH | 1332 | Biochemistry-I | 2 |
| PH | 1331 | Biochemistry-I Lab | 1 |
| PH | 1513 | Physiology-I | 3 |
| PH | 1511 | Physiology-I Lab | 1 |
Semester-II (20 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| PHG | 1012 | Islamic Studies/Ethics | 2 |
| PH | 1123 | Physical Pharmacy-II | 3 |
| PH | 1121 | Physical Pharmacy-II Lab | 1 |
| PH | 1323 | Organic Chemistry-II | 3 |
| PH | 1321 | Organic Chemistry-II Lab | 1 |
| PH | 1342 | Biochemistry-II | 2 |
| PH | 1341 | Biochemistry-II Lab | 1 |
| PH | 1523 | Physiology-II | 3 |
| PH | 1521 | Physiology-II Lab | 1 |
| PH | 1532 | Anatomy & Histology | 2 |
| PH | 1531 | Anatomy & Histology Lab | 1 |
Semester-III (18 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| PH | 2133 | Drug Delivery Systems and Formulation Science-I | 3 |
| PH | 2131 | Drug Delivery Systems and Formulation Science-I Lab | 1 |
| PH | 2112 | Basic Pharmaceutical Microbiology | 2 |
| PH | 2111 | Basic Pharmaceutical Microbiology Lab | 1 |
| PH | 2553 | Pharmacology and Therapeutics-I | 3 |
| PH | 2551 | Pharmacology and Therapeutics-I Lab | 1 |
| PH | 2713 | Pharmacognosy (Basic-I) | 3 |
| PH | 2711 | Pharmacognosy (Basic-I) Lab | 1 |
| PH | 2542 | Pathology | 2 |
| PH | 2541 | Pathology Lab | 1 |
Semester-IV (19 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| PHG | 1032 | Pakistan Studies | 2 |
| PH | 2143 | Drug Delivery Systems and Formulation Science-II | 3 |
| PH | 2141 | Drug Delivery Systems and Formulation Science-II Lab | 1 |
| PH | 2123 | Applied Pharmaceutical Microbiology and Immunology | 3 |
| PH | 2121 | Applied Pharmaceutical Microbiology and Immunology Lab | 1 |
| PH | 2563 | Pharmacology and Therapeutics-II | 3 |
| PH | 2561 | Pharmacology and Therapeutics-II Lab | 1 |
| PH | 2723 | Pharmacognosy (Basic-II) | 3 |
| PH | 2721 | Pharmacognosy (Basic-II) Lab | 1 |
| PHG | 1021 | Fehm-ul-Quran I | 1 |
Semester-V (20 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| PH | 3353 | Pharmaceutical Analysis-I | 3 |
| PH | 3351 | Pharmaceutical Analysis-I Lab | 1 |
| PH | 3573 | Pharmacology and Therapeutics-III | 3 |
| PH | 3571 | Pharmacology and Therapeutics-III Lab | 1 |
| PH | 3733 | Pharmacognosy (Applied) | 3 |
| PH | 3731 | Pharmacognosy (Applied) Lab | 1 |
| PH | 3832 | Hospital and Community Pharmacy | 2 |
| PHG | 3513 | Quantitative Reasoning-I | 3 |
| PHG | 1022 | Ideology & Constitution of Pakistan | 2 |
| PHG | 1031 | Fehm-ul-Quran II | 1 |
Semester-VI (20 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| PH | 3842 | Dispensing, Social & Administrative Pharmacy | 2 |
| PH | 3363 | Pharmaceutical Analysis-II | 3 |
| PH | 3361 | Pharmaceutical Analysis-II Lab | 1 |
| PH | 3583 | Pharmacology and Therapeutics-IV | 3 |
| PH | 3581 | Pharmacology and Therapeutics-IV Lab | 1 |
| PH | 3743 | Pharmacognosy (Advanced) | 3 |
| PH | 3741 | Pharmacognosy (Advanced) Lab | 1 |
| PHG | 3612 | Applications of Information and Communication Technology | 2 |
| PHG | 3611 | Applications of Information and Communication Technology Lab | 1 |
| PHG | 3523 | Quantitative Reasoning-II | 3 |
Semester-VII (20 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| PH | 4853 | Clinical Pharmacy-I | 3 |
| PH | 4851 | Clinical Pharmacy-I Lab | 1 |
| PH | 4153 | Industrial Pharmacy-I | 3 |
| PH | 4151 | Industrial Pharmacy-I Lab | 1 |
| PH | 4253 | Biopharmaceutics and Pharmacokinetics-I | 3 |
| PH | 4251 | Biopharmaceutics and Pharmacokinetics-I Lab | 1 |
| PH | 4273 | Pharmaceutical Quality Management System | 3 |
| PH | 4813 | Expository Writing | 3 |
| PH | 4822 | Entrepreneurship | 2 |
Semester-VIII (19 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| PH | 4863 | Clinical Pharmacy-II | 3 |
| PH | 4861 | Clinical Pharmacy-II Lab | 1 |
| PH | 4163 | Industrial Pharmacy-II | 3 |
| PH | 4161 | Industrial Pharmacy-II Lab | 1 |
| PH | 4263 | Biopharmaceutics and Pharmacokinetics-II | 3 |
| PH | 4261 | Biopharmaceutics and Pharmacokinetics-II Lab | 1 |
| PH | 4372 | Pharmaceutical Quality Control | 2 |
| PH | 4371 | Pharmaceutical Quality Control Lab | 1 |
| PH | 4811 | Civics & Community Engagement | 1 |
| PH | 4821 | Civics & Community Engagement Lab | 1 |
| PH | 4872 | Pharmaceutical Management and Marketing | 2 |
Semester-IX (18 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| PH | 5283 | Pharmaceutical Technology-I | 3 |
| PH | 5281 | Pharmaceutical Technology-I Lab | 1 |
| PH | 5883 | Advanced Clinical Pharmacy-I | 3 |
| PH | 5881 | Advanced Clinical Pharmacy-I Lab | 1 |
| PH | 5853 | Pharmaceutical Regulatory Science-I | 3 |
| PH | 5592 | Clinical Pharmacology | 2 |
| PH | 5591 | Clinical Pharmacology Lab | 1 |
| PH | 5383 | Medicinal Chemistry-I | 3 |
| PH | 5381 | Medicinal Chemistry-I Lab | 1 |
Semester-X (20 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| PH | 5293 | Pharmaceutical Technology-II | 3 |
| PH | 5291 | Pharmaceutical Technology-II Lab | 1 |
| PH | 5893 | Advanced Clinical Pharmacy-II | 3 |
| PH | 5891 | Advanced Clinical Pharmacy-II Lab | 1 |
| PH | 5863 | Pharmaceutical Regulatory Science-II | 3 |
| PHG | 5822 | Bioethics | 2 |
| PH | 5393 | Medicinal Chemistry-II | 3 |
| PH | 5391 | Medicinal Chemistry-II Lab | 1 |
| PH | 5093 | Capstone Project | 3 |
- Contribute competently in the pharmaceutical profession by applying requisite knowledge and skills.
- Exhibit quest for learning and initiative through elevation in education or growth in professional status.
- Demonstrate ethical values and contribute positively towards the society.
- Knowledge: An ability to develop, integrate and apply knowledge from the pharmaceutical, basic medical, social/behavioral and clinical sciences to execute various services in pharmacy profession.
- Problem Analysis and Decision Making: An ability to identify and systematically analyze problems, synthesize and interpret information, explore and prioritize potential strategies and make logical and appropriate decision to reach a viable solution.
- Medication Use System Management: An ability to manage healthcare system using human, financial, technological and physical resources, appropriate techniques and tools to optimize quality, safety and efficacy of medications.
- Pharmaceutical Care: An ability to deliver customized pharmaceutical care to the patients by identifying patient needs, cultural sensitivity, socio-economic conditions and understand how population-based care in uences patient-centered care to develop evidence-based guidelines and provide best pharmaceutical care for individuals and communities.
- Drug Design and Development: An ability to demonstrate appropriate professional skills and techniques involved in drug manufacture, design, development and screening, quality control and quality assurance of pharmaceutical products.
- Sustainability: An ability to understand the impact of pharmaceutical solutions in societal contexts and demonstrate knowledge and need for sustainable development.
- Professionalism and Ethics: An ability to practice pharmacy in legal, ethical and professional ways and exhibit corporate social responsibility, behaviors and values that are consistent with the trust given to the profession by patients, other healthcare providers and society.
- Individual and Team Work: An ability to work effectively as an individual, team member or leader in multifaceted and/or multidisciplinary settings.
- Communication: An ability to effectively communicate verbally and nonverbally and use appropriate technologies when interacting with individuals, groups and organizations.
- Research, Innovation and Entrepreneurship: An ability to engage in research, innovation and entrepreneurship in pharmacy profession by using creative thinking to envision better ways of accomplishing professional goals.
- Lifelong Learning: An ability to demonstrate independent study skills to pursue lifelong learning by engaging in experiences and activities that challenge them to continuously update their knowledge and develop new abilities for their personal and professional growth.

