About The Program
The canvas of business has been changed and still changing rapidly due to the disruptions initiated by the technology. It has taken the world by a storm, though a positive one. To keep up with these interferences in the ways of traditional business practices, Business Analytics has emerged as a new savior. Business Analytics is a discipline in which statistical principles, mathematical philosophies, and technological tools are applied on the data to get insights and new dimensions, to make better decisions that add value to the organization’s proficiency. In today’s technology-oriented world, organizations can store, analyze and interpret massive amounts of data. This ability also demands professionals who can analyze the available data appropriately and correctly infer it for cost efficiency and strategic drive. With the help of proper data analytics, organizations can achieve more significant revenues, more informed decisions, and improved operational efficiency. Therefore, it is the need for time to develop professionals who can fulfill the future needs and become part of the future workforce. The BS Business Analytics graduates will be able to work for different industries in different positions such as business analysts, operations analysts, people analysts, financial analysts, market and consumer analysts, etc.
Admission Requirements
- Students having secured 45% at the intermediate level are eligible to apply.
- CUST Admission Test /NTS Test/ HEC Approved Test.
Degree Requirements
The candidate is required to complete 134 Cr. Hrs. as per following details:
| Area | Cr. Hrs. |
|---|---|
| a) General Education | 34 |
| b) Major Courses | 81 |
| c) Allied Courses | 12 |
| d) Capstone Project | 6 |
| e) Internship | 3 |
| Total | 134 |
General Education (34 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Functional English | BSAG1113 | 3 |
| Introduction to Psychology | BSAG1422 | 2 |
| Computing and Analytics | BSAG1553 | 3 |
| Mathematics | BSAG1353 | 3 |
| Ideology and Constitution of Pakistan | BSAG1022 | 2 |
| Language – I | BSAG12x2 | 2 |
| Expository Writing | BSAG1123 | 3 |
| Entrepreneurship | BSAG2712 | 2 |
| Analytical Reasoning | BSAG1583 | 3 |
| Islamic Studies/Ethics | BSAG1012 | 2 |
| Applications of Information and Communication Technologies | BSAG1612 | 2 |
| Applications of Information and Communication Technologies Lab | BSAG1611 | 1 |
| Civics and Community Engagement | BSAG1812 | 2 |
| Fehm-ul-Quran I | BSAG1021 | 1 |
| Fehm-ul-Quran II | BSAG1031 | 1 |
| Pakistan Studies | BSAG1032 | 2 |
Major Courses (81 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Principles of Management | MGTA1003 | 3 |
| Statistics & Probability | BSBA1323 | 3 |
| Programming Fundamentals | MISA2013 | 3 |
| Foundations of Business Analytics | MISA2053 | 3 |
| Data Structures & Databases | MISA3123 | 3 |
| Data Visualization | MISA3133 | 3 |
| Linear Algebra & Calculus | MTHA2323 | 3 |
| Principles of Marketing | MKTA2003 | 3 |
| Inferential Statistics | MTHA2333 | 3 |
| Management Information Systems | BSBA2003 | 3 |
| Programming with R | MISA3023 | 3 |
| Business Intelligence | MISA3043 | 3 |
| Introduction to Enterprise Resource Planning | MISA4133 | 3 |
| Business Research Report Writing | RCHA3003 | 3 |
| Business Modelling & Simulations | MISA4123 | 3 |
| Programming with Python | MISA3013 | 3 |
| Introduction to Machine Learning | MISA4133 | 3 |
| Introduction to Data Mining | MISA3113 | 3 |
| Optimization Techniques | MISA4143 | 3 |
| Introduction to HRM | HRMA2003 | 3 |
| Artificial Intelligence | MISA4113 | 3 |
| Operations Management | MGTA3043 | 3 |
| Financial Management | FINA2013 | 3 |
| Elective-I | MGTA4xx3 | 3 |
| Elective-II | MGTA4xx3 | 3 |
| Elective-III | MGTA4xx3 | 3 |
| Elective-IV | MGTA4xx3 | 3 |
Elective Courses (12 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Marketing Analytics | MKTA4013 | 3 |
| People Analytics | HRMA4013 | 3 |
| Financial Analytics | FINA4023 | 3 |
| Supply Chain Analytics | MGTA4053 | 3 |
| Project Management Analytics | MGTA4063 | 3 |
| Sports Analytics | MGTA4073 | 3 |
| Healthcare Analytics | MGTA4083 | 3 |
| Operations Analytics | MGTA4043 | 3 |
Allied Courses (12 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Business Communication | BCMA2033 | 3 |
| Financial Accounting | ACCA2003 | 3 |
| Advance Financial Accounting | ACCA2013 | 3 |
| Professional Ethics | MGTA3053 | 3 |
| Private Equity & Venture Capital | FINA3023 | 3 |
| Legal Environment in Business | LAWA3003 | 3 |
| Personal Management & Grooming | MGTA2313 | 3 |
Capstone Project (6 Cr. Hrs.)
Every student must complete a Capstone Project following the 6th semester or after the completion of 90 credit hours of course work.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Capstone Project Part-I | BSBA4912 | 2 |
| Capstone Project Part-II | BSBA4922 | 2 |
Internship (3 Cr. Hrs.)
Each student is required to complete 9 weeks internship training usually after 6th semester or on the completion of 90 credit hours.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Internship | BSA4003 | 3 |
Community Service (VIS4000)
Each student is required to complete 65 hours community work, usually after 1st semester which would be a prerequisite for the award of the degree.
Duration
This is a four-year degree program comprising of 8 semesters. There will be a Fall and a Spring semester each year. The maximum duration to complete the BSBA program is 7 years.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of the degree requirements
Semester-I (15 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| BSAG | 1113 | Functional English | 3 |
| BSAG | 1422 | Introduction to Psychology | 2 |
| BSAG | 1353 | Mathematics | 3 |
| BSAG | 1012 | Islamic Studies | 2 |
| BSAG | 12×2 | Language | 2 |
| BSAG | 1612 | Applications of ICT | 2 |
| BSAG | 1611 | Applications of ICT Lab | 1 |
Semester-II (15 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| BSAG | 1123 | Expository Writing | 3 |
| BSAG | 1553 | Computing and Analytics | 3 |
| BSAG | 1583 | Analytical Reasoning | 3 |
| BSAG | 1022 | Ideology and Constitution of Pakistan | 2 |
| BSAG | 1021 | Fehm ul Quran I | 1 |
| BSAG | 1523 | Statistics and Probability | 3 |
Semester-III (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| MGTA | 1003 | Principles of Management | 3 |
| MKTA | 3003 | Principles of Marketing | 3 |
| MTHA | 2323 | Linear Algebra & Calculus | 3 |
| BSA | 2xx3 | Allied-I | 3 |
| BSAG | 1812 | Civics and Community Engagement | 2 |
| BSAG | 1032 | Pakistan Studies | 2 |
| BSAG | 1031 | Fehm ul Quran II | 1 |
Semester-IV (17 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| BSAG | 2712 | Entrepreneurship & Innovation | 2 |
| MISA | 2053 | Foundations of Business Analytics | 3 |
| HRMA | 2003 | Introduction of HR Management | 3 |
| MISA | 1013 | Programming Fundamentals | 3 |
| MTHA | 2333 | Inferential Statistics | 3 |
| BSA | 2xx3 | Allied-II | 3 |
Semester-V (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| MISA | 3013 | Programming with R | 3 |
| RCHA | 3003 | Business Research Methods | 3 |
| FINA | 2013 | Financial Management | 3 |
| MISA | 3123 | Data Structures & Databases | 3 |
| MGTA | 3043 | Operations Management | 3 |
| MISA | 3033 | Management Information Systems | 3 |
Semester-VI (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| MISA | 3133 | Data Visualization | 3 |
| MISA | 3023 | Programming with Python | 3 |
| MISA | 3113 | Introduction to Data Mining | 3 |
| MISA | 3043 | Business Intelligence | 3 |
| MISA | 3213 | Business Modelling and Simulation | 3 |
| BSA | 2xx3 | Allied-III | 3 |
Semester-VII (17 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| MISA | 4113 | Optimization Techniques | 3 |
| MISA | 4123 | Introduction to Machine Learning | 3 |
| MKTA | 4xx3 | Elective – I | 3 |
| MKTA | 4xx3 | Elective – II | 3 |
| BSBA | 4912 | Capstone Project – I | 2 |
| BSA | 2xx3 | Allied-IV | 3 |
Semester-VIII (14 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| MISA | 4133 | Artificial Intelligence | 3 |
| MISA | 4213 | Introduction to ERP | 3 |
| MKTA | 4xx3 | Elective – III | 3 |
| MKTA | 4xx3 | Elective – IV | 3 |
| BSBA | 4922 | Capstone Project – II | 2 |
| Sr. # | Statement |
|---|---|
| PEO-1 | The graduates will demonstrate cross-discipline knowledge of core business analytics functions. |
| PEO-2 | Demonstrate advancement as business professionals by enhancing their knowledge and skills. |
| PEO-3 | The graduates will exhibit preparedness to respect diversity and work ethically for the betterment of society. |
| Sr. # | Learning Objective | Statement |
|---|---|---|
| PLO-1 | Cross functional Knowledge: |
Ability to apply knowledge of mathematics, statistics, management, marketing, HR, finance and IT fundamentals, for the solution of complex business problems. |
| PLO-2 | Problem Analysis: |
Ability to identify, formulate, analyze complex business problems and reach substantiated conclusions. |
| PLO-3 | Management Skills |
Ability to demonstrate management and analytical skills while leading/managing business projects. |
| PLO-4 | Business Solution: |
Ability to design solutions for complex business problems or processes that meet specified needs while maintaining business standards, IT practices, cultural, societal, and environmental considerations. |
| PLO-5 | Communication |
Ability to communicate effectively, verbally as well as in writing or by using dashboards in corporate settings. |
| PLO-6 | Entrepreneurial Skills: |
Ability to exhibit entrepreneurial skills, necessary to implement new business ideas (both products & services) in an innovative way. |
| PLO-7 | Individual and Teamwork |
Ability to work as an individual and in a team setting. |
| PLO-8 | Modern Tool Usage |
Ability to identify and apply appropriate tools and techniques to create and disseminate business information. |
| PLO-9 | Corporate Social Responsibility |
Ability to understand the responsibility of an organization towards the society at large and to contribute towards the betterment of society. |
| PLO-10 | Ethics |
Apply ethical principles in professional manner, keeping in view the norms of society. |

