About The Program
Our MBA program equips the students with the knowledge and skills essential to survive and grow in a competitive business environment. At this level classes are taught by one of the best faculty with latest business knowledge coupled with real life experiences. With main emphasis on research orientation, problem solving, entrepreneurial and management skills we try to make our students competent business managers and decision makers. Our MBA program is known for its teaching excellence and for combining high academic standards with practical applications in today’s rapidly changing business environment. The wide range of specialization areas offered gives students the opportunity to tailor their studies to individual interests and/or career plans. Specialization Areas are Finance, Marketing, Human Resource Management and Project Management
Admission Requirements
- Sixteen years of schooling or equivalent.
- Minimum 2.00/4.00 CGPA or 50% marks.
- Admission Test/HEC Approved Test
Degree Requirements for Business Degree Holder
| AREA | Cr. Hrs. |
|---|---|
| a) Core Courses | 12 |
| b) Elective Courses | 06 |
| c) Specialization Courses | 12 |
| d) General Courses | 02 |
| Total | 32 |
General Education (02 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Fehm-ul-Quran I | MBAG7021 | 1 |
| Fehm-ul-Quran II | MBAG7031 | 1 |
Core Courses (12 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Strategic Finance | MBA7003 | 3 |
| Strategic Management | MBA7013 | 3 |
| Advanced Strategic Marketing | MBA7023 | 3 |
| Advanced Project Management | MBA7033 | 3 |
Elective Courses (6 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| International Business | MBA7043 | 3 |
| Corporate Governance | MBA7053 | 3 |
| Supply Chain Management | MBA7063 | 3 |
| Business Analytics | MBA7073 | 3 |
Specialization Courses (12 Cr. Hrs.)
a–Finance
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Advanced Portfolio Management | FIN8173 | 3 |
| Case Studies in Corporate Finance | FIN8033 | 3 |
| Financial Modeling | FIN8193 | 3 |
| Analysis of Financial Statements | FIN7123 | 3 |
| Entrepreneurial Finance | FIN8143 | 3 |
| Project Finance | FIN8153 | 3 |
| Financial Risk Management | FIN8103 | 3 |
b–Human Resource Management
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Strategic HRM | HRM8053 | 3 |
| Human Resources Development | HRM8293 | 3 |
| Change Management | HRM8113 | 3 |
| Industrial Psychology | HRM8153 | 3 |
| High Performance Work System | HRM8083 | 3 |
| Cross Cultural HRM | HRM8333 | 3 |
| Current Paradigms in HRM | HRM8283 | 3 |
c–Marketing
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Services Marketing | MKT8123 | 3 |
| Brand Management | MKT8073 | 3 |
| Advertising and Sales Promotion | MKT8043 | 3 |
| Customer Relationship Management | MKT8133 | 3 |
| Entrepreneurial Marketing | MKT8113 | 3 |
| Marketing Ethics | MKT8063 | 3 |
| International Marketing | MKT8053 | 3 |
| Marketing Analytics | MKT8143 | 3 |
d–Project Management
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Project Process Planning and Control | MPM8123 | 3 |
| Project Monitoring and Evaluation | MPM8133 | 3 |
| Project Finance | MPM8313 | 3 |
| Project Leadership | MPM8263 | 3 |
| Project Risk Management | MPM8213 | 3 |
| Computer Applications in Project Management | MPM8283 | 3 |
| Project Quality Management | MPM8293 | 3 |
Program Duration
This degree program comprises of 03 semesters with minimum of 32 Cr. Hrs. For business graduates, the minimum time for non-business degree holder is 2.5 years. There is a Fall and a Spring semester each year. The summer sessions are utilized for the Business Projects, deficiency, or repeat courses. The maximum duration to complete the MBA program is 4 years.

