Research Areas
CUST professors and research students are involved in the following research areas:
| Sr.No | Management Science |
|---|---|
| 1 | Financial Market |
| 2 | Organizational Behavior |
| 3 | Governance, Social Responsibility and Ethics |
| 4 | Consumer Behavior |
| Sr.No | Pharmacy |
|---|---|
| 1 | Neuro-immunopharmacology, Pharmacokinetics & Toxicology |
| 2 | Formulation Design & Drug Delivery Systems |
| 3 | Drug Chemistry & Pharmaceutical Synthesis |
| 4 | Pharmacy Practice and Clinical Pharmacy |
| 5 | Natural Products Research |
| Sr.No | Biosciences |
|---|---|
| 1 | Bio-remediation and Degradation |
| 2 | Cancer Cytogenetic |
| 3 | Genetic Engineering |
| 4 | Phytochemistry |
| Sr.No | Civil Engineering |
|---|---|
| 1 | Structural Engineering |
| 2 | Water and Environment |
| 3 | Construction Engineering & Management |
| 4 | Transportation Engineering |
| Sr.No | Mechanical Engineering |
|---|---|
| 1 | Thermo-Fluids |
| 2 | Renewable Energy |
| 3 | Mechanics and Materials in Design |
| 4 | BioMech Fusion |
| Sr.No | Electrical Engineering |
|---|---|
| 1 | Power Systems |
| 2 | Digital System Design |
| 3 | Control Systems |
| 4 | Signal and Image Processing |
| 5 | Telecommunications and Networks |
| 6 | Microelectronics and Microwaves |
| Sr.No | Computer Science and Software Engineering |
|---|---|
| 1 | Software Engineering |
| 2 | Computer Networks |
| 3 | Artificial Intelligence |
| 4 | Data Science |
| 5 | Information Security |
| Sr.No | Mathematics |
|---|---|
| 1 | Algebra and Cryptography |
| 2 | Celestial Mechanics and General Relativity |
| 3 | Fluid Mechanics |
| 4 | Wave Mechanics |
| 5 | Functional Analysis |
| 6 | Computational Solid Mechanics |

