About The Program
A degree in Mechanical Engineering gives knowledge and skills to be involved in the design, development and manufacture of products, machines and mechanical engineering systems, including engines and turbines, land transport vehicles, ships, aircraft, building services (air-conditioning, pumps, fans), refrigeration systems,manufacturing processes and industrial plants. The phenomenal growth observed in automobile and aerospace industry, in the recent past, is primarily based on the advancement of Mechanical Engineering knowledge. BS Mechanical Engineering Department at C.U.S.T.Islamabad offers a unique opportunity to its students to specialize in the area of their interest by choosing a set of elective courses from: Thermal Sciences, Fluid Mechanics,Design and Manufacturing. To create confidence in the students, the BS Mechanical Engineering degree requires completion of a final year project which would typically involve solving an industrial problem by using knowledge and skills acquired during the program. The project is expected to add value to the industry. In order to produce graduates with well balanced personalities, general awareness of social issues and basic reasoning capabilities are inculcated students, through a number a general courses in the area of humanities, social sciences, religion, ethics, language and communication skill, along with the core and elective courses of the discipline. In brief, the Department provides a highly conducive environment and an excitement driven approach that encourages creativity to accomplish results.
Admission Requirements
- FSc/A-levels (pre-engineering) securing at least 60% marks in aggregate. In case of foreign qualification, equivalence from IBCC will be required OR
- Diploma of Associate Engineer Examination in relevant discipline securing at least 60% marks in aggregate.
- CUST Admission Test or HEC Approved Test.
Degree Requirements
Each candidate for the BS Mechanical Engineering degree is required to complete successfully 140 credit hours (Cr. Hrs.) as per the following details:
| Area | Cr. Hrs. |
|---|---|
| a) General Education Courses | 42 |
| b) Disciplinary or Major Courses | 74 |
| c) Interdisciplinary / Allied Courses | 15 |
| d) Field Experience / Internship | 03 |
| e) Capstone / Design Project | 06 |
| f) Community Service | 00 |
| Total | 140 |
General Education Courses (42 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Calculus and Analytical Geometry | MEG1513 | 3 |
| Probability & Statistics | MEG2523 | 3 |
| Applied Physics | MEG1312 | 2 |
| Applied Physics Lab | MEG1311 | 1 |
| Function English | MEG1113 | 3 |
| Expository Writing | MEG1123 | 3 |
| Islamic Studies/Ethics | MEG1012 | 2 |
| Fem-ul-Quran I | MEG1021 | 1 |
| Fem-ul-Quran II | MEG1031 | 1 |
| Ideology and Constitution of Pakistan | MEG1022 | 2 |
| Pakistan Studies | MEG1032 | 2 |
| Personal Grooming | MEG1212 | 2 |
| Sociology | MEG1412 | 2 |
| Applications of Information & Communication Technologies | MEG1612 | 2 |
| Applications of Information & Communication Technologies Lab | MEG1611 | 1 |
| Civics and Professional Ethics | MEG2812 | 2 |
| Entrepreneurship | MEG2712 | 2 |
| Applied Differential Equation | MTME1043 | 3 |
| Complex Variables & Transforms | MTME2053 | 3 |
| Project Management | HMME4722 | 2 |
Disciplinary or Major Courses (74 Cr. Hrs.)
a) Foundation Courses (24 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Engineering Drawing & Graphics | ME1011 | 1 |
| Engineering Drawing & Graphics Lab | ME1021 | 1 |
| Workshop-I | ME1801 | 1 |
| Workshop-II | ME1811 | 1 |
| Engineering Materials | ME2412 | 2 |
| Thermodynamics-I | ME1113 | 3 |
| Engineering Mechanics-I | ME1273 | 3 |
| Engineering Mechanics-II | ME2282 | 2 |
| Mechanics of Materials-I | ME2233 | 3 |
| Fluid Mechanics-I | ME2513 | 3 |
| Manufacturing Processes | ME3612 | 2 |
| Engineering Mechanics Lab | ME2221 | 1 |
| Manufacturing Processes Lab | ME3611 | 1 |
b) Breadth Courses (22 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Thermodynamics-II | ME2122 | 2 |
| Mechanics of Materials-II | ME2242 | 2 |
| Fluid Mechanics-II | ME2522 | 2 |
| Machine Design-I | ME3042 | 2 |
| Mechanics of Machines | ME3032 | 2 |
| Heat and Mass Transfer | ME3133 | 3 |
| Machine Design-II | ME3052 | 2 |
| Control Engineering | EEME4742 | 2 |
| Thermodynamics Lab | ME2121 | 1 |
| Mechanics of Materials Lab | ME2241 | 1 |
| Fluid Mechanics Lab | ME2521 | 1 |
| CAD Lab | ME2081 | 1 |
| HVAC and H&M Lab | ME3821 | 1 |
c) Depth Courses (22 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Heating, Ventilation and Air Conditioning | ME3183 | 3 |
| Computer Aided Engineering | ME3092 | 2 |
| Computer Aided Engineering Lab | ME3091 | 1 |
| Mechanical Vibrations | ME4253 | 3 |
| Mechanisms and Mechanical Vibrations Lab | ME4261 | 1 |
| Internal Combustion Engines | ME4142 | 2 |
| Internal Combustion Engines Lab | ME4141 | 1 |
| Reverse Engineering & Inspection Techniques | ME4632 | 2 |
| Reverse Engineering & Inspection Techniques Lab | ME4631 | 1 |
| Technical Elective-I | ME4xx3 | 3 |
| Technical Elective-II | ME4xx3 | 3 |
*Technical Elective Courses
Students are required to take 06 Cr. Hrs. as technical elective courses. A list of technical elective courses is given below:
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Renewable Energy Technology | ME4163 | 3 |
| Power Plants | ME4173 | 3 |
| Gas Dynamics | ME4533 | 3 |
| Aerodynamics | ME4543 | 3 |
| Machining and Automation | ME4623 | 3 |
| CAD/CAM | ME4073 | 3 |
| Computational Fluid Dynamics | ME4553 | 3 |
| Introduction to Electric and Hybrid Vehicles | ME4703 | 3 |
| Dynamics of Machinery | ME4273 | 3 |
| Advanced Manufacturing Technologies | ME4633 | 3 |
| Industrial Engineering | ME4643 | 3 |
| Refrigerants and Environment | ME4183 | 3 |
| Tribology | ME4093 | 3 |
| Introduction to Biomedical Engineering | ME4783 | 3 |
d) Computer and Information Sciences - C&I (06 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Computer System & Programming | CSME1012 | 2 |
| Computer System & Programming Lab | CSME1011 | 1 |
| Applied Artificial Intelligence & Machine Learning | ME3792 | 2 |
| Applied Artificial Intelligence & Machine Learning Lab | ME3791 | 1 |
Interdisciplinary / Allied Courses (IDC) (15 Cr. Hrs.)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Electrical Engineering | EEME2742 | 2 |
| Electronics Engineering | EEME2752 | 2 |
| Electrical & Electronics Engineering Lab | EEME3761 | 1 |
| Instrumentation & Measurement | ME3772 | 2 |
| IM & Control Lab | EEME4771 | 1 |
| Occupational Health and Safety | ME4721 | 1 |
| Linear Algebra & Numerical Analysis | MTME3062 | 2 |
| Linear Algebra & Numerical Analysis Lab | MTME3061 | 1 |
| Mechatronics & Robotics Engineering | ME4712 | 2 |
| Mechatronics & Robotics Engineering Lab | ME4711 | 1 |
Capstone / Design Project (06 Cr. Hrs.)
After the completion of 90 Cr. Hrs., the students are required to register for Design Project (Part-I) of 3 Cr. Hrs. in the 7th semester of their degree program. Design Project (Part-II) of 3 Cr. Hrs. can be taken in the next i.e. 8th semester provided Design Project (Part-I) is passed
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Design Project (Part-I) | ME4913 | 3 |
| Design Project (Part-II) | ME4923 | 3 |
Field Experience / Internship (03 Cr. Hrs.)
Each student is required to complete 8 weeks industrial internship training usually after 6th semesters or on the completion of 90 Cr. Hrs.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Field Experience / Internship | ME4003 | 03 |
Community Service (VIS4000)
Each student is required to complete 65 hours community work, usually after 1st semester which would be a prerequisite for the award of degree. It will be assessed as satisfactory (S) / unsatisfactory (US). In case of unsatisfactory, it will be done from scratch.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is a four year degree program comprising of 8 semesters. There will be a Fall and a Spring semester in each year. The summer semester will be utilized for internship or deficiency courses. The maximum duration to complete BS Mechanical Engineering degree is 07 years.
Semester-I (15 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| MEG | 1513 | Calculus and Analytical Geometry | 3 |
| MEG | 1113 | Functional English | 3 |
| MEG | 1312 | Applied Physics | 2 |
| MEG | 1311 | Applied Physics Lab | 1 |
| MEG | 1012 | Islamic Studies/ Ethics | 2 |
| MEG | 1612 | Applications of Information and Communication Technologies | 2 |
| MEG | 1611 | Applications of Information and Communication Technologies Lab | 1 |
| ME | 1801 | Workshop Practice-I | 1 |
Semester-II (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| MTME | 1043 | Applied Differential Equation | 3 |
| MEG | 1123 | Expository Writing | 3 |
| ME | 1273 | Engineering Mechanics – I | 3 |
| ME | 1011 | Engineering Drawing & Graphics | 1 |
| ME | 1021 | Engineering Drawing & Graphics Lab | 1 |
| ME | 2412 | Engineering Materials | 2 |
| ME | 1113 | Thermodynamics-I | 3 |
| ME | 1811 | Workshop Practice-II | 1 |
| MEG | 1021 | Fehm-ul-Quran I | 1 |
Semester-III (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| MEG | 1812 | Civics and Community Engagement | 2 |
| MEG | 1022 | Ideology and Constitution of Pakistan | 2 |
| ME | 2233 | Mechanics of Materials-I | 3 |
| ME | 2081 | CAD Lab | 1 |
| ME | 2513 | Fluid Mechanics-I | 3 |
| ME | 2122 | Thermodynamics-II | 2 |
| ME | 2121 | Thermodynamics Lab | 1 |
| CSME | 1012 | Computer System & Programming | 2 |
| CSME | 1011 | Computer System & Programming Lab | 1 |
| MEG | 1031 | Fehm-ul-Quran II | 1 |
Semester-IV (16 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| MTME | 2053 | Complex Variables & Transforms | 3 |
| ME | 2282 | Engineering Mechanics – II | 2 |
| ME | 2221 | Engineering Mechanics Lab | 1 |
| ME | 2242 | Mechanics of Materials-II | 2 |
| MEG | 2712 | Entrepreneurship | 2 |
| ME | 2522 | Fluid Mechanics-II | 2 |
| ME | 2241 | Mechanics of Materials Lab | 1 |
| EEME | 2742 | Electrical Engineering | 2 |
| ME | 2521 | Fluid Mechanics Lab | 1 |
Semester-V (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| MTME | 3062 | Linear Algebra & Numerical Analysis | 2 |
| MTME | 3061 | Linear Algebra & Numerical Analysis Lab | 1 |
| ME | 3032 | Mechanics of Machines | 2 |
| ME | 3042 | Machine Design-I | 2 |
| ME | 3612 | Manufacturing Processes | 2 |
| ME | 3611 | Manufacturing Processes Lab | 1 |
| MEG | 1032 | Pakistan Studies | 2 |
| ME | 3133 | Heat and Mass Transfer | 3 |
| EEME | 2752 | Electronics Engineering | 2 |
| EEME | 3761 | Electrical Electronics Engineering Lab | 1 |
Semester-VI (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| ME | 3092 | Computer Aided Engineering | 2 |
| ME | 3091 | Computer Aided Engineering Lab | 1 |
| ME | 4721 | Occupational Health & Safety | 1 |
| ME | 3052 | Machine Design-II | 2 |
| ME | 3772 | Instrumentation & Measurement | 2 |
| ME | 3792 | Applied Artificial Intelligence and Machine Learning | 2 |
| ME | 3791 | Applied Artificial Intelligence and Machine Learning Lab | 1 |
| ME | 3183 | Heating, Ventilation & Air Conditioning | 3 |
| ME | 3821 | HVAC and H&M Lab | 1 |
| MEG | 2523 | Probability & Statistics | 3 |
Semester-VII (18 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| EEME | 4742 | Control Engineering | 2 |
| ME | 4253 | Mechanical Vibrations | 3 |
| EEME | 4771 | IM & Control Lab | 1 |
| ME | 4xx3 | Technical Elective – I | 3 |
| ME | 4261 | Mechanisms and Mechanical Vibrations Lab | 1 |
| ME | 4142 | Internal Combustion Engines | 2 |
| ME | 4141 | Internal Combustion Engines Lab | 1 |
| ME | 4913 | Design Project-I | 3 |
| HMME | 4xx2 | Arts & Humanities Elective | 2 |
Semester-VIII (16 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| HMME | 4722 | Project Management | 2 |
| ME | 4632 | Reverse Engineering & Inspection Techniques | 2 |
| ME | 4631 | Reverse Engineering & Inspection Techniques Lab | 1 |
| ME | 4xx3 | Technical Elective – II | 3 |
| HMME | 3xx2 | Social Sciences Elective | 2 |
| ME | 4923 | Design Project-II | 3 |
| ME | 4712 | Mechatronics & Robotics Engineering | 2 |
| ME | 4711 | Mechatronics & Robotics Engineering Lab | 1 |
| Sr. # | Statement |
| PEO-1 | Applies knowledge and skills to provide sustainable solutions to challenging mechanical engineering problems in industry and academia. |
| PEO-2 | Demonstrates professional growth and exhibits continual improvement in learning modern engineering techniques and their application in practice. |
| PEO-3 | Makes positive contribution towards society by strong ethical values, communication skills and leadership. |
| Sr. # | Learning Objective | Statement |
|---|---|---|
| PLO-1 | Engineering Knowledge |
An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
| PLO-2 | Problem Analysis |
An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
| PLO-3 | Design/Development of Solutions |
An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
| PLO-4 | Investigation |
An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
| PLO-5 | Modern Tool Usage |
An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
| PLO-6 | The Engineer and Society |
An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
| PLO-7 | Environment & Sustainability |
An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
| PLO-8 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
| PLO-9 | Individual and Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
| PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
| PLO-11 | Project Management |
An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
| PLO-12 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |

