VIS Directorate

The Volunteers in Service (VIS) Program, is a structured initiative designed to foster social responsibility, civic engagement, and hands-on community service among university students. To meet the objectives of the VIS Program requirements, students must complete a designated number of volunteer service hours (typically 65 hours) before graduation. These hours are required to be spent in engagement with approved community service projects, nonprofit initiatives, or social welfare activities. By integrating service into education, the VIS Directorate ensures that graduates are not only academically proficient but also socially conscious citizens committed to making a difference. The mission and vision of the VIS Directorate align with the United Nations’ Sustainable Development Goals (SDGs), particularly in promoting environmental sustainability and social welfare.
Dr. Dur-e-Shehwar Sagheer
Director, VIS Directorate
Vision
To foster socially responsible citizens (SRCs), who are self-starters in terms of social development.
Mission
To instill a spirit of volunteerism in youth to make them realize the importance of their role in the betterment of society and in eradicating social evils like poverty and illiteracy.
Roadmap

Social Responsibility
This program aims to give our youth a view of the flipside of this world that’s worlds apart from the one they were brought up in. In the light of our beloved Prophet’s words, “Allah Almighty will remain helping an individual until he extends his support to others.” (Muslim), we at CUST believe in inculcating social responsibility and volunteerism in our students. For this purpose, every graduating student of CUST will volunteer 65 hours of community service in order to make him/her a socially responsible citizen.
Social responsibility is an ethical framework which in context of an individual obliges him or her to act for the benefit of society at large. Moreover, it is a duty which every individual needs to be aware of and has to perform in order to maintain a balance within the society.

Directorate Overview
✔ Every graduating student of CUST has to perform 65 hours of volunteer work.
✔ Placement is made by the VIS directorate in one of its partner organizations
✔ Volunteer work may include:
- Teaching in non-formal schools
- Social welfare event designing and management
- Marketing of social welfare activities
- Participating in routine activities of a welfare organization
- Facilitating or guiding patients
- Taking care of disabled and elderly persons
✘ Fund raising and other pecuniary activities are NOT allowed.
Benefits of VIS
To Students
1. Inculcate students with empathy
2. Actualizing the ethics of caring
3. Being the trend-setters and pioneers of volunteerism
4. Accreditation and recognition abroad
To Organizations
1. Corporate Social Responsibility (CSR)
2. Socially Responsible Citizens
3. Character building of students
4. Partnership with Social Sector
To Society
1. A better society with lesser problems
2. More helping hands than needy
3. Support to government

| Sr No. | PARTNER ORGANIZATION |
|---|---|
| 1 | Act of Kindness |
| 2 | Akhuwat Foundation |
| 3 | Al Flah Institute |
| 4 | Al Khidmat Aghosh, Islamabad |
| 5 | Al Khidmat Aghosh, Rawalpindi |
| 6 | Al Khidmat Foundation, Ajk |
| 7 | Al Khidmat Foundation, Central Punjab |
| 8 | Al Khidmat Foundation, Islamabad |
| 9 | Al Khidmat Foundation, Khyber Pakhtunkhwa |
| 10 | Al Khidmat Foundation, North Punjab |
| 11 | Al Khidmat Foundation, Rawalpindi |
| 12 | Al Khidmat Foundation, South Punjab |
| 13 | Al Khidmat Raazi Hospital, Islamabad |
| 14 | Al-Hijrah Schools Trust |
| 15 | Allah Walay Trust |
| 16 | Al-Wakeel Human Rights and Protection Cell |
| 17 | American Research Committee International |
| 18 | Anjuman Faiz-Ul-Islam |
| 19 | Anti Pollution Movement Pakistan |
| 20 | Anwer & Akram Shaheed School Pre-Cadet School & College |
| 21 | Association for Women’s Awareness & Rural Development (Award) |
| 22 | Behbod Association of Pakistan |
| 23 | Believers Life Skills Trust |
| 24 | Character Education Foundation (Cef) |
| 25 | Clean and Green Pakistan |
| 26 | Consumer Rights Commission of Pakistan |
| 27 | Dua Foundation |
| 28 | Educast |
| 29 | Education Health Development Foundation (Ehd) |
| 30 | Fauji Foundation Hospital, Rawalpindi |
| 31 | Friends of Environment |
| 32 | Govt. Deaf & Defective Hearing School for Boys, Rawalpindi |
| 33 | Govt. Deaf & Defective Hearing School for Girls, Rawalpindi |
| 34 | Govt. Deaf & Defective Hearing School, Attock |
| 35 | Govt. Deaf & Defective Hearing School, Jhelum |
| 36 | Govt. Institute for the Slow Learner, Chakwal |
| 37 | Govt. Special Education Center, Gujar Khan |
| 38 | Govt. Special Education Center, Kahuta |
| 39 | Govt. Special Education Center, Kallar Sayedan |
| 40 | Govt. Special Education Center, Kotli Sattian |
| 41 | Govt. Special Education Center, Murree |
| 42 | Govt. Special Education Center, Rawalpindi |
| 43 | Govt. Special Education Center, Taxila |
| 44 | Helping Hand for Relief and Development (Hhrd) |
| 45 | Human Appeal |
| 46 | Human Development Foundation (Hdf) |
| 47 | Human Resource Development Network (Hrdn) |
| 48 | Humanity Advancement Through Qarz-E-Hasna |
| 49 | Idara-E-Taleem-O-Agahi (Ita) |
| 50 | Inclusive Learning Friendly Environment (Ilfe) |
| 51 | Initiative for Human Prosperity |
| 52 | Initiative for Rights, Empowerment and Development (Iread) |
| 53 | Institute of Policy Studies |
| 54 | Institute of Rural Management (Irm) |
| 55 | Islamabad Model School for Boys, Rawat |
| 56 | Islamabad Model School for Boys, Sihala |
| 57 | Islamabad Traffic Police |
| 58 | Jamila Sultana Foundation |
| 59 | Jhuggi Taleemi Project |
| 60 | Khubaib Foundation |
| 61 | Muslim Aid |
| 62 | North American Muslim Foundation |
| 63 | Pakistan Alliance for Girls Education |
| 64 | Pakistan Foundation Fighting Blindness (Pffb) |
| 65 | Pakistan Girl Guides Association |
| 66 | Pakistan Green Task Force |
| 67 | Pakistan National Heart Association (Panah) |
| 68 | Pakistan Red Crescent Society |
| 69 | Pakistan Sweet Homes |
| 70 | Pakistan Thalassaemia Welfare Society |
| 71 | Peace & Education Foundation |
| 72 | Peace and Development Foundation |
| 73 | Penny Appeal |
| 74 | Positive Pakistan |
| 75 | Pothwar Social Welfare Association |
| 76 | Prime Institute |
| 77 | Rahma Islamic Relief |
| 78 | Read Foundation |
| 79 | Read Pakistan |
| 80 | Rifah Trust Rawalpindi |
| 81 | Riphah International Hospital |
| 82 | Saba Aslam Educational & Welfare Trust |
| 83 | Sade Welfare Foundation |
| 84 | Serendip |
| 85 | Shaukat Khanum Memorial Trust, Islamabad |
| 86 | Shaukat Khanum Memorial Trust, Lahore |
| 87 | Shaukat Khanum Memorial Trust, Peshawar |
| 88 | Skyians Welfare Organization |
| 89 | Social Welfare & Bait-Ul-Mal Department, Rawalpindi Division, Government of Punjab |
| 90 | Society for Protection of Rights of Child (Sparc) |
| 91 | Step Kashmir |
| 92 | Strive Eradication of Disability Foundation (Sedf) |
| 93 | Sustainable Social Development Organization (Ssdo) |
| 94 | Taaleem Foundation |
| 95 | The Ngo World (Tnw) |
| 96 | United Development Organization |
| 97 | United Nations Academic Impact (Unai) |
| 98 | Vision Building Future |
| 99 | Volunteer Service Overseas International (Vso) |
| 100 | Youth Association of Pakistan |

