About The Program
Mathematics with Data Science is a modern interdisciplinary program that blends the rigorous analytical foundation of mathematics with the practical tools of data science. Mathematics remains the core discipline that supports scientific, technological, and analytical advancements, while data science equips students with the skills to extract meaningful insights from complex datasets. This program prepares students to tackle real-world problems in areas such as artificial intelligence, finance, healthcare, engineering, and scientific research. The four-year undergraduate degree offered by the Department of Mathematics provides students with a comprehensive curriculum that includes advanced mathematics, statistics, machine learning, and computational techniques. In addition to core mathematical training, students benefit from a rich selection of courses in computer science, data analysis, and related disciplines, enabling them to thrive in a data-driven world.
Admission Requirements
- Higher Secondary School Certficate or Equivalent with Mathematics securing at least 50% marks in aggregate.
- CUST Admission Test/HEC Approved Test.
Degree Requirements
Each candidate for the BS Mathematics with Data Science degree is required to successfully earn
139 credit hours (Cr. Hrs.) as per the following detail:
| Area | Cr. Hrs. |
|---|---|
| a) General Education | 34 |
| b) Major Courses | 72 |
| c) Allied Courses | 12 |
| d) Elective Courses | 12 |
| e) Internship | 03 |
| f) Capstone Project | 06 |
| g) Community Service | 00 |
| Total | 139 |
General Education Courses (34 Cr. Hrs)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Functional English | MDG1113 | 3 |
| Expository Writing | MDG1123 | 3 |
| Islamic Studies/ Ethics | MDG1012 | 2 |
| Ideology and Constitution of Pakistan | MDG1022 | 2 |
| Personal Grooming | MDG2212 | 2 |
| Applied Physics | MDG1312 | 2 |
| Applied Physics Lab | MDG1311 | 1 |
| Fehm-ul-Quran I | MDG1021 | 1 |
| Fehm-ul-Quran II | MDG1031 | 1 |
| Pakistan Studies | MDG1032 | 2 |
| Elements of Set Theory and Mathematical Logic | MDG2593 | 3 |
| Discrete Mathematics | MDG2573 | 3 |
| Application of Information & Communication Technologies | MDG1612 | 2 |
| Application of Information & Communication Technologies Lab | MDG1611 | 1 |
| Entrepreneurship | MDG2712 | 2 |
| Civics and Professional Ethics | MDG2812 | 2 |
| Sociology | MDG1412 | 2 |
Major Courses (72 Cr. Hrs)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Calculus-I | MD1013 | 3 |
| Calculus-II | MD1023 | 3 |
| Calculus-III | MD2033 | 3 |
| Real and Complex Analysis | MD3043 | 3 |
| Topological and Metric Spaces | MD3053 | 3 |
| Functional Analysis | MD4063 | 3 |
| Differential Geometry | MD4073 | 3 |
| Linear Algebra | MD2123 | 3 |
| Introduction to Number Theory | MD3103 | 3 |
| Abstract Algebra | MD3133 | 3 |
| Ordinary Differential Equations | MD3313 | 3 |
| Partial Differential Equations | MD4323 | 3 |
| Probability and Statistics-I | MD2413 | 3 |
| Probability and Statistics-II | MD2423 | 3 |
| Object Oriented Programming Lab | MD1521 | 1 |
| Object Oriented Programming | MD1523 | 3 |
| Software for Mathematics | MD3503 | 3 |
| Data Structure Lab | MD2531 | 1 |
| Data Structure | MD2533 | 3 |
| Numerical Analysis | MD3543 | 3 |
| Introduction to Data Science | MD2713 | 3 |
| Data Analysis and Visualization | MD3723 | 3 |
| Database Systems Lab | MD3741 | 1 |
| Database Systems | MD3743 | 3 |
| Data Mining | MD3753 | 3 |
| Data Warehousing and Business Intelligence | MD4733 | 3 |
Allied Courses (12 Cr. Hrs)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Introduction to Programming | CSMD1513 | 3 |
| Introduction to Programming Lab | CSMD1511 | 1 |
| Introduction to Artificial Intelligence | AIMD3843 | 3 |
| Accounting | ACMD4853 | 3 |
| Economics | ECMD3862 | 2 |
Elective Courses (12 Cr. Hrs)
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Fundamentals of Big Data Analytics | MD4763 | 3 |
| Machine Learning | MD4823 | 3 |
| Time Series Analysis and Forecasting | MD4443 | 3 |
| Cryptography | MD4813 | 3 |
| Optimization Theory | MD4363 | 3 |
| Stochastic Processes and Application | MD4453 | 3 |
Capstone Project (06 Cr. Hrs)
The project worth 6 Cr. Hrs. and shall be completed in two parts as given below:
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Design Project Part I | MD4912 | 2 |
| Design Project Part II | MD4924 | 4 |
Internship (03 Cr. Hrs.)
It is mandatory for every student to participate in a 6-8 weeks summer internship program following their 6th semester or after the completion of 90 Cr. Hrs.
| Course Title | Code | Cr. Hrs. |
|---|---|---|
| Internship | MD4103 | 3 |
Community Work (VIS4000)
Each student is required to complete 65 hours community work, usually after 1st semester which would be a prerequisite to clear the student for the award of degree.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
his is a four years degree program comprising of 8 semesters. There will be a Fall and a Spring semester in each year. The summer semester will be utilized for community work or deficiency courses. The maximum duration to complete BS Mathematics degree is 07 years.
Semester-I (15 Cr. Hrs.)
| Course Code | Course Title | Cr. Hrs. | |
| CSMD | 1513 | Introduction to Programming | 3 |
| CSMD | 1511 | Introduction to Programming Lab | 1 |
| MDG | 1612 | Application of Information and Communication Technologies | 2 |
| MDG | 1611 | Application of Information and Communication Technologies Lab | 1 |
| MD | 1013 | Calculus-I | 3 |
| MDG | 1022 | Ideology and Constitution of Pakistan | 2 |
| MDG | 1113 | Functional English | 3 |
Semester-II (18 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| CSMD | 1523 | Object Oriented Programming | 3 |
| CSMD | 1521 | Object Oriented Programming Lab | 1 |
| MDG | 1412 | Sociology | 2 |
| MDG | 1123 | Expository Writing | 3 |
| MD | 1023 | Calculus-II | 3 |
| MDG | 1012 | Islamic Studies/ Ethics | 2 |
| MDG | 1312 | Applied Physics | 2 |
| MDG | 1311 | Applied Physics Lab | 1 |
| MDG | 1021 | Fehm-ul-Quran-I | 1 |
Semester-III (17 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| MD | 2533 | Data Structures | 3 |
| MD | 2531 | Data Structures Lab | 1 |
| MD | 2033 | Calculus-III | 3 |
| MDG | 2593 | Elements of Sets Theory and Mathematical Logic | 3 |
| MDG | 2212 | Personal Grooming | 2 |
| MDG | 2712 | Entrepreneurship | 2 |
| MD | 2413 | Probability and Statistics-I | 3 |
| MDG | 1031 | Fehm-ul-Quran-II | 1 |
Semester-IV (16 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| MDG | 2812 | Civics and Professional Ethics | 2 |
| MD | 2123 | Linear Algebra | 3 |
| MDG | 1032 | Pakistan Studies | 2 |
| MD | 2713 | Introduction to Data Science | 3 |
| MDG | 2573 | Discrete Mathematics | 3 |
| MD | 2423 | Probability and Statistics-II | 3 |
Semester-V (18 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| MD | 3053 | Topological and Metric Spaces | 3 |
| MD | 3743 | Database System | 3 |
| MD | 3741 | Database System Lab | 1 |
| MD | 3503 | Software for Mathematics | 3 |
| MD | 3133 | Abstract Algebra | 3 |
| ECMD | 3862 | Economics | 2 |
| AIMD | 3843 | Introduction to Artificial Intelligence | 3 |
Semester-VI (18 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| MD | 3043 | Real and Complex Analysis | 3 |
| MD | 3313 | Ordinary Differential Equations | 3 |
| MD | 3753 | Data Mining | 3 |
| MD | 3723 | Data Analysis and Visualizations | 3 |
| MD | 3543 | Numerical Analysis | 3 |
| MD | 3103 | Introduction to Number Theory | 3 |
Semester-VII (17 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| MD | 4XX3 | Elective-I | 3 |
| MD | 4323 | Partial Differential Equations | 3 |
| MD | 4073 | Differential Geometry | 3 |
| MD | 4XX3 | Elective-II | 3 |
| MD | 4XX3 | Elective-III | 3 |
| MD | 4912 | Design Project-I | 2 |
Semester-VIII (16 Cr. Hrs)
| Course Code | Course Title | Cr. Hrs. | |
| MD | 4063 | Functional Analysis | 3 |
| ACMD | 4853 | Accounting | 3 |
| MD | 4733 | Data Warehousing and Business Intelligence | 3 |
| MD | 4XX3 | Elective-IV | 3 |
| MD | 4924 | Design Project-II | 4 |
| Sr. # | Statement |
|---|---|
| PEO-1 | The graduate will contribute in computing industry by applying mathematical knowledge and data science skills. |
| PEO-2 | The graduates will demonstrate advancement in their professional career by enhancing their intellectual and analytical skills. |
| PEO-3 | The graduates will demonstrate commitment to ethical values and contribute positively towards society. |
| Sr. # | Learning Objective | Statement |
|---|---|---|
| PLO-1 | Basic Knowledge |
Strengthen the understanding of fundamental concepts of mathematics and data science. |
| PLO-2 | Applicability |
Apply mathematical knowledge and skills to solve problems in different areas of science, in particular data science. |
| PLO-3 | Problem Analysis |
Analyze mathematical and data science problems by applying different mathematical techniques to identify solutions in the relevant disciplines. |
| PLO-4 | Design/Development of Solutions |
Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the problem’s discipline. |
| PLO-5 | Modern Tool Usage |
Use appropriate software to produce solutions of complex mathematical and data science problems. |
| PLO-6 | Individual and Team Work |
Function effectively as a member or leader of a team engaged in activities appropriate to the program discipline. |
| PLO-7 | Professionalism |
Recognized professional responsibilities and makes informed judgments in computing practice based on legal principles. |
| PLO-8 | Communication |
Communicate effectively in a variety of professional contexts. |
| PLO-9 | Ethics |
Understand and commit to professional ethics, responsibilities, and norms of professional practices. |
| PLO-10 | Lifelong Learning |
Recognized the need, and have the ability to engage in independent learning for continual development as mathematics and data science professionals. |

