A degree in Mechanical Engineering gives knowledge and skills to be involved in the design, development and manufacture of products, machines and mechanical engineering systems, including engines and turbines, land transport vehicles, ships, aircraft, building services (air-conditioning, pumps, fans), refrigeration systems,manufacturing processes and industrial plants. The phenomenal growth observed in automobile and aerospace industry, in the recent past, is primarily based on the advancement of Mechanical Engineering knowledge.
BS Mechanical Engineering Department at C.U.S.T.Islamabad offers a unique opportunity to its students to specialize in the area of their interest by choosing a set of elective courses from: Thermal Sciences, Fluid Mechanics,Design and Manufacturing.
To create confidence in the students, the BS Mechanical Engineering degree requires completion of a final year project which would typically involve solving an industrial problem by using knowledge and skills acquired during the program. The project is expected to add value to the industry.
In order to produce graduates with well balanced personalities, general awareness of social issues and basic reasoning capabilities are inculcated students, through a number a general courses in the area of humanities, social sciences, religion, ethics, language and communication skill, along with the core and elective courses of the discipline.
In brief, the Department provides a highly conducive environment and an excitement driven approach that encourages creativity to accomplish results.
PROGRAM EDUCATIONAL OBJECTIVES (PEOs)
PEO-1 | Applies knowledge and skills to provide solutions to challenging mechanical engineering problems in industry and academia. |
PEO-2 | Demonstrates professional growth and exhibits continual improvement in learning modern engineering techniques and their application in practice. |
PEO-3 | Makes positive contribution towards society by exhibiting strong ethical values, communication skills and leadership. |
PROGRAM LEARNING OBJECTIVES (PLOs)
PLO-1 | Engineering Knowledge |
An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PLO-2 | Problem Analysis |
An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PLO-3 | Design/Development of Solutions |
An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
PLO-4 | Investigation |
An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
PLO-5 | Modern Tool Usage |
An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
PLO-6 | The Engineer and Society |
An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
PLO-7 | Environment & Sustainability |
An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
PLO-8 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
PLO-9 | Individual and Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Project Management |
An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-12 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |
ADMISSION REQUIREMENTS
- FSc/A-levels (pre-engineering) securing at least 60% marks in aggregate. In case of foreign qualification, equivalence from IBCC will be required.
- CUST Admission Test or HEC Approved Test.
DEGREE REQUIREMENTS
Each candidate for the BS Mechanical Engineering degree is required to complete successfully 137 Cr. Hrs. as per the following details.
AREA | Cr. Hrs. |
---|---|
Foundation Courses | 35 |
Natural Science | 20 |
Computing | 03 |
Breadth Courses | 26 |
Depth Courses | 11 |
Humanities | 16 |
Management Sciences | 05 |
Inter Departmental Engineering Electives (IDEE) | 06 |
Mechanical Engineering Electives | 09 |
Design Project | 06 |
Internship | 0 |
Community Work | 0 |
Foundation Courses (35 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Engineering Materials | ME1413 | 3 |
Workshop I | ME1801 | 1 |
Workshop II | ME1811 | 1 |
Thermodynamics I | ME1113 | 3 |
Engineering Drawing & Graphics | ME1011 | 1 |
Engineering Drawing & Graphics Lab | ME1022 | 2 |
Engineering Statics | ME1213 | 3 |
Engineering Dynamics | ME2223 | 3 |
Mechanics of Materials I | ME2233 | 3 |
Fluid Mechanics I | ME2513 | 3 |
Mechanics of Machines | ME2033 | 3 |
Precision Engineering & Metrology | ME3312 | 2 |
Manufacturing Processes | ME3613 | 3 |
Engineering Mechanics Lab | ME2221 | 1 |
Mechanics of Machines Lab | ME2031 | 1 |
Manufacturing Processes Lab | ME3611 | 1 |
Precision Engineering & Metrology Lab | ME3311 | 1 |
Natural Science Courses (20 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Calculus and Analytical Geometry | MTME1013 | 3 |
Applied Differential Equation | MTME1043 | 3 |
Complex Variables and Transforms | MTME2053 | 3 |
Linear Algebra and Numerical Analysis | MTME2063 | 3 |
Engineering Statistics | MTME3073 | 3 |
Applied Physics | PHME1012 | 3 |
Applied Physics lab | PHME1011 | 1 |
Applied Chemistry | CHME1012 | 2 |
Computing Courses (3 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Computer Systems & Programming | CSME1012 | 2 |
Computer Systems & Programming Lab | CSME1011 | 1 |
Breadth Courses (26 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Thermodynamics II | ME2123 | 3 |
Mechanics of Materials II | ME3243 | 3 |
Fluid Mechanics II | ME3523 | 3 |
Machine Design & CAD I | ME3042 | 2 |
Machine Design & CAD II | ME3053 | 3 |
Heat and Mass Transfer | ME3133 | 3 |
Heat and Mass Transfer Lab | ME3131 | 1 |
Thermodynamics Lab | ME2121 | 1 |
Mechanics of Materials Lab | ME3241 | 1 |
Fluid Mechanics Lab | ME3521 | 1 |
Machine Design & CAD I Lab | ME3041 | 1 |
Machine Design & CAD II Lab | ME3051 | 1 |
Control Engineering | EEME4012 | 2 |
Control Engineering Lab | EEME4011 | 1 |
Depth Courses (11 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Internal Combustion Engines | ME4142 | 2 |
Refrigeration & Air Conditioning | ME4153 | 3 |
Mechanical Vibrations | ME4253 | 3 |
Internal Combustion Engines Lab | ME4141 | 1 |
Refrigeration & Air Conditioning Lab | ME4151 | 1 |
Mechanical Vibrations Lab | ME4251 | 1 |
Humanities Courses (16 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
English-I | HMME1013 | 3 |
English-II | HMME1023 | 3 |
English-III (Technical Report Writing) | HMME3033 | 3 |
Pakistan Studies | HMME1002 | 2 |
Islamic Studies/Ethics | HMME1012 | 2 |
Social Science | HMME3xx3 | 3 |
Management Science Courses (5 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Management Elective (Engineering Economics) | HMME3xx2 | 2 |
Management Elective-II | HMME4xx3 | 3 |
Inter Departmental Engineering Electives (IDEE) (6 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Electrical Engineering | EEME2742 | 2 |
Electrical Engineering Lab | EEME2741 | 1 |
Electronics Engineering | EEME2752 | 2 |
Electronics Engineering Lab | EEME2751 | 1 |
Mechanical Engineering Electives (9 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Renewable Energy Technology | ME4163 | 3 |
Power Plants | ME4173 | 3 |
Gas Dynamics | ME4533 | 3 |
Aerodynamics | ME4543 | 3 |
Machining and Automation | ME4623 | 3 |
Introduction to Mechatronics | ME4423 | 3 |
Introduction to Robotics | ME4443 | 3 |
CAD/CAM | ME4053 | 3 |
Computational Fluid Dynamics | ME4553 | 3 |
Finite Element Method | ME4063 | 3 |
Design Project (6 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project I | BS4912 | 2 |
Design Project II | BS4924 | 4 |
SCHEME OF STUDIES
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
ME | 1801 | Workshop Practice – I | 0 | 1 | 1 |
CH | 1012 | Applied Chemistry | 2 | 0 | 2 |
CSME | 1012 | Computer System & Programming | 3 | 0 | 2 |
CSME | 1011 | Computer System & Programming Lab | 0 | 3 | 1 |
MTME | 1013 | Calculus and Analytical Geometry | 3 | 0 | 3 |
PHME | 1012 | Applied Physics | 3 | 0 | 3 |
PHME | 1011 | Applied Physics Lab | 3 | 0 | 3 |
HMME | 1013 | English – I | 3 | 0 | 3 |
HMME | 1xx2 | Pakistan Studies | 3 | 0 | 2 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
ME | 1011 | Engineering Drawing and Graphics | 1 | 0 | 1 |
ME | 1113 | Applied Thermodynamics – I | 3 | 0 | 3 |
ME | 1213 | Engineering Statics | 3 | 0 | 3 |
ME | 1811 | Workshop Practice – II | 0 | 1 | 1 |
ME | 1413 | Engineering Materials | 3 | 0 | 3 |
ME | 1022 | Engineering Drawing and Graphics Lab | 0 | 6 | 2 |
MTME | 1043 | Applied Differential Equation | 3 | 0 | 3 |
HMME | 1023 | English – II | 3 | 0 | 3 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
ME | 2223 | Engineering Dynamics | 3 | 0 | 3 |
ME | 2133 | Thermodynamics – II | 3 | 0 | 3 |
ME | 2121 | Thermodynamics Lab | 0 | 3 | 1 |
ME | 2221 | Engineering Mechanics Lab | 0 | 3 | 1 |
EEME | 2742 | Electrical Engineering | 3 | 0 | 2 |
EEME | 2741 | Electrical Engineering Lab | 0 | 3 | 1 |
MTME | 2063 | Linear Algebra and Numerical Analysis | 3 | 0 | 3 |
HMME | 2xx3 | Islamic Studies/Ethics | 3 | 0 | 2 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
ME | 2233 | Mechanics of Materials – I | 3 | 0 | 3 |
ME | 2513 | Fluid Mechanics – I | 3 | 0 | 3 |
ME | 2033 | Mechanics of Machines | 3 | 0 | 3 |
ME | 2031 | Mechanics of Machines Lab | 0 | 3 | 1 |
EEME | 2752 | Electronics Engineering | 3 | 0 | 2 |
EEME | 2751 | Electronics Engineering Lab | 0 | 3 | 1 |
MTME | 2053 | Complex Variables and Transforms | 3 | 0 | 3 |
HMME | 3033 | English – III | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
MT | 3073 | Engineering Statistics | 3 | 0 | 3 |
ME | 3523 | Fluid Mechanics – II | 3 | 0 | 3 |
ME | 2243 | Mechanics of Materials – II | 3 | 0 | 3 |
ME | 3521 | Fluid Mechanics Lab | 0 | 3 | 1 |
ME | 3241 | Mechanics of Materials Lab | 0 | 3 | 1 |
ME | 3052 | Machine Design and CAD – I | 2 | 0 | 2 |
ME | 3051 | Machine Design and CAD – I Lab | 0 | 3 | 1 |
HMME | 3xx2 | Management Elective (Engineering Economics) | 3 | 0 | 2 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
ME | 3613 | Manufacturing Processes | 3 | 0 | 3 |
ME | 3133 | Heat & Mass Transfer | 3 | 0 | 3 |
ME | 3312 | Precision Engg. & Metrology | 2 | 0 | 2 |
ME | 3311 | Precision Engg. & Metrology Lab | 0 | 3 | 1 |
ME | 3131 | Heat & Mass Transfer Lab | 0 | 3 | 1 |
ME | 3063 | Machine Design and CAD II | 3 | 0 | 1 |
ME | 3051 | Machine Design and CAD II Lab | 0 | 3 | 1 |
ME | 3611 | Manufacturing Processes Lab | 0 | 3 | 1 |
HMME | 3xx3 | Social Science | 3 | 0 | 3 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
ME | 4xx3 | Technical Elective – I | 3 | 0 | 3 |
ME | 4912 | Design Project – I | 0 | 9 | 3 |
ME | 4142 | IC Engine | 2 | 0 | 2 |
ME | 4141 | IC Engine Lab | 0 | 3 | 1 |
ME | 4153 | Refrigeration & Air Conditioning | 3 | 0 | 3 |
ME | 4151 | Refrigeration & Air Conditioning Lab | 0 | 3 | 1 |
EEME | 4012 | Control Engineering | 3 | 0 | 2 |
EEME | 4011 | Control Engineering Lab | 0 | 3 | 1 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs | |
ME | 4253 | Mechanical Vibrations | 3 | 0 | 3 |
ME | 4xx3 | Technical Elective Course – II | 3 | 0 | 3 |
ME | 4xx3 | Technical Elective Course – III | 3 | 0 | 3 |
ME | 4924 | Design Project – II | 0 | 9 | 4 |
ME | 4251 | Mechanical Vibrations Lab | 0 | 3 | 1 |
HMME | 4xx3 | Management Elective – II | 3 | 0 | 3 |