BS Computer Science
The BS program offered by the department focuses on producing high quality computer scientists with a broad vision and strong ethical values. The curriculum for BS CS program contains 5 elective courses (15 SCH). The students are offered elective courses in different streams, so that they can specialize in the area of their interest.
Admission Requirements
- FSC/ICS/A-Level with Maths or equivalent with at least 50% marks in aggregate.
- CUST Admission Test or HEC Approved Test.
DEGREE REQUIREMENTS
Area | Cr. Hrs. |
---|---|
a) General Education | 30 |
b) Major Courses | 73 |
c) Allied Courses | 12 |
d) Elective Courses | 09 |
e) Capstone Project | 06 |
f) Internship | 03 |
Total | 133 |
General Education (30 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Functional English | CSG1113 | 3 |
Expository Writing | CSG1123 | 3 |
Islamic Studies/Ethics | CSG1012 | 2 |
Ideology and Constitution of Pakistan | CSG1022 | 2 |
Personal Grooming | CSG2212 | 2 |
Applied Physics | CSG1312 | 2 |
Applied Physics Lab | CSG1311 | 1 |
Sociology | CSG1412 | 2 |
Calculus and Analytic Geometry | CSG1513 | 3 |
Discrete Structures | CSG1573 | 3 |
Applications of Information and Communication Technologies | CSG1612 | 2 |
Applications of Information and Communication Technologies Lab | CSG1611 | 1 |
Entrepreneurship | CSG2712 | 2 |
Civics and Professional Ethics | CSG2812 | 2 |
Major Courses (73 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Programming | CS1133 | 3 |
Introduction to Programming Lab | CS1131 | 1 |
Object Oriented Programming | CS1143 | 3 |
Object Oriented Programming Lab | CS1141 | 1 |
Introduction to Database Systems | CS2313 | 3 |
Introduction to Database Systems Lab | CS2311 | 1 |
Digital Logic Design | CS2512 | 2 |
Digital Logic Design Lab | CS2511 | 1 |
Data Structures | CS2143 | 3 |
Data Structures Lab | CS2141 | 1 |
Introduction to Information Security and Forensics | CS3712 | 2 |
Introduction to Information Security and Forensics Lab | CS3711 | 1 |
Artificial Intelligence | CS3812 | 2 |
Artificial Intelligence Lab | CS3811 | 1 |
Computer Networks | CS2772 | 2 |
Computer Networks Lab | CS2771 | 1 |
Software Engineering | CS2223 | 3 |
Computer Organization and Assembly Language | CS2522 | 2 |
Computer Organization and Assembly Language Lab | CS2521 | 1 |
Operating Systems | CS3412 | 2 |
Operating Systems Lab | CS3411 | 1 |
Design and Analysis of Algorithms | CS3163 | 3 |
Human Computer Interaction | CS4272 | 2 |
Human Computer Interaction Lab | CS4271 | 1 |
Compiler Construction | CS4622 | 2 |
Compiler Construction Lab | CS4621 | 1 |
Database Management Systems | CS2322 | 2 |
Database Management Systems Lab | CS2321 | 1 |
Parallel and Distributed Computing | CS3432 | 2 |
Parallel and Distributed Computing Lab | CS3431 | 1 |
Theory of Automata and Formal Languages | CS3613 | 3 |
Computer Architecture | CS3512 | 2 |
Computer Architecture Lab | CS3511 | 1 |
Graph Algorithms | CS3283 | 3 |
Numerical Computing | CS3072 | 2 |
Numerical Computing Lab | CS3071 | 1 |
Web Application Development | CS3192 | 2 |
Web Application Development Lab | CS3191 | 1 |
Mobile Application Development | CS4192 | 2 |
Mobile Application Development Lab | CS4191 | 1 |
Financial Accounting | ACCS4003 | 3 |
Allied Courses (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Linear Algebra | MTCS1033 | 3 |
Probability and Statistics | MTCS2063 | 3 |
Multi-variate Calculus | MTCS2053 | 3 |
Technical & Business Writing | HMCS3033 | 3 |
Elective Courses (09 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Elective – I (Machine Learning) | CS4613 | 3 |
Elective – II (Blockchain Technology) | CS4573 | 3 |
Elective – III (Introduction to Data Warehousing) | CS4333 | 3 |
Internship (03 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Internship | CS4103 | 3 |
Design Project (06 Cr. Hrs)
After the completion of 90 Cr. Hrs. the students are required to demonstrate their practical skills in the field of computer science by designing and implementing a design project worth 6 Cr. Hrs. The project shall be completed in two parts as given bellow:
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project (Part-I) | CS4912 | 2 |
Design Project (Part-II) | CS4924 | 4 |
Community Service (VIS4000)
Each student is required to complete 65 hours community work, usually after 4th semester which would be a prerequisite to clear the student for the award of degree.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements
Program Duration
This is a four years degree program comprising of 8 semesters with a minimum of 133 Cr. Hrs. There will be a Fall and a Spring semester in each year. The summer semester will be utilized for internship or deficiency courses. The maximum duration to complete BS Computer Science degree is 07 years
Semester - 1 (18 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
CS | 1133 | Introduction to Programming | 3 |
CS | 1131 | Introduction to Programming Lab | 1 |
CSG | 1022 | Ideology and Constitution of Pakistan | 2 |
CSG | 1113 | Functional English | 3 |
CSG | 1513 | Calculus and Analytic Geometry | 3 |
CSG | 1612 | Applications of Information and Communication Technologies | 2 |
CSG | 1611 | Applications of Information and Communication Technologies Lab | 1 |
CSG | 1312 | Applied Physics | 2 |
CSG | 1311 | Applied Physics Lab | 1 |
Semester - 2 (17 Cr. Hrs)
Course Code | Course Title | Cr. Hrs. | |
CS | 1143 | Object Oriented Programming | 3 |
CS | 1141 | Object Oriented Programming Lab | 1 |
CSG | 1123 | Expository Writing | 3 |
CSG | 1412 | Sociology | 2 |
CSG | 1573 | Discrete Structures | 3 |
MTCS | 1033 | Linear Algebra | 3 |
CSG | 1012 | Islamic Studies/Ethics | 2 |
Semester - 3 (18 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
CS | 2143 | Data Structures | 3 |
CS | 2141 | Data Structures Lab | 1 |
MTCS | 2063 | Probability and Statistics | 3 |
CSG | 2212 | Personal Grooming | 2 |
CS | 2313 | Introduction to Database Systems | 3 |
CS | 2311 | Introduction to Database Systems Lab | 1 |
CS | 2512 | Digital Logic Design | 2 |
CS | 2511 | Digital Logic Design Lab | 1 |
CSG | 2712 | Entrepreneurship | 2 |
Semester - 4 (17 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
CS | 2223 | Software Engineering | 3 |
CS | 2322 | Database Management Systems | 2 |
CS | 2321 | Database Management Systems Lab | 1 |
CS | 2522 | Computer Organization and Assembly Language | 2 |
CS | 2521 | Computer Organization and Assembly Language Lab | 1 |
CS | 2772 | Computer Networks | 2 |
CS | 2771 | Computer Networks Lab | 1 |
CSG | 2812 | Civics and Professional Ethics | 2 |
MTCS | 2053 | Multi-variate Calculus | 3 |
Semester - 5 (18 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
CS | 3163 | Design and Analysis of Algorithms | 3 |
CS | 3613 | Theory of Automata and Formal Languages | 3 |
CS | 3412 | Operating Systems | 2 |
CS | 3411 | Operating Systems Lab | 1 |
CS | 3712 | Introduction to Information Security and Forensics | 2 |
CS | 3711 | Introduction to Information Security and Forensics Lab | 1 |
CS | 3512 | Computer Architecture | 2 |
CS | 3511 | Computer Architecture Lab | 1 |
CS | 3283 | Graph Algorithms | 3 |
Semester - 6 (15 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
CS | 3432 | Parallel and Distributed Computing | 2 |
CS | 3431 | Parallel and Distributed Computing Lab | 1 |
CS | 3812 | Artificial Intelligence | 2 |
CS | 3811 | Artificial Intelligence Lab | 1 |
HMCS | 3033 | Technical & Business Writing | 3 |
CS | 3192 | Web Application Development | 2 |
CS | 3191 | Web Application Development Lab | 1 |
CS | 3072 | Numerical Computing | 2 |
CS | 3071 | Numerical Computing Lab | 1 |
Summer Semester (03 Cr. Hrs)
Course Code | Course Title | Cr. Hrs. | |
CS | 4103 | Internship | 3 |
Semester - 7 (17 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
CS | 4622 | Compiler Construction | 2 |
CS | 4621 | Compiler Construction Lab | 1 |
CS | 4912 | Mobile Application Development | 2 |
CS | 4911 | Mobile Application Development Lab | 1 |
CS | 4613 | Machine Learning | 3 |
CS | 4272 | Human Computer Interaction | 2 |
CS | 4271 | Human Computer Interaction Lab | 1 |
CS | 4912 | Design Project (Part-I) | 2 |
CS | 4573 | Blockchain Technology | 3 |
Semester-8 (10 Cr. Hrs)
Course Code | Course Title | Cr. Hrs. | |
CS | 4924 | Design Project (Part-II) | 4 |
CS | 4333 | Introduction to Data Warehousing | 3 |
ACCS | 4003 | Financial Accounting | 3 |
Sr. # | Statement |
---|---|
PEO-1 | Contribute competently in the computing industry by applying requisite technical skills. |
PEO-2 | Demonstrate advancement in computing profession by enhancing their knowledge and skills. |
PEO-3 | Demonstrate ethical values and contribute positively towards the society. |
Sr. # | Learning Objective | Statement |
---|---|---|
PLO-1 | Academic Education |
To prepare graduates as computing professionals. |
PLO-2 | Knowledge for Solving Computing Problems |
Apply computer science theory and software development fundamentals to produce computing-based solutions. |
PLO-3 | Problem Analysis |
Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions. |
PLO-4 | Design/Development of Solutions |
Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the problem’s discipline. |
PLO-5 | Modern Tool Usage |
Create, select , adapt and apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations. |
PLO-6 | Individual and Team Work |
Function effectively as a member or leader of a team engaged in activities appropriate to the problem’s discipline. |
PLO-7 | Communication |
Communicate effectively, in a variety of professional contexts. |
PLO-8 | Computing Professionalism and Society |
Recognize professional responsibilities and make informed judgments in computing practice based on legal principles. |
PLO-9 | Ethics |
Understand and commit to professional ethics, responsibilities, and norms of professional computing practice |
PLO-10 | Lifelong Learning | Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional. |