BS Computer Science
The BS program offered by the department focuses on producing high quality computer scientists with a broad vision and strong ethical values. The curriculum for BS CS program contains 5 elective courses (15 SCH). The students are offered elective courses in different streams, so that they can specialize in the area of their interest.
Admission Requirements
- FSC/ICS/A-Level with Maths or equivalent with at least 50% marks in aggregate.
- CUST Admission Test or HEC Approved Test.
DEGREE REQUIREMENTS
AREA | Cr. Hrs. |
---|---|
Core Courses
|
33 |
Supporting Courses
|
12 |
General Education Courses | 19 |
University Electives | 12 |
Computer Science Electives | 15 |
Design Project | 06 |
Internship | 0 |
Community Service | 0 |
Core Courses (57 Cr. Hrs.)
Course Title | Code | Cr. Hrs. | |
---|---|---|---|
Introduction to Programming Lab | CS1131 | 1 | |
Introduction to Programming | CS1133 | 3 | |
Object Oriented Programming Lab | CS1141 | 1 | |
Object Oriented Programming | CS1143 | 3 | |
Data Structure Lab | CS2141 | 1 | |
Data Structure | CS2143 | 3 | |
Discrete Structures | CS2053 | 3 | |
Operating Systems Lab | CS3411 | 1 | |
Operating Systems | CS3413 | 3 | |
Introduction to Database Systems Lab | CS2311 | 1 | |
Introduction to Database Systems | CS2313 | 3 | |
Software Engineering I | CS2223 | 3 | |
Computer Networks Lab | CS3771 | 1 | |
Computer Networks | CS3773 | 3 | |
Introduction to Information Security and Forensics | CS3713 | 3 | |
Compiler Construction | CS4623 | 3 | |
Computer Organization and Assembly Language Lab | CS2521 | 1 | |
Computer Organization and Assembly Language | CS2523 | 3 | |
Digital Logic Design Lab | CS2511 | 1 | |
Digital Logic Design | CS2513 | 3 | |
Design and Analysis of Algorithms | CS3163 | 3 | |
Parallel and Distributed Computing | CS3433 | 3 | |
Artificial Intelligence Lab | CS4811 | 1 | |
Artificial Intelligence | CS4813 | 3 | |
Theory of Automata and Formal Languages | CS3613 | 3 |
Mathematics and Science Foundation Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Calculus and Analytical Geometry | MTCS1013 | 3 |
Probability and Statistics | MTCS3063 | 3 |
Linear Algebra | MTCS1033 | 3 |
Applied Physics | PHCS1013 | 3 |
Computer Science Supporting Courses
(Any 3 from following list) Coverage of relevant pre-requisite must be ensured while offering any of the following courses from this category.
Course Title | Code | Cr. Hrs. |
---|---|---|
Applied Differential Equation | MTCS2043 | 3 |
Multi-variate Calculus | MTCS1053 | 3 |
Graph Algorithms | CS3283 | 3 |
Theory of Programming Languages | CS3833 | 3 |
Numerical Computing | CS3073 | 3 |
General Education Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
English I | HMCS1013 | 3 |
Technical Report Writing | HMCS2033 | 3 |
English II | HMCS1023 | 3 |
Professional Ethics and Legal Issues | HMCS2013 | 3 |
Personal management and Grooming | HMCS1033 | 3 |
Pakistan Studies | HMCS1002 | 2 |
Islamic Studies/Ethics | HMCS1012 | 2 |
University Elective Courses
(ANY 4 from following list) Not limited to the list below, University may add more courses.
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Psychology | HMCS2053 | 3 |
Introduction to Sociology | HMCS2063 | 3 |
Financial Accounting-I | ACCS3003 | 3 |
Introduction to Management | MGCS1003 | 3 |
Project Management | MICS4193 | 3 |
Supply Chain Management | MICS4183 | 3 |
Introduction to Chinese Language | HMCS2213 | 3 |
Introduction to French Language | HMCS2223 | 3 |
English Literature I | HMCS2243 | 3 |
Elective Courses (15 Cr. Hrs.)
(a) ICT Specialization
Course Title | Code | Cr. Hrs. |
---|---|---|
Network Programming | CS3743 | 3 |
Introduction to Data Warehousing | CS4333 | 3 |
Web Frameworks | CS4463 | 3 |
Advanced Mobile Application Development | CS4553 | 3 |
Advanced Networking | CS4723 | 3 |
Wireless Networks and Mobile Systems Architecture | CS4763 | 3 |
Internet of the Things | CS4743 | 3 |
Wireless Sensor Network | CS4753 | 3 |
(b) Information Security and Forensics
Course Title | Code | Cr. Hrs. |
---|---|---|
Database Security | CS3723 | 3 |
Network Security & Forensics | CS3833 | 3 |
Computer Forensics | CS4843 | 3 |
Data Security & Cryptography | CS3843 | 3 |
Web Security & Forensics | CS4863 | 3 |
Malware Analysis | CS4873 | 3 |
Wireless Security | CS4833 | 3 |
Penetration Testing | CS4893 | 3 |
Blockchain Technology | CS4573 | 3 |
(c) CS General Electives
Course Title | Code | Cr. Hrs. |
---|---|---|
Operations Research | CS4633 | 3 |
Machine Learning | CS4613 | 3 |
Natural Language Processing | CS4893 | 3 |
Semantic Web | CS4323 | 3 |
Introduction to Data Science | CS4883 | 3 |
Introduction to Digital Image Processing | CS4563 | 3 |
Cloud Computing | CS4793 | 3 |
Human Computer Interaction | CS3273 | 3 |
Object Oriented Analysis and Design | CS3213 | 3 |
Mobile Application Development | CS4193 | 3 |
Enterprise Application Development | CS3183 | 3 |
Web Application Development | CS3193 | 3 |
Design Project (6 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project (Part I) | CS4912 | 2 |
Design Project (Part II) | CS4924 | 4 |
Internship (CS4100)
It is mandatory for every student to participate in a 6-8 weeks summer internship program following their 6th semester or after the completion of 90 Cr. Hrs.
Community Service (VIS4000)
Each student is required to complete 65 hours community work, usually after 4th semester which would be a prerequisite to clear the student for the award of degree.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is a four years degree program comprising of 8 semesters with a minimum of 130 Cr. Hrs. There will be a Fall and a Spring semester in each year. The summer semester will be utilized for internship or deficiency courses. The maximum duration to complete BS Computer Science degree is 07 years.
Semester - 1 (15 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 1133 | Introduction to Programming | 3 | 0 | 3 |
CS | 1131 | Introduction to Programming Lab | 0 | 3 | 1 |
HMCS | 1002 | Pakistan Studies | 3 | 0 | 2 |
HMCS | 1013 | English – I (Functional English) | 3 | 0 | 3 |
MTCS | 1013 | Calculus and Analytical Geometry | 3 | 0 | 3 |
PHCS | 1013 | Applied Physics | 3 | 0 | 3 |
Semester - 2 (18 Cr. Hrs)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 1143 | Object Oriented Programming | 3 | 0 | 3 |
CS | 1141 | Object Oriented Programming Lab | 0 | 3 | 1 |
HMCS | 1012 | Islamic Studies /Ethics | 2 | 0 | 2 |
HMCS | 1023 | English – II (Communication Skills) | 3 | 0 | 3 |
HMCS | 1xx3 | University Elective-I (Introduction to Sociology) | 3 | 0 | 3 |
MTCS | 1033 | Linear Algebra | 3 | 0 | 3 |
CS | 2053 | Discrete Structures | 3 | 0 | 3 |
Semester - 3 (17 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 2143 | Data Structures | 3 | 3 | 3 |
CS | 2141 | Data Structures Lab | 0 | 3 | 1 |
MTCS | 3063 | Probability and Statistics | 3 | 0 | 3 |
HMCS | 2033 | Technical Report Writing | 3 | 0 | 3 |
HMCS | 2xx3 | University Elective -I | 3 | 0 | 3 |
CS | 2311 | Introduction to Database Systems Lab | 0 | 3 | 1 |
CS | 2313 | Introduction to Database Systems | 3 | 0 | 3 |
Semester - 4 (18 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 3xx3 | CS Supporting 1 (Graph Algorithms) | 3 | 0 | 3 |
CS | 2223 | Software Engineering – I | 3 | 0 | 3 |
CS | 3413 | Operating Systems | 3 | 3 | 3 |
CS | 3411 | Operating Systems Lab | 0 | 3 | 1 |
CS | 3773 | Computer Networks | 3 | 0 | 3 |
CS | 3771 | Computer Networks Lab | 0 | 3 | 1 |
CS | 2513 | Digital Logic Design | 3 | 0 | 3 |
CS | 2511 | Digital Logic Design Lab | 0 | 3 | 1 |
Semester - 5 (16 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 2523 | Computer Organization and Assembly Language | 3 | 0 | 3 |
CS | 2521 | Computer Organization and Assembly Language Lab | 0 | 3 | 1 |
CS | 3163 | Design and Analysis of Algorithms | 3 | 0 | 3 |
CS | 3713 | Introduction to Information Security and Forensics | 3 | 0 | 3 |
CS | 3xx3 | CS Supporting 2 (Numerical Computing) | 3 | 0 | 3 |
CS | 3613 | Theory of Automata and Formal Languages | 3 | 0 | 3 |
Semester - 6 (19 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 3433 | Parallel and Distributed Computing | 3 | 0 | 3 |
CS | 3xx3 | CS Supporting 3 (Theory of Programming Languages) | 3 | 0 | 3 |
CS | 4813 | Artificial Intelligence | 3 | 0 | 3 |
CS | 4811 | Artificial Intelligence Lab | 0 | 3 | 1 |
CS | 3xx3 | CS Elective 1 (Mobile Application Development) | 3 | 0 | 3 |
CS | 3xx3 | CS Elective 2 (Block Chain) | 3 | 0 | 3 |
MGCS | 4xx3 | University Elective-III (Principal of Accounting) | 3 | 0 | 3 |
Semester - 7 (17 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MGCS | 4xx3 | Management Elective-IV (Introduction to Management) | 3 | 0 | 3 |
CS | 4623 | Compiler Construction | 3 | 0 | 3 |
CS | 4912 | Design Project (Part – I) | 0 | 9 | 2 |
HMCS | 2013 | Professional Ethics and Legal Issues | 3 | 0 | 3 |
CS | 4xx3 | CS Elective-3 (Machine Learning) | 3 | 0 | 3 |
CS | 4xx3 | CS Elective-4 (Internet of Things) | 3 | 0 | 3 |
Semester - 8 (10 Cr. Hrs.)
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CS | 4924 | Design Project (Part – II) | 0 | 9 | 4 |
CS | 4xx3 | CS Elective 5 (Web Security and forensics) | 3 | 0 | 3 |
HMCS | 1033 | Personal Management and Grooming | 3 | 0 | 3 |
Sr. # | Statement |
---|---|
PEO-1 | Contribute competently in the computing industry by applying requisite technical skills. |
PEO-2 | Demonstrate advancement in computing profession by enhancing their knowledge and skills. |
PEO-3 | Demonstrate ethical values and contribute positively towards the society. |
Sr. # | Learning Objective | Statement |
---|---|---|
PLO-1 | Academic Education |
To prepare graduates as computing professionals. |
PLO-2 | Knowledge for Solving Computing Problems |
Apply computer science theory and software development fundamentals to produce computing-based solutions. |
PLO-3 | Problem Analysis |
Analyze a complex computing problem and to apply principles of computing and other relevant disciplines to identify solutions. |
PLO-4 | Design/Development of Solutions |
Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the problem’s discipline. |
PLO-5 | Modern Tool Usage |
Create, select , adapt and apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations. |
PLO-6 | Individual and Team Work |
Function effectively as a member or leader of a team engaged in activities appropriate to the problem’s discipline. |
PLO-7 | Communication |
Communicate effectively, in a variety of professional contexts. |
PLO-8 | Computing Professionalism and Society |
Recognize professional responsibilities and make informed judgments in computing practice based on legal principles. |
PLO-9 | Ethics |
Understand and commit to professional ethics, responsibilities, and norms of professional computing practice |
PLO-10 | Lifelong Learning | Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional. |