About The Program
MS Engineering Management is a graduate degree that bridges the gap between the fields of engineering and management. This program is generally suited for engineers and scientists interested in widening their knowledge breadth beyond their specific technical field into management and business. It can be earned with a prerequisite bachelor of science or engineering. MS Engineering Management enhances students’ managerial and functional skills, enabling them to better handle mechanical, industrial, and human functional processes, alongside achieving commercial goals. Key industry fundamentals like decision analysis, risk estimation, and handling and legal issues related to corporate projects are taught. The program is especially designed to equip students with useful tools needed in the high-tech industry for its improved performance and commercial viability. The specialization streams are:
- Manufacturing Management
- Software Project Management
- Technology Management
- Engineering Project Management
Admission Requirements
- A minimum of 16 years of education leading to BS Degree in Engineering/ Applied Sciences or equivalent.
- Minimum 2.00/4.00 CGPA or 50% marks
- Admission Test / HEC Approved Test
Degree Requirements
A student admitted in this program will have to complete the degree requirements by following any one of the options given below:
AREA | Cr. Hrs. |
---|---|
24 Cr. Hrs course work with 6 Cr. Hrs thesis | 30 |
Course work only (10 Courses) | 30 |
Program Duration
This is normally a two years program comprising of 4 semesters. There will be a Fall and a Spring semester in each year. The maximum duration to complete MS in Engineering Management is 4 years.
CGPA Requirement
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his degree requirements.
Manufacturing Management
Course Title | Code | Cr. Hrs. |
---|---|---|
Manufacturing System Design and Analysis | ME5653 | 3 |
Operation Research | EM6323 | 3 |
Quality and Productivity Improvement | EM6133 | 3 |
Supply Chain Management | EM6343 | 3 |
Finance and Accounting for Engineers | EM6213 | 3 |
Industrial Safety and Maintenance Management | EM6373 | 3 |
Research Methods/Research Methods for Social Sciences | EM6143 | 3 |
Manufacturing Strategy | EM6353 | 3 |
Production Planning and Control | EM6333 | 3 |
Product Design & Development | EM6363 | 3 |
Advance Topics in Manufacturing Management | EM6383 | 3 |
Software Project Management
Course Title | Code | Cr. Hrs. |
---|---|---|
Software Matrices | EM6513 | 3 |
Software Quality Management | EM6523 | 3 |
Software Requirements Engineering | EM6533 | 3 |
Software Risk & Configuration Management | EM6543 | 3 |
Project Management Information Systems | EM6443 | 3 |
Competitive Strategies in Technology Management | EM6773 | 3 |
Engineering Project Management
Course Title | Code | Cr. Hrs. |
---|---|---|
Engineering Management Techniques | EM6113 | 3 |
Engineering Project Management | EM6403 | 3 |
Project Risk Assessment and Decision Analysis | EM6433 | 3 |
Project Scheduling, Planning and Control | EM6463 | 3 |
Management of Project Based Organization | MPM6113 | 3 |
Project Process, Planning and Control | MPM6123 | 3 |
Project Monitoring and Evaluation | MPM6133 | 3 |
Technology Management
Course Title | Code | Cr. Hrs. |
---|---|---|
Technology Management | EM6703 | 3 |
Innovation in Market Place | EM6713 | 3 |
Entrepreneurial Basic Plan Preparation | EM6733 | 3 |
Competitive Strategies in Technology Management | EM6773 | 3 |
Environmental and Energy Management | EM6763 | 3 |
Advanced Topics in Technology Engineering | EM6783 | 3 |
Managing Technological Innovations | EM6723 | 3 |
Technology and Entrepreneurship | EM6743 | 3 |
Transfer of Technology | EM6753 | 3 |
Optimization Methods for Engineers | ME5713 | 3 |
Construction Management
Course Title | Code | Cr. Hrs. |
---|---|---|
Advanced Construction Management | CE5803 | 3 |
Project Planning and Control | CE5813 | 3 |
Advanced Project Management for Construction Projects | CE5823 | 3 |
Construction and Safety Management | CE5833 | 3 |
Advanced Civil Engineering Practices | CE5843 | 3 |
Construction Economics and Financial Management | CE6853 | 3 |
Construction Contracts for Civil Engineers | CE6863 | 3 |
Sustainability in Construction Projects | CE6873 | 3 |
Environment Impact Assessment | CE6723 | 3 |
Research Thesis
Course Title | Code | Cr. Hrs. |
---|---|---|
Research Thesis | EM6916 | 6 |