About The Department
The world today is experiencing extensive use of software in every aspect of life; from a simple handset to multi-billion dollars satellite, everything is being backed by software. This phenomenal use of software creates a great demand for software developers who can apply theory and practice of computer science, engineering and mathematical analysis to design, develop, test and evaluate software systems. The Bachelor of Science in Software Engineering (BS(SE)) program will attract those who are inspired by the power and magnificence of software in today’s life. It has been introduced to produce the software engineers to meet current challenges in production of high quality software within cost and schedule. This degree will enable the students to begin a career in software development, project management, quality management, enterprise application development, business & system analysis, architecture, design, testing etc.
Admission Requirements
- FSC/ICS/A-Level with Maths or equivalent with at least 50% marks in aggregate.
- CUST Admission Test or HEC Approved Test.
DEGREE REQUIREMENTS
AREA | Cr. Hrs. |
---|---|
Software Engineering Core Courses | 57 |
Elective Courses | 15 |
Supporting Science Courses | 12 |
SE Domain Supporting | 09 |
General Education | 31 |
Internship | 0 |
Community Service | 0 |
Design Project | 6 |
Core Courses (57 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Programming Lab | SE1131 | 1 |
Introduction to Programming | SE1133 | 3 |
Object Oriented Programming Lab | SE1141 | 1 |
Object Oriented Programming | SE1143 | 3 |
Data Structure Lab | SE2141 | 1 |
Data Structure | SE2143 | 3 |
Software Engineering I | SE2223 | 3 |
Introduction to Database Systems Lab | SE2311 | 1 |
Introduction to Database Systems | SE2313 | 3 |
Discrete Structures | SE2053 | 3 |
Operating Systems Lab | SE3411 | 1 |
Operating Systems | SE3413 | 3 |
Computer Communications and Networks Lab | SE3771 | 1 |
Computer Communications and Networks | SE3773 | 3 |
Introduction to Information Security and Forensics | SE3713 | 3 |
Software Architecture and Design | SE3313 | 3 (2+1) |
Human Computer Interaction | SE3273 | 3 |
Software Requirement Engineering | SE3263 | 3 |
Software Quality Engineering | SE3613 | 3 |
Software Project Management | SE4273 | 3 |
Software Re-Engineering | SE4813 | 3 |
Software Construction and Development | SE3513 | 3 (2+1) |
Web Engineering | SE3523 | 3 |
Elective Courses (15 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Software Engineering II | SE3233 | 3 |
Formal Software Specification | SE3223 | 3 |
Software Engineering Processes | SE3253 | 3 |
Software Configuration and Change Management | SE4723 | 3 |
Component Based Development | SE4293 | 3 |
Software Engineering Economics | SE4233 | 3 |
Service Oriented Architecture | SE4263 | 3 |
Developing Reusable Software | SE4513 | 3 |
Evolutionary Software Testing | SE4623 | 3 |
Agent Based Software Engineering | SE4313 | 1 |
Software Metrics | SE4253 | 3 |
Cloud Computing | SE4573 | 3 |
Global Software Development | SE4523 | 3 |
Web Application Development | SE4713 | 3 (2+1) |
Mobile Application Development | SE4193 | 3 (2+1) |
Enterprise Application Development | SE4183 | 3 (2+1) |
Software Quality Assurance and Testing | SE4243 | 3 |
Semantic Web | SE4323 | 3 |
Information Visualization | SE4193 | 3 |
Automated Software Testing | SE4343 | 3 |
Software Design Patterns | SE3543 | 3 |
Natural Language Processing | SE4763 | 3 |
Model Based Software Testing | SE4363 | 3 |
Rapid Application Development | SE3243 | 3 |
Secure Software Development | SE3283 | 3 |
Artificial Intelligence | SE4813 | 3 |
Machine Learning | SE4613 | 3 |
Malware Analysis | SE4873 | 3 |
Penetration Testing | SE4893 | 3 |
Blockchain Technology | SE4573 | 3 |
Introduction to Data Science | SE4883 | 3 |
Web Security and Forensics | SE4863 | 3 |
Database Security | SE3823 | 3 |
Data Security and Cryptography | SE3843 | 3 |
Web Frameworks | SE4463 | 3 |
Internet of the Things | SE4743 | 3 |
Advanced Database Systems | SE3323 | 3 |
Mobile Application Security and Testing | SE4913 | 3 |
Computer Game Programming | SE3173 | 3 |
Supporting Courses (12 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Calculus and Analytical Geometry | MTSE1013 | 3 |
Linear Algebra | MTSE1033 | 3 |
Applied Physics | PHSE1013 | 3 |
Probability and Statistics | MTSE3063 | 3 |
SE Domain Supporting Courses (09 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Business Process Engineering | SE3833 | 3 |
Formal Methods in Software Engineering | SE4113 | 3 |
Operational Research | SE3913 | 3 |
Simulation and Modeling | SE3923 | 3 |
Stochastic Processes | SE3933 | 3 |
General Education (31 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Pakistan Studies | HMSE1002 | 2 |
Islamic Studies | HMSE1012 | 2 |
English I (Functional English) | HMSE1013 | 3 |
English II (Communication English) | HMSE1023 | 3 |
Technical Report Writing | HMSE2033 | 3 |
Personal Management and Grooming | HMSE1033 | 3 |
Professional Ethics and Legal Issues | HMSE2013 | 3 |
Humanities I | HMSE2xx3 | 3 |
Humanities II | HMSE2xx3 | 3 |
Management I | MGSE4xx3 | 3 |
Managaement II | MGSE4xx3 | 3 |
Design Project (6 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project I | SE4912 | 2 |
Design Project II | SE4924 | 4 |
Internship (SE4100)
It is mandatory for every student to register in a 6-8 week summer internship program following their 6th semester or after the completion of 90 credit hours. A formal evaluation is carried out and Pass/Fail grade is awarded to the student.
Community Service (VIS4000)
It is mandatory for every student to get involved in 65 hours community service during summer (not allowed when student is registered for internship) following their 4th semester or after completion of 50 credit hours.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is a four-year degree program comprising of 8 semesters with minimum of 130 semester credit hours (Cr. Hrs). There will be a Fall and a Spring semester in each year. The Summer semester will be utilized for internships or deficiency courses. The maximum duration to complete BS is 7 years.
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
SE | 1133 | Introduction to Programming | 3 | 3 | 3 |
SE | 1131 | Introduction to Programming Lab | 0 | 3 | 1 |
MTSE | 1013 | Calculus and Analytical Geometry | 3 | 0 | 3 |
PHSE | 1013 | Applied Physics | 3 | 0 | 3 |
HMSE | 1002 | Pakistan Studies | 2 | 0 | 2 |
HMSE | 1013 | English – I | 3 | 0 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
SE | 1143 | Object Oriented Programming | 3 | 0 | 3 |
SE | 1141 | Object Oriented Programming Lab | 0 | 3 | 1 |
HMSE | 1023 | English – II | 3 | 0 | 3 |
MTSE | 1033 | Linear Algebra | 3 | 0 | 3 |
SE | 1023 | Discrete Structures | 3 | 0 | 3 |
HMSE | 2053 | Humanities-I | 3 | 0 | 3 |
HMSE | 1012 | Islamic Studies/Ethics | 2 | 0 | 2 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
SE | 2143 | Data Structures | 3 | 3 | 3 |
SE | 2141 | Data Structures Lab | 0 | 3 | 1 |
SE | 2313 | Introduction to Database Systems | 3 | 0 | 3 |
SE | 2311 | Introduction to Database Systems Lab | 0 | 3 | 1 |
MTSE | 3063 | Probability and Statistics | 3 | 0 | 3 |
HMSE | 2033 | Technical Report Writing | 3 | 0 | 3 |
HMSE | 3123 | Humanities-II | 3 | 0 | 3 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
HMSE | 1033 | Personal Management and Grooming | 3 | 0 | 3 |
SE | 2223 | Software Engineering – I | 3 | 0 | 3 |
SE | 3773 | Computer Comm. and Networks | 3 | 0 | 3 |
SE | 3771 | Computer Comm. and Networks Lab | 0 | 3 | 1 |
SE | 3413 | Operating Systems | 3 | 0 | 3 |
SE | 3411 | Operating Systems Lab | 0 | 3 | 1 |
SE | 3263 | Software Requirement Engineering | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
HMSES | 2013 | Professional Ethics and Legal Issues | 3 | 0 | 3 |
SE | 3713 | Introduction to Information Security and Forensics | 3 | 0 | 3 |
SE | 3312 | Software Architecture and Design | 3 | 0 | 2 |
SE | 3311 | Software Architecture and Design Lab | 0 | 3 | 1 |
SE | 3272 | Human Computer Interaction | 3 | 0 | 3 |
SE | 3xx3 | SE Domain I | 3 | 0 | 3 |
SE | 3xx3 | Elective-I | 3 | 0 | 3 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
SE | 3613 | Software Quality Engineering | 3 | 0 | 3 |
SE | 3512 | Software Construction and Development | 3 | 0 | 2 |
SE | 3511 | Software Construction and Development Lab | 0 | 3 | 1 |
SE | 3523 | Web Engineering | 3 | 0 | 3 |
SE | 3923 | SE Domain II | 3 | 0 | 3 |
SE | 3xx3 | Elective-II | 3 | 0 | 3 |
SE | 3xx3 | Elective-III | 3 | 0 | 3 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
SE | 4273 | Software Project Management | 3 | 0 | 3 |
SE | 4912 | Design Project (Part-I) | 0 | 9 | 2 |
ACSE | 3003 | Management-I | 3 | 0 | 3 |
SE | 4813 | Software Re-Engineering | 3 | 0 | 3 |
SE | 3xx3 | SE Domain III | 3 | 0 | 3 |
SE | 4xx3 | Elective-IV | 0 | 3 | 3 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MGSE | 1003 | Management-II | 3 | 0 | 3 |
SE | 4xx3 | Elective-V | 3 | 0 | 3 |
SE | 4924 | Design Project (Part-II) | 0 | 9 | 4 |
Sr. # | Statement |
---|---|
PEO-1 | Contribute competently in the software industry by applying requisite technical skills. |
PEO-2 | Demonstrate advancement in software engineering profession by enhancing their knowledge and skills. |
PEO-3 | Demonstrate ethical values and contribute positively towards the society. |
Sr. # | Learning Objective | Statment |
---|---|---|
PLO-1 | Academic Education |
To prepare graduates as computing professionals. |
PLO-2 | Knowledge for Solving Computing Problems |
Apply knowledge of computing fundamentals, knowledge of a computing specialization, and mathematics, science, and domain knowledge appropriate for the computing specialization to the 16 abstraction and conceptualization of computing models from defined problems and requirements. |
PLO-3 | Problem Analysis |
Problem Analysis: Identify, formulate, research literature, and solve complex computing problems reaching substantiated conclusions using fundamental principles of mathematics, computing sciences, and relevant domain disciplines. |
PLO-4 | Design/ Development of Solutions |
Design and evaluate solutions for complex computing problems, and design and evaluate systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
PLO-5 | Modern Tool Usage |
Create, select, adapt and apply appropriate techniques, resources, and modern computing tools to complex computing activities, with an understanding of the limitations. |
PLO-6 | Individual and Team Work |
Function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary settings. |
PLO-7 | Communication |
Communicate effectively with the computing community and with society at large about complex computing activities by being able to comprehend and write effective reports, design documentation, make effective presentations, and give and understand clear instructions. |
PLO-8 | Computing Professionalism and Society |
Understand and assess societal, health, safety, legal, and cultural issues within local and global contexts, and the consequential responsibilities relevant to professional computing practice. |
PLO-9 | Ethics |
Understand and commit to professional ethics, responsibilities, and norms of professional computing practice. |
PLO-10 | Lifelong Learning |
Recognize the need, and have the ability, to engage in independent learning for continual development as a computing professional. |