About The Program
The MS program in Electrical Engineering emphasizes the practical applications of Electrical, Electronics, Communications, Control Systems and Artificial intelligence domains. The program offers the graduates the opportunity to advance their skills in the above-mentioned specialized areas. The successful graduates may develop careers in Research and Development, Industry, Academia and Defense Organizations etc. At the MS level, the Department of Electrical and Computer Engineering at C.U.S.T. offers a generalized degree in Electrical Engineering that encompasses the following areas:
- Control Systems
- AI and Computer Vision
- Telecommunications and Networks
- Electronics and Microwaves
- Power Systems
Admission Requirements
- A minimum of 16 years of education leading to BS/BE/BSc in Electrical / Electronics / Telecommunications Engineering or equivalent.
- Minimum 2.00/4.00 CGPA or 50% marks
- CUST Admission Test / HEC Approved Test
Degree Requirements
A student admitted in this program will have to complete the degree requirements by following any one of the options given below:
AREA | Cr. Hrs. |
---|---|
24 Cr. Hrs. Course Work and 06 Cr. Hrs. Thesis | 30 |
Course work only (10 Courses of 30 Cr. Hrs) | 30 |
The students are required to register courses offered by the department from the list appended below:
Course Title | Category | Code | Cr. Hrs. |
---|---|---|---|
Linear System Theory | Control Systems | EE5813 | 3 |
Nonlinear Control Systems | Control Systems | EE5823 | 3 |
Advanced Digital Control Systems | Control Systems | EE6833 | 3 |
Control Systems Design | Control Systems | EE5843 | 3 |
Robust Control Systems | Control Systems | EE6843 | 3 |
Sliding Mode Control | Control Systems | EE6893 | 3 |
Advanced Robotics | Control Systems | EE7843 | 3 |
Advanced Digital Signal Processing | AI and Computer Vision | EE5613 | 3 |
Advanced Digital Image Processing | AI and Computer Vision | EE5623 | 3 |
Adaptive Signal Processing | AI and Computer Vision | EE6633 | 3 |
Pattern Recognition | AI and Computer Vision | EE6643 | 3 |
Computer Vision | AI and Computer Vision | EE6653 | 3 |
Machine Learning | AI and Computer Vision | EE6683 | 3 |
Advanced Artificial Intelligence | AI and Computer Vision | EE6363 | 3 |
Neural Networks and Deep Learning | AI and Computer Vision | EE7633 | 3 |
Video Encoding and Processing | AI and Computer Vision | EE7643 | 3 |
Statistical Data Analysis & Hypothesis Testing | AI and Computer Vision | EE5453 | 3 |
Principles of Digital Communications | Telecom and Networks | EE5703 | 3 |
Stochastic Processes | Telecom and Networks | EE5413 | 3 |
Advanced Digital Communications | Telecom and Networks | EE6703 | 3 |
Information and Coding Theory | Telecom and Networks | EE5723 | 3 |
Advanced Computer Networks | Telecom and Networks | EE6713 | 3 |
Cellular and Mobile Communications | Telecom and Networks | EE6733 | 3 |
Mobile and Wireless Networks | Telecom and Networks | EE6763 | 3 |
Multimedia Services Over IP Networks | Telecom and Networks | EE6773 | 3 |
Networks Security | Telecom and Networks | EE5733 | 3 |
Software Defined Radios | Telecom and Networks | EE6723 | 3 |
Radar Signal Processing | Telecom and Networks | EE6673 | 3 |
Analog Integrated Electronic Circuits | Electronics and Microwave | EE6213 | 3 |
Advanced Antenna Theory and Design | Electronics and Microwave | EE6523 | 3 |
Advanced Microwave Engineering | Electronics and Microwave | EE6533 | 3 |
Advanced Power Electronics | Electronics and Microwave | EE6263 | 3 |
Advanced ASIC Design and FPGA | Electronics and Microwave | EE6333 | 3 |
Advanced Semi-conductor Devices | Electronics and Microwave | EE6233 | 3 |
Advanced Computer Architecture | Electronics and Microwave | EE6313 | 3 |
Advanced Power System Analysis | Power Systems | EE5113 | 3 |
Power System Stability and Control | Power Systems | EE6143 | 3 |
Smart Grid | Power Systems | EE6153 | 3 |
Renewable Energy Systems | Power Systems | EE6163 | 3 |
Advanced Power System Protection | Power Systems | EE5123 | 3 |
Advanced Electric Drives | Power Systems | EE5173 | 3 |
Advanced Electric Vehicles | Power Systems | EE5183 | 3 |
Advanced Electric Vehicles | Power Systems | EE5183 | 3 |
(a) CGPA Requirements
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his degree requirements
(b) Program Duration
This is normally a two years program comprising of 4 semesters. There will be a Fall and a Spring semester in each year. The maximum duration to complete MS in Electrical Engineering is 4 years
(c) Research Thesis (6 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Research Thesis | EE6916 | 6 |