About The Program
Civil Engineering is one of the oldest engineering disciplines and has been playing a pivotal role in planning, designing, and managing the projects in the fields of structure, water resources, transportation, and geotechnical engineering. The design and construction of complex engineering structures would not have been possible without the continued research and development on innovative materials and methods of construction and design. Department of Civil Engineering at C.U.S.T. endeavors to provide the latest Outcome Based Education (OBE) system so that graduates can contribute towards betterment of the society in professional and ethical manners. Both theoretical and practical skills are inculcated in students in a conducive environment. These skills are further enhanced through mandatory internship, survey camps, community services and final year project.
Admission Requirements
- FSc/A-levels (pre-engineering) securing at least 60% marks in aggregate. In case of foreign qualification, equivalence from IBCC will be required.
- CUST Admission Test or HEC Approved Test.
Degree Requirements
Area | Cr. Hrs. |
---|---|
a) General Education Courses | 38 |
b) Disciplinary or Major Courses | 74 |
c) Interdisciplinary / Allied Courses | 15 |
d) Field Experience / Internship | 03 |
e) Capstone / Design Project | 06 |
f) Community Service | 00 |
g) Survey Camp | 00 |
Total | 136 |
General Education Courses (38 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Personal Grooming | CEG1212 | 02 |
Applied Physics | CEG1312 | 02 |
Sociology | CEG1412 | 02 |
Functional English | CEG1113 | 03 |
Expository Writing | CEG1123 | 03 |
Calculus and Analytical Geometry | CEG1513 | 03 |
Probability and Statistics | CEG2523 | 03 |
Islamic Studies/Ethics | CEG1012 | 02 |
Ideology and Constitution of Pakistan | CEG1022 | 02 |
Applications of Information and Communication Technologies | CEG1612 | 02 |
Entrepreneurship | CEG2712 | 02 |
Civics and Professional Ethics | CEG2812 | 02 |
Applied Physics Lab | CEG1311 | 01 |
Applications of Information and Communication Technologies Lab | CEG1611 | 01 |
Applied Differential Equations | MTCE1043 | 03 |
Linear Algebra and Numerical Analysis | MTCE2063 | 03 |
Project Management | CE4812 | 02 |
Disciplinary or Major Courses (74 Cr. Hrs.)
a–Foundation Courses (22 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Civil Engineering Materials | CE1412 | 02 |
Engineering Drawing | CE1011 | 01 |
Engineering Surveying | CE1112 | 02 |
Fluid Mechanics | CE2512 | 02 |
Mechanics of Solids | CE2223 | 03 |
Soil Mechanics | CE3322 | 02 |
Construction Engineering | CE3811 | 01 |
Structural Analysis-I | CE2422 | 02 |
Civil Engineering Materials Lab | CE1411 | 01 |
Engineering Drawing Lab | CE1012 | 02 |
Engineering Surveying Lab | CE1181 | 01 |
Fluid Mechanics Lab | CE2511 | 01 |
Mechanics of Solids Lab | CE2221 | 01 |
Soil Mechanics Lab | CE3321 | 01 |
b–Breadth Courses (23 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Advanced Engineering Surveying | CE2122 | 02 |
Structural Analysis-II | CE3432 | 02 |
Advanced Fluid Mechanics | CE2523 | 03 |
Transportation Engineering-I | CE3613 | 03 |
Plain and Reinforced Concrete-I | CE3443 | 03 |
Environmental Engineering-I | CE3712 | 02 |
Engineering Hydrology | CE3542 | 02 |
Quantity Surveying & Estimation | CE3032 | 02 |
Advanced Engineering Surveying Lab | CE2121 | 01 |
Advanced Fluid Mechanics Lab | CE2521 | 01 |
Plain and Reinforced Concrete-I Lab | CE3441 | 01 |
Engineering Hydrology Lab | CE3541 | 01 |
c–Depth Courses (23 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Engineering Drawing and Graphics | CE2021 | 01 |
Geotechnical and Foundation Engineering | CE3333 | 03 |
Plain and Reinforced Concrete-II | CE3453 | 03 |
Environmental Engineering-II | CE4721 | 01 |
Steel Structures | CE4473 | 03 |
Hydraulics and Irrigation Engineering | CE4533 | 03 |
Transportation Engineering-II | CE4623 | 03 |
Geotechnical and Foundation Engineering Lab | CE3331 | 01 |
Plain and Reinforced Concrete-II Lab | CE3451 | 01 |
Transportation Engineering-II Lab | CE4621 | 01 |
Hydraulics and Irrigation Engineering Lab | CE4531 | 01 |
Environmental Engineering-II Lab | CE4791 | 01 |
Engineering Drawing and Graphics Lab | CE2041 | 01 |
d–Computer and Information Sciences (C&I) - 06 Cr. Hrs
Course Title | Code | Cr. Hrs. |
---|---|---|
Geo Informatics | CE4131 | 01 |
Introduction to Artificial Intelligence | CE4013 | 03 |
Geo Informatics Lab | CE4191 | 01 |
Introduction to Artificial Intelligence Lab | CE4011 | 01 |
Interdisciplinary / Allied Courses – IDC (15 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Basic Mechanical Engineering | MECE2011 | 01 |
Basic Electrical Engineering | EECE1011 | 01 |
Economics | MTCE3111 | 01 |
Occupational Health and Safety | CE3051 | 01 |
Basic Mechanical Engineering Lab | MECE2091 | 01 |
Basic Electrical Engineering Lab | EECE1091 | 01 |
Architecture and Town Planning | ARCE4012 | 02 |
Geology | CE1312 | 02 |
Construction Management | CE3832 | 02 |
Computer-Aided Analysis and Design of Concrete Structures | CE4461 | 01 |
Computer-Aided Analysis and Design of Concrete Structures Lab | CE4491 | 01 |
Construction Management Lab | CE3831 | 01 |
Field Experience / Internship (03 Cr. Hrs.)
Each student is required to complete 8 weeks industrial internship training usually after 6th semesters or on the completion of 90 Cr. Hrs.
Course Title | Code | Cr. Hrs. |
---|---|---|
Field Experience / Internship | CE4003 | 03 |
Capstone / Design Project (06 Cr. Hrs.)
After the completion of 90 Cr. Hrs., the students are required to register for Design Project (Part-I) of 2 Cr. Hrs. in the 7th semester of their degree program. Design Project (Part-II) of 4 Cr. Hrs. can be taken in the next i.e. 8th semester provided Design Project (Part-I) is passed.
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project (Part-I) | CE4912 | 02 |
Design Project (Part-II) | CE4924 | 04 |
Survey Camp (CE4930)
Students are required to register, attend and successfully complete a minimum of 2 weeks (10 working days) Survey Camp following the fourth semester of their degree program. Course CE2122 is a pre-requisite for Survey Camp. A formal evaluation will be carried out and Pass / Fail grade will be awarded to the students.
Community Service (VIS3000)
Each student is required to complete 65 hours community work, usually after 1st semester which would be a prerequisite for the award of degree. It will be assessed as satisfactory (S) / unsatisfactory (US).In case of unsatisfactory, it will be done from scratch.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is a four year degree program comprising of 8 semesters. There will be a Fall and a Spring semester in each year. The summer semester will be utilized for internship,survey camp or deficiency courses. The maximum duration to complete BS Civil Engineering degree is 07 years
Semester - 1
Course Code | Course Title | Cr. Hrs. | |
CEG | 1022 | Ideology and Constitution of Pakistan | 2 |
CEG | 1212 | Personal Grooming | 2 |
CEG | 1513 | Calculus and Analytical Geometry | 3 |
CEG | 1412 | Sociology | 2 |
CE | 1312 | Geology | 2 |
CE | 1412 | Civil Engineering Materials | 2 |
CE | 1011 | Engineering Drawing | 1 |
CE | 1411 | Civil Engineering Materials Lab | 1 |
CE | 1012 | Engineering Drawing Lab | 2 |
Semester - 2
Course Code | Course Title | Cr. Hrs. | |
EECE | 1011 | Basic Electrical Engineering | 1 |
CEG | 1612 | Applications of Information and Communication Technologies | 2 |
CEG | 1113 | Functional English | 3 |
MTCE | 1043 | Applied Differential Equations | 3 |
CEG | 1312 | Applied Physics | 2 |
CE | 1112 | Engineering Surveying | 2 |
EECE | 1091 | Basic Electrical Engineering Lab | 1 |
CEG | 1611 | Applications of Information and Communication Technologies Lab | 1 |
CEG | 1311 | Applied Physics Lab | 1 |
CE | 1181 | Engineering Surveying Lab | 1 |
Semester - 3
Course Code | Course Title | Cr. Hrs. | |
CEG | 1012 | Islamic Studies/Ethics | 2 |
MTCE | 2063 | Linear Algebra and Numerical Analysis | 3 |
CE | 2223 | Mechanics of Solids | 3 |
CE | 2512 | Fluid Mechanics | 2 |
CE | 2122 | Advanced Engineering Surveying | 2 |
MECE | 2011 | Basic Mechanical Engineering | 1 |
CE | 2221 | Mechanics of Solids Lab | 1 |
CE | 2511 | Fluid Mechanics Lab | 1 |
CE | 2121 | Advanced Engineering Surveying Lab | 1 |
MECE | 2091 | Basic Mechanical Engineering Lab | 1 |
Semester - 4
Course Code | Course Title | Cr. Hrs. | |
CEG | 2523 | Probability and Statistics | 3 |
CE | 2021 | Engineering Drawing and Graphics | 1 |
CEG | 2812 | Civics and Professional Ethics | 2 |
CEG | 2712 | Entrepreneurship | 2 |
CE | 2422 | Structural Analysis-I | 2 |
CE | 2523 | Advanced Fluid Mechanics | 3 |
CEG | 1123 | Expository Writing | 3 |
CE | 2041 | Engineering Drawing & Graphics Lab | 1 |
CE | 2521 | Advanced Fluid Mechanics Lab | 1 |
Semester - 5
Course Code | Course Title | Cr. Hrs. | |
CE | 3032 | Quantity Surveying & Estimation | 2 |
CE | 3811 | Construction Engineering | 1 |
CE | 3712 | Environmental Engineering-I | 2 |
CE | 3432 | Structural Analysis-II | 2 |
CE | 3322 | Soil Mechanics | 2 |
CE | 3443 | Plain and Reinforced Concrete-I | 3 |
MTCE | 3111 | Economics | 1 |
CE | 3321 | Soil Mechanics Lab | 1 |
CE | 3441 | Plain and Reinforced Concrete-I Lab | 1 |
Semester - 6
Course Code | Course Title | Cr. Hrs. | |
CE | 3832 | Construction Management | 2 |
CE | 3542 | Engineering Hydrology | 2 |
CE | 3613 | Transportation Engineering-I | 3 |
CE | 3453 | Plain and Reinforced Concrete-II | 3 |
CE | 3333 | Geotechnical and Foundation Engineering | 3 |
CE | 3051 | Occupational Health and Safety | 1 |
CE | 3541 | Engineering Hydrology Lab | 1 |
CE | 3451 | Plain & Reinforced Concrete-II Lab | 1 |
CE | 3831 | Construction Management Lab | 1 |
CE | 3331 | Geotechnical & Foundation Engineering Lab | 1 |
Semester - 7
Course Code | Course Title | Cr. Hrs. | |
ARCE | 4012 | Architecture and Town Planning | 2 |
CE | 4461 | Computer-Aided Analysis and Design of Concrete Structures | 1 |
CE | 4623 | Transportation Engineering-II | 3 |
CE | 4812 | Project Management | 2 |
CE | 4013 | Introduction to Artificial Intelligence | 3 |
CE | 4491 | Computer-Aided Analysis and Design of Concrete Structures Lab | 1 |
CE | 4621 | Transportation Engineering-II Lab | 1 |
CE | 4011 | Introduction to Artificial Intelligence Lab | 1 |
CE | 4912 | Design Project (Part-I) | 2 |
Semester - 8
Course Code | Course Title | Cr. Hrs. | |
CE | 4131 | Geo Informatics | 1 |
CE | 4721 | Environmental Engineering-II | 1 |
CE | 4473 | Steel Structures | 3 |
CE | 4533 | Hydraulics and Irrigation Engineering | 3 |
CE | 4531 | Hydraulics & Irrigation Engineering Lab | 1 |
CE | 4791 | Environmental Engineering-II Lab | 1 |
CE | 4191 | Geo Informatics Lab | 1 |
CE | 4924 | Design Project (Part-II) | 4 |
Sr. # | Statement |
---|---|
PEO-1 | Ensure quality while applying civil engineering practices and will exhibit professional expertise at national and international level. |
PEO-2 | Enhance and improve their knowledge and skills through professional growth and development activities |
PEO-3 | Serve the society and engineering profession in an ethical manner, considering social, environmental, national and global concerns. |
Sr. # | Learning Objective | Statement |
---|---|---|
PLO-1 | Engineering Knowledge |
An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PLO-2 | Problem Analysis |
An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PLO-3 | Design/Development of Solutions |
An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
PLO-4 | Investigation |
An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
PLO-5 | Modern Tool Usage |
An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
PLO-6 | The Engineer and Society |
An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
PLO-7 | Environment & Sustainability |
An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
PLO-8 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
PLO-9 | Individual and Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Project Management |
An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-12 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |