Civil Engineering is one of the oldest engineering disciplines and has been playing a pivotal role in planning, designing, and managing the projects in the fields of structure, water resources, transportation, and geotechnical engineering. The design and construction of complex engineering structures would not have been possible without the continued research and development on innovative materials and methods of construction and design.
Department of Civil Engineering at C.U.S.T. endeavors to provide the latest Outcome Based Education (OBE) system so that graduates can contribute towards betterment of the society in professional and ethical manners. Both theoretical and practical skills are inculcated in students in a conducive environment. These skills are further enhanced through mandatory internship, survey camps, community services and final year project.
ADMISSION REQUIREMENTS
- Higher Secondary School Certificate (FSc Pre-Engineering) or Equivalent with Physics, Chemistry and Mathematics securing at least 60% marks in aggregate. In case of foreign qualification, equivalence from IBCC will be required.
- CUST Admission Test or HEC Approved Test.
DEGREE REQUIREMENTS
Each candidate for the BS Civil Engineering degree is required to successfully complete the survey camp, community work and internship as well as to earn 136 credit hours as per university recommendations.
AREA | Cr. Hrs. |
---|---|
Natural Sciences Courses | 21 |
Humanities Courses | 15 |
Management Sciences | 08 |
Computing Courses | 09 |
Engineering Foundation Courses | 27 |
Breadth Courses | 20 |
Depth Courses | 23 |
Interdisciplinary Courses | 07 |
Design Project ( Part – I and Part – II) | 06 |
Industrial Internship | 00 |
Survey Camp | 00 |
Community Service | 00 |
Natural Sciences Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Calculus and Analytical Geometry | MTCE1013 | 3 |
Engineering Geology | CE1313 | 3 |
Applied Differential Equation | MTCE1043 | 3 |
Engineering Mechanics | CE1213 | 3 |
Engineering Economics | MTCE1111 | 1 |
Statistics and Probability | MTCE2072 | 2 |
Numerical Analysis | MTCE2063 | 3 |
Geo Informatics | CE4131 | 1 |
Engineering Mechanics Lab | CE1211 | 1 |
Geo informatics Lab | CE4191 | 1 |
Humanities Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Pakistan Studies | HMCE1002 | 2 |
Islamic Studies | HMCE1012 | 2 |
Functional English | HMCE1113 | 3 |
Communication Skills | HMCE2123 | 3 |
Technical Report Writing | HMCE3133 | 3 |
Professional Ethics | HMCE3032 | 2 |
Numerical Analysis | MTCE2063 | 3 |
Management Sciences Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Construction Management | CE3833 | 3 |
Hydrology and Water Resource Management | CE3543 | 3 |
Hazards and Disaster Management | CE4831 | 1 |
Hydrology and Water Resource Management Lab | CE3541 | 1 |
Computing Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Computer Programming | CSCE1012 | 3 |
Civil Engineering Drawing and Graphics | CE2021 | 1 |
Quantity Surveying and Estimation | CE3033 | 3 |
Computer Programming Lab | CSCE1011 | 1 |
Civil Engineering Drawing and Graphics Lab | CE2022 | 2 |
Engineering Foundation Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Civil Engineering Material | CE1412 | 2 |
Engineering Drawing | CE1011 | 1 |
Engineering Surveying | CE1112 | 2 |
Fluid Mechanics I | CE2513 | 3 |
Mechanics of Solids | CE2223 | 3 |
Construction Engineering | CE2891 | 3 |
Solid Mechanics | CE2323 | 3 |
Structural Analysis I | CE2423 | 3 |
Civil Engineering Material Lab | CE1411 | 1 |
Engineering Drawing Lab | CE1012 | 2 |
Engineering Surveying Lab | CE1182 | 2 |
Fluid Mechanics I Lab | CE2511 | 1 |
Mechanics of Solid Lab | CE2221 | 1 |
Construction Engineering Lab | CE2811 | 1 |
Soil Mechanics Lab | CE2321 | 1 |
Breadth Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Advanced Engineering Survey | CE2122 | 2 |
Structural Analysis II | CE3433 | 3 |
Advance Fluid Mechanics | CE3523 | 3 |
Transportation Planning Engineering | CE3613 | 3 |
Principal and Reinforced Concrete I | CE3443 | 3 |
Environmental Engineering I | CE4713 | 3 |
Advance Engineering Survey Lab | CE2121 | 1 |
Advanced Fluid Mechanics Lab | CE3521 | 1 |
Plan and Reinforced Concrete I Lab | CE3441 | 1 |
Depth Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Earthquake-resistant Design of Concrete Structures | CE4461 | 1 |
Geotechnical and Foundation Engineering | CE3333 | 3 |
Plain and Reinforced Concrete-II | CE3453 | 3 |
Highway and Traffic Engineering | CE4623 | 3 |
Environmental Engineering-II | CE4721 | 1 |
Steel Structures | CE4473 | 3 |
Hydraulics and Irrigation Engineering | CE4533 | 1 |
Earthquake-resistant Design of Concrete Structures Lab | CE4491 | 1 |
Geotechnical and Foundation Engineering Lab | CE3331 | 1 |
Plain and Reinforced Concrete-II Lab | CE3451 | 1 |
Highway and Traffic Engineering Lab | CE4621 | 1 |
Hydraulics and Irrigation Engineering Lab | CE4531 | 1 |
Environmental Engineering-II Lab | CE4791 | 1 |
Interdisciplinary Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Basic Electrical Engineering | EECE2011 | 1 |
Basic Mechanical Engineering | MECE2011 | 1 |
Architectural and Town Planning | CE4823 | 3 |
Basic Electrical Engineering Lab | EECE2091 | 1 |
Basic Mechanical Engineering Lab | MECE2091 | 1 |
Design Project
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project I | CE4912 | 2 |
Design Project II | CE4924 | 4 |
ROADMAP
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
CE | 1313 | Engineering Geology | 3 | 0 | 3 |
CE | 1412 | Civil Engineering Materials | 2 | 0 | 2 |
CE | 1011 | Engineering Drawing | 1 | 0 | 1 |
CE | 1411 | Civil Engineering Materials Lab | 0 | 3 | 1 |
CE | 1012 | Engineering Drawing Lab | 0 | 6 | 2 |
HMCE | 1002 | Pakistan Studies | 2 | 0 | 2 |
MTCE | 1013 | Calculus and Analytical Geometry | 3 | 0 | 3 |
HMCE | 1113 | Function English | 3 | 0 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
HMCE | 1012 | Islamic Studies/Ethics | 2 | 0 | 2 |
MTCE | 1043 | Applied Differential Equation | 3 | 0 | 3 |
CE | 1213 | Engineering Mechanics | 3 | 0 | 3 |
MTCE | 1111 | Engineering Economics | 1 | 0 | 1 |
CE | 1211 | Engineering Mechanics Lab | 0 | 3 | 1 |
CSCE | 1012 | Computer Programming | 2 | 0 | 2 |
CSCE | 1011 | Computer Programming Lab | 0 | 3 | 1 |
CE | 1112 | Engineering Surveying | 2 | 0 | 2 |
CE | 1182 | Engineering Surveying Lab | 0 | 6 | 2 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
CE | 2223 | Mechanics of Solids | 3 | 0 | 3 |
CE | 2513 | Fluid Mechanics | 3 | 0 | 3 |
CE | 2122 | Advanced Engineering Surveying | 2 | 0 | 2 |
CE | 2221 | Mechanics of Solids Lab | 0 | 3 | 1 |
CE | 2511 | Fluid Mechanics Lab | 0 | 3 | 1 |
CE | 2121 | Advanced Engineering Surveying Lab | 0 | 3 | 1 |
MTCE | 2072 | Probability and Statistics | 2 | 0 | 2 |
EECE | 2013 | Basic Electro Mechanical Engineering | 3 | 0 | 3 |
EECE | 2011 | Basic Electro Mechanical Engineering Lab | 0 | 3 | 1 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
CE | 2021 | Civil Engineering Drawing and Graphics | 1 | 0 | 1 |
CE | 2811 | Construction Engineering | 1 | 0 | 1 |
CE | 2423 | Structural Analysis-I | 3 | 0 | 3 |
CE | 2323 | Soil Mechanics | 3 | 0 | 3 |
CE | 2022 | Civil Engineering Drawing and Graphics Lab | 0 | 6 | 2 |
CE | 2891 | Construction Engineering Lab | 0 | 3 | 1 |
CE | 2321 | Soil Mechanics Lab | 0 | 3 | 1 |
MTCE | 2063 | Numerical Analysis | 3 | 0 | 3 |
HMCE | 2123 | Communication Skills | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
CE | 3033 | Quantity Surveying and Estimation | 3 | 0 | 3 |
CE | 3433 | Structural Analysis-II | 3 | 0 | 3 |
CE | 3523 | Advanced Fluid Mechanics | 3 | 0 | 3 |
CE | 3521 | Advanced Fluid Mechanics Lab | 0 | 3 | 1 |
HMCE | 3032 | Professional Ethics | 2 | 0 | 2 |
CE | 3443 | Plain & Reinforced Concrete-I | 3 | 0 | 3 |
CE | 3441 | Plain & Reinforced Concrete-I Lab | 0 | 3 | 1 |
HMCE | 3133 | Technical Report Writing | 3 | 0 | 3 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
CE | 3833 | Construction Management | 3 | 0 | 3 |
CE | 3543 | Hydrology & Water Resources Management | 3 | 0 | 3 |
CE | 3613 | Transportation Planning & Engineering | 3 | 0 | 3 |
CE | 3333 | Geotechnical & Foundation Engineering | 3 | 0 | 3 |
CE | 3541 | Hydrology & Water Resources Management Lab | 0 | 3 | 1 |
CE | 3331 | Geotechnical & Foundation Engineering Lab | 0 | 3 | 1 |
CE | 3451 | Plain & Reinforced Concrete-II Lab | 0 | 3 | 1 |
CE | 3453 | Plain & Reinforced Concrete-II | 3 | 0 | 3 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
CE | 4823 | Architecture & Town Planning | 3 | 0 | 3 |
CE | 4712 | Environmental Engineering-I | 2 | 0 | 2 |
CE | 4623 | Highway & Traffic Engineering | 3 | 0 | 3 |
CE | 4711 | Environmental Engineering-I Lab | 0 | 3 | 1 |
CE | 4621 | Highway & Traffic Engineering Lab | 0 | 3 | 1 |
CE | 4831 | Hazards and Disaster Management | 1 | 0 | 1 |
CE | 4912 | Design Project (Part – I) | 0 | 6 | 2 |
CE | 4461 | Earthquake-resistant Design of Concrete Structures | 1 | 0 | 1 |
CE | 4491 | Earthquake-resistant Design of Concrete Structures Lab | 0 | 3 | 1 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | SCH | |
CE | 4131 | Geoinformatics | 1 | 0 | 1 |
CE | 4722 | Environmental Engineering-II | 2 | 0 | 2 |
CE | 4473 | Steel Structures | 3 | 0 | 3 |
CE | 4533 | Hydraulics & Irrigation Engineering | 3 | 0 | 3 |
CE | 4191 | Geoinformatics Lab | 0 | 3 | 1 |
CE | 4531 | Hydraulics & Irrigation Engineering Lab | 0 | 3 | 1 |
CE | 4923 | Design Project (Part -II) | 0 | 12 | 4 |