PharmD
Pharmacy is a multifaceted health-care profession that links health with the applied sciences. The profession is continually evolving to expand its scope of services and responsibilities to meet the needs of patients in a rapidly changing healthcare system. Nowadays, pharmacy has progressed into broader scope with a range of career options including clinical pharmacy, hospital pharmacy, nuclear pharmacy and pharmaceutical industry.
Admission Requirements
- Pharm.D. requires a minimum of 60% marks in Fsc Pre-Medical.
- CUST Admission Test or HEC Approved test.
Degree Requirements
Area | Cr. Hrs. |
---|---|
(a) Pharmaceutics Courses | 56 |
(b) Pharmaceutical Chemistry Courses | 32 |
(c) Basic Medical Sciences Courses | 32 |
(d) Pharmacognosy Courses | 16 |
(e) Pharmacy Practice Courses | 41 |
(f) Mathematics and Bio-statistics Courses | 06 |
(g) Computer Science Courses | 04 |
(h) Humanities Courses | 11 |
Total | 198 |
Pharmaceutics Courses (56 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Pharmaceutics-IA (Physical Pharmacy) | PH1113 | 03 |
Pharmaceutics-IB (Physical Pharmacy) | PH1123 | 03 |
Pharmaceutics-IIA (Dosage Forms Science) | PH2133 | 03 |
Pharmaceutics-IIB (Dosage Forms Science) | PH2143 | 03 |
Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | PH2153 | 03 |
Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) | PH2163 | 03 |
Pharmaceutics-IVA (Industrial Pharmacy) | PH4173 | 03 |
Pharmaceutics-IVB (Industrial Pharmacy) | PH4183 | 03 |
Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | PH4213 | 03 |
Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | PH4223 | 03 |
Pharmaceutics-VIA (Pharmaceutical Quality Management) | PH4233 | 03 |
Pharmaceutics-VIB (Pharmaceutical Quality Management) | PH4243 | 03 |
Pharmaceutics-VIIA (Pharmaceutical Technology) | PH5253 | 03 |
Pharmaceutics-VIIB (Pharmaceutical Technology) | PH5263 | 03 |
Pharmaceutics-IA (Physical Pharmacy) Lab | PH1111 | 01 |
Pharmaceutics-IB (Physical Pharmacy) Lab | PH1121 | 01 |
Pharmaceutics-IIA (Dosage Forms Science) Lab | PH2131 | 01 |
Pharmaceutics-IIB (Dosage Forms Science) Lab | PH2141 | 01 |
Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) Lab | PH2151 | 01 |
Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) Lab | PH2161 | 01 |
Pharmaceutics-IVA (Industrial Pharmacy) Lab | PH4171 | 01 |
Pharmaceutics-IVB (Industrial Pharmacy) Lab | PH4181 | 01 |
Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) Lab | PH4211 | 01 |
Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) Lab | PH4221 | 01 |
Pharmaceutics-VIA (Pharmaceutical Quality Management) Lab | PH4231 | 01 |
Pharmaceutics-VIB (Pharmaceutical Quality Management) Lab | PH4241 | 01 |
Pharmaceutics-VIB (Pharmaceutical Quality Management) Lab | PH4241 | 01 |
Pharmaceutics-VIIA (Pharmaceutical Technology) Lab | PH5251 | 01 |
Pharmaceutics-VIIB (Pharmaceutical Technology) Lab | PH5261 | 01 |
Pharmaceutical Chemistry Courses (32 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Pharmaceutical Chemistry-IA (Organic) | PH1313 | 03 |
Pharmaceutical Chemistry-IB (Organic) | PH1323 | 03 |
Pharmaceutical Chemistry-IIA (Biochemistry) | PH1333 | 03 |
Pharmaceutical Chemistry-IIB (Biochemistry) | PH1343 | 03 |
Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) | PH3353 | 03 |
Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) | PH3363 | 03 |
Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | PH5373 | 03 |
Pharmaceutical Chemistry-IVB (Medicinal Chemistry) | PH5383 | 03 |
Pharmaceutical Chemistry-IA (Organic) Lab | PH1311 | 01 |
Pharmaceutical Chemistry-IB (Organic) Lab | PH1321 | 01 |
Pharmaceutical Chemistry-IIA (Biochemistry) Lab | PH1331 | 01 |
Pharmaceutical Chemistry-IIB (Biochemistry) Lab | PH1341 | 01 |
Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) Lab | PH3351 | 01 |
Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) Lab | PH3361 | 01 |
Pharmaceutical Chemistry-IVA (Medicinal Chemistry) Lab | PH5371 | 01 |
Pharmaceutical Chemistry-IVB (Medicinal Chemistry) Lab | PH5381 | 01 |
Basic Medical Sciences Courses (32 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Physiology-A | PH1513 | 03 |
Physiology-B | PH1523 | 03 |
Anatomy & Histology | PH1533 | 03 |
Pharmacology and Therapeutics-IA | PH2543 | 03 |
Pharmacology and Therapeutics-IB | PH2553 | 03 |
Pharmacology and Therapeutics-IIA | PH3563 | 03 |
Pharmacology and Therapeutics-IIB | PH3573 | 03 |
Pathology | PH3583 | 03 |
Physiology-A Lab | PH1511 | 01 |
Physiology-B Lab | PH1521 | 01 |
Anatomy & Histology Lab | PH1531 | 01 |
Pharmacology and Therapeutics-IA Lab | PH2541 | 01 |
Pharmacology and Therapeutics-IB Lab | PH2551 | 01 |
Pharmacology and Therapeutics-IIA Lab | PH3561 | 01 |
Pharmacology and Therapeutics-IIB Lab | PH3571 | 01 |
Pathology Lab | PH3581 | 01 |
Pharmacognosy Courses (16 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Pharmacognosy-IA (Basic) | PH2713 | 03 |
Pharmacognosy-IB (Basic) | PH2723 | 03 |
Pharmacognosy-IIA (Advanced) | PH3733 | 03 |
Pharmacognosy-IIB (Advanced) | PH3743 | 03 |
Pharmacognosy-IA (Basic) Lab | PH2711 | 01 |
Pharmacognosy-IB (Basic) Lab | PH2721 | 01 |
Pharmacognosy-IIA (Advanced) Lab | PH3731 | 01 |
Pharmacognosy-IIB (Advanced) Lab | PH3741 | 01 |
Pharmacy Practice Courses (41 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Pharmacy Practice-IIA (Dispensing Pharmacy) | PH3813 | 03 |
Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) | PH3823 | 03 |
Pharmacy Practice-IVA (Hospital Pharmacy) | PH4833 | 03 |
Pharmacy Practice-IVB (Hospital Pharmacy) | PH4843 | 03 |
Pharmacy Practice-VA (Clinical Pharmacy-I) | PH4853 | 03 |
Pharmacy Practice-VB (Clinical Pharmacy-I) | PH4863 | 03 |
Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) | PH5873 | 03 |
Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | PH5883 | 03 |
Pharmacy Practice-VIIA (Forensic Pharmacy) | PH5913 | 03 |
Pharmacy Practice-VIIB (Forensic Pharmacy) | PH5923 | 03 |
Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | PH5933 | 03 |
Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) | PH5943 | 03 |
Pharmacy Practice-IIA (Dispensing Pharmacy) Lab | PH3811 | 01 |
Pharmacy Practice-VA (Clinical Pharmacy-I) Lab | PH4851 | 01 |
Pharmacy Practice-VB (Clinical Pharmacy-I) Lab | PH4861 | 01 |
Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) Lab | PH5871 | 01 |
Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) Lab | PH5881 | 01 |
Mathematics and Bio-statistics Courses (06 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Pharmacy Practice-IA (Pharmaceutical Mathematics) | PHG2513 | 03 |
Pharmacy Practice-IB (Bio-Statistics) | PHG2523 | 03 |
Computer Science Courses (04 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Pharmacy Practice-III (Computer and its Applications in Pharmacy) | PHG3613 | 03 |
Pharmacy Practice-III (Computer and its Applications in Pharmacy) Lab | PHG3611 | 01 |
Humanities Courses (11 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Functional English/English – A (Functional English) | PHG1112 | 02 |
Expository Writing/English – B (Communication & Writing Skills) | PHG1124 | 04 |
Islamic Studies/Ethics | PHG1013 | 03 |
Ideology and Constitution of Pakistan/Pakistan Studies | PHG1022 | 02 |
Pharmacognosy Study Tour
A pharmacognosy study tour is an integral part of the syllabus and is usually arranged after 2nd semester for the collection of medicinal plants from the country. It is mandatory for the students to prepare and submit a report about the medicinal plants. The report is formally evaluated in final examination.
Pharmaceutical Industry Visit
A visit to the pharmaceutical industry following 6th semester is an integral part of the syllabus. Students are required to prepare and submit a report about operations in Pharmaceutical industry. The report is formally evaluated in final examination.
Clerkship in the Clinical Setting
Clerkships are mandatory for clinical training of students during 7th, 8th, 9th and 10th semester in a well reputed hospital. Students are required to prepare and submit a report during 7th and 8th semester and a project during 9th and 10th semester. The report and project are formally evaluated in final examination.
Community Service (VIS4000)
It is mandatory for every student to complete 65 hours of community service during summer usually after 4th semester which is prerequisite for the award of degree.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is a five-year degree program comprising of 10 semesters with minimum of 198 Cr. Hrs. There will be a Fall and a Spring semester in each year. The summer session will be utilized for internships or deficiency courses. The maximum duration to complete Pharm.D. degree is eight years.
Semester - 1
Course Code | Course Title | Cr. Hrs. | |
PHG | 1112 | Functional English/English – A (Functional English) | 2 |
PH | 1113 | Pharmaceutics-IA (Physical Pharmacy) | 3 |
PH | 1111 | Pharmaceutics-IA (Physical Pharmacy) Lab | 1 |
PH | 1313 | Pharmaceutical Chemistry-IA (Organic) | 3 |
PH | 1311 | Pharmaceutical Chemistry-IA (Organic) Lab | 1 |
PH | 1333 | Pharmaceutical Chemistry-IIA (Biochemistry) | 3 |
PH | 1331 | Pharmaceutical Chemistry-IIA (Biochemistry) Lab | 1 |
PH | 1513 | Physiology-A | 3 |
PH | 1511 | Physiology-A Lab | 1 |
PH | 1533 | Anatomy & Histology | 3 |
PH | 1531 | Anatomy & Histology Lab | 1 |
Semester - 2
Course Code | Course Title | Cr. Hrs. | |
PHG | 1124 | Expository Writing/English – B (Communication & Writing Skills) | 4 |
PH | 1123 | Pharmaceutics-IB (Physical Pharmacy) | 3 |
PH | 1121 | Pharmaceutics-IB (Physical Pharmacy) Lab | 1 |
PH | 1323 | Pharmaceutical Chemistry-IB (Organic) | 3 |
PH | 1321 | Pharmaceutical Chemistry-IB (Organic) Lab | 1 |
PH | 1343 | Pharmaceutical Chemistry-IIB (Biochemistry) | 3 |
PH | 1341 | Pharmaceutical Chemistry-IIB (Biochemistry) Lab | 1 |
PH | 1523 | Physiology-B | 3 |
PH | 1521 | Physiology-B Lab | 1 |
Semester - 3
Course Code | Course Title | Cr. Hrs. | |
PHG | 1013 | Islamic Studies/Ethics | 3 |
PH | 2133 | Pharmaceutics-IIA (Dosage Forms Science) | 3 |
PH | 2131 | Pharmaceutics-IIA (Dosage Forms Science) Lab | 1 |
PH | 2153 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | 3 |
PH | 2151 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) Lab | 1 |
PH | 2543 | Pharmacology and Therapeutics-IA | 3 |
PH | 2541 | Pharmacology and Therapeutics-IA Lab | 1 |
PH | 2713 | Pharmacognosy-IA (Basic) | 3 |
PH | 2711 | Pharmacognosy-IA (Basic) Lab | 1 |
PHG | 2513 | Pharmacy Practice-IA (Pharmaceutical Mathematics) | 3 |
Semester - 4
Course Code | Course Title | Cr. Hrs. | |
PHG | 1022 | Ideology and Constitution of Pakistan/Pakistan Studies | 2 |
PH | 2143 | Pharmaceutics-IIB (Dosage Forms Science) | 3 |
PH | 2141 | Pharmaceutics-IIB (Dosage Forms Science) Lab | 1 |
PH | 2163 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) | 3 |
PH | 2161 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) Lab | 1 |
PH | 2553 | Pharmacology and Therapeutics-IB | 3 |
PH | 2551 | Pharmacology and Therapeutics-IB Lab | 1 |
PH | 2723 | Pharmacognosy-IB (Basic) | 3 |
PH | 2721 | Pharmacognosy-IB (Basic) Lab | 1 |
PHG | 2523 | Pharmacy Practice-IB (Bio-statistics) | 3 |
Semester - 5
Course Code | Course Title | Cr. Hrs. | |
PH | 3813 | Pharmacy Practice-IIA (Dispensing Pharmacy) | 3 |
PH | 3811 | Pharmacy Practice-IIA (Dispensing Pharmacy) Lab | 1 |
PH | 3353 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) | 3 |
PH | 3351 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) Lab | 1 |
PH | 3563 | Pharmacology and Therapeutics-IIA | 3 |
PH | 3561 | Pharmacology and Therapeutics-IIA Lab | 1 |
PH | 3733 | Pharmacognosy-IIA (Advanced) | 3 |
PH | 3731 | Pharmacognosy-IIA (Advanced) Lab | 1 |
PH | 3583 | Pathology | 3 |
PH | 3581 | Pathology Lab | 1 |
Semester - 6
Course Code | Course Title | Cr. Hrs. | |
PH | 3823 | Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) | 3 |
PH | 3363 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) | 3 |
PH | 3361 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) Lab | 1 |
PH | 3573 | Pharmacology and Therapeutics-IIB | 3 |
PH | 3571 | Pharmacology and Therapeutics-IIB Lab | 1 |
PH | 3743 | Pharmacognosy-IIB (Advanced) | 3 |
PH | 3741 | Pharmacognosy-IIB (Advanced) Lab | 1 |
PHG | 3613 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 3 |
PHG | 3611 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) Lab | 1 |
Semester - 7
Course Code | Course Title | Cr. Hrs. | |
PH | 4833 | Pharmacy Practice-IVA (Hospital Pharmacy) | 3 |
PH | 4853 | Pharmacy Practice-VA (Clinical Pharmacy-I) | 3 |
PH | 4851 | Pharmacy Practice-VA (Clinical Pharmacy-I) Lab | 1 |
PH | 4173 | Pharmaceutics-IVA (Industrial Pharmacy) | 3 |
PH | 4171 | Pharmaceutics-IVA (Industrial Pharmacy) Lab | 1 |
PH | 4213 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 3 |
PH | 4211 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) Lab | 1 |
PH | 4233 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 3 |
PH | 4231 | Pharmaceutics-VIA (Pharmaceutical Quality Management) Lab | 1 |
Semester - 8
Course Code | Course Title | Cr. Hrs. | |
PH | 4843 | Pharmacy Practice-IVB (Hospital Pharmacy) | 3 |
PH | 4863 | Pharmacy Practice-VB (Clinical Pharmacy-I) | 3 |
PH | 4861 | Pharmacy Practice-VB (Clinical Pharmacy-I) Lab | 1 |
PH | 4183 | Pharmaceutics-IVB (Industrial Pharmacy) | 3 |
PH | 4181 | Pharmaceutics-IVB (Industrial Pharmacy) Lab | 1 |
PH | 4223 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 3 |
PH | 4221 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) Lab | 1 |
PH | 4243 | Pharmaceutics-VIB (Pharmaceutical Quality Management) | 3 |
PH | 4241 | Pharmaceutics-VIB (Pharmaceutical Quality Management) Lab | 1 |
Semester - 9
Course Code | Course Title | Cr. Hrs. | |
PH | 5253 | Pharmaceutics-VIIA (Pharmaceutical Technology) | 3 |
PH | 5251 | Pharmaceutics-VIIA (Pharmaceutical Technology) Lab | 1 |
PH | 5873 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) | 3 |
PH | 5871 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) Lab | 1 |
PH | 5913 | Pharmacy Practice-VIIA (Forensic Pharmacy) | 3 |
PH | 5933 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | 3 |
PH | 5373 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | 3 |
PH | 5371 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) Lab | 1 |
Semester - 10
Course Code | Course Title | Cr. Hrs. | |
PH | 5263 | Pharmaceutics-VIIB (Pharmaceutical Technology) | 3 |
PH | 5261 | Pharmaceutics-VIIB (Pharmaceutical Technology) Lab | 1 |
PH | 5883 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | 3 |
PH | 5881 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) Lab | 1 |
PH | 5923 | Pharmacy Practice-VIIB (Forensic Pharmacy) | 3 |
PH | 5943 | Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) | 3 |
PH | 5383 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) | 3 |
PH | 5381 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) Lab | 1 |
- Contribute competently in the pharmaceutical profession by applying requisite knowledge and skills.
- Exhibit quest for learning and initiative through elevation in education or growth in professional status.
- Demonstrate ethical values and contribute positively towards the society.
- Knowledge: An ability to develop, integrate and apply knowledge from the pharmaceutical, basic medical, social/behavioral and clinical sciences to execute various services in pharmacy profession.
- Problem Analysis and Decision Making: An ability to identify and systematically analyze problems, synthesize and interpret information, explore and prioritize potential strategies and make logical and appropriate decision to reach a viable solution.
- Medication Use System Management: An ability to manage healthcare system using human, financial, technological and physical resources, appropriate techniques and tools to optimize quality, safety and efficacy of medications.
- Pharmaceutical Care: An ability to deliver customized pharmaceutical care to the patients by identifying patient needs, cultural sensitivity, socio-economic conditions and understand how population-based care in uences patient-centered care to develop evidence-based guidelines and provide best pharmaceutical care for individuals and communities.
- Drug Design and Development: An ability to demonstrate appropriate professional skills and techniques involved in drug manufacture, design, development and screening, quality control and quality assurance of pharmaceutical products.
- Sustainability: An ability to understand the impact of pharmaceutical solutions in societal contexts and demonstrate knowledge and need for sustainable development.
- Professionalism and Ethics: An ability to practice pharmacy in legal, ethical and professional ways and exhibit corporate social responsibility, behaviors and values that are consistent with the trust given to the profession by patients, other healthcare providers and society.
- Individual and Team Work: An ability to work effectively as an individual, team member or leader in multifaceted and/or multidisciplinary settings.
- Communication: An ability to effectively communicate verbally and nonverbally and use appropriate technologies when interacting with individuals, groups and organizations.
- Research, Innovation and Entrepreneurship: An ability to engage in research, innovation and entrepreneurship in pharmacy profession by using creative thinking to envision better ways of accomplishing professional goals.
- Lifelong Learning: An ability to demonstrate independent study skills to pursue lifelong learning by engaging in experiences and activities that challenge them to continuously update their knowledge and develop new abilities for their personal and professional growth.