BBA program is specially designed to meet industry requirements in a changing global corporate environment and provides the right tools that allow students to achieve their career objectives. Being highly-regarded, the program opens up a world of opportunities for students who wish to develop a career locally or internationally. With more emphasis on project based work, the unique features of this BBA program helps the students to come up with meaningful solutions. This gives them the essential exposure to the manner in which a business would operate in Pakistan. Additionally a large number of professional and technical seminars are conducted where senior managers from the industry are invited to share their experiences with our students. Through the BBA program we help our students to have sufficient understanding of the business world which helps them to navigate challenges and opportunities in their careers in leading organizations.
Specialization Areas
- Finance
- Management
Program Educational Objectives (PEOs)
PEO-1 | The graduates will contribute competently and efficiently as business professionals. |
PEO-2 | The graduates will demonstrate cross-discipline knowledge of core business functions. |
PEO-3 | The graduates will exhibit preparedness to respect diversity and work ethically. |
Program Learning Outcomes (PLOs)
PLO-1 | Cross functional Knowledge: |
An ability to apply knowledge of mathematics, economics, management, marketing and finance fundamental |
PLO-2 | Problem Analysis: |
An ability to identify, formulate, research literature, and analyze complex business problems reaching substantiated conclusions using principles of management. |
PLO-3 | Modern Tool Usage |
An ability to create, select and apply appropriate techniques, resources, and IT tools, to complex corporate activities, with an understanding of the limitations. |
PLO-4 | Business Solution: |
An ability to design solutions for complex business problems and design systems, component or processes that meet specied needs while maintaining business standards, cultural, societal, and environmental considerations. |
PLO-5 | Corporate Social Responsibility: |
An ability to understand the impact of business solutions in societal and environmental contexts by employing knowledge of societal, health, safety, legal and cultural issues for sustainable development. |
PLO-6 | Entrepreneurial Skills: |
An ability to exhibit entrepreneurial skills which are necessary to implement new business ideas in an innovative way. |
PLO-7 | Ethics: |
Apply ethical principles and commit to professional ethics and responsibilities and norms of business practice. |
PLO-8 | Individual and Team Work: |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-9 | Communication: |
An ability to communicate effectively, orally as well as in writing, on complex corporate activities with the business community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-10 | Management Skills: |
An ability to demonstrate management skills and apply management principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-11 | Lifelong Learning: |
Anability to recognize importance of, and pursue lifelong learning in the broader context of innovation and development. |
ADMISSION REQUIREMENTS
- Higher Secondary School Certificate or Equivalent securing at least 45% marks in aggregate.
- CUST Admission Test /NTS Test/ HEC Approved Test.
DEGREE REQUIREMENTS
Each candidate for the BBA degree is required to complete 131 Semester Credit Hours (SCH) as per the following detail:
AREA | Cr. Hrs. |
---|---|
Compulsory Requirments | 26 |
General Requirements | 27 |
Foundation Courses | 27 |
Core Courses | 15 |
Elective Courses | 18 |
Specialization Courses | 12 |
Project | 06 |
Community Service | 0 |
Compulsory Requirements (26 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
English I | HMB1013 | 3 |
English II | HMB1023 | 3 |
English III | HMB2033 | 3 |
Business Communications | BCMB2033 | 3 |
Pakistan Studies | HMB1002 | 2 |
Islamic Studies | HMB1012 | 2 |
Business Mathematics | MTHB2003 | 3 |
Statistics for Business | MTHB3013 | 3 |
Introduction to Computing + Lab | CSB1114 | 3+1 |
General Requirements (27 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Psychology | HMB2053 | 3 |
Introduction to Sociology | HMB2063 | 3 |
Legal Environment in Busines | LAWB3003 | 3 |
Analytical Reasoning | HMB2123 | 3 |
Managerial Ethics | MGTB3053 | 3 |
Personal Management & Grooming | HMB1033 | 3 |
Language I | HMB2xx3 | 3 |
Language II | HMB3xx3 | 3 |
Major World Religions | HMB2113 | 3 |
Discipline Specific Requirements
(a) Foundation Courses (27 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Principles of Accounting I | ACCB2003 | 3 |
Principles of Accounting II | ACCB2013 | 3 |
Principles of Marketing | MKTB1003 | 3 |
Marketing Management | MKTB2013 | 3 |
Principle of Management | MGTB1003 | 3 |
Introduction to HRM | HRMB2003 | 3 |
Business Finance | FINB3003 | 3 |
Financial Management | FINB3013 | 3 |
Principles of Microeconomics | ECOB1003 | 3 |
(b) Core Courses (15 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Cost Accounting | ACCB3033 | 3 |
Principles of Macroeconomics | ECOB1013 | 3 |
Entrepreneurship and Innovation | ENTB4003 | 3 |
Consumer Behavior | MKTB4033 | 3 |
Operation Management | MGTB4043 | 3 |
(c) Elective Courses (18 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Management Information System | MISB4043 | 3 |
Organizational Behavior | MGTB4073 | 3 |
Business Information System | MISB1003 | 3 |
Business Research & Report Writing | RCHB3003 | 3 |
International Business Management | MGTB4133 | 3 |
Introduction to Industrial Relations | HRMB3138 | 3 |
World Trade Organization | MGTB3143 | 3 |
Sales and Selling | MKTB4153 | 3 |
E- Business | MISB4033 | 3 |
World History | HMB2042 | 3 |
International Relations | MGTB2113 | 3 |
Pakistan Economy | ECOB1023 | 3 |
Cyber Marketing | MKTB3213 | 3 |
Specialization Courses
(a) Finance Specialization (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Money & Banking | BNKB4033 | 3 |
Islamic Banking | BNKB3043 | 3 |
Financial Market and Institutions | FINB4133 | 3 |
Budgetary Control and Measures | FINB4053 | 3 |
Auditing | ACCB4023 | 3 |
Corporate Finance | FINB4103 | 3 |
Financial Statement Analyses | FINB4123 | 3 |
Public Finance | ECOB3123 | 3 |
Portfolio Management | FINB4063 | 3 |
Management Accounting | ACCB3053 | 3 |
(b) Management Specialization (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Total Quality Management | MGTB3123 | 3 |
Project Management | MGTB4093 | 3 |
Supply Chain Management | MISB4183 | 3 |
Customer Relationship Management | MKTB3233 | 3 |
Advanced Management | MGTB4163 | 3 |
Industrial Organization | MGTB4173 | 3 |
Business Policy & Strategy | MGTB3113 | 3 |
Leadership | MGTB4113 | 3 |
Note: If a student does not fulfill the specialization requirements but he/she has taken diversified courses, he/she shall be awarded a General BBA degree.
SCHEME OF STUDIES
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
ECOB | 1003 | Principles of Microeconomics | 3 | 0 | 3 |
MGTB | 1003 | Principles of Management | 3 | 0 | 3 |
HMB | 1002 | Pakistan Studies | 3 | 0 | 2 |
HMB | 1013 | English – I (Functional English) | 3 | 0 | 3 |
CSB | 1113 | Introduction to Computing | 3 | 3 | 3 |
CSB | 1111 | Introduction to Computing Lab | 3 | 3 | 1 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MKTB | 1003 | Principles of Marketing | 3 | 0 | 3 |
MISB | 1003 | Business Information System | 3 | 0 | 3 |
ECOB | 1013 | Principles of Macroeconomics | 3 | 0 | 3 |
HM | 1023 | English – II | 3 | 0 | 3 |
HM | 1033 | Personal Management & Grooming | 3 | 0 | 3 |
HM | 1012 | Islamic Studies | 3 | 0 | 2 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
HRMB | 2003 | Introduction to HRM | 3 | 0 | 3 |
ACCB | 2003 | Principles of Accounting I | 3 | 0 | 3 |
MTHB | 2003 | Business Mathematics | 3 | 0 | 3 |
HMB | 2033 | English III | 3 | 0 | 3 |
HMB | 2xx3 | Language – I | 3 | 0 | 3 |
HMB | 2053 | Introduction to Psychology | 3 | 0 | 3 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
ACCB | 2013 | Principles of Accounting II | 3 | 0 | 3 |
MKTB | 2013 | Marketing Management | 3 | 0 | 3 |
BCMB | 2033 | Business Communications | 3 | 0 | 3 |
HMB | 2xx3 | Language – II | 3 | 0 | 3 |
HMB | 2063 | Humanities – I (Introduction to Sociology) | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
FINB | 3003 | Business Finance | 3 | 0 | 3 |
RCHB | 3003 | Business Research & Report Writing | 3 | 0 | 3 |
MTHB | 3013 | Statistics for Business | 3 | 0 | 3 |
MGTB | 3053 | Managerial Ethics | 3 | 0 | 3 |
HMB | 2123 | Analytical Reasoning | 3 | 0 | 3 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
LAWB | 3003 | Legal Environment in Business | 3 | 0 | 3 |
FINB | 3013 | Financial Management | 3 | 0 | 3 |
ACCB | 3033 | Cost Accounting | 3 | 0 | 3 |
MISB | 3043 | Management of Information Systems | 3 | 0 | 3 |
MG/FIN | 3xx3 | Specialization – I | 3 | 0 | 3 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
ENTB | 4003 | Entrepreneurship and Innovation | 3 | 0 | 3 |
MGTB | 4043 | Operation Management | 3 | 0 | 3 |
MKTB | 4033 | Consumer Behavior | 3 | 0 | 3 |
HMB | 4xx3 | Major World Religions | 3 | 0 | 3 |
MG/FIN | 3xx3 | Specialization – II | 3 | 0 | 3 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MGTB | 4073 | Organizational Behavior | 3 | 0 | 3 |
MG/FIN | 3xx3 | Specialization – III | 3 | 0 | 3 |
MG/FIN | 3xx3 | Specialization – IV | 3 | 0 | 3 |
MGTB | 4133 | International Business Management | 3 | 0 | 3 |
MKTB | 4153 | Sales and Selling | 3 | 0 | 3 |