About The Program
The MS program in computer science imparts advanced knowledge in core Computer Science subjects and also of different streams, e.g., semantic computing. At the same time, students get initial training on how to conduct research through research thesis .The successful graduate may develop careers in Research and Development, Industry, Academia ,Defense Organizations etc. At the MS level, the department of Computer Science at C.U.S.T offers specializations in the fields of Software Engineering, Computer Networks, Artificial Intelligence, Data Science and Information Security
Admission Requirements
- A minimum of 16 years of education leading to BS in Computer Science/ Information Technology/ Software Engineering or equivalent. Applicants with undergraduate degree from non-relevant areas may be required to take some undergraduate courses to fulfill pre-requisite deficiencies as determined by the Graduate Admission Committee. The deficiency Cr. Hrs. will not be counted towards the minimum Cr. Hrs. requirement for the award of the MS degree.
- Minimum 2.00/4.00 CGPA or 50% marks
- Admission Test / HEC Approved Test
Degree Requirements
A student admitted in this program will have to complete the degree requirements by following any one of the options given below:
AREA | Cr. Hrs. |
---|---|
24 Cr. Hrs. Course Work and 06 Cr. Hrs. Thesis | 30 |
Course work only (10 Courses) | 30 |
Specialization Requirements
A student can claim a specialization if he/she has completed 15 Cr. Hrs. including research work, if opted, from one of the specialization area courses offered by the department. Otherwise, on the completion of 30 Cr. Hrs. he/she will be awarded the MS degree without any specialization.
Duration
This is normally a two years program comprising of 4 semesters. There will be a Fall and a Spring semester in each year. The maximum duration to complete MS in Computer Science is 4 years.
CGPA Requirement
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his degree requirements.
Core Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Advanced Analysis of Algorithms | CS5123 | 3 |
Advanced Computer Architecture | CS5413 | 3 |
Advanced Operating Systems | CS5433 | 3 |
Advanced Theory of Computation | CS5113 | 3 |
Specialization Areas
1. Software Engineering
Course Title | Code | Cr. Hrs. |
---|---|---|
Advanced Software Architecture | CS5213 | 3 |
Requirements Engineering | CS5253 | 3 |
Software Engineering Processes | CS5263 | 3 |
Software Risk Management | CS6243 | 3 |
Semantic Computing | CS6113 | 3 |
Formal Methods in Software Engineering | CS5623 | 3 |
Model and Specification Based Software Testing | CS5633 | 3 |
Ontology Engineering | CS6143 | 3 |
Safety-critical Systems | CS6213 | 3 |
Software Fault Tolerance | CS6223 | 3 |
Advanced Software Testing | CS6233 | 3 |
Advanced Software Engineering | CS6263 | 3 |
Special Topics in Software System and Engineering | CS6xx3 | 3 |
Advanced Software Project Management | CS5373 | 3 |
Advanced Software Quality Assurance | CS6283 | 3 |
Secured Software Development | CS5643 | 3 |
Advanced Usability Engineering | CS5653 | 3 |
2. Computer Networks
Course Title | Code | Cr. Hrs. |
---|---|---|
Multimedia Services over IP Networks | CS6523 | 3 |
Advanced Computer Networks | CS6713 | 3 |
Internet Protocols | CS5723 | 3 |
Network Programming | CS5733 | 3 |
Mobile and Wireless Networks | CS6723 | 3 |
Topics in Computer Networks | CS6733 | 3 |
Network Security | CS5713 | 3 |
3. Artificial Intelligence
Course Title | Code | Cr. Hrs. |
---|---|---|
Advance Artificial Intelligence | CS5523 | 3 |
Pattern Recognition | CS5533 | 3 |
Artificial Neural Networks | CS6533 | 3 |
Digital Image Processing | CS5553 | 3 |
Natural Language Processing | CS5563 | 3 |
Text Mining and Information Retrieval | CS5573 | 3 |
Decision Support and Expert Systems | CS6563 | 3 |
Intelligent Systems | CS5583 | 3 |
Fuzzy Systems | CS5533 | 3 |
Advance Statistical Analysis | CS6543 | 3 |
Knowledge Graph based Systems | CS6553 | 3 |
4. Data Science
Course Title | Code | Cr. Hrs. |
---|---|---|
Data Mining | CS5343 | 3 |
Modeling and Optimization | CS6613 | 3 |
Advanced Data Mining | CS6333 | 3 |
Data Warehousing | CS5333 | 3 |
Big Data Analytics | CS5953 | 3 |
Distributed Database Systems | CS5323 | 3 |
Decision Support Systems | CS5923 | 3 |
Web Mining | CS6323 | 3 |
Advanced Topics in Data Mining | CS6313 | 3 |
Data Visualization | CS5963 | 3 |
Algorithms for Data Science | CS5973 | 3 |
Statistics for Data Science | CS5983 | 3 |
Machine Learning for Data Science | CS5993 | 3 |
Semantics for Big Data | CS5833 | 3 |
Graph Analytics | CS5843 | 3 |
Ontology for Big Data | CS5853 | 3 |
Data Mining of Healthcare Analytics | CS5813 | 3 |
Healthcare Data Acquisition | CS5853 | 3 |
5. Information Security
Course Title | Code | Cr. Hrs. |
---|---|---|
Network Security | CS5713 | 3 |
Computer Security | CS5753 | 3 |
Electronic Warfare – Principles and Techniques | CS5763 | 3 |
Cloud Computing Security | CS5773 | 3 |
Advanced Cryptography | CS5783 | 3 |
Digital Forensic | CS5793 | 3 |
Applied Cryptography | CS5953 | 3 |
Crypto Analysis | CS6833 | 3 |
Cyber Attack – Modeling and Analysis | CS6843 | 3 |
Information Security Policy and Management | CS6853 | 3 |
Cyber Forensic and Incident Response | CS6863 | 3 |
Semantics for Information Security | CS6873 | 3 |
Research Thesis
Course Title | Code | Cr. Hrs. |
---|---|---|
Research Thesis | CS6916 | 6 |