About The Program
Biotechnology is the use of living organisms to create new products and processes. This field is an application of scientific and engineering principles to process materials by the use of biological agents to deliver goods and services. It is an applied science and has great scope in medical, agricultural, food and pharmaceutical sciences. Our BS Biotechnology curriculum has been designed to produce graduates with updated and practical knowledge of this multidisciplinary and emerging field.
Program Mission
To produce quality graduates to meet current and future challenges in the domain of Biotechnology through academic excellence, while maintaining ethical and social values
Admission Requirements
- Higher Secondary School Certificate or equivalent securing at least 45% marks in aggregate.
- CUST Admission Test or HEC Approved Test.
Degree Requirements
Area | Cr. Hrs. |
---|---|
a) General Education | 30 |
b) Major Courses | 72 |
c) Allied Courses | 12 |
d) Elective Courses | 12 |
e) Final Year Project | 06 |
f) Internship | 03 |
Total | 135 |
General Education (30 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Functional English | BBTG1113 | 3 |
Sociology | BBTG1412 | 2 |
Chemistry | BBTG1322 | 2 |
Chemistry Lab | BBTG1321 | 1 |
Basic Mathematics | BBTG1593 | 3 |
Ideology and Constitution of Pakistan | BBTG1022 | 2 |
English Literature | BBTG2222 | 2 |
Expository Writing | BBTG1123 | 3 |
Entrepreneurship | BBTG2712 | 2 |
Statistics | BBTG1563 | 3 |
Islamic Studies/Ethics | BBTG1012 | 2 |
Applications of Information and Communication Technologies | BBTG1612 | 2 |
Applications of Information and Communication Technologies Lab | BBTG1611 | 1 |
Civics and Professional Ethics | BBTG2812 | 2 |
Major Courses (72 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Cell Biology | BS1113 | 3 |
Cell Biology Lab | BS1111 | 1 |
Introduction to Microbiology | BS1143 | 3 |
Introduction to Microbiology Lab | BS1141 | 1 |
Introduction to Immunology | BS1153 | 3 |
Introduction to Immunology Lab | BS1151 | 1 |
Biophysics | BS2143 | 3 |
Animal and Plant Physiology | BS2153 | 3 |
Biochemistry | BS2223 | 3 |
Biochemistry Lab | BS2221 | 1 |
Molecular Biology | BS2523 | 3 |
Molecular Biology Lab | BS2521 | 1 |
Introduction to Genetics | BS2433 | 3 |
Introduction to Bioinformatics | BS2713 | 3 |
Introduction to Bioinformatics Lab | BS2711 | 1 |
Research Methods | BS3323 | 3 |
Microbial Biotechnology | BT3373 | 3 |
Protein Chemistry | BS3513 | 3 |
Industrial Biotechnology | BT3733 | 3 |
Tissue and Cell Culture | BS3713 | 3 |
Introduction to Biotechnology | BS3813 | 3 |
Bioethics and Biosafety | BS3823 | 3 |
Health Biotechnology | BT3843 | 3 |
Agriculture Biotechnology | BT3853 | 3 |
Genetic Engineering | BT4453 | 3 |
Functional Genomics | BS4523 | 3 |
Nano-Biotechnology | BS4793 | 3 |
Environmental Biotechnology | BT4873 | 3 |
Allied Courses (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Accounting-I | ACBS2003 | 3 |
Introduction to Management | MGBS4003 | 3 |
Programming for Biologists | CSBS2413 | 3 |
Artificial Intelligence in Biological Sciences | CSBS4623 | 3 |
Elective Courses (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Virology | MB3333 | 3 |
Mycology | MB3353 | 3 |
Food Microbiology | MB4333 | 3 |
Medical Microbiology | MB3313 | 3 |
Epidemiology | BS3363 | 3 |
Parasitology | MB3383 | 3 |
Microbial Genetics | MB3413 | 3 |
Soil Microbiology | MB4323 | 3 |
Enzymology | BC3133 | 3 |
Bio-Membrane and Signaling | BC3143 | 3 |
Environmental Biochemistry | BC3313 | 3 |
Toxicology | BC4333 | 3 |
Human Physiology | BC3113 | 3 |
Clinical Biochemistry | BC3123 | 3 |
Clinical Biochemistry Lab | BC3121 | 1 |
Plant Biochemistry | BC3213 | 3 |
Plant Biochemistry Lab | BC3211 | 1 |
Nutritional Biochemistry | BC3413 | 3 |
Nutritional Biochemistry Lab | BC3411 | 1 |
Internship (BS4200)
It is mandatory for every student to register in an 8 week summer internship program following their 6th semester or after the completion of 90 credit hours. A formal evaluation is carried out and Pass/Fail grade is awarded to the student.
Community Service (VIS4000)
It is mandatory for every student to get involved in 65 hours community service during summer (not allowed when student is registered for internship) following their 4th semester or after completion of 50 credit hours
Program Duration
This is a four-year degree program comprising of 8 semesters with minimum of 135 semester credit hours (Cr. Hrs). There will be a Fall and a Spring semester in each year. The summer session will be utilized for internships or deficiency courses. The maximum duration to complete BS is 7 years.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Semester - 1
Course Code | Course Title | Cr. Hrs. | |
BBTG | 1113 | Functional English | 3 |
BBTG | 1593 | Basic Mathematics | 3 |
BBTG | 1612 | Applications of Information and Communication Technologies | 2 |
BBTG | 1611 | Applications of Information and Communication Technologies Lab | 1 |
BBTG | 1412 | Sociology | 2 |
BBTG | 1012 | Islamic Studies/Ethics | 2 |
BS | 1113 | Cell Biology | 3 |
BS | 1111 | Cell Biology Lab | 1 |
Semester - 2
Course Code | Course Title | Cr. Hrs. | |
BBTG | 1123 | Expository Writing | 3 |
BBTG | 1022 | Ideology and Constitution of Pakistan | 2 |
BBTG | 1563 | Statistics | 3 |
BBTG | 1322 | Chemistry | 2 |
BBTG | 1321 | Chemistry Lab | 1 |
BS | 1433 | Introduction to Genetics | 3 |
BS | 1143 | Introduction to Microbiology | 3 |
BS | 1141 | Introduction to Microbiology Lab | 1 |
Semester - 3
Course Code | Course Title | Cr. Hrs. | |
CSBS | 2413 | Programming for Biologist | 3 |
BS | 2223 | Biochemistry | 3 |
BS | 2221 | Biochemistry Lab | 1 |
BS | 1153 | Introduction to Immunology | 3 |
BS | 1151 | Introduction to Immunology Lab | 1 |
BBTG | 1132 | English Literature | 2 |
BS | 2143 | Biophysics | 3 |
BBTG | 2712 | Entrepreneurship | 2 |
Semester - 4
Course Code | Course Title | Cr. Hrs. | |
BS | 3813 | Introduction to Biotechnology | 3 |
BS | 2523 | Molecular Biology | 3 |
BS | 2521 | Molecular Biology Lab | 1 |
BS | 2713 | Introduction to Bioinformatics | 3 |
BS | 2711 | Introduction to Bioinformatics Lab | 1 |
CSBS | 2413 | Artificial Intelligence in Biological Sciences | 3 |
BBTG | 2812 | Civics and Professional ethics | 2 |
Semester - 5
Course Code | Course Title | Cr. Hrs. | |
BGBS | 4003 | Introduction to Management | 3 |
BS | 3823 | Bioethics and Biosafety | 3 |
BS | 3513 | Protein Chemistry | 3 |
BS | 2153 | Animal and Plant Physiology | 3 |
BT | 3843 | Health Biotechnology | 3 |
BS | 3xx3 | Elective-I | 3 |
Semester - 6
Course Code | Course Title | Cr. Hrs. | |
BS | 3323 | Research Methods | 3 |
BT | 3733 | Industrial Biotechnology | 3 |
BT | 3373 | Microbial Biotechnology | 3 |
BS | 3xx3 | Elective-II | 3 |
ACBS | 2003 | Accounting 1 | 3 |
Semester - 7
Course Code | Course Title | Cr. Hrs. | |
BT | 3853 | Agriculture Biotechnology | 3 |
BT | 4453 | Genetic Engineering | 3 |
BS | 3713 | Tissue and Cell Culture | 3 |
BS | 3xx3 | Elective-III | 3 |
BS | 4912 | Project Design-I | 2 |
Semester - 8
Course Code | Course Title | Cr. Hrs. | |
BS | 4523 | Functional Genomics | 3 |
BS | 4793 | Nano-Biotechnology | 3 |
BT | 4873 | Environmental Biotechnology | 3 |
BS | 3xx3 | Elective-IV | 3 |
BS | 4924 | Project Design-II | 4 |
Sr. # | Statement |
---|---|
PEO-1 | The graduates will contribute competently in the industry related to biotechnology by applying requisite technical skills. |
PEO-2 | The graduates will demonstrate advancement in profession by enhancing their knowledge and skills in their relevant field. |
PEO-3 | The graduates will demonstrate commitment to ethical values and contribute positively towards the society. |
Sr. # | Learning Objective | Statement |
---|---|---|
PLO-1 | Knowledge |
An ability to apply fundamental and specialized knowledge of biotechnology to the solution of complex biotechnological problems. |
PLO-2 | Hypothesis Formulation |
An ability to identify, formulate, research literature, analyze complex biotechnology problems, reaching substantiated conclusions towards formulation of hypothesis using fundamental principles of biotechnology. |
PLO-3 | Experiment/ Process Design |
An ability to design experimental solutions to validate biotechnology Hypothesis and design process while maintaining biotechnology standards, cultural, societal, and environmental considerations. |
PLO-4 | Investigation |
An ability to investigate complex issues in biotechnology in a methodical way including literature survey, and development of systems, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
PLO-5 | Modern Tool Usage |
An ability to select and apply appropriate techniques, resources, and modern tools, including prediction and modeling, to complex biotechnology activities, with an understanding of the limitations. |
PLO-6 | Impact Analysis |
An ability to apply reasoning informed by contextual knowledge to assess societal, legal and cultural issues and the consequent responsibilities relevant to professional biotechnology practice and solution to complex biotechnology problems. |
PLO-7 | Management Skills |
An ability to demonstrate management skills and apply biotechnology principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-8 | Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-9 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of biotechnology practice. |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex biotechnology activities with the biotechnology community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |