About The Program
Biotechnology is the use of living organisms to create new products and processes. This field is an application of scientific and engineering principles to process materials by the use of biological agents to deliver goods and services. It is an applied science and has great scope in medical, agricultural, food and pharmaceutical sciences. Our BS Biotechnology curriculum has been designed to produce graduates with updated and practical knowledge of this multidisciplinary and emerging field.
Program Mission
To produce quality graduates to meet current and future challenges in the domain of Biotechnology through academic excellence, while maintaining ethical and social values
Admission Requirements
- Higher Secondary School Certificate or equivalent securing at least 45% marks in aggregate.
- CUST Admission Test or HEC Approved Test.
Degree Requirements
Each candidate for the BS Biotechnology degree is required to successfully earn 132 credit hours as per the following detail:
AREA | Cr. Hrs. |
---|---|
General Education | 39 |
Distribution Requirement | 18 |
Major Courses | 54 |
Elective Courses | 15 |
Community Service | 00 |
Project | 06 |
Internship | 00 |
Practical Learning Lab | 00 |
General Education (25 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Islamic Studies / Ethics | BBTG1013 | 3 |
English-I | BBTG1113 | 3 |
Introduction to Psychology | BBTG1213 | 3 |
Basic Mathematics | BBTG1313 | 3 |
Computing and Analytics | BBTG1413 | 3 |
Language-I | BBTG15x3 | 3 |
Pakistan Studies | BBTG1023 | 3 |
English-II | BBTG1123 | 3 |
Introduction to Sociology | BBTG1223 | 3 |
Calculus | BBTG1323 | 3 |
Statistical Methods in Biology | BBTG1423 | 3 |
Language-II | BBTG15x3 | 3 |
English-III | BBTG2133 | 3 |
Distribution Requirements (18 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Accounting-I | ACBS2003 | 3 |
Bioethics and Biosafety | BS3823 | 3 |
Introduction to Management | MGBS4003 | 3 |
Functional Genomics | BS4523 | 3 |
Machine Learning | CSBS4613 | 3 |
Introduction to Data Science | CSBS4883 | 3 |
Major Courses (54 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Cell Biology | BS1113 | 3 |
Cell Biology Lab | BS1111 | 1 |
Introduction to Microbiology | BS1143 | 3 |
Introduction to Microbiology Lab | BS1141 | 1 |
Introduction to Immunology | BS1153 | 3 |
Introduction to Immunology Lab | BS1151 | 1 |
Biophysics | BS2143 | 3 |
Animal and Plant Physiology | BS2153 | 3 |
Chemistry | BS2213 | 3 |
Biochemistry | BS2223 | 3 |
Biochemistry Lab | BS2221 | 1 |
Molecular Genetics | BS2423 | 3 |
Molecular Genetics Lab | BS2421 | 1 |
Introduction to Bioinformatics | BS2713 | 3 |
Introduction to Bioinformatics Lab | BS2711 | 1 |
Microbial Biotechnology | BT3373 | 3 |
Industrial Biotechnology | BT3733 | 3 |
Introduction to Biotechnology | BS3813 | 3 |
Health Biotechnology | BT3843 | 3 |
Agriculture Biotechnology | BT3853 | 3 |
Genetic Engineering | BT4453 | 3 |
Environmental Biotechnology | BT4873 | 3 |
Elective Courses (15 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Microbial Ecology | MB2323 | 3 |
Medical Microbiology | MB3313 | 3 |
Mycology | MB3353 | 3 |
Epidemiology | BS3363 | 3 |
Water and Wastewater Treatment | BS3523 | 3 |
Tissue and Cell Culture | BS3713 | 3 |
Fungal Biotechnology | BS3743 | 3 |
Veterinary Microbiology | MB3783 | 3 |
Soil Microbiology | MB4323 | 3 |
Food Microbiology | MB4333 | 3 |
Environmental Law and Policy | BS4623 | 3 |
Nano Biotechnology | BS4793 | 3 |
Pharmaceutical Biotechnology | BS4843 | 3 |
Food Biotechnology | BS4853 | 3 |
Endocrinology | BS3183 | 3 |
Bio-entrepreneurship | BS4893 | 3 |
Gene Therapy | BT4463 | 3 |
Design Project (06 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project I | BS4912 | 2 |
Design Project II | BS4924 | 4 |
Practical Lab Learning (PLXXX0x0)
Each student is required to complete training spread over 4 semesters in one of the following:
a) Entrepreneurship (PLENX0x0)
b) Extracurricular Activities (PLSPX0x0)
c) Co-Curricular Activities (PLYCX0x0)
Internship (BS4200)
It is mandatory for every student to register in an 8 week summer internship program following their 6th semester or after the completion of 90 credit hours. A formal evaluation is carried out and Pass/Fail grade is awarded to the student.
Community Service (VIS4000)
It is mandatory for every student to get involved in 65 hours community service during summer (not allowed when student is registered for internship) following their 4th semester or after completion of 50 credit hours.
Program Duration
This is a four-year degree program comprising of 8 semesters with minimum of 132 semester credit hours (Cr. Hrs). There will be a Fall and a Spring semester in each year. The summer session will be utilized for internships or deciency courses. The maximum duration to complete BS is 7 years.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BBTG | 1113 | English-I | 3 | 0 | 3 |
BBTG | 1213 | Introduction to Psychology | 3 | 0 | 3 |
BBTG | 1313 | Basic Mathematics | 3 | 0 | 3 |
BBTG | 1413 | Computing and Analytics | 3 | 0 | 3 |
BBTG | 15×3 | Language-I | 3 | 0 | 3 |
BBTG | 1013 | Islamic Studies/Ethics | 3 | 0 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BBTG | 1123 | English-II | 3 | 0 | 3 |
BBTG | 1223 | Introduction to Sociology | 3 | 0 | 3 |
BBTG | 1323 | Calculus | 3 | 0 | 3 |
BBTG | 1423 | Statistical Methods in Biology | 3 | 0 | 3 |
BBTG | 15×3 | Language-II | 3 | 0 | 3 |
BBTG | 1023 | Pakistan Studies | 3 | 0 | 3 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BBTG | 2133 | English-III | 3 | 0 | 3 |
BS | 1113 | Cell Biology | 3 | 0 | 3 |
BS | 1111 | Cell Biology Lab | 3 | 0 | 3 |
BS | 1153 | Introduction to Immunology | 3 | 0 | 3 |
BS | 1151 | Introduction to Immunology Lab | 3 | 0 | 3 |
BS | 1143 | Introduction to Microbiology | 3 | 0 | 3 |
BS | 1141 | Introduction to Microbiology Lab | 3 | 0 | 3 |
ACBS | 2003 | Accounting – I | 3 | 0 | 3 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BS | 2223 | Biochemistry | 3 | 0 | 3 |
BS | 2221 | Biochemistry Lab | 0 | 3 | 1 |
BS | 2423 | Molecular Genetics | 3 | 0 | 3 |
BS | 2421 | Molecular Genetics Lab | 0 | 3 | 1 |
BS | 2713 | Introduction to Bioinformatics | 3 | 0 | 3 |
BS | 2711 | Introduction to Bioinformatics Lab | 0 | 3 | 1 |
MGBS | 4003 | Introduction to Management | 3 | 0 | 3 |
BS | 3823 | Bioethics and Biosafety | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BS | 2143 | Biophysics | 3 | 0 | 3 |
BS | 2213 | Chemistry | 3 | 0 | 3 |
BT | 3373 | Microbial Biotechnology | 3 | 0 | 3 |
BS | 2153 | Animal and Plant Physiology | 3 | 0 | 3 |
CSBS | 4883 | Introduction to data Science | 3 | 0 | 3 |
PLXX | 4010 | Practical Learning Lab-I | 3 | 0 | 3 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CSBS | 4613 | Machine Learning | 3 | 0 | 3 |
BS | 4523 | Functional Genomics | 3 | 0 | 3 |
BT | 3733 | Industrial Biotechnology | 3 | 0 | 3 |
BT | 3853 | Agriculture Biotechnology | 3 | 0 | 3 |
PLXX | 4020 | Practical Learning Lab-II | 3 | 0 | 3 |
BS | 3813 | Introduction to Biotechnology | 3 | 0 | 3 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BT | 4873 | Environmental Biotechnology | 3 | 0 | 3 |
BT | 3843 | Health Biotechnology | 3 | 0 | 3 |
MB | 4323 | Soil Microbiology | 3 | 0 | 3 |
BS | 4793 | Nano-Biotechnology | 3 | 0 | 3 |
BS | 4924 | Project Design – I | 3 | 0 | 3 |
PLXX | 4040 | Practical Learning Lab-IV | 0 | 0 | 0 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BT | 4453 | Genetic Engineering | 3 | 0 | 3 |
BS | 3743 | Fungal Biotechnology | 3 | 0 | 3 |
BS | 3463 | Pharmacogenomics | 3 | 0 | 3 |
BS | 3523 | Water and Wastewater Treatment | 3 | 0 | 3 |
BS | 4924 | Project Design – II | 3 | 0 | 3 |
PLXX | 4040 | Practical Learning Lab-IV | 0 | 0 | 0 |
Sr. # | Statement |
---|---|
PEO-1 | The graduates will contribute competently in the industry related to biotechnology by applying requisite technical skills. |
PEO-2 | The graduates will demonstrate advancement in profession by enhancing their knowledge and skills in their relevant field. |
PEO-3 | The graduates will demonstrate commitment to ethical values and contribute positively towards the society. |
Sr. # | Learning Objective | Statement |
---|---|---|
PLO-1 | Knowledge |
An ability to apply fundamental and specialized knowledge of biotechnology to the solution of complex biotechnological problems. |
PLO-2 | Hypothesis Formulation |
An ability to identify, formulate, research literature, analyze complex biotechnology problems, reaching substantiated conclusions towards formulation of hypothesis using fundamental principles of biotechnology. |
PLO-3 | Experiment/ Process Design |
An ability to design experimental solutions to validate biotechnology Hypothesis and design process while maintaining biotechnology standards, cultural, societal, and environmental considerations. |
PLO-4 | Investigation |
An ability to investigate complex issues in biotechnology in a methodical way including literature survey, and development of systems, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
PLO-5 | Modern Tool Usage |
An ability to select and apply appropriate techniques, resources, and modern tools, including prediction and modeling, to complex biotechnology activities, with an understanding of the limitations. |
PLO-6 | Impact Analysis |
An ability to apply reasoning informed by contextual knowledge to assess societal, legal and cultural issues and the consequent responsibilities relevant to professional biotechnology practice and solution to complex biotechnology problems. |
PLO-7 | Management Skills |
An ability to demonstrate management skills and apply biotechnology principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-8 | Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-9 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of biotechnology practice. |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex biotechnology activities with the biotechnology community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |