About The Program
Department of Electrical and Computer Engineering at Capital University of Science & Technology provides a strong foundation for those wishing to pursue a career in Electrical Engineering through a diverse range of theoretical skills and practical experience. Strong partnerships with industry and funded research provide great opportunities for undergraduate students to carry their research, projects and internships. Other pragmatic learning programs provide opportunities for students to gain relevant real-world experience during their program of study. In addition to the professional development of the students, a conducive environment is provided to enhance their personality and ethical values. This enables our Engineering graduates to positively contribute in their professional engineering career as well as in society. Faculty at the Department of Electrical and Computer Engineering, Capital University of Science and Technology, is highly qualified and vastly experienced. Most of the Faculty members are qualified from abroad and they are actively involved in teaching, research and industrial R&D. Our main areas of interest are:
- Telecommunications
- Control and Automation
- Industrial and Power Electronics
- Signal and Image Processing
- Microwave Engineering
- Computer Networks
- Microelectronics.
- Power Systems
Admission Requirements
- FSc/A-levels (pre-engineering) securing at least 60% marks in aggregate. In case of foreign qualification, equivalence from IBCC will be required.
- CUST Admission Test or HEC Approved Test.
Degree Requirements
AREA | Cr. Hrs. |
---|---|
Humanities Courses | 19 |
Natural Science Courses | 19 |
Computing Courses | 09 |
Management Science Courses | 06 |
Inter Disciplinary Engineering Electives (IDEE) | 07 |
Foundation Courses | 25 |
Core Courses | 27 |
Elective/Depth Courses | 18 |
Internship | 00 |
Community Service | 00 |
Design Project | 06 |
Humanities Courses (19 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Pakistan Studies | HMEE1002 | 2 |
English I (Functional English) | HMEE1013 | 3 |
English II (Communication Skills) | HMEE1023 | 3 |
Technical Report Writing | HMEE2033 | 3 |
Islamic Studies | HMEE2012 | 2 |
Humanities I: Professional Ethics | HMEE3133 | 3 |
Humanities II: Sociology for Engineers | HMEE3063 | 3 |
Natural Science Courses (19 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Calculus and Analytical Geometry | MTEE1013 | 3 |
Linear Algebra | MTEE1033 | 3 |
Applied Differential Equations | MTEE1043 | 3 |
Complex Variables and Transforms | MTEE2053 | 3 |
Applied Physics | PHEE1013 | 3 |
Applied Physics Lab | PHEE1011 | 1 |
Probability and Random Variables | EE2413 | 3 |
Computing Courses (9 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Computing | CSEE1101 | 1 |
Introduction to Computing Lab | CSEE1111 | 1 |
Computer Programming | CSEE1122 | 2 |
Computer Programming Lab | CSEE1121 | 1 |
OOP and Data Structures | CSEE2123 | 3 |
OOP and Data Structures Lab | CSEE2121 | 1 |
Management Science Courses (6 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Leadership | MGTE4113 | 3 |
Personal Grooming & Management | MGTE4xx3 | 3 |
Project Management | MGTE4063 | 3 |
Total Quality Management | MGTE4083 | 3 |
Engineering Management | MGTE4503 | 3 |
Entrepreneurship | MGTE4073 | 3 |
Project Cost and Financial Management | MGTE4093 | 3 |
Inter Disciplinary Engineering Elective (IDEE) (7 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Applied Thermodynamics | MEEE1113 | 3 |
Environmental Engineering | CEEE3713 | 3 |
Geoinformatics | CEEE2113 | 3 |
Engineering Surveying | CEEE1113 | 3 |
Engineering Surveying Lab | CEEE1111 | 1 |
Applied Mechanics | MEEE2023 | 3 |
Mechanical Engineering Lab | MEEE3031 | 1 |
Foundation Courses (25 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Engineering Drawing | EE1011 | 1 |
Workshop Practice | EE1021 | 1 |
Linear Circuit Analysis | EE1213 | 3 |
Linear Circuit Analysis Lab | EE1211 | 1 |
Electrical Network Analysis | EE2253 | 3 |
Basic Electronics | EE2223 | 3 |
Basic Electronics Lab | EE2221 | 1 |
Digital Logic Design | EE2313 | 3 |
Digital Logic Design Lab | EE2311 | 1 |
Signals and Systems | EE2613 | 3 |
Signals and Systems Lab | EE2611 | 1 |
Microprocessor and Computer Architecture | EE3323 | 3 |
Microprocessor and Computer Architecture Lab | EE3321 | 1 |
Core Courses (27 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Communication Systems | EE3713 | 3 |
Communication Systems Lab | EE3711 | 1 |
Electrical Machines | EE3283 | 3 |
Electrical Machines Lab | EE3281 | 1 |
Electromagnetic Fields and Waves | EE3513 | 3 |
Power Distribution and Utilization | EE3103 | 3 |
Power Distribution and Utilization Lab | EE3101 | 1 |
Instrumentation and Measurements | EE3263 | 3 |
Instrumentation and Measurements Lab | EE3261 | 1 |
Control Systems | EE4813 | 3 |
Control Systems Lab | EE4811 | 1 |
Electronics Circuit Design | EE2233 | 3 |
Electronics Circuit Design Lab | EE2231 | 1 |
Elective/Depth Courses (18 Cr. Hrs)
(a) Electronics Engineering
Course Title | Code | Cr. Hrs. |
---|---|---|
Digital Signal Processing (Depth Core I) | EE4623 | 3 |
Digital Signal Processing Lab (Depth Core I) | EE4621 | 1 |
ASIC Design and FPGAs (Depth Core II) | EE4273 | 3 |
ASIC Design and FPGAs Lab (Depth Core II) | EE4271 | 1 |
Embedded Systems | EE3333 | 3 |
Embedded Systems Lab | EE3331 | 1 |
Digital Communications | EE3723 | 3 |
Digital Communications Lab | EE3721 | 1 |
Analog Integrated Electronics | EE4223 | 3 |
Industrial Electronics | EE4263 | 3 |
Power Electronics | EE4293 | 3 |
Microwave Engineering | EE4523 | 3 |
Microwave Engineering Lab | EE4521 | 1 |
Antenna Theory and Design | EE4533 | 3 |
Digital Image Processing | EE4633 | 3 |
Wireless Communications | EE4733 | 3 |
Computer Communication and Networks | EE4713 | 3 |
Digital Control Systems | EE4823 | 3 |
Numerical Analysis | EE2403 | 3 |
(b) Telecommunications Engineering
Course Title | Code | Cr. Hrs. |
---|---|---|
Digital Signal Processing (Depth Core I) | EE4623 | 3 |
Digital Signal Processing Lab (Depth Core I) | EE4621 | 1 |
Digital Communications (Depth Core II) | EE3723 | 3 |
Digital Communications Lab (Depth Core II) | EE3721 | 1 |
Microwave Engineering | EE4523 | 3 |
Microwave Engineering Lab | EE4521 | 1 |
Antenna Theory and Design | EE4533 | 3 |
Optical Communications | EE4553 | 3 |
Digital Image Processing | EE4633 | 3 |
Wireless Communications | EE4733 | 3 |
Satellite Communications | EE4743 | 3 |
Computer Communications and Networks | EE4713 | 3 |
Network Design and Management | EE4763 | 3 |
Wireless Sensor Networks | EE4783 | 3 |
Numerical Analysis | EE2403 | 3 |
Radar Systems | EE4663 | 3 |
(c) Power Systems Engineering
Course Title | Code | Cr. Hrs. |
---|---|---|
Power System Analysis (Depth Core I) | EE3113 | 3 |
Power System Analysis Lab (Depth Core I) | EE3111 | 1 |
Electrical Power Transmission (Depth Core II) | EE4123 | 3 |
Electrical Power Transmission Lab (Depth Core II) | EE4121 | 1 |
Power Generation | EE4143 | 3 |
Power Electronics | EE4293 | 3 |
Industrial Electronics | EE4263 | 3 |
Power System Protection | EE4153 | 3 |
Power System Protection Lab | EE4151 | 1 |
High Voltage Engineering | EE4183 | 3 |
Digital Control Systems | EE4823 | 3 |
Numerical Analysis | EE2403 | 3 |
Design Project (6 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project (Part I) | EE4912 | 2 |
Design Project (Part II) | EE4924 | 4 |
Industrial Internship (EE4000)
Each student is required to complete an 8-week industrial internship training usually after 6 semesters or on the completion of 90 Cr. Hrs. The internship shall be graded as pass/fail.
Community Service (VIS4000)
Each student is required to complete 65 hours community work, usually after 4th semester which would be a prerequisite for the award of degree.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Program Duration
This is a four year degree program comprising of 8 semesters. There will be a Fall and a Spring semester in each year. The summer semester will be utilized for internship or deficiency courses. The maximum duration to complete BS Electrical Engineering degree is 07 years.
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
HMEE | 1002 | Pakistan Studies | 3 | 0 | 2 |
HMEE | 1013 | English – I (Functional English) | 3 | 0 | 3 |
CSEE | 1111 | Introduction to Computing | 3 | 3 | 3 |
CSEE | 1111 | Introduction to Computing Lab | 3 | 3 | 1 |
MTEE | 1013 | Calculus and Analytical Geometry | 3 | 0 | 3 |
PHEE | 1013 | Applied Physics | 3 | 0 | 3 |
PHEE | 1011 | Applied Physics Lab | 0 | 3 | 1 |
EE | 1011 | Engineering Drawing (CAD) | 0 | 3 | 1 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
HMEE | 1023 | English – II (Communications Skills) | 3 | 0 | 3 |
CSEE | 1123 | Computer Programming | 3 | 3 | 3 |
CSEE | 1121 | Computer Programming Lab | 3 | 3 | 1 |
MTEE | 1033 | Linear Algebra | 3 | 0 | 3 |
MTEE | 1043 | Applied Differential Equation | 3 | 0 | 3 |
EE | 1213 | Linear Circuit Analysis | 3 | 0 | 3 |
EE | 1211 | Linear Circuit Analysis Lab | 3 | 3 | 1 |
EE | 1021 | Workshop Practice | 3 | 3 | 1 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CSEE | 2123 | OOP and Data Structures | 3 | 3 | 3 |
CSEE | 2121 | OOP and Data Structures Lab | 0 | 3 | 1 |
MTEE | 2053 | Complex Variables and Transforms | 3 | 0 | 3 |
EE | 2253 | Electrical Network Analysis | 3 | 0 | 3 |
EE | 2223 | Basic Electronics | 3 | 0 | 3 |
EE | 2221 | Basic Electronics Lab | 0 | 3 | 1 |
EE | 2313 | Digital Logic Design | 3 | 0 | 3 |
EE | 2311 | Digital Logic Design Lab | 0 | 3 | 1 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
EE | 3333 | Microprocessor & Computer Architecture | 3 | 0 | 3 |
EE | 3323 | Microprocessor & Computer Architecture Lab | 0 | 3 | 1 |
EE | 3323 | Probability and Random Signals | 3 | 0 | 3 |
EE | 2613 | Signals & Systems | 3 | 0 | 3 |
EE | 2611 | Signals & Systems Lab | 0 | 3 | 1 |
EE | 2233 | Electronics Circuit Design | 3 | 1 | 3 |
EE | 2231 | Electronics Circuit Design Lab | 0 | 3 | 1 |
ME/CE | 2xx3 | IDEE Elective – I | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
EE | 3713 | Communication Systems | 3 | 0 | 3 |
EE | 3711 | Communication Systems Lab | 0 | 3 | 1 |
EE | 3283 | Electric Machines | 3 | 0 | 3 |
EE | 3281 | Electric Machines Lab | 0 | 3 | 1 |
ME/CE | 3xx3 | IDEE Elective – II | 3 | 0 | 3 |
EE | 3xx1 | IDEE II: Lab | 0 | 3 | 1 |
HMEE | 3xx3 | Humanities-I | 0 | 3 | 1 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
HMEE | 2012 | Islamic Studies | 2 | 0 | 2 |
HM | 2033 | Technical Report Writing | 3 | 0 | 3 |
EE | 3143 | Power Distribution and Utilization | 3 | 0 | 3 |
EE | 3141 | Power Distribution and Utilization Lab | 0 | 3 | 1 |
EE | 3263 | Instrumentation & Measurement | 3 | 0 | 3 |
EE | 3261 | Instrumentation and Measurement Lab | 0 | 3 | 1 |
EE | 4813 | Control Systems | 3 | 0 | 3 |
EE | 4811 | Control Systems Lab | 0 | 3 | 1 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MGT | 4xx3 | Management Elective-I | 3 | 0 | 3 |
EE | 4xx3 | Depth Elective-I | 3 | 0 | 3 |
EE | 4xx1 | Depth Elective-I-Lab | 0 | 3 | 1 |
EE | 4xx3 | Depth Elective-II | 3 | 0 | 3 |
EE | 4xx3 | Depth Elective-III | 3 | 0 | 3 |
EE | 4912 | Design Project Part – I | 0 | 6 | 2 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MGTE | 4xx3 | Management Elective-II | 3 | 0 | 3 |
EE | 4xx3 | Depth Elective – IV | 3 | 0 | 3 |
EE | 4xx3 | Depth Elective – IV Lab | 0 | 3 | 1 |
EE | 4xx3 | Depth Elective – V | 3 | 0 | 3 |
EE | 4924 | Design Project Part – II | 0 | 12 | 4 |
HMEE | 3xx3 | Design Project Part – II | 3 | 0 | 3 |
Sr. # | Statement |
---|---|
PEO-1 | Serve competently in national and international industry or academia by showing requisite knowledge and skills in the field of Electrical Engineering. |
PEO-2 | Exhibit quest for learning and initiative through elevation in education or growth in professional status. |
PEO-3 | Demonstrate commitment to ethical practices, community service and societal contribution. |
Sr. # | Learning Objective | Statement |
---|---|---|
PLO-1 | Engineering Knowledge |
An ability to apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PLO-2 | Problem Analysis |
An ability to identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences. |
PLO-3 | Design/Development of Solutions |
An ability to design solutions for complex engineering problems and design systems, components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations. |
PLO-4 | Investigation |
An ability to investigate complex engineering problems in a methodical way including literature survey, design and conduct of experiments, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
PLO-5 | Modern Tool Usage |
An ability to create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modeling, to complex engineering activities, with an understanding of the limitations. |
PLO-6 | The Engineer and Society |
An ability to apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice and solution to complex engineering problems. |
PLO-7 | Environment & Sustainability |
An ability to understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development. |
PLO-8 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice. |
PLO-9 | Individual and Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and or multidisciplinary settings. |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Project Management |
An ability to demonstrate management skills and apply engineering principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-12 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |