BBA
About The Program
The Bachelor of Business Administration (BBA) program is specially designed to meet industry requirements in a changing global corporate environment and provides the right tools that allow students to achieve their career objectives. Being highly-regarded, the program opens up a world of opportunities for students who wish to develop a career locally or internationally. With more emphasis on project-based work, the unique features of this BBA program help the students to come up with meaningful solutions. This gives them essential exposure to launch and operate a business in Pakistan. Additionally, a large number of professional and technical seminars are conducted where senior managers from the industry are invited to share their experiences with the students. Through the BBA program, we help our students to have sufficient understanding of the business world which helps them to navigate challenges and opportunities in their careers in leading organizations.
Admission Requirements
- Higher Secondary School Certificate or Equivalent securing at least 45% marks in aggregate.
- CUST Admission Test /NTS Test/ HEC Approved Test.
Degree Requirements
AREA | Cr. Hrs. |
---|---|
General Education | 39 |
Distribution Requirements | 18 |
Foundation Courses | 18 |
Foundation Courses | 18 |
Major Courses | 39 |
Elective Courses | 12 |
Business Project | 06 |
Practical Lab Learning | 00 |
Internship | 00 |
Community Service | 00 |
Total | 132 |
General Education (39 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Islamic Studies | BBAG1013 | 3 |
English-I | BBAG1113 | 3 |
Introduction to Psychology | BBAG1213 | 3 |
Mathematics | BBAG1313 | 3 |
Computing and Analytics | BBAG1413 | 3 |
Language-I | BBAG15x3 | 3 |
Pakistan Studies | BBAG1023 | 3 |
English-II | BBAG1123 | 3 |
Introduction to Sociology | BBAG1223 | 3 |
Statistics and Probability | BBAG1323 | 3 |
Analytical Reasoning | BBAG1423 | 3 |
Language-II | BBAG15x3 | 3 |
English III | BBAG2133 | 3 |
Distribution Requirements (18 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Personal Management & Grooming | HMB3033 | 3 |
Principles of Microeconomics | ECOB2003 | 3 |
Principles of Macroeconomics | ECOB2013 | 3 |
Professional Ethics | HMB3053 | 3 |
Legal Environment in Business | LAWB3003 | 3 |
Management Information System | MISB3043 | 3 |
Discipline Specific Requirements
1. Foundation Courses (18 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Personal Management & Grooming | HMB3033 | 3 |
Principles of Microeconomics | ECOB2003 | 3 |
Principles of Macroeconomics | ECOB2013 | 3 |
Professional Ethics | HMB3053 | 3 |
Legal Environment in Business | LAWB3003 | 3 |
Management Information System | MISB3043 | 3 |
1. Foundation Courses (18 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Principles of Management | MGTB1003 | 3 |
Principles of Accounting I | ACCB2003 | 3 |
Business Information System | MISB2003 | 3 |
Principles of Marketing | MKTB2003 | 3 |
Introduction of HR Management | HRMB2003 | 3 |
Business Finance | FINB3003 | 3 |
2. Major Courses (39 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Principles of Accounting II | ACCB2013 | 3 |
Business Communication | BCMB2033 | 3 |
Business Research Methods | RCHB3003 | 3 |
Financial Management | FINB3013 | 3 |
Cost Accounting | ACCB3033 | 3 |
E-Business | MISB4033 | 3 |
Entrepreneurship and Innovation | ENTB4003 | 3 |
Operations Management | MGTB4043 | 3 |
Consumer Behavior | MKTB4033 | 3 |
Organizational Behavior | MGTB4073 | 3 |
Business Policy and Strategy | MGTB4113 | 3 |
International Business Management | MGTB4133 | 3 |
Business Analytics | MISB4053 | 3 |
3. Elective Courses (12 Cr. Hrs.)
1. Finance Specialization (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Money & Banking | BNKB 4033 | 3 |
Islamic Banking | BNKB3043 | 3 |
Financial Market and Institutions | FINB4133 | 3 |
Budgetary Control and Measures | FINB4053 | 3 |
Auditing | ACCB4023 | 3 |
Corporate Finance | FINB4103 | 3 |
Financial Statement Analyses | FINB4123 | 3 |
Risk Management | FINB4173 | 3 |
Portfolio Management | FINB 4063 | 3 |
Management Accounting | ACCB 3053 | 3 |
2. Management Specialization (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Total Quality Management | MGTB3123 | 3 |
Project Management | MGTB4093 | 3 |
Supply Chain Management | MISB4183 | 3 |
Customer Relationship Management | MKTB3233 | 3 |
Advanced Management | MGTB4163 | 3 |
Industrial Organization | MGTB4173 | 3 |
Leadership | MGTB4113 | 3 |
Note: If a student does not fulfill the specialization requirements but he/she has taken diversified courses, he/she shall be awarded a General BBA degree.
Business Project
It is mandatory for every student to complete a Business Project following the 6th semester or after the completion of 90 credit hours of course work.
Practical Learning Lab (PLXXX0x0)
Each student is required to complete training spread over 4 semesters in one of the following:
- Entrepreneurship (PLENX0x0)
- Extracurricular Activities (PLSPX0x0)
- Co-Curricular Activities (PLYCX0x0)
Internship (BB4000)
Each student is required to complete 9 weeks internship training usually after 6th semester or on completion of 90 Cr. Hrs. The internship shall be graded as pass/fail.
Community Service (VIS4000)
Each student is required to complete 65 hours community work, usually after 4th semester which would be a prerequisite for the award of degree.
Program Duration
This is a four-year degree program comprising of 8 semesters. There will be a Fall and a Spring semester each year. The summer semester will be utilized for Business Projects or deficiency courses. The maximum duration to complete the BBA is 7 years.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of degree requirements.
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BBAG | 1113 | English-I | 3 | 0 | 3 |
BBAG | 1213 | Introduction to Psychology | 3 | 0 | 3 |
BBAG | 1313 | Mathematics | 3 | 0 | 3 |
BBAG | 1413 | Computing and Analytics | 3 | 0 | 3 |
BBAG | 15×3 | Language-I | 3 | 3 | 3 |
BBAG | 1013 | Islamic Studies | 3 | 3 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BBAG | 1123 | English-II | 3 | 0 | 3 |
BBAG | 1223 | Introduction to Sociology | 3 | 0 | 3 |
BBAG | 1323 | Statistics and Probability | 3 | 0 | 3 |
BBAG | 1423 | Analytical Reasoning | 3 | 0 | 3 |
BBAG | 15×3 | Language II | 2 | 0 | 2 |
BBAG1023 | 15×3 | Pakistan Studies | 3 | 0 | 3 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BBAG | 2133 | English III | 3 | 0 | 3 |
MGTB | 2003 | Principles of Management | 3 | 0 | 3 |
ACCB | 2003 | Principles of Accounting I | 3 | 0 | 3 |
ECOB | 2003 | Principles of Microeconomics | 3 | 0 | 3 |
MISB | 2003 | Business Information System | 3 | 0 | 3 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MKTB | 2003 | Principles of Marketing | 3 | 0 | 3 |
ACCB | 2013 | Principles of Accounting II | 3 | 0 | 3 |
BCMB | 2033 | Business Communications | 3 | 0 | 3 |
HRMB | 2003 | Introduction of HR Management | 3 | 0 | 3 |
ECOB | 2013 | Principles of Macroeconomics | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
FINB | 3003 | Business Finance | 3 | 0 | 3 |
RCHB | 3003 | Business Research & Report Writing | 3 | 0 | 3 |
HMB | 1033 | Personal Management & Grooming | 3 | 0 | 3 |
MGTB | 3053 | Professional Ethics | 3 | 0 | 3 |
MISB | 3043 | Management Information System | 3 | 0 | 3 |
PLXX | 3010 | Practical Learning Lab I | 0 | 0 | 0 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
LAWB | 3003 | Legal Environment in Business | 3 | 0 | 3 |
FINB | 3013 | Financial Management | 3 | 0 | 3 |
ACCB | 3033 | Cost Accounting | 3 | 0 | 3 |
MGTB | 4043 | Operations Management | 3 | 0 | 3 |
MG/FIN | 3xx3 | Elective – I | 3 | 0 | 3 |
PLXX | 3020 | Practical Learning Lab II | 0 | 0 | 0 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MISB | 4053 | Business Analytics | 3 | 0 | 3 |
ENTB | 4003 | Entrepreneurship and Innovation | 3 | 0 | 3 |
MKTB | 4033 | Consumer Behavior | 3 | 0 | 3 |
MGTB | 4073 | Organizational Behavior | 3 | 0 | 3 |
MG/FIN | 4xx3 | Elective – II | 3 | 0 | 3 |
PLXX | 4030 | Practical Learning Lab III | 3 | 0 | 3 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MGTB | 4113 | Business Policy and Strategy | 3 | 0 | 3 |
MG/FIN | 4xx3 | Elective – III | 3 | 0 | 3 |
MG/FIN | 4xx3 | Elective- IV | 3 | 0 | 3 |
MGTB | 4133 | International Business Management | 3 | 0 | 3 |
MISB | 4033 | E-Business | 3 | 0 | 3 |
PLXX | 4040 | Practical Learning Lab IV | 3 | 0 | 3 |
PEO-1 | The graduates will contribute competently and efficiently as business professionals. |
PEO-2 | The graduates will demonstrate cross-discipline knowledge of core business functions. |
PEO-3 | The graduates will exhibit preparedness to respect diversity and work ethically. |
PLO-1 | Cross functional Knowledge: |
An ability to apply knowledge of mathematics, economics, management, marketing, and finance fundamentals, to the solution of complex business problems. |
PLO-2 | Problem Analysis: |
An ability to identify, formulate and analyze complex business problems reaching substantiated conclusions using case studies. |
PLO-3 | Management Skills |
An ability to demonstrate management skills while leading/managing business projects. |
PLO-4 | Business Solution: |
An ability to design solutions for complex business problems or processes that meet specifiied needs while maintaining business standards, cultural, societal, and environmental considerations. |
PLO-5 | Communication |
An ability to communicate effectively, verbally as well as in writing, in corporate settings. |
PLO-6 | Entrepreneurial Skills: |
Ability to exhibit entrepreneurial skills, necessary to implement new business ideas in an innovative way. |
PLO-7 | Individual and Teamwork |
An ability to work as an individual and in a team setting. |
PLO-8 | Modern Tool Usage |
An ability to identify and apply appropriate tools and techniques to create and disseminate business information. |
PLO-9 | Corporate Social Responsibility |
An ability to understand the responsibility of an organization towards society at large and to contribute towards the betterment of society. |
PLO-10 | Ethics |
Apply ethical principles in professional manner, keeping in view the norms of society. |