Getting started with your BBA degree
BBA degree holders have multiple careers options. They help drive growth and create a positive impact. But first let’s find out what you study in BBA?
What is BBA?
Bachelors in Business Administration is a four year degree programme that is designed to unleash students’ full potential when it comes to managerial and communication skills. It equips students with a deep understanding of the functional aspects of a company and gives them the option to pick a specialisation area.
What industries do BBA graduates work in?
- Banking & Financial Services
- Sales & Marketing
- Finance & Accounting
- Human Resources
- Tourism
- Supply Chain Management
- Business consultancy
- Investment banking
- E-commerce
- Information Technology
- Government
What specialisation areas can Capital University's BBA students pick?
Management
Finance
- Higher Secondary School Certificate or Equivalent securing at least 45% marks in aggregate.
- CUST Admission Test/HEC Approved Test
AREA | Cr. Hrs. |
---|---|
General Education | 39 |
Distribution Requirements | 18 |
Foundation Courses | 18 |
Major Courses | 39 |
Elective Courses | 12 |
Business Project | 06 |
Practical Lab Learning | 00 |
Internship | 00 |
Community Service | 00 |
Total | 132 |
Course Title | Code | Cr. Hrs. |
---|---|---|
English-I | BBAG1133 | 3 |
Introduction to Psychology | BBAG1422 | 2 |
Computing and Analytics | BBAG1553 | 3 |
Mathematics | BBAG1353 | 3 |
Pakistan Studies (Ideology and Constitution of Pakistan) | BBAG1022 | 2 |
Language-I | BBAG12x2 | 2 |
English-II | BBAG1143 | 3 |
Entrepreneurship and Innovation | ENTB2712 | 2 |
Analytical Reasoning | BBAG1583 | 3 |
Islamic Studies | BBAG1012 | 2 |
Application of Information & Communication Technologies + Lab | BBAG161x | 2+1 |
Civics and Community Engagement | BBAG1812 | 2 |
Course Title | Code | Cr. Hrs. |
---|---|---|
Personal Management & Grooming | HMB3033 | 3 |
Principles of Microeconomics | ECOB2003 | 3 |
Principles of Macroeconomics | ECOB2013 | 3 |
Professional Ethics | HMB3053 | 3 |
Legal Environment in Business | LAWB3003 | 3 |
Management Information System | MISB3043 | 3 |
1. Foundation Courses (18 Cr.Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Principles of Management | MGTB2003 | 3 |
Principles of Accounting I | ACCB2003 | 3 |
Business Information System | MISB2003 | 3 |
Principles of Marketing | MKTB2003 | 3 |
Introduction of HR Management | HRMB2003 | 3 |
Business Finance | FINB3003 | 3 |
2. Major Courses (39 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Principles of Accounting II | ACCB2013 | 3 |
Business Communication | BCMB2033 | 3 |
Business Research Methods | RCHB3003 | 3 |
Financial Management | FINB3013 | 3 |
Cost Accounting | ACCB3033 | 3 |
E-Business | MISB4033 | 3 |
Entrepreneurship and Innovation | ENTB4003 | 3 |
Operations Management | MGTB4043 | 3 |
Consumer Behavior | MKTB4033 | 3 |
Organizational Behavior | MGTB4073 | 3 |
Business Policy and Strategy | MGTB4113 | 3 |
International Business Management | MGTB4133 | 3 |
Business Analytics | MISB4053 | 3 |
3. Elective Courses (12 Cr.Hrs.)
1. Finance Specialization (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Money & Banking | BNKB 4033 | 3 |
Islamic Banking | BNKB3043 | 3 |
Financial Market and Institutions | FINB4133 | 3 |
Budgetary Control and Measures | FINB4053 | 3 |
Auditing | ACCB4023 | 3 |
Corporate Finance | FINB4103 | 3 |
Financial Statement Analyses | FINB4123 | 3 |
Risk Management | FINB4173 | 3 |
Portfolio Management | FINB 4063 | 3 |
Management Accounting | ACCB 3053 | 3 |
1. Management Specialization (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Total Quality Management | MGTB3123 | 3 |
Project Management | MGTB4093 | 3 |
Supply Chain Management | MISB4183 | 3 |
Customer Relationship Management | MKTB3233 | 3 |
Comparative Management Philosophy | MGTB4163 | 3 |
Industrial Organization | MGTB4173 | 3 |
Leadership | MGTB4113 | 3 |
Note: If a student does not fulfill the specialization requirements but he/she has taken diversified courses, he/she shall be awarded a General BBA degree.
Semester 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BBAG | 1113 | English-I | 3 | 0 | 3 |
BBAG | 1213 | Introduction to Psychology | 3 | 0 | 3 |
BBAG | 1313 | Mathematics | 3 | 0 | 3 |
BBAG | 1413 | Computing and Analytics | 3 | 0 | 3 |
BBAG | 15×3 | Language-I | 3 | 3 | 3 |
BBAG | 1013 | Islamic Studies | 3 | 3 | 3 |
Semester 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BBAG | 1123 | English-II | 3 | 0 | 3 |
BBAG | 1223 | Introduction to Sociology | 3 | 0 | 3 |
BBAG | 1323 | Statistics and Probability | 3 | 0 | 3 |
BBAG | 1423 | Analytical Reasoning | 3 | 0 | 3 |
BBAG | 15×3 | Language II | 2 | 0 | 2 |
BBAG | 1023 | Pakistan Studies | 3 | 0 | 3 |
Semester 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BBAG | 2133 | English III | 3 | 0 | 3 |
MGTB | 2003 | Principles of Management | 3 | 0 | 3 |
ACCB | 2003 | Principles of Accounting I | 3 | 0 | 3 |
ECOB | 2003 | Principles of Microeconomics | 3 | 0 | 3 |
MISB | 2003 | Business Information System | 3 | 0 | 3 |
Semester 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MKTB | 2003 | Principles of Marketing | 3 | 0 | 3 |
ACCB | 2013 | Principles of Accounting II | 3 | 0 | 3 |
BCMB | 2033 | Business Communications | 3 | 0 | 3 |
HRMB | 2003 | Introduction of HR Management | 3 | 0 | 3 |
ECOB | 2013 | Principles of Macroeconomics | 3 | 0 | 3 |
Semester 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
FINB | 3003 | Business Finance | 3 | 0 | 3 |
RCHB | 3003 | Business Research & Report Writing | 3 | 0 | 3 |
HMB | 1033 | Personal Management & Grooming | 3 | 0 | 3 |
MGTB | 3053 | Professional Ethics | 3 | 0 | 3 |
MISB | 3043 | Management Information System | 3 | 0 | 3 |
PLXX | 3010 | Practical Learning Lab I | 0 | 0 | 0 |
Semester 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
LAWB | 3003 | Legal Environment in Business | 3 | 0 | 3 |
FINB | 3013 | Financial Management | 3 | 0 | 3 |
ACCB | 3033 | Cost Accounting | 3 | 0 | 3 |
MGTB | 4043 | Operations Management | 3 | 0 | 3 |
MG/FIN | 3xx3 | Elective – I | 3 | 0 | 3 |
PLXX | 3020 | Practical Learning Lab II | 0 | 0 | 0 |
Semester 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MISB | 4053 | Business Analytics | 3 | 0 | 3 |
ENTB | 4003 | Entrepreneurship and Innovation | 3 | 0 | 3 |
MKTB | 4033 | Consumer Behavior | 3 | 0 | 3 |
MGTB | 4073 | Organizational Behavior | 3 | 0 | 3 |
MG/FIN | 4xx3 | Elective – II | 3 | 0 | 3 |
PLXX | 4030 | Practical Learning Lab III | 3 | 0 | 3 |
Semester 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MGTB | 4113 | Business Policy and Strategy | 3 | 0 | 3 |
MG/FIN | 4xx3 | Elective – III | 3 | 0 | 3 |
MG/FIN | 4xx3 | Elective- IV | 3 | 0 | 3 |
MGTB | 4133 | International Business Management | 3 | 0 | 3 |
MISB | 4033 | E-Business | 3 | 0 | 3 |
PLXX | 4040 | Practical Learning Lab IV | 3 | 0 | 3 |
Project (06 Cr. Hrs.)
It is mandatory for every student to complete a Business Project following the 6th semester or after the completion of 90 credit hours of course work.
Internship and Practical Learning Lab
Each student is required to complete internship and practical learning labs after 4th semester for the award of degree.
Community Service
Each student is required to complete 65 hours community work, usually after 4th semester which would be a prerequisite for the award of degree.
Degree Duration
This is a four-year degree program comprising of 8 semesters.