BS Medical Lab Technology
Medical lab technology is an interdisciplinary approach that executes cutting edge study in a wide range of areas including biochemistry, bioinformatics, genetics, genomics, biotechnology, microbiology and health sciences. Department promotes excellence in inter-disciplinary biological research by encouraging independent and original work and training. The department has state-of-the-art lab facilities, including fully equipped to conduct research related to medical biotechnology, m e d i c a l microbiology, human pathology, biochemistry, and computer labs.
Admission Requirements
- Higher Secondary School Certificate or equivalent securing at least 45% marks in aggregate.
- CUST Admission test / HEC Approved test.
Degree Requirements
Each candidate for the BS Medical Lab Technology degree is required to successfully earn 135 Cr. Hrs. as per the following details:
Area | Cr. Hrs. |
---|---|
a) General Education | 30 |
b) Major Courses | 72 |
c) Allied Courses | 12 |
d) Elective Courses | 12 |
e) Final Year Project | 06 |
f) Internship | 03 |
Total | 135 |
General Education (30 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Functional English | MLTG1113 | 3 |
Sociology | MLTG1412 | 2 |
Chemistry | MLTG1322 | 2 |
Chemistry Lab | MLTG1321 | 1 |
Basic Mathematics | MLTG1593 | 3 |
Ideology and Constitution of Pakistan | MLTG1022 | 2 |
English Literature | MLTG2222 | 2 |
Expository Writing | MLTG1123 | 3 |
Entrepreneurship | MLTG2712 | 2 |
Statistics | MLTG1563 | 3 |
Islamic Studies/Ethics | MLTG1012 | 2 |
Applications of Information and Communication Technologies | MLTG1612 | 2 |
Applications of Information and Communication Technologies Lab | MLTG1611 | 1 |
Civics and Professional Ethics | MLTG2812 | 2 |
Major Courses (72 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Cell Biology | BS1113 | 3 |
Cell Biology Lab | BS1111 | 1 |
Introduction to Microbiology | BS1143 | 3 |
Introduction to Microbiology Lab | BS1141 | 1 |
Introduction to Immunology | BS1153 | 3 |
Introduction to Immunology Lab | BS1151 | 1 |
Clinical Haematology | MLT3413 | 3 |
Clinical Haematology Lab | MLT3411 | 1 |
Biochemistry | BS2223 | 3 |
Biochemistry Lab | BS2221 | 1 |
Molecular Biology | BS2523 | 3 |
Molecular Biology Lab | BS2521 | 1 |
Introduction to Genetics | BS2433 | 3 |
Introduction to Bioinformatics | BS2713 | 3 |
Research Methods | BS3323 | 3 |
Human Physiology | BC3113 | 3 |
Clinical Biochemistry | BC3123 | 3 |
Clinical Biochemistry Lab | BC3121 | 1 |
Clinical Lab Management and Quality Control | MLT2143 | 3 |
General Pharmacology | MLT3143 | 3 |
Human Anatomy | MLT2713 | 3 |
Human Anatomy Lab | MLT2711 | 1 |
Cytology and Histology | MLT3313 | 3 |
Serology | MLT3213 | 3 |
Serology Lab | MLT3221 | 1 |
Protein Chemistry | BS3513 | 3 |
Introduction to Biotechnology | BS3813 | 3 |
Bioethics andBiosafety | BS3823 | 3 |
Toxicology | BC4333 | 3 |
Blood Banking | MLT3133 | 3 |
Allied Courses (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Accounting-I | ACBS2003 | 3 |
Introduction to Management | MGBS4003 | 3 |
Programming for Biologists | CSBS2413 | 3 |
Artificial Intelligence in Biological Sciences | CSBS4623 | 3 |
Elective Courses (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Virology | MB3333 | 3 |
Mycology | MB3353 | 3 |
Food Microbiology | MB4333 | 3 |
Medical Microbiology | MB3313 | 3 |
Epidemiology | BS3363 | 3 |
Parasitology | MB3383 | 3 |
Microbial Genetics | MB3413 | 3 |
Soil Microbiology | MB4323 | 3 |
Microbial Biotechnology | BT3373 | 3 |
Industrial Biotechnology | BT3733 | 3 |
Health Biotechnology | BT3843 | 3 |
Agriculture Biotechnology | BT3853 | 3 |
Tissue and Cell Culture | BS3713 | 3 |
Genetic Engineering | BT4453 | 3 |
Nanobiotechnology | BS4793 | 3 |
Environmental Biotechnology | BT4873 | 3 |
Internship (MLTXXXX)
It is mandatory for every student to register in an 8-week summer internship program following their 6th semester or after the completion of 90 credit hours.
Community Service (VIS4000)
It is mandatory for every student to get involved in 65 hours community service during summer (not allowed when student is registered for internship) following their 4th semester or after completion of 50 credit hours.
Program Duration
This is a four-year degree program comprising of 8 semesters with minimum of 135 semester credit hours (Cr. Hrs). There will be a Fall and a Spring semester in each year.The summer session will be utilized for internships or deficiency courses. The maximum duration to complete BS is 7 years.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Semester - 1
Course Code | Course Title | Cr. Hrs. | |
MLTG | 1113 | Functional English | 3 |
MLTG | 1593 | Basic Mathematics | 3 |
MLTG | 1612 | Applications of Information and Communication Technologies | 2 |
MLTG | 1611 | Applications of Information and Communication Technologies Lab | 1 |
MLTG | 1412 | Sociology | 2 |
MLTG | 1012 | Islamic Studies/Ethics | 2 |
BS | 1113 | Cell Biology | 3 |
BS | 1111 | Cell Biology Lab | 1 |
Semester - 2
Course Code | Course Title | Cr. Hrs. | |
MLTG | 1123 | Expository Writing | 3 |
MLTG | 1022 | Ideology and Constitution of Pakistan | 2 |
MLTG | 1563 | Statistics | 3 |
MLTG | 1322 | Chemistry | 2 |
MLTG | 1321 | Chemistry Lab | 1 |
BS | 1433 | Introduction to Genetics | 3 |
BS | 1143 | Introduction to Microbiology | 3 |
BS | 1141 | Introduction to Microbiology Lab | 1 |
Semester - 3
Course Code | Course Title | Cr. Hrs. | |
CSBS | 2413 | Programming for Biologist | 3 |
BS | 2223 | Biochemistry | 3 |
BS | 2221 | Biochemistry Lab | 1 |
BS | 1153 | Introduction to Immunology | 3 |
BS | 1151 | Introduction to Immunology Lab | 1 |
MLTG | 1132 | English Literature | 2 |
MLT | 2143 | Clinical Lab Management and Quality Control | 3 |
MLTG | 2712 | Entrepreneurship | 2 |
Semester - 4
Course Code | Course Title | Cr. Hrs. | |
BS | 3813 | Introduction to Biotechnology | 3 |
BS | 2523 | Molecular Biology | 3 |
BS | 2521 | Molecular Biology Lab | 1 |
MLT | 2713 | Human Anatomy | 3 |
MLT | 2711 | Human Anatomy Lab | 1 |
CSBS | 2413 | Artificial Intelligence in Biological Sciences | 3 |
MLTG | 2812 | Civics and Professional ethics | 2 |
Semester - 5
Course Code | Course Title | Cr. Hrs. | |
BGBS | 4003 | Introduction to Management | 3 |
BS | 3823 | Bioethics and Biosafety | 3 |
BS | 3513 | Protein Chemistry | 3 |
BC | 3113 | Human Physiology | 3 |
BS | 3xx3 | Elective-I | 3 |
Semester - 6
Course Code | Course Title | Cr. Hrs. | |
BS | 3323 | Research Methods | 3 |
MLT | 3143 | General Pharmacology | 3 |
BC | 3123 | Clinical Biochemistry | 3 |
BC | 3121 | Clinical Biochemistry Lab | 1 |
BS | 3xx3 | Elective-II | 3 |
ACBS | 2003 | Accounting-I | 3 |
Semester - 7
Course Code | Course Title | Cr. Hrs. | |
MLT | 3313 | Cytology and Histology | 3 |
MLT | 3133 | Blood Banking | 3 |
MLT | 3213 | Serology | 3 |
MLT | 3221 | Serology Lab | 1 |
BS | 3xx3 | Elective-III | 3 |
BS | 4912 | Project Design-I | 2 |
Semester - 8
Course Code | Course Title | Cr. Hrs. | |
BS | 2713 | Introduction to Bioinformatics | 3 |
BC | 4333 | Toxicology | 3 |
MLT | 3413 | Clinical Haematology | 3 |
MLT | 3411 | Clinical Haematology Lab | 1 |
BS | 3xx3 | Elective-IV | 3 |
BS | 4924 | Project Design-II | 4 |
Sr. # | Statement |
---|---|
PEO-1 | The graduate will contribute competently in the industry by applying requisite technical skills. |
PEO-2 | The graduate will demonstrate advancement in biological profession by enhancing their knowledge and skills. |
PEO-3 | The graduate will demonstrate ethical values and contribute positively towards the society. |
Sr. # | Learning Objective | Statement |
---|---|---|
PLO-1 | Knowledge |
An ability to apply fundamental and specialized knowledge of medical sciences to the solution of complex health problems. |
PLO-2 | Hypothesis Formulation |
An ability to identify, formulate, research literature, analyze complex biosciences problems, and reaching substantiated conclusions towards formulation of hypothesis using fundamental principles of medical technologies. |
PLO-3 | Experiment/ Process Design |
An ability to design experimental solutions to validate medical science hypothesis and design process while maintaining scientific standards, cultural, societal, and environmental considerations. |
PLO-4 | Investigation |
An ability to investigate complex issues related to health biology in a methodical way including literature survey, analysis and interpretation of experimental data, and synthesis of information to draw conclusions. |
PLO-5 | Modern Tool Usage |
An ability to create, select and apply appropriate techniques, resources, and modern tools, including prediction and modeling, to complex biological activities, with an understanding of the limitations. |
PLO-6 | Impact Analysis |
An ability to apply reasoning informed by contextual knowledge to assess societal, legal and cultural issues and the consequent responsibilities relevant to professional medical practice and solution to complex diagnostic problems. |
PLO-7 | Management Skills |
An ability to demonstrate management skills and apply scientific principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-8 | Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and/or multidisciplinary settings. |
PLO-9 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of biosciences practice. |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex medical science activities with the biosciences community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |