BS Robotics and Intelligent Systems
The Bachelor of Science in Robotics and Intelligent Systems degree aims to equip students with the knowledge and skills needed to design, develop, and implement intelligent robotic systems and machines. The program is designed to provide a comprehensive understanding of the fundamentals of robotics, machine learning, artificial intelligence, computer vision, and control systems. Students will also gain practical experience in building and programming robots, and designing intelligent systems that can interact with the physical world. Upon completion of the program, graduates will be able to work in a variety of industries, including manufacturing, healthcare, transportation, and entertainment, as well as pursue advanced degrees in robotics and related fields. The degree’s ultimate objective is to produce professionals capable of advancing the field of robotics and intelligent systems.
Admission Requirements
- Higher Secondary School Certificate or equivalent securing at least 50% marks in aggregate with Mathematics.
- CUST Admission Test/HEC Approved Test
DEGREE REQUIREMENTS
Each candidate for the BS Robotics and Intelligent Systems degree is required to complete successfully 130 credit hours (Cr. Hrs.) as per the following details:
Area | Cr. Hrs. |
---|---|
a) General Education Courses | 30 |
b) Disciplinary or Major Courses | 79 |
c) Interdisciplinary / Allied Courses | 12 |
d) Field Experience / Internship | 03 |
e) Capstone / Design Project | 06 |
f) Community Service | 00 |
Total | 130 |
(1) General Education Courses (30 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Applications of Information and Communication Technologies | RISG1612 | 3 |
Applications of Information and Communication Technologies Lab | RISG1611 | 1 |
Basic Mathematics | RISG1593 | 3 |
Functional English | RISG1113 | 3 |
Entrepreneurship | RISG2712 | 2 |
Calculus and Analytical Geometry | RISG1513 | 3 |
Applied Physics | RISG1312 | 2 |
Applied Physics Lab | RISG1311 | 1 |
Personal Grooming | RISG1212 | 2 |
Ideology and Constitution of Pakistan | RISG1022 | 2 |
Islamic Studies / Ethics | RISG1012 | 2 |
Expository Writing | RISG1123 | 3 |
Civics and Professional Ethics | RISG2812 | 2 |
Sociology | RISG1412 | 2 |
(2) Disciplinary or Major Courses (79 Cr. Hrs.)
(2a) Robotics (14 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Robotics | RIS1002 | 2 |
Robot Operating Systems | RIS3013 | 3 |
Robot Operating Systems Lab | RIS3021 | 1 |
Aerial Robotics and Drones | RIS4033 | 3 |
Robotics Design Lab – I | RIS3041 | 1 |
Robotics Design Lab – II | RIS3051 | 1 |
Industrial Robotics and Digital Manufacturing | RIS4063 | 3 |
(2b) Computing (11 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Object Oriented Programming | RIS1102 | 2 |
Object Oriented Programming Lab | RIS1111 | 1 |
Data Structures & Algorithms | RIS2123 | 3 |
Data Structures & Algorithms Lab | RIS2131 | 1 |
Embedded Systems | RIS4143 | 3 |
Embedded Systems Lab | RIS4151 | 1 |
(2c) Mechanical Design (16 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Workshop Practice | RIS1301 | 1 |
Engineering Statics | RIS2332 | 2 |
Engineering Dynamics | RIS2342 | 2 |
Engineering Mechanics Lab | RIS2351 | 1 |
Robot Kinematics | RIS3363 | 3 |
Robotics Machine Design-I | RIS3372 | 2 |
Robotics Machine Design-II | RIS3382 | 2 |
Pneumatics and Hydraulics Systems | RIS3393 | 3 |
(2d) Electrical and Electronics (16 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Circuit Analysis | RIS1403 | 3 |
Circuit Analysis Lab | RIS1411 | 1 |
Basic Electronics | RIS2423 | 3 |
Basic Electronics Lab | RIS2431 | 1 |
Digital Logic Design | RIS2443 | 3 |
Digital Logic Design Lab | RIS2451 | 1 |
Electrical Machines | RIS3463 | 3 |
Electrical Machines Lab | RIS3471 | 1 |
(2e) Control (08 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Control Engineering | RIS3503 | 3 |
Control Engineering Lab | RIS3511 | 1 |
Sensors and Actuators | RIS3523 | 3 |
Sensors and Actuators Lab | RIS3531 | 1 |
(2f) Intelligent Systems (14 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Artificial Intelligence & Machine Learning | RIS3603 | 3 |
Artificial Intelligence & Machine Learning Lab | RIS3611 | 1 |
Deep Learning | RIS4623 | 3 |
Deep Learning Lab | RIS4631 | 1 |
Computer Vision and Image Processing | RIS4643 | 3 |
Intelligent Adaptive Control | RIS4653 | 3 |
(3) Interdisciplinary / Allied Courses (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Computer-Aided Drawing | RIS1311 | 1 |
Computer-Aided Drawing Lab | RIS1321 | 1 |
Applied Differential Equation* | RIS2203 | 3 |
Linear Algebra* | RIS2213 | 3 |
Probability & Statistics* | RIS3223 | 3 |
Health, Safety & Environment | RIS3701 | 1 |
* These courses are included in both mathematics and interdisciplinary domains
(4) Field Experience / Internship (03 Cr. Hrs.)
Each student is required to complete 8 weeks industrial internship training usually after 6th semesters or on the completion of 90 Cr. Hrs.
Course Title | Code | Cr. Hrs. |
---|---|---|
Field Experience / Internship | RIS4003 | 03 |
(5) Capstone / Design Project (06 Cr. Hrs.)
After the completion of 90 Cr. Hrs., the students are required to register for Design Project (Part-I) of 3 Cr. Hrs. in the 7th semester of their degree program. Design Project (Part-II) of 3 Cr. Hrs. can be taken in the next i.e., 8th semester provided Design Project (Part-I) is passed.
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project (Part-I) | RIS4913 | 03 |
Design Project (Part-II) | RIS4923 | 03 |
(6) Community Service (VIS4000)
Each student is required to complete 65 hours community work, usually after 4th semester which would be a prerequisite for the award of degree. It will be assessed as satisfactory (S) / unsatisfactory (US). In case of unsatisfactory, it will be done from scratch.
Semester-1 (16 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
RISG | 1612 | Applications of Information and Communication Technologies | 2 |
RISG | 1611 | Applications of Information and Communication Technologies Lab | 1 |
RIS | 1002 | Introduction to Robotics | 2 |
RISG | 1593 | Basic Mathematics | 3 |
RISG | 1113 | Functional English | 3 |
RIS | 1311 | Computer-Aided Drawing | 1 |
RIS | 1321 | Computer-Aided Drawing Lab | 1 |
RISG | 2712 | Entrepreneurship | 2 |
RIS | 1301 | Workshop Practice | 1 |
Semester - 2 (15 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
RIS | 1102 | Object Oriented Programming | 2 |
RIS | 1111 | Object Oriented Programming Lab | 1 |
RIS | 1403 | Circuit Analysis | 3 |
RIS | 1411 | Circuit Analysis Lab | 1 |
RISG | 1513 | Calculus and Analytical Geometry | 3 |
RISG | 1312 | Applied Physics | 2 |
RISG | 1311 | Applied Physics Lab | 1 |
RISG | 1212 | Personal Grooming | 2 |
Semester - 3 (17 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
RIS | 2123 | Data Structures & Algorithms | 3 |
RIS | 2131 | Data Structures & Algorithms Lab | 1 |
RIS | 2423 | Basic Electronics | 3 |
RIS | 2431 | Basic Electronics Lab | 1 |
RISG | 1022 | Ideology and Constitution of Pakistan | 2 |
RIS | 2203 | Applied Differential Equation | 3 |
RIS | 2332 | Engineering Statics | 2 |
RISG | 1012 | Islamic Studies / Ethics | 2 |
Semester – 4 (17 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
RIS | 2443 | Digital Logic Design | 3 |
RIS | 2451 | Digital Logic Design Lab | 1 |
RIS | 2213 | Linear Algebra | 3 |
RISG | 1123 | Expository Writing | 3 |
RIS | 2342 | Engineering Dynamics | 2 |
RIS | 2351 | Engineering Mechanics Lab | 1 |
RISG | 2812 | Civics and Professional Ethics | 2 |
RISG | 1412 | Sociology | 2 |
Semester - 5 (18 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
RIS | 3363 | Robot Kinematics | 3 |
RIS | 3013 | Robot Operating Systems | 3 |
RIS | 3021 | Robot Operating Systems Lab | 1 |
RIS | 3223 | Probability & Statistics | 3 |
RIS | 3372 | Robotics Machine Design-I | 2 |
RIS | 3041 | Robotics Design Lab – I | 1 |
RIS | 3701 | Health, Safety & Environment | 1 |
RIS | 3463 | Electrical Machines | 3 |
RIS | 3471 | Electrical Machines Lab | 1 |
Semester - 6 (18 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
RIS | 3503 | Control Engineering | 3 |
RIS | 3511 | Control Engineering Lab | 1 |
RIS | 3523 | Sensors and Actuators | 3 |
RIS | 3531 | Sensors and Actuators Lab | 1 |
RIS | 3382 | Robotics Machine Design-II | 2 |
RIS | 3603 | Artificial Intelligence & Machine Learning | 3 |
RIS | 3611 | Artificial Intelligence & Machine Learning Lab | 1 |
RIS | 3051 | Robotics Design Lab – II | 1 |
RIS | 3393 | Pneumatics and Hydraulics Systems | 3 |
Semester - 7 (14 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
RIS | 4913 | Final Year Project – I | 3 |
RIS | 4623 | Deep Learning | 3 |
RIS | 4631 | Deep Learning Lab | 1 |
RIS | 4063 | Industrial Robotics and Digital Manufacturing | 3 |
RIS | 4143 | Embedded Systems | 3 |
RIS | 4151 | Embedded Systems Lab | 1 |
Semester - 8 (12 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
RIS | 4923 | Final Year Project – II | 3 |
RIS | 4033 | Aerial Robotics and Drones | 3 |
RIS | 4643 | Computer Vision and Image Processing | 3 |
RIS | 4653 | Intelligent Adaptive Control | 3 |