About The Program
The Associate Degree Program (ADP) is a two-year degree offered to candidates having 12 years of Higher Secondary School Education (Intermediate and equivalent) and it is accredited by HEC. The ADP couples general education with marketable skills by focusing on a specific technology or academic area and can, therefore, translate into a job opportunity earlier compared to a regular four-year bachelor degree. It, therefore, offers a timely approach to self-sufficiency. The ADP basically represents the first two years of a relevant four-year bachelor degree. A candidate on completion of the two-year ADP can take admission in the 5th semester of a relevant bachelor program and continue for completion of the four-year bachelor degree without any loss of time. The ADP provides an opportunity for students to switch their lines of study in case they so desire. For example, a candidate who has completed the ADP in Business Administration can opt to join the 5th semester of BS Computer Science after qualifying the required bridging courses. The ADP is economically more attractive for those who are financially constrained.
Admission Requirements
- Associate Degree Progam requires a minimum 45% marks at intermediate level. (Candidate desirous of joining ADP in CS must have studied Maths at intermediate level).
Degree Requirements
Area | Cr. Hrs. |
---|---|
a) General Education | 30 |
b) Major Courses | 28 |
c) Elective Courses | 07 |
d) Internship | 03 |
Total | 68 |
General Education (30 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Islamic Studies/Ethics | ACSG1012 | 2 |
Functional English | ACSG1113 | 3 |
Sociology | ACSG1412 | 2 |
Calculus and Analytical Geometry | ACSG1513 | 3 |
Applied Physics | ACSG1313 | 3 |
Ideology and Constitution of Pakistan | ACSG1022 | 2 |
Expository Writing | ACSG1123 | 3 |
Discrete Structures | ACSG1573 | 3 |
Entrepreneurship | ACSG2712 | 2 |
Civics and Professional Ethics | ACSG2812 | 2 |
Personal Grooming | ACSG2212 | 2 |
Application of Information & Communication Technologies | ACSG1612 | 2 |
Application of Information & Communication Technologies Lab | ACSG1611 | 1 |
Major Courses (28 Cr.Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Programming | ACS1133 | 3 |
Introduction to Programming lab | ACS1131 | 1 |
Object Oriented Programming | ACS1143 | 3 |
Object Oriented Programming Lab | ACS1141 | 1 |
Data Structures | ACS2143 | 3 |
Data Structures Lab | ACS2141 | 1 |
Introduction to Database Systems | ACS2313 | 3 |
Introduction to Database Systems Lab | ACS2311 | 1 |
Software Engineering | ACS2223 | 3 |
Operating Systems | ACS2233 | 3 |
Computer Networks | ACS2243 | 3 |
Linear Algebra | ACS1033 | 3 |
Elective Courses (07 Cr.Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Web Application Development | ACS2413 | 3 |
Web Application Development Lab | ACS2411 | 1 |
Information Security & Forensics | ACS2323 | 3 |
Internship (03 Cr.Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Internship | AD4003 | 3 |
Program Duration
This is a two-year degree program comprising of 4 semesters. There will be a Fall and Spring semester each year. The maximum duration to complete the ADP (Computer Science) is 4 years.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of degree requirements.
Semester - 1
Course Code | Course Title | Cr. Hrs. | |
ACSG | 1113 | Functional English | 3 |
ACSG | 1022 | Ideology and Constitution of Pakistan | 2 |
ACSG | 1513 | Calculus and Analytical Geometry | 3 |
ACSG | 1313 | Applied Physics | 3 |
ACS | 1133 | Introduction to Programming | 3 |
ACS | 1131 | Introduction to Programming Lab | 1 |
ACSG | 1612 | Application of Information & Communication Technologies | 2 |
ACSG | 1611 | Application of Information & Communication Technologies Lab | 1 |
Semester - 2
Course Code | Course Title | Cr. Hrs. | |
ACSG | 1123 | Expository Writing | 3 |
ACSG | 1412 | Sociology | 2 |
ACSG | 1012 | Islamic Studies/Ethics | 2 |
ACS | 1033 | Linear Algebra | 3 |
ACSG | 1573 | Discrete Structures | 3 |
ACS | 1143 | Object Oriented programming | 3 |
ACS | 1141 | Object Oriented programming Lab | 1 |
Semester - 3
Course Code | Course Title | Cr. Hrs. | |
ACS | 2143 | Data Structures | 3 |
ACS | 2141 | Data Structures Lab | 1 |
ACS | 2313 | Introduction to Database Systems | 3 |
ACS | 2311 | Introduction to Database Systems Lab | 1 |
ACSG | 2212 | Personal Grooming | 2 |
ACSG | 2712 | Entrepreneurship | 2 |
ACS | 2243 | Computer Networks | 3 |
Semester - 4
Course Code | Course Title | Cr. Hrs. | |
ACS | 2223 | Software Engineering | 3 |
ACS | 2233 | Operating Systems | 3 |
ACS | 2323 | Information Security & Forensics | 3 |
ACS | 2413 | Web Application Development | 3 |
ACS | 2411 | Web Application Development Lab | 1 |
ACSG | 2812 | Civics and Professional Ethics | 2 |
Internship (03 Cr. Hrs.)
Course Code | Course Title | Cr. Hrs. | |
AD | 4003 | Internship | 3 |