BS Mathematics
About The Department
Mathematics is the backbone of many scientific and engineering fields. It provides a strong theoretical knowledge and techniques essential to understand the fundamentals of such areas as physics, engineering, space science, biotechnology and computer science. With a firm grasp of mathematics, one will have the widest possible base to launch explorations of the related disciplines. The basic undergraduate degree program offered by the Department of Mathematics is the four-year Bachelor of Science (BS) in Mathematics. The students are expected to benefit not only from a full spectrum of Mathematics courses but also from the courses offered by other departments of the university.
Admission Requirements
- Higher Secondary School Certficate or Equivalent with Mathematics securing at least 45% marks in aggregate.
- In case of foreign qualification, equivalence from IBCC will be required.
- CUST Admission Test/HEC Approved Test.
Degree Requirements
AREA | Cr. Hrs. |
---|---|
General Education Courses | 25 |
Interdisciplinary Courses | 22 |
Core Courses | 64 |
Elective Courses | 15 |
Design Project | 06 |
Community Service | 00 |
Total | 132 |
General Education Courses (25 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Pakistan Studies | HMMT1002 | 2 |
Islamic Studies/Ethics | HMMT1012 | 2 |
English-I | HMMT1013 | 3 |
English-II | HMMT1023 | 3 |
Technical Report Writing | HMMT2033 | 3 |
Humanities-I | HMMT2xx3 | 3 |
Humanities-II | HMMT3xx3 | 3 |
Management-I | HMMT2xx3 | 3 |
Management-II | HMMT4xx3 | 3 |
Humanity Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Chinese/German/French Language | HMMT2xx3 | 3 |
Introduction to Sociology | HMMT2063 | 3 |
Introduction to Psychology | HMMT3053 | 3 |
Introduction to Logic | HMMT3123 | 3 |
Management Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Operations Research | MGMT2243 | 3 |
Introduction to Management | MIMT2003 | 3 |
Professional Ethics | MGMT4013 | 3 |
Project Management | MIMT4063 | 3 |
Interdisciplinary Courses (22 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Programming | CSMT1134 | 4 |
Biology | BIMT1103 | 3 |
Statistics | MT1613 | 3 |
Software for Mathematics | MT1213 | 3 |
Accounting | ACMT4003 | 3 |
Economics | ECOE4503 | 3 |
Applied Physics | PHMT1013 | 3 |
Core Courses (64 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Introduction to Number Theory | MT2433 | 3 |
Group Theory | MT2453 | 3 |
Integral Equations | MT4333 | 3 |
Calculus-I | MT1013 | 3 |
Calculus-II | MT1023 | 3 |
Calculus-III | MT2033 | 3 |
Complex Analysis | MT3123 | 3 |
Ordinary Dierential Equations | MT2313 | 3 |
Linear Algebra | MT2443 | 3 |
Rings and Fields | MT3463 | 3 |
Real Analysis | MT3113 | 3 |
Elements of Set theory and Mathematical Logic | MT1413 | 3 |
Mathematical Methods | MT3343 | 3 |
Dierential Geometry-I | MT2043 | 3 |
Classical Mechanics | MT3513 | 3 |
Partial Differential Equations | MT3323 | 3 |
Functional Analysis | MT3133 | 3 |
Numerical Analysis-I | MT3224 | 4 |
Topological and Metric Spaces | MT2143 | 3 |
Probability Theory | MT2623 | 3 |
Discrete Mathematics | MT2423 | 3 |
Elective Courses (15 Cr. Hrs)
Course Title | Code | Cr. Hrs. |
---|---|---|
Optimization Theory | MT4723 | 3 |
Differential Geometry-II | MT3053 | 3 |
Numerical Analysis-II | MT3233 | 3 |
Fluid Mechanics | MT4523 | 3 |
Special Relativity | MT4543 | 3 |
Introduction to Computational Fluid Dynamics | MT4533 | 3 |
Cryptography | MT4713 | 3 |
Design Project (6 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project (Part I) | MT4912 | 2 |
Design Project (Part II) | MT4924 | 4 |
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MT | 1013 | Calculus-I | 3 | 0 | 3 |
MT | 1413 | Elements of Set theory and Mathematical Logic | 3 | 0 | 3 |
HMMT | 1013 | English-I (Functional English) | 3 | 0 | 3 |
HMMT | 1002 | Pakistan Studies | 2 | 0 | 2 |
PHMT | 1013 | Applied Physics | 3 | 0 | 3 |
CSMT | 1133 | Introduction to Programming | 3 | 1 | 4 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MT | 1023 | Calculus-II | 3 | 0 | 3 |
MT | 1213 | Software for Mathematics | 3 | 0 | 3 |
MT | 1613 | Statistics | 3 | 0 | 3 |
HMMT | 1023 | English-II (Communication Skills) | 3 | 0 | 3 |
HMMT | 1012 | Islamic Studies/Ethic | 2 | 0 | 2 |
BIMT | 1103 | Biology | 3 | 0 | 3 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MT | 2433 | Introduction to Number Theory | 3 | 0 | 3 |
MT | 2033 | Calculus-III | 3 | 0 | 3 |
MT | 2143 | Topological and Metric Spaces | 3 | 0 | 3 |
HMMT | 2033 | Technical Report Writing | 3 | 0 | 3 |
MT | 2443 | Linear Algebra | 3 | 0 | 3 |
HMMT | 2XX3 | Humanities-I (Introduction to sociology) | 3 | 0 | 3 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MT | 2453 | Group Theory | 3 | 0 | 3 |
MT | 2313 | Ordinary Differential Equations | 3 | 0 | 3 |
MT | 2623 | Probability Theory | 3 | 0 | 3 |
MT | 2423 | Discrete Mathematics | 3 | 0 | 3 |
MT | 2043 | Differential Geometry-I | 3 | 0 | 3 |
MT | 2XX3 | Management-I (Introduction to Management) | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MT | 3223 | Numerical Analysis-I | 3 | 0 | 3 |
MT | 3221 | Numerical Analysis-I Lab | 0 | 3 | 1 |
MT | 3053 | E-1 (Differential Geometry-II) | 3 | 0 | 3 |
MT | 3323 | Partial Differential Equations | 3 | 0 | 3 |
MT | 3113 | Real Analysis | 3 | 0 | 3 |
MT | 3463 | Rings and Fields | 3 | 0 | 3 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
HMMT | 3XX3 | Humanities-II (Introduction to Psychology) | 3 | 0 | 3 |
MT | 3513 | Classical Mechanics | 3 | 0 | 3 |
MT | 3123 | Complex Analysis | 3 | 0 | 3 |
MT | 3133 | Functional Analysis | 3 | 0 | 3 |
MT | 3343 | Mathematical Methods | 3 | 0 | 3 |
MGCS | 3233 | E-2 (Numerical Analysis-II) | 3 | 0 | 3 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
ACMT | 4003 | Accounting | 3 | 0 | 3 |
ECOM | 4503 | Economics | 3 | 0 | 3 |
MT | 4XX3 | Elective-3 | 3 | 0 | 3 |
MT | 4XX3 | Elective-4 | 3 | 0 | 3 |
MT | 4912 | Project Part-I | 0 | 6 | 2 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
MT | 4924 | Design Project (Part – II) | 0 | 9 | 4 |
MT | 4333 | Integral Equations | 3 | 0 | 3 |
MT | 4XX3 | Elective-5 | 3 | 0 | 3 |
MGMT | 4XX3 | Management-II (Professional Ethics) | 3 | 0 | 3 |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.