BS Biochemistry
About The Program
Biochemistry is the use of living organisms to create new products and processes. This field is an application of scientific and engineering principles to process materials by the use of biological agents to deliver goods and services. It is an applied science and has great scope in medical, agricultural, food and pharmaceutical sciences. Our BS Biochemistry curriculum has been designed to produce graduates with updated and practical knowledge of this multidisciplinary and emerging field.
Program Mission Statement
To produce quality graduates to meet current and future challenges in the domain of Biochemistry through academic excellence, while maintaining ethical and social values.
Admission Requirements
- Higher Secondary School Certificate or equivalent securing at least 45% marks in aggregate.
- CUST Admission Test or HEC Approved Test.
Degree Requirements
Each candidate for the BS Biochemistry degree is required to complete successfully 132 credit hours as per the following details:
AREA | Cr. Hrs. |
---|---|
General Education | 39 |
Distribution Requirement | 18 |
Major Courses | 54 |
Elective Courses | 15 |
Design Project | 06 |
Practical Lab Learning | 00 |
Internship | 00 |
Community Service | 00 |
Total | 132 |
General Education (39 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Islamic Studies/ Ethics | BBCG1013 | 3 |
English-I | BBCG1113 | 3 |
Introduction to Psychology | BBCG1213 | 3 |
Basic Mathematics | BBCG1313 | 3 |
Computing and Analytics | BBCG1413 | 3 |
Language-I | BBCG15X3 | 3 |
Pakistan Studies | BBCG1023 | 3 |
English-II | BBCG1123 | 3 |
Introduction to Sociology | BBCG1223 | 3 |
Calculus | BBCG1323 | 3 |
Statistical Methods in Biology | BBCG1423 | 3 |
Language-II | BBCG15X3 | 3 |
English-III | BBCG2133 | 3 |
Distribution Requirements (18 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Accounting-I | ACBS2003 | 3 |
Bioethics and Biosafety | BS3823 | 3 |
Introduction to Management | MGBS4003 | 3 |
Functional Genomics | BS4523 | 3 |
Machine Learning | CSBS4613 | 3 |
Introduction to Data Science | CSBS4883 | 3 |
Major Courses (54 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Cell Biology | BS1113 | 3 |
Cell Biology Lab | BS1111 | 1 |
Introduction to Microbiology | BS1143 | 3 |
Introduction to Microbiology Lab | BS1141 | 1 |
Introduction to Immunology | BS1153 | 3 |
Introduction to Immunology Lab | BS1151 | 1 |
Introduction to Immunology Lab | BS1151 | 1 |
Chemistry | BS2213 | 3 |
Biochemistry | BS2223 | 3 |
Biochemistry Lab | BS2221 | 1 |
Molecular Genetics | BS2423 | 3 |
Molecular Genetics Lab | BS2421 | 1 |
Introduction to Bioinformatics | BS2713 | 3 |
Introduction to Bioinformatics Lab | BS2711 | 1 |
Human Physiology | BC3113 | 3 |
Enzymology | BC3133 | 3 |
Introduction to Biotechnology | BS3813 | 3 |
Bio-membrane and Signaling | BC3143 | 3 |
Clinical Biochemistry | BC3123 | 3 |
Clinical Biochemistry Lab | BC3121 | 1 |
Nutritional Biochemistry | BC3413 | 3 |
Nutritional Biochemistry Lab | BC3411 | 1 |
Environmental Biochemistry | BC4313 | 3 |
Plant Biochemistry | BC4213 | 3 |
Plant Biochemistry Lab | BC4211 | 1 |
Elective Courses (15 Cr. Hrs., Any Five)
Course Title | Code | Cr. Hrs. |
---|---|---|
Cancer Biology | BC4xx3 | 3 |
Proteomics | BC4xx3 | 3 |
Cell and Tissue Culture | BC4xx3 | 3 |
Pharmacology | BC3xx3 | 3 |
Endocrinology | BS3183 | 3 |
Medical Microbiology | MB3313 | 3 |
Antimicrobials and Chemotherapeutics | BC4xx3 | 3 |
Virology | MB3333 | 3 |
Drug Development | BC4xx3 | 3 |
Neurochemistry | BC4xx3 | 3 |
Toxicology | BC4xx3 | 3 |
Water and Mineral Metabolism | BC4xx3 | 3 |
Design Project (06 Cr. Hrs.)
A student may register final year project in the 7th semester of his/her degree program, or on the completion of 90 Cr. Hrs.
Course Title | Code | Cr. Hrs. |
---|---|---|
Design Project I | BS4912 | 2 |
Design Project II | BS4924 | 4 |
Practical Lab Learning (PLXXX0x0)
Each student is required to complete training spread over 4 semesters in one of the following
- Entrepreneurship (PLENX0x0)
- Extracurricular Activities (PLSPX0x0)
- Co-Curricular Activities (PLYCX0x0)
Internship (BS4200)
It is mandatory for every student to register in an 8 week summer internship program following their 6 semester or after the completion of 90 credit hours. A formal evaluation is carried out and Pass/Fail grade is awarded to the student.
Community Service (VIS4000)
It is mandatory for every student to get involved in 65 hours community service during summer (not allowed when student is registered for internship) following their 4 semester or after completion of 50 Cr.Hrs.
Program Duration
This is a four-year degree program comprising of 8 semesters with minimum of 132 semester credit hours (Cr. Hrs). There will be a Fall and a Spring semester in each year. The summer session will be utilized for internships or deficiency courses. The maximum duration to complete BS is 7 years.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Semester - 1
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BBCG | 1113 | English-I | 3 | 0 | 3 |
BBCG | 1213 | Introduction to Psychology | 3 | 0 | 3 |
BBCG | 1313 | Basic Mathematics | 3 | 0 | 3 |
BBCG | 1413 | Computing and Analytics | 3 | 0 | 3 |
BBCG | 15×3 | Language-I | 3 | 0 | 3 |
BBCG | 1013 | Islamic Studies/Ethics | 3 | 0 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BBCG | 1123 | English-II | 3 | 0 | 3 |
BBCG | 1223 | Introduction to Sociology | 3 | 0 | 3 |
BBCG | 1323 | Calculus | 3 | 0 | 3 |
BBCG | 4233 | Statistical Methods in Biology | 3 | 0 | 3 |
BBCG | 15×3 | Language-II | 3 | 0 | 3 |
BBCG | 1023 | Pakistan Studies | 3 | 0 | 3 |
Semester - 3
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BBCG | 2133 | English-III | 3 | 0 | 3 |
BS | 1113 | Cell Biology | 3 | 0 | 3 |
BS | 1111 | Cell Biology Lab | 0 | 3 | 1 |
BS | 1153 | Introduction to Immunology | 3 | 0 | 3 |
BS | 1151 | Introduction to Immunology Lab | 0 | 3 | 1 |
BS | 1143 | Introduction to Microbiology | 3 | 0 | 3 |
BS | 1141 | Introduction to Microbiology Lab | 0 | 3 | 1 |
ACBS | 2003 | Accounting-I | 3 | 0 | 3 |
Semester - 4
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BS | 2223 | Biochemistry | 3 | 0 | 3 |
BS | 2221 | Biochemistry Lab | 0 | 3 | 1 |
BS | 2423 | Molecular Genetics | 3 | 0 | 3 |
BS | 2421 | Molecular Genetics Lab | 0 | 3 | 1 |
BS | 2713 | Introduction to Bioinformatics | 3 | 0 | 3 |
BS | 2711 | Introduction to Bioinformatics Lab | 0 | 3 | 1 |
MGBS | 4003 | Introduction to Management | 3 | 0 | 3 |
BS | 3823 | Bioethics and Biosafety | 3 | 0 | 3 |
Semester - 5
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BC | 3113 | Human Physiology | 3 | 0 | 3 |
BC | 3133 | Enzymology | 3 | 0 | 3 |
BS | 2213 | Chemistry | 3 | 0 | 3 |
BC | 3123 | Clinical Biochemistry | 3 | 0 | 3 |
BC | 3121 | Clinical Biochemistry Lab | 0 | 3 | 1 |
CSBS | 4883 | Introduction to Data Sciences | 3 | 0 | 3 |
PLXX | 4010 | Practical Learning Lab-I | 0 | 0 | 0 |
Semester - 6
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
CSBS | 4613 | Machine Learning | 3 | 0 | 3 |
BC | 3XX3 | Nutritional Biochemistry | 3 | 0 | 3 |
BC | 3XX3 | Nutritional Biochemistry Lab | 0 | 3 | 1 |
BS | 4523 | Functional Genomics | 3 | 0 | 3 |
BC | 3XX3 | Bio-membrane and Signaling | 3 | 0 | 3 |
BS | 3813 | Introduction to Biotechnology | 3 | 0 | 3 |
PLXX | 4020 | Practical Learning Lab-II | 0 | 0 | 0 |
Semester - 7
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BC | 3153 | Cancer Biology | 3 | 0 | 3 |
BC | 3313 | Environmental Biochemistry | 3 | 0 | 3 |
BC | 3213 | Plant Biochemistry | 3 | 0 | 3 |
BC | 3211 | Plant Biochemistry Lab | 0 | 3 | 1 |
MB | 3313 | Medical Microbiology | 0 | 9 | 3 |
PLXX | 4030 | Practical Learning Lab-III | 0 | 0 | 0 |
BS | 4912 | Project (Part-I) | 0 | 9 | 2 |
Semester - 8
Course Code | Course Title | Lec. Hrs | Lab. Hrs | Cr. Hrs. | |
BC | 4333 | Toxicology | 3 | 0 | 3 |
BC | 4XX3 | Cell and Tissue Culture | 3 | 0 | 3 |
MB | 3333 | Virology | 3 | 0 | 3 |
BS | 4924 | Project Part – II | 0 | 12 | 4 |
PLXX | 4040 | Practical Learning Lab-IV | 0 | 0 | 0 |
Sr. # | Statement |
PEO-1 | The graduates will contribute competently in the industry related to biochemistry by applying requisite technical skills. |
PEO-2 | The graduates will demonstrate advancement in profession by enhancing their knowledge and skills in their relevant field. |
PEO-3 | The graduates will demonstrate commitment to ethical values and contribute positively towards the society. |
Sr. # | Learning Objective | Statement |
---|---|---|
PLO-1 | Knowledge |
An ability to apply fundamental and specialized knowledge of biochemistry to the solution of complex biochemistry problems. |
PLO-2 | Hypothesis Formulation |
An ability to identify, formulate, research literature, analyze complex biochemistry problems, reaching substantiated conclusions towards formulation of hypothesis using fundamental principles of biochemistry. |
PLO-3 | Experiment/ Process Design |
An ability to design experimental solutions to validate biochemistry Hypothesis and design process while maintaining biochemistry standards, cultural, societal, and environmental considerations. |
PLO-4 | Investigation |
An ability to investigate complex issues in biochemistry in a methodical way including literature survey, and development of systems, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
PLO-5 | Modern Tool Usage |
An ability to select and apply appropriate techniques, resources, and modern tools, including prediction and modeling, to complex biochemistry activities, with an understanding of the limitations. |
PLO-6 | Impact Analysis |
An ability to apply reasoning informed by contextual knowledge to assess societal, legal and cultural issues and the consequent responsibilities relevant to professional biochemistry practice and solution to complex biochemistry problems. |
PLO-7 | Management Skills |
An ability to demonstrate management skills and apply biochemistry principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-8 | Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-9 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of biochemistry practice. |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex biochemistry activities with the biochemistry community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |