About The Program
Microbiology is the study of microscopic organisms such as viruses, bacteria, algae, fungi, slime molds and protozoa. As the methods exploited to study and manipulate these organisms are different from the techniques used to study other domains of life, therefore, our BS Microbiology program is focused on biological investigations of microbes. Microbiologists can pursue their careers in various fields such as agriculture, food, environment, industrial microbiology, public health, pharmaceuticals, resource management, and Academia.
Program Mission Statement
To produce quality graduates to meet current and future challenges in the domain of Microbiology through academic excellence, while maintaining ethical and social values
Admission Requirements
- Higher Secondary School Certificate or equivalent securing at least 45% marks in aggregate.
- CUST Admission Test or HEC Approved Test.
Degree Requirements
Area | Cr. Hrs. |
---|---|
a) General Education | 30 |
b) Major Courses | 72 |
c) Allied Courses | 12 |
d) Elective Courses | 12 |
e) Final Year Project | 06 |
f) Internship | 03 |
Total | 135 |
General Education (30 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Functional English | BMBG1113 | 3 |
Sociology | BMBG1412 | 2 |
Chemistry | BMBG1322 | 2 |
Chemistry Lab | BMBG1321 | 1 |
Basic Mathematics | BMBG1593 | 3 |
Ideology and Constitution of Pakistan | BMBG1022 | 2 |
English Literature | BMBG2222 | 2 |
Expository Writing | BMBG1123 | 3 |
Entrepreneurship | BMBG2712 | 2 |
Statistics | BMBG1563 | 3 |
Islamic Studies/Ethics | BMBG1012 | 2 |
Applications of Information and Communication Technologies | BMBG1612 | 2 |
Applications of Information and Communication Technologies Lab | BMBG1611 | 1 |
Civics and Professional Ethics | BMBG2812 | 2 |
Major Courses (72 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Cell Biology | BS1113 | 3 |
Cell Biology Lab | BS1111 | 1 |
Introduction to Microbiology | BS1143 | 3 |
Introduction to Microbiology Lab | BS1141 | 1 |
Introduction to Immunology | BS1153 | 3 |
Introduction to Immunology Lab | BS1151 | 1 |
Biophysics | BS2143 | 3 |
Biochemistry | BS2223 | 3 |
Biochemistry Lab | BS2221 | 1 |
Microbial Ecology | MB2323 | 3 |
Molecular Biology | BS2523 | 3 |
Molecular Biology Lab | BS2521 | 1 |
Introduction to Genetics | BS2433 | 3 |
Introduction to Bioinformatics | BS2713 | 3 |
Introduction to Bioinformatics Lab | BS2711 | 1 |
Research Methods | BS3323 | 3 |
Medical Microbiology | MB3313 | 3 |
Virology | MB3333 | 3 |
Mycology | MB3353 | 3 |
Epidemiology | BS3363 | 3 |
Parasitology | MB3383 | 3 |
Microbial Genetics | MB3413 | 3 |
Protein Chemistry | BS3513 | 3 |
Introduction to Biotechnology | BS3813 | 3 |
Bioethics and Biosafety | BS3823 | 3 |
Food Microbiology | MB4333 | 3 |
Soil Microbiology | MB4323 | 3 |
Functional Genomics | BS4523 | 3 |
Allied Courses (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Accounting-I | ACBS2003 | 3 |
Introduction to Management | MGBS4003 | 3 |
Programming for Biologists | CSBS2413 | 3 |
Artificial Intelligence in Biological Sciences | CSBS4623 | 3 |
Elective Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Microbial Biotechnology | BT3373 | 3 |
Industrial Biotechnology | BT3733 | 3 |
Health Biotechnology | BT3843 | 3 |
Agriculture Biotechnology | BT3853 | 3 |
Tissue and Cell Culture | BS3713 | 3 |
Genetic Engineering | BT4453 | 3 |
Nanobiotechnology | BS4793 | 3 |
Environmental Biotechnology | BT4873 | 3 |
Enzymology | BC3133 | 3 |
Bio-Membrane and Signaling | BC3143 | 3 |
Environmental Biochemistry | BC3313 | 3 |
Toxicology | BC4333 | 3 |
Human Physiology | BC3113 | 3 |
Clinical Biochemistry | BC3123 | 3 |
Clinical Biochemistry Lab | BC3121 | 1 |
Plant Biochemistry | BC3213 | 3 |
Plant Biochemistry Lab | BC3211 | 1 |
Nutritional Biochemistry | BC3413 | 3 |
Nutritional Biochemistry Lab | BC3411 | 1 |
Internship (BI4200)
It is mandatory for every student to register in an 8 week summer internship program following their 6th semester or after the completion of 90 credit hours. A formal evaluation is carried out and Pass/Fail grade is awarded to the student.
Community Service (VIS4000)
It is mandatory for every student to get involved in 65 hours community service during summer (not allowed when student is registered for internship) following their 4th semester or after completion of 50 Cr.Hrs.
Program Duration
This is a four-year degree program comprising of 8 semesters with minimum of 135 semester credit hours (Cr. Hrs). There will be a Fall and a Spring semester in each year. The summer session will be utilized for internships or deficiency courses. The maximum duration to complete BS is 7 years.
CGPA Requirement
A student is required to earn a minimum 2.00/4.00 CGPA on the completion of his/her degree requirements.
Semester - 1
Course Code | Course Title | Cr. Hrs. | |
BMBG | 1113 | Functional English | 3 |
BMBG | 1593 | Basic Mathematics | 3 |
BMBG | 1612 | Applications of Information and Communication Technologies | 2 |
BMBG | 1611 | Applications of Information and Communication Technologies Lab | 1 |
BMBG | 1412 | Sociology | 2 |
BMBG | 1012 | Islamic Studies/Ethics | 2 |
BS | 1113 | Cell Biology | 3 |
BS | 1111 | Cell Biology Lab | 1 |
Semester - 2
Course Code | Course Title | Cr. Hrs. | |
BMBG | 1123 | Expository Writing | 3 |
BMBG | 1022 | Ideology and Constitution of Pakistan | 2 |
BMBG | 1563 | Statistics | 3 |
BMBG | 1322 | Chemistry | 2 |
BMBG | 1321 | Chemistry Lab | 1 |
BS | 1433 | Introduction to Genetics | 3 |
BS | 1143 | Introduction to Microbiology | 3 |
BS | 1141 | Introduction to Microbiology Lab | 1 |
Semester - 3
Course Code | Course Title | Cr. Hrs. | |
CSBS | 2413 | Programming for Biologist | 3 |
BS | 2223 | Biochemistry | 3 |
BS | 2221 | Biochemistry Lab | 1 |
BS | 1153 | Introduction to Immunology | 3 |
BS | 1151 | Introduction to Immunology Lab | 1 |
BMBG | 1132 | English Literature | 2 |
BS | 2143 | Biophysics | 3 |
BMBG | 2712 | Entrepreneurship | 2 |
Semester - 4
Course Code | Course Title | Cr. Hrs. | |
BS | 3813 | Introduction to Biotechnology | 3 |
BS | 2523 | Molecular Biology | 3 |
BS | 2521 | Molecular Biology Lab | 1 |
BS | 2713 | Introduction to Bioinformatics | 3 |
BS | 2711 | Introduction to Bioinformatics Lab | 1 |
CSBS | 2413 | Artificial Intelligence in Biological Sciences | 3 |
BMBG | 2812 | Civics and Professional Ethics | 2 |
Semester - 5
Course Code | Course Title | Cr. Hrs. | |
BGBS | 4003 | Introduction to Management | 3 |
BS | 3823 | Bioethics and Biosafety | 3 |
BS | 3513 | Protein Chemistry | 3 |
MB | 2323 | Microbial Ecology | 3 |
MB | 3313 | Medical Microbiology | 3 |
BS | 3xx3 | Elective-I | 3 |
Semester - 6
Course Code | Course Title | Cr. Hrs. | |
BS | 3323 | Research Methods | 3 |
MB | 3333 | Virology | 3 |
MB | 3353 | Mycology | 3 |
BS | 3xx3 | Elective-II | 3 |
ACBS | 2003 | Accounting-I | 3 |
Semester - 7
Course Code | Course Title | Cr. Hrs. | |
BS | 3363 | Epidemiology | 3 |
MB | 3383 | Parasitology | 3 |
MB | 3413 | Microbial Genetics | 3 |
BS | 3xx3 | Elective-III | 3 |
BS | 4912 | Project Design-I | 2 |
Semester - 8
Course Code | Course Title | Cr. Hrs. | |
BS | 4523 | Functional Genomics | 3 |
MB | 4333 | Food Microbiology | 3 |
MB | 4323 | Soil Microbiology | 3 |
BS | 3xx3 | Elective-IV | 3 |
BS | 4924 | Project Design-II | 4 |
Sr. # | Statement |
---|---|
PEO-1 | The graduates will contribute competently in the industry related to microbiology by applying requisite technical skills. |
PEO-2 | The graduates will demonstrate advancement in profession by enhancing their knowledge and skills in the related field. |
PEO-3 | The graduates will demonstrate commitment to ethical values and contribute positively towards the society. |
Sr. # | Learning Objective | Statement |
---|---|---|
PLO-1 | Knowledge |
An ability to apply fundamental and specialized knowledge of Microbiology to the solution of complex microbiology problems. |
PLO-2 | Hypothesis Formulation |
An ability to identify, formulate, research literature, analyze complex microbiology problems, reaching substantiated conclusions towards formulation of hypothesis using fundamental principles of microbiology. |
PLO-3 | Experiment/ Process Design |
An ability to design experimental solutions to validate microbiology hypothesis and design process while maintaining microbiology standards, cultural, societal, and environmental considerations. |
PLO-4 | Investigation |
An ability to investigate complex issues in microbiology in a methodical way including literature survey, and development of systems, analysis and interpretation of experimental data, and synthesis of information to derive valid conclusions. |
PLO-5 | Modern Tool Usage |
An ability to select and apply appropriate techniques, resources, and modern tools, including prediction and modeling, to complex microbiology activities, with an understanding of the limitations. |
PLO-6 | Impact Analysis |
An ability to apply reasoning informed by contextual knowledge to assess societal, legal and cultural issues and the consequent responsibilities relevant to professional microbiology practice and solution to complex microbiology problems. |
PLO-7 | Management Skills |
An ability to demonstrate management skills and apply microbiology principles to one’s own work, as a member and/or leader in a team, to manage projects in a multidisciplinary environment. |
PLO-8 | Team Work |
An ability to work effectively, as an individual or in a team, on multifaceted and /or multidisciplinary settings. |
PLO-9 | Ethics |
Apply ethical principles and commit to professional ethics and responsibilities and norms of microbiology practice. |
PLO-10 | Communication |
An ability to communicate effectively, orally as well as in writing, on complex microbiology activities with the microbiology community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PLO-11 | Lifelong Learning |
An ability to recognize importance of, and pursue lifelong learning in the broader context of innovation and technological developments. |