The MS program in Bioinformatics emphasizes the practical applications of Bioinformatics principles to the needs of the society. The program is designed to nurture students for careers in industry, government and academia. The structure and sequence of the program is designed to ensure that every graduate has the knowledge, ability and understanding required to meet the basic guidelines provided by the Higher Education Commission (HEC), Pakistan and industries of repute.
The Bioinformatics and Biosciences Department offers the following specialization streams:
- Human Genetics
- Protein and Gene Interactions
- Modeling and Simulation
- Drug Design and Development
- Pathways Analysis
ELIBILTY CRITERIA
MS and MBA (Graduate) programs require a relevant 16 year degree with CGPA 2.00/4.00 or 50% marks.
Core Courses
Course Code | Course Title | Cr. Hrs | |
CS | 5123 | Advanced Analysis of Algorithms | 3 |
BI | 5413 | Advanced Bioinformatics | 3 |
CS | 5363 | Advanced Database Systems | 3 |
BI | 5113 | Advanced Molecular Biology | 3 |
Elective Courses
Course Code | Course Title | Cr. Hrs | |
CS | 5313 | Advanced Databases | 3 |
EE | 5623 | Advanced Digital Image Processing | 3 |
BI | 5xx3 | Advanced Topics in Bioinformatics | 3 |
CS | 6xx3 | Advanced Topics in Computing | 3 |
BI | 5713 | Applied Biotechnology | 3 |
BI | 5423 | Bioinformatics Algorithms | 3 |
CS | 4223 | Data Mining | 3 |
CS | 5343 | Data Mining | 3 |
CS | 5323 | Distributed Database Systems | 3 |
CS | 5333 | Distributed Systems | 3 |
BI | 5213 | Drug Design & Development | 3 |
BI | 5723 | Eukaryotic Regulatory Mechanisms | 3 |
BI | 5123 | Macromolecular Structure Synthesis & Reg | 3 |
BI | 5813 | Mathematical modeling and Simulation | 3 |
BI | 5133 | Molecular Biophysics | 3 |
BI | 5613 | Neural Computing and Genetics Algorithms | 3 |
BI | 6113 | Pathways and Networks in Biology | 3 |
BI | 5733 | Plant and Animal Cell Biotechnology | 3 |
BI | 5433 | Statistical Methods for Computational Biology | 3 |
EE | 5413 | Stochastic Processes | 3 |
BI | 5823 | Visualization methods for Science and Engg | 3 |
Research Thesis/Project
Course Code | Course Title | Cr. Hrs | |
BI | 6913 | Research Project | 3 |
BI | 6916 | Research Thesis | 6 |