Our MBA program equips the students with the knowledge and skills essential to survive and grow in a competitive business environment. At this level classes are taught by one of the best faculty with latest business knowledge coupled with real life experiences. With main emphasis on research orientation, problem solving, entrepreneurial and management skills we try to make our students competent business managers and decision makers. Our MBA program is known for its teaching excellence and for combining high academic standards with practical applications in today’s rapidly changing business environment.
The wide range of specialization areas offered gives students the opportunity to tailor their studies to individual interests and/or career plans.
Specialization Areas
- Finance
- Marketing
- Human Resource Management
- Project Management
ADMISSION REQUIREMENTS
- Sixteen years of schooling or four year education after F.A/F.Sc. leading to BBA/MBA/MPA or equivalent
- Minimum 2.00/4.00 CGPA or 50% marks
- Admission Test / GAT (General)
DURATION
This is a 1.5-year degree program comprising of 03 semesters with minimum of 30 Cr. Hrs. for business graduates. The minimum time for non-business degree holders is 2.5 years. There is a Fall and a Spring semester in each year. The summer sessions are utilized for Business Projects, deficiency or repeat courses. The maximum duration to complete the degree is 4 years.
DEGREE REQUIREMENTS
Candidates must successfully complete following requirements for grant of MBA Morning/Evening degree:
AREA | Cr. Hrs. |
---|---|
Core Courses | 12 |
Elective Courses | 06 |
Specialization Courses | 12 |
Core Courses (12 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Strategic Finance | MBA5003 | 3 |
Strategic Management | MBA5013 | 3 |
Advance Strategic Marketing | MBA5023 | 3 |
Advance Project Management | MBA5033 | 3 |
Elective Courses (6 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
International Business | MBA5043 | 3 |
Corporate Governance | MBA5053 | 3 |
Supply Chain Management | MBA5063 | 3 |
Business Analytics | MBA5073 | 3 |
Specialization Courses (12 Cr. Hrs.)
(a) Finance
Course Title | Code | Cr. Hrs. |
---|---|---|
Advance Portfolio Management | FIN6173 | 3 |
Case Studies in Corporate Finance | FIN6033 | 3 |
Financial Modeling | FIN6193 | 3 |
Analysis of Financial Statements | FIN5123 | 3 |
Entrepreneurial Finance | FIN6143 | 3 |
Project Finance | FIN6153 | 3 |
Financial Risk Management | FIN6103 | 3 |
(b) Human Resource Management
Course Title | Code | Cr. Hrs. |
---|---|---|
Strategic HRM | HRM6053 | 3 |
Human Resources Development | HRM6293 | 3 |
Change Management | HRM6113 | 3 |
Industrial Psychology | HRM6153 | 3 |
High Performance Work System | HRM6083 | 3 |
Cross Cultural HRM | HRM6333 | 3 |
Current Paradigms in HRM | HRM6283 | 3 |
(c) Marketing
Course Title | Code | Cr. Hrs. |
---|---|---|
Services Marketing | MKT6123 | 3 |
Brand Management | MKT6073 | 3 |
Advertising and Sales Promotion | MKT6043 | 3 |
Customer Relationship Management | MKT6133 | 3 |
Entrepreneurial Marketing | MKT6113 | 3 |
Marketing Ethics | MKT6063 | 3 |
International Marketing | MKT6053 | 3 |
(d) Project Management
Course Title | Code | Cr. Hrs. |
---|---|---|
Project Process Planning and Control | MPM6123 | 3 |
Project Monitoring and Evaluation | MPM6133 | 3 |
Project Finance | MPM6313 | 3 |
Project Leadership | MPM6263 | 3 |
Project Risk Management | MPM6213 | 3 |
Computer Application in Project Management | MPM6283 | 3 |
Project Quality Management | MPM6293 | 3 |
Courses for Non-business degree holder Courses (36 Cr. Hrs.)
Course Title | Code | Cr. Hrs. |
---|---|---|
Principles of Accounting I | MBA4003 | 3 |
Principles of Accounting II | MBA4013 | 3 |
Principles of Microeconomics | MBA4023 | 3 |
Principles of Macroeconomics | MBA4033 | 3 |
Principles of Management | MBA4043 | 3 |
Organizational Behavior | MBA4053 | 3 |
Business Mathematics | MBA4063 | 3 |
Statistics for Business | MBA4073 | 3 |
Financial Management | MBA4083 | 3 |
Corporate Finance | MBA4093 | 3 |
Principles of Marketing | MBA4113 | 3 |
Consumer Behavior | MBA4123 | 3 |
SCHEME OF STUDIES
Semester - 1
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
MBA | 5003 | Strategic Finance | 3 | 0 | 3 |
MBA | 5013 | Strategic Management | 3 | 0 | 3 |
XXX | 5xx3 | Elective – I | 3 | 0 | 3 |
XXX | 5xx3 | Specialization-I | 3 | 0 | 3 |
Semester - 2
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
MKT | 5023 | Advance Strategic Marketing | 3 | 0 | 3 |
MGT | 5033 | Advance Project Management | 3 | ||
XXX | 5xx3 | Elective – II | 3 | 0 | 3 |
XXX | 5xx3 | Specialization-II | 3 | 0 | 3 |
Semester - 3
Course Code | Course Title | Lec. Hrs. | Lab. Hrs. | Cr. Hrs. | |
XXX | 5xx3 | Specialization – III | 3 | 0 | 3 |
XXX | 5xx3 | Specialization – IV | 3 | 0 | 3 |
RCH | 6056 | Research Thesis (Optional) | 3 | 0 | 6 |