The MS program is essentially a research based degree program intended to investigate into and find solutions to the problems besetting our national economy. The MS Management program offered by Capital University of Science & Technology has attracted students from different parts of the country. It is an ideal program for anyone wishing to undertake research into management and its related disciplines. The program provides substantial training in a range of research techniques and methods used in the social sciences, and an understanding of their theoretical and philosophical underpinnings. The research-based dissertation enables our students to apply research skills and develop an in-depth knowledge in a specialized area. Our philosophy is that postgraduate business and management students need the understanding and skills associated with high quality academic research. This approach applies equally to those who become either academic scholars or professional practitioners. This program also serves as an entry point for our doctoral Program.
Specialization Areas
- Finance
- Human Resource Management
- Marketing
ADMISSION REQUIREMENTS
- A minimum of 16 years of education leading to BBA/ MBA/ MPA or equivalent. Applicants with undergraduate degree from non-relevant areas may be required to take some undergraduate courses to fulfill pre-requisite deficiencies as determined by the Graduate Admission Committee. The deficiency Cr. Hrs. will not be counted towards the minimum Cr. Hrs. requirement for the award of the MS degree.
- Minimum 2.00/4.00 CGPA or 50% marks
- Admission Test / HEC Approved Test
DEGREE REQUIREMENTS
A student admitted in this program will have to complete the degree requirements by following any one of the options given below:
AREA | Cr. Hrs. |
---|---|
24 Cr. Hrs. Course Work and 06 Cr. Hrs. Thesis | 30 |
27 Cr. Hrs. Course Work and 03 Cr. Hrs. Project | 30 |
Course work only (10 Courses) | 30 |
SPECIALIZATION REQUIREMENTS
A student can claim a specialization if he/she has completed 15 Cr. Hrs. including research work, if opted, from one of the specialization area courses offered by the department. Otherwise, on the completion of 30 Cr. Hrs. he/she will be awarded the MS degree without any specialization.
DURATION
This is normally a two years program comprising of 4 semesters. There will be a Fall and a Spring semester in each year. The maximum duration to complete MS in Management Sciences is 4 years.
CGPA REQUIREMENT
A student is required to earn a minimum 3.00/4.00 CGPA on the completion of his degree requirements.
Core Courses
Course Title | Code | Cr. Hrs. |
---|---|---|
Advance Strategic Marketing | MKT6023 | 3 |
Strategic Finance | FIN6053 | 3 |
Organizational Theory and Design | MGT6033 | 3 |
Advance Research Methods | RCH6013 | 3 |
SPECIALIZATION COURSES
1. Human Resources Management
Course Title | Code | Cr. Hrs. |
---|---|---|
Research Methods in Social Sciences | HRM6813 | 3 |
Performance Management | HRM6023 | 3 |
Strategic Human Resource Management | HRM6053 | 3 |
Industrial Psychology | HRM6153 | 3 |
Organizational Development | HRM6163 | 3 |
Cross Cultural HRM | HRM6333 | 3 |
Conflict and Negotiation Management | HRM6103 | 3 |
Change Management | HRM6113 | 3 |
High Performance Work System | HRM6083 | 3 |
Managing Groups and Teams | HRM6183 | 3 |
HR Matrices | HRM6253 | 3 |
Positive Organizational Behavior | HRM6263 | 3 |
Entrepreneurial Leadership | HRM6273 | 3 |
Current paradigms in HRM | HRM6243 | 3 |
Occupational and Health Psychology | HRM6283 | 3 |
Group Dynamics | HRM6293 | 3 |
2. Finance
Course Title | Code | Cr. Hrs. |
---|---|---|
Case Studies in Corporate Finance | FIN6033 | 3 |
Advance Portfolio Management | FIN6063 | 3 |
Behavioral Finance | FIN6073 | 3 |
Financial Economics | FIN6083 | 3 |
Issues in Financial Reporting | FIN6093 | 3 |
Finance Theory | FIN6233 | 3 |
Research Methods in Finance | FIN6813 | 3 |
Financial Risk Management | FIN6103 | 3 |
Public Finance and Decision Making | FIN6113 | 3 |
Real Estate Appraisal and Evaluation | FIN6203 | 3 |
Forensic Accounting | FIN6213 | 3 |
3. Marketing
Course Title | Code | Cr. Hrs. |
---|---|---|
Advertisement and Sales Promotion | MKT6043 | 3 |
International Marketing | MKT6053 | 3 |
Psychology of Consumer Behavior | MKT6233 | 3 |
Brand Management | MKT6073 | 3 |
Marketing Ethics | MKT6063 | 3 |
Customer Relationship Management | MKT6133 | 3 |
Product and Price strategy | MKT6103 | 3 |
Entrepreneurial Marketing | MKT6113 | 3 |
Advance Marketing Research | MKT6143 | 3 |
Franchising | MKT6243 | 3 |
Marketing Strategy and Planning | MKT6253 | 3 |
Relationship Marketing | MKT6263 | 3 |
Research Thesis/Project
Course Title | Code | Cr. Hrs. |
---|---|---|
Research Thesis | RCH6916 | 6 |
Research Project | RCH6913 | 3 |